Hailey Scaff
4

Hailey Scaff

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 1 1
Assists 1 0
Points 3 2
Shots 26 12
Shot Pct .038 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 at Susquehanna University W, 2-1
Oct 23 at Elizabethtown College T, 0-0
Oct 26 at Juniata College W, 1-0
Nov 2 No. 14 The University of Scranton L, 1-0
Nov 5 at Elizabethtown College W, 1-0
Nov 7 at Lycoming College L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 Lebanon Valley College W, 1-0 1 1 0 0 0
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 1 0 0 0
Sep 6 Muhlenberg College W, 3-0 1 1 0 0 0
Sep 8 U.S. Coast Guard Academy W, 1-0 1 1 0 0 0
Sep 14 No. 5 Misericordia University L, 2-1 1 1 0 0 0
Sep 18 at Stockton University L, 2-0 1 1 0 0 0
Sep 21 Rutgers-Newark T, 0-0 1 1 0 0 0
Sep 25 at Montclair State University T, 0-0 1 1 0 0 0
Sep 28 The Catholic University of America T, 0-0 1 1 0 0 0
Oct 2 Eastern University W, 3-0 1 1 0 1 1
Oct 5 at Wilkes University W, 2-1 1 1 1 0 2
Oct 9 at Goucher College T, 0-0 1 1 0 0 0
Oct 12 Lycoming College T, 0-0 1 1 0 0 0
Oct 16 Drew University L, 2-1 1 1 0 0 0
Oct 19 at Susquehanna University W, 2-1 1 1 0 0 0
Oct 23 at Elizabethtown College T, 0-0 1 1 0 0 0
Oct 26 at Juniata College W, 1-0 1 1 0 0 0
Nov 2 No. 14 The University of Scranton L, 1-0 1 1 0 0 0
Nov 5 at Elizabethtown College W, 1-0 1 1 0 0 0
Nov 7 at Lycoming College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lebanon Valley College W, 1-0 1 1 .000 1 1.000
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 1 .000 0 .000
Sep 6 Muhlenberg College W, 3-0 1 1 .000 1 1.000
Sep 8 U.S. Coast Guard Academy W, 1-0 1 1 .000 0 .000
Sep 14 No. 5 Misericordia University L, 2-1 1 0 - 0 -
Sep 18 at Stockton University L, 2-0 1 3 .000 1 .333
Sep 21 Rutgers-Newark T, 0-0 1 1 .000 0 .000
Sep 25 at Montclair State University T, 0-0 1 1 .000 0 .000
Sep 28 The Catholic University of America T, 0-0 1 0 - 0 -
Oct 2 Eastern University W, 3-0 1 2 .000 2 1.000
Oct 5 at Wilkes University W, 2-1 1 2 .500 2 1.000
Oct 9 at Goucher College T, 0-0 1 1 .000 0 .000
Oct 12 Lycoming College T, 0-0 1 3 .000 1 .333
Oct 16 Drew University L, 2-1 1 3 .000 2 .667
Oct 19 at Susquehanna University W, 2-1 1 3 .000 2 .667
Oct 23 at Elizabethtown College T, 0-0 1 0 - 0 -
Oct 26 at Juniata College W, 1-0 1 0 - 0 -
Nov 2 No. 14 The University of Scranton L, 1-0 1 0 - 0 -
Nov 5 at Elizabethtown College W, 1-0 1 2 .000 1 .500
Nov 7 at Lycoming College L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Lebanon Valley College W, 1-0 1 0 0 0-0 0
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 0 0 0-0 0
Sep 6 Muhlenberg College W, 3-0 1 0 0 0-0 0
Sep 8 U.S. Coast Guard Academy W, 1-0 1 0 0 0-0 0
Sep 14 No. 5 Misericordia University L, 2-1 1 0 0 0-0 0
Sep 18 at Stockton University L, 2-0 1 0 0 0-0 0
Sep 21 Rutgers-Newark T, 0-0 1 0 0 0-0 0
Sep 25 at Montclair State University T, 0-0 1 0 0 0-0 0
Sep 28 The Catholic University of America T, 0-0 1 0 0 0-0 0
Oct 2 Eastern University W, 3-0 1 0 0 0-0 0
Oct 5 at Wilkes University W, 2-1 1 0 0 0-0 1
Oct 9 at Goucher College T, 0-0 1 0 0 0-0 0
Oct 12 Lycoming College T, 0-0 1 0 0 0-0 0
Oct 16 Drew University L, 2-1 1 0 0 0-0 0
Oct 19 at Susquehanna University W, 2-1 1 0 0 0-0 0
Oct 23 at Elizabethtown College T, 0-0 1 0 0 0-0 0
Oct 26 at Juniata College W, 1-0 1 0 0 0-0 0
Nov 2 No. 14 The University of Scranton L, 1-0 1 0 0 0-0 0
Nov 5 at Elizabethtown College W, 1-0 1 0 0 0-0 0
Nov 7 at Lycoming College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 15 11 0 1 1
2022-23 17 17 0 0 0
2023-24 17 17 1 1 3
2024-25 20 20 1 1 3
Total 69 65 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2021-22 15 .33 .000 .20 .600
2022-23 17 .35 .000 .12 .333
2023-24 17 .88 .067 .47 .533
2024-25 20 1.30 .038 .70 .538
Total 69 .75 .038 .39 .519
  gp sh sh% sog sog%
2021-22 15 5 .000 3 .600
2022-23 17 6 .000 2 .333
2023-24 17 15 .067 8 .533
2024-25 20 26 .038 14 .538
Total 69 52 .038 27 .519
  gp yc rc pk gw
2021-22 15 0 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 17 0 0 1-1 0
2024-25 20 0 0 0-0 1
Total 69 0 0 1-1 1
  gp gs g/g a/g pts/g
2021-22 15 11 .00 .07 .07
2022-23 17 17 .00 .00 .00
2023-24 17 17 .06 .06 .18
2024-25 20 20 .05 .05 .15
Total 69 65 .03 .04 .10
  gp gs g a pts
Total 20 20 1 1 3
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 11 11 0 1 1
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 9 9 1 1 3
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 8 8 0 0 0
October 8 8 1 1 3
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.30 .038 .70 .538
Conference 9 1.33 .083 .78 .583
Exhibition - - - - -
           
Home 11 1.18 .000 .64 .538
Away 9 1.44 .077 .78 .538
Neutral - - - - -
           
Wins 9 1.44 .077 1.00 .692
Losses 5 1.40 .000 .80 .571
           
August 1 1.00 .000 1.00 1.000
September 8 1.00 .000 .25 .250
October 8 1.75 .071 1.13 .643
November 3 1.00 .000 .67 .667
  gp sh sh% sog sog%
Total 20 26 .038 14 .538
Conference 9 12 .083 7 .583
Exhibition - - - - -
           
Home 11 13 .000 7 .538
Away 9 13 .077 7 .538
Neutral - - - - -
           
Wins 9 13 .077 9 .692
Losses 5 7 .000 4 .571
           
August 1 1 .000 1 1.000
September 8 8 .000 2 .250
October 8 14 .071 9 .643
November 3 3 .000 2 .667
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .05 .05 .15
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 11 11 .00 .09 .09
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 9 9 .11 .11 .33
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .00 .00
October 8 8 .13 .13 .38
November 3 3 .00 .00 .00