2019-20 Moravian College Women's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Bethlehem, Pa. / Bethlehem Catholic |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Cherryville, Pa. / Northampton |
|
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Cherryville, Pa. / Northampton |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: New Freedom, Pa. / Susquehannock |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Wantagh, N.Y. / General Douglas MacArthur |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Cinnaminson, N.J. / Cinnaminson |
|
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Easton, Pa. / Easton |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Toms River, N.J. / Donovan Catholic |
|
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Whitehall, Pa. / Whitehall |
|
|
Cl.: Sr. | Ht.: 5-1 | Hometown/High School: Mt. Bethel, Pa. / Bangor |
Coaching Staff
Mariana Freitas
Director of Tennis
Dylan Westmeyer
Assistant Tennis Coach
Nicholas Espinoza
Assistant Tennis Coach
Peter Demyan
Assistant Tennis Coach
Lauren Steinert
Assistant Tennis Coach
Eiman Nazif
Assistant Tennis Coach
- Mariana Freitas - Director of Tennis
- Dylan Westmeyer - Assistant Tennis Coach
- Nicholas Espinoza - Assistant Tennis Coach
- Peter Demyan - Assistant Tennis Coach
- Lauren Steinert - Assistant Tennis Coach
- Eiman Nazif - Assistant Tennis Coach
