Alison Nicolosi
Alison Nicolosi
-
- Height:
- 5-7
-
- Hometown:
- Easton, Pa.
-
- Position:
- Distance
-
- Year:
- Fr.
-
- High School:
- Easton
Bio
Indoor Track & Field Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 800 | NYU DIII Invitational | 2:45.93 |
| 3000 | Kutztown Six Team Qualifier | 12:36.09 |
| MILE | 19th Annual DeSchriver Invitational | 6:14.01 |
| 5000 | Lehigh Fast Times Before Finals | 22:30.84 |
Personal: Daughter of Wendy and Philip Nicolosi... Majoring in Health Science and Jazz Studies.
High School: 3x letter winner for Cross Country and Track and Field.
Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 800 | NYU DIII Invitational | 2:45.93 |
| 5000 | 2018 Lafayette 8-Way Invitational | 22:27.35 |
| MILE | 19th Annual DeSchriver Invitational | 6:14.01 |
| 6K (XC) | Paul Short Open | 28:31.3 |
| 3000 | Kutztown Six Team Qualifier | 12:36.09 |
Complete Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 5000 | 22:27.35 | 6th (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 3000 | 12:40.30 | 21st (F) |
| Feb 16, 2018 | Kutztown Six Team Qualifier | 3000 | 12:36.09 | 6th (F) |
| Feb 9, 2018 | NYU DIII Invitational | 800 | 2:45.93 | 48th (F) |
| Feb 3, 2018 | 19th Annual DeSchriver Invitational | Mile | 6:14.01 | 27th (F) |
| Jan 27, 2018 | Lehigh John Covert Classic | 3000 | 13:04.16 | 25th (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | 800 | 2:58.93 | 32nd (F) |
| Dec 8-9, 2017 | Lehigh Fast Times Before Finals | 5000 | 22:30.84 | 3rd (F) |
| Oct 28, 2017 | 2017 Landmark Conference Cross Country Championships | 6K | 31:29.7 | 72nd |
| Oct 14, 2017 | 2017 Inter-Regional Border Battle | 6K | 29:05.3 | 97th |
| Sep 29, 2017 | Paul Short Open | 6K | 28:31.3 | 251st |
| Sep 23, 2017 | Aggies Cross Country Open | 6K | 32:07.1 | 94th |
| Sep 9, 2017 | Juniata College XC Invite | 6K | 32:41.4 | 53rd |
| Sep 1, 2017 | Lehigh Invitational | 6K | 30:21.7 | 92nd |
