Alyssa Lambert
-
- Height:
- 5-8
-
- Hometown:
- Klingerstown, Pa.
-
- Position:
- Hurdles
-
- Year:
- Sr.
-
- High School:
- Line Mountain
Bio
Collegiate Indoor Athletic Awards: 2020 Landmark Conference Indoor Champion in 4x400-meter relay...2020 Landmark All-Conference Second Team indoors in 60-meter hurdles
Collegiate Outdoor Athletic Awards: 2019 Landmark All-Conference Outdoor Champion in 4x400-meter relay...2019 Landmark All-Conference Outdoor Champion in 400-meter hurdles...2021 Landmark All-Conference Outdoor Champion in 400-meter hurdles...2021 Landmark All-Conference Second Team in 100-meter hurdles...2021 USTFCCCA All-Mideast Region Honoree in 400-meter hurdles.
Collegiate Academic Awards: 2020 Landmark Conference Winter Academic Honor Roll...2020 and 2021 Landmark Conference Spring Academic Honor Roll...2021 USTFCCCA All-Academic Athlete
Personal: Daughter of Michelle Schreffler and James Lambert...Majoring in Graphic Design and a minor in studio art.
High School: Participated in soccer and track & field...Marc Kissinger Award, Second Team, (2018) 3rd place 300 hurdles, (2017) 4th place 300 hurdles...Also set a new record for her school in the 4x100 relay.
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 30.44 (-0.4) |
| 400H | 1:04.79 |
| 100H | 16.19 (0.5) |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 19-20, 2021 | AARTFC Outdoor Track & Field Championships | 400H | 1:04.79 | 5th (F) |
| May 19-20, 2021 | AARTFC Outdoor Track & Field Championships | 4x400 | 3:58.82 | 5th (F) |
| May 13-14, 2021 | NCC Dr. Keeler Track & Field Meet-2021 | 400H | 1:05.31 | 5th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 100H | 15.91w (2.2) | 2nd (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 100H | 16.46 (0.4) | 5th (P) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 400H | 1:07.22 | 1st (F) |
| Apr 24, 2021 | Juniata College Invite | 100H | 16.19 (0.5) | 1st (F) |
| Apr 24, 2021 | Juniata College Invite | 400H | 1:05.51 | 1st (F) |
| Apr 24, 2021 | Juniata College Invite | 4x400 | 4:10.26 | 1st (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 100H | 16.77 (0.2) | 4th (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 100H | 16.57 (1.1) | 3rd (P) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 400H | 1:07.12 | 2nd (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 4x400 | 4:32.10 | 3rd (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 100H | 16.21 (1.4) | 3rd (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 100H | 17.10 (-0.7) | 3rd (P) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 400H | 1:06.69 | 1st (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 4x400 | 4:16.72 | 1st (F) |
| Mar 27, 2021 | Etown Early Bird | 100H | DQ | |
| Mar 27, 2021 | Etown Early Bird | 400H | 1:08.56 | 1st (F) |
| May 15-16, 2019 | AARTFC Outdoor Track & Field Championships | 400H | 1:05.99 | 12th (F) |
| May 13, 2019 | Swarthmore Final Qualifier Meet | 400H | 1:06.02 | 7th (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 100H | 16.73 (1.7) | 4th (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 100H | 17.37 (0.5) | 7th (P) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 400H | 1:05.92 | 1st (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 4x400 | 4:05.85 | 1st (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | 100H | 17.57w (2.1) | 39th (P) |
| Apr 12-13, 2019 | Coach Pollard Invite | 400H | 1:07.69 | 18th (F) |
| Apr 6, 2019 | Muhlenberg Invitational | 100H | 17.19 (-0.2) | 8th (F) |
| Apr 6, 2019 | Muhlenberg Invitational | 400H | 1:06.83 | 2nd (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 100H | 17.68w (2.3) | 12th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 400H | 1:09.44 | 4th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 4x400 | 4:16.12 | 3rd (F) |
| Mar 23, 2019 | Golden Ram Invitational | 200 | 30.44 (-0.4) | 26th (F) |
| Mar 23, 2019 | Golden Ram Invitational | 100H | 17.91 (-0.4) | 14th (F) |
News mentions
BETHLEHEM, Pa. --- The Moravian University women’s indoor track & field team recorded a pair of event titles in the non-scoring Moravian Indoor Meet hosted by the Greyhounds at Lehigh University’s Rauch Fieldhouse Saturday.
BETHLEHEM, Pa. --- The Moravian University women’s indoor track & field team began the 2021-22 indoor season at non-scoring, two-day Lehigh University Fast Times Before Finals Invitational hosted by the Mountain Hawks at Rauch Fieldhouse.
