Katie Moquete
8

Katie Moquete

m
35
k/s
2.20
h %
.199
a/s
0.14
b/s
0.47
sa/s
0.15
d/s
0.64
Player Stats
  Overall Conference
Matches 35 6
Sets 122 19
Kills 268 45
Kills per set 2.20 2.37
Errors 105 19
Total Attacks 821 141
Total Attacks per set 6.73 7.42
Hitting Percentage .199 .184
Assists 17 1
Assists per set 0.14 0.05
Service Total Attempts 11 5
Service Aces 18 3
Service Errors 25 5
Service Aces per set 0.15 0.16
Receptions 2 0
Reception Errors 1 0
Digs 78 8
Digs per set 0.64 0.42
Block Solo 18 2
Block Assist 39 3
Block Total 57 5
Blocks per set 0.47 0.26
Block Errors 9 3
Ball Handling Errors 1 0
Points 323.5 51.5
Points per set 2.7 2.7
Matches started 31 3
Recent Results
Date Opponent Result
Oct 22 Marymount (Va.) University W, 3-0
Oct 28 at Widener University W, 3-2
Nov 2 at The University of Scranton W, 3-2
Nov 5 at Juniata College L, 3-0
Nov 9 Neumann University W, 3-0
Nov 12 vs. St. Vincent College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Gwynedd Mercy University W, 3-0 1 3 7 2 14 .357 0 7.5
Sep 2 Ursinus College W, 3-0 1 3 5 2 17 .176 0 5.5
Sep 3 Swarthmore College W, 3-2 1 5 8 2 25 .240 0 9.5
Sep 3 Cabrini University W, 3-2 1 5 14 2 32 .375 1 14.0
Sep 7 Lebanon Valley College   - - - - - - - -
Sep 9 vs. St. Mary's (Md.) College W, 3-1 - - - - - - - -
Sep 9 vs. Albright College W, 3-1 1 4 11 3 19 .421 0 15.0
Sep 10 vs. Messiah University W, 3-1 1 4 12 3 28 .321 1 13.0
Sep 10 vs. Kean University W, 3-0 1 3 8 4 21 .190 0 11.0
Sep 16 vs. Elizabethtown College L, 3-1 1 4 6 2 20 .200 0 8.5
Sep 16 at Messiah University L, 3-0 1 3 2 1 15 .067 0 4.0
Sep 17 vs. Franklin & Marshall College L, 3-0 - 3 4 5 27 -.037 1 4.5
Sep 17 at Eastern University L, 3-0 1 3 4 2 17 .118 0 4.0
Sep 20 at Muhlenberg College W, 3-0 1 3 7 2 25 .200 1 7.0
Sep 23 vs. Rowan University W, 3-0 1 3 7 2 17 .294 0 8.0
Sep 23 vs. Salisbury (Md.) University L, 3-1 1 4 8 4 26 .154 0 9.0
Sep 24 vs. University of Rochester (N.Y.) W, 3-0 1 3 8 2 21 .286 1 9.5
Sep 24 vs. Swarthmore College L, 3-1 1 4 8 3 22 .227 1 9.5
Sep 27 at Cabrini University L, 3-2 1 5 10 9 41 .024 0 11.0
Sep 29 Penn St.-Berks W, 3-1 1 4 11 4 32 .219 0 15.0
Oct 1 vs. The University of Scranton L, 3-0 1 3 7 4 19 .158 0 7.0
Oct 1 at Juniata College L, 3-0 1 3 4 5 23 -.043 1 4.0
Oct 2 vs. Goucher College W, 3-0 1 3 8 0 14 .571 0 10.0
Oct 7 Gwynedd Mercy University W, 3-0 1 3 5 0 18 .278 0 5.0
Oct 8 vs. Centenary (N.J.) University W, 3-1 1 4 5 2 20 .150 0 9.0
Oct 8 at Cedar Crest College W, 3-0 1 3 9 1 24 .333 0 14.0
Oct 15 at The Catholic University of America L, 3-1 - 4 10 4 28 .214 0 10.0
Oct 15 vs. Susquehanna University L, 3-1 - 4 9 5 40 .100 0 12.5
Oct 16 vs. The United States Merchant Marine Academy W, 3-0 - 2 7 1 17 .353 0 8.0
Oct 20 DeSales University W, 3-0 1 3 6 3 21 .143 1 7.0
Oct 22 Lycoming College W, 3-1 1 4 8 4 26 .154 3 11.5
Oct 22 Marymount (Va.) University W, 3-0 1 3 8 4 21 .190 5 11.0
Oct 28 at Widener University W, 3-2 1 5 13 6 39 .179 0 14.5
Nov 2 at The University of Scranton W, 3-2 1 5 7 5 33 .061 0 9.5
Nov 5 at Juniata College L, 3-0 1 3 2 2 19 .000 0 4.0
Nov 9 Neumann University W, 3-0 1 3 9 4 20 .250 1 10.0
Nov 12 vs. St. Vincent College L, 3-0 1 1 11 1 20 .500 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Gwynedd Mercy University W, 3-0 1 3 0 0 1 0 1 0
Sep 2 Ursinus College W, 3-0 1 3 1 0 1 0 1 0
Sep 3 Swarthmore College W, 3-2 1 5 3 1 1 0 2 0
Sep 3 Cabrini University W, 3-2 1 5 1 0 0 0 0 0
Sep 7 Lebanon Valley College   - - - - - - - -
Sep 9 vs. St. Mary's (Md.) College W, 3-1 - - - - - - - -
Sep 9 vs. Albright College W, 3-1 1 4 0 2 0 1 2 0
Sep 10 vs. Messiah University W, 3-1 1 4 1 0 2 0 2 0
Sep 10 vs. Kean University W, 3-0 1 3 1 0 2 0 2 0
Sep 16 vs. Elizabethtown College L, 3-1 1 4 6 1 1 0 2 1
Sep 16 at Messiah University L, 3-0 1 3 5 2 0 0 2 0
Sep 17 vs. Franklin & Marshall College L, 3-0 - 3 5 0 1 0 1 0
Sep 17 at Eastern University L, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Muhlenberg College W, 3-0 1 3 3 0 0 0 0 0
Sep 23 vs. Rowan University W, 3-0 1 3 1 0 2 0 2 0
Sep 23 vs. Salisbury (Md.) University L, 3-1 1 4 4 1 0 1 1 0
Sep 24 vs. University of Rochester (N.Y.) W, 3-0 1 3 3 0 3 0 3 0
Sep 24 vs. Swarthmore College L, 3-1 1 4 9 1 1 0 2 0
Sep 27 at Cabrini University L, 3-2 1 5 2 0 2 0 2 0
Sep 29 Penn St.-Berks W, 3-1 1 4 6 1 4 0 5 0
Oct 1 vs. The University of Scranton L, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Juniata College L, 3-0 1 3 2 0 0 0 0 0
Oct 2 vs. Goucher College W, 3-0 1 3 1 1 0 0 1 0
Oct 7 Gwynedd Mercy University W, 3-0 1 3 0 0 0 0 0 0
Oct 8 vs. Centenary (N.J.) University W, 3-1 1 4 1 1 0 0 1 0
Oct 8 at Cedar Crest College W, 3-0 1 3 3 2 2 0 4 0
Oct 15 at The Catholic University of America L, 3-1 - 4 2 0 0 1 0 0
Oct 15 vs. Susquehanna University L, 3-1 - 4 1 0 3 2 3 0
Oct 16 vs. The United States Merchant Marine Academy W, 3-0 - 2 1 1 0 0 1 0
Oct 20 DeSales University W, 3-0 1 3 1 0 0 0 0 0
Oct 22 Lycoming College W, 3-1 1 4 2 2 1 0 3 0
Oct 22 Marymount (Va.) University W, 3-0 1 3 0 0 4 2 4 0
Oct 28 at Widener University W, 3-2 1 5 5 0 1 0 1 0
Nov 2 at The University of Scranton W, 3-2 1 5 2 1 3 2 4 0
Nov 5 at Juniata College L, 3-0 1 3 1 1 2 0 3 0
Nov 9 Neumann University W, 3-0 1 3 0 0 2 0 2 0
Nov 12 vs. St. Vincent College L, 3-0 1 1 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Gwynedd Mercy University W, 3-0 1 3 - 0 2 - 0
Sep 2 Ursinus College W, 3-0 1 3 0 0 1 0 0
Sep 3 Swarthmore College W, 3-2 1 5 - 0 0 - 0
Sep 3 Cabrini University W, 3-2 1 5 - 0 1 - 0
Sep 7 Lebanon Valley College   - - - - - - -
Sep 9 vs. St. Mary's (Md.) College W, 3-1 - - - - - - -
Sep 9 vs. Albright College W, 3-1 1 4 - 2 1 - 0
Sep 10 vs. Messiah University W, 3-1 1 4 - 0 1 - 0
Sep 10 vs. Kean University W, 3-0 1 3 - 2 1 - 0
Sep 16 vs. Elizabethtown College L, 3-1 1 4 - 1 1 - 0
Sep 16 at Messiah University L, 3-0 1 3 - 0 0 - 0
Sep 17 vs. Franklin & Marshall College L, 3-0 - 3 - 0 0 - 0
Sep 17 at Eastern University L, 3-0 1 3 - 0 1 - 0
Sep 20 at Muhlenberg College W, 3-0 1 3 - 0 1 - 0
Sep 23 vs. Rowan University W, 3-0 1 3 - 0 0 - 0
Sep 23 vs. Salisbury (Md.) University L, 3-1 1 4 - 0 0 - 0
Sep 24 vs. University of Rochester (N.Y.) W, 3-0 1 3 - 0 0 - 0
Sep 24 vs. Swarthmore College L, 3-1 1 4 - 0 0 - 0
Sep 27 at Cabrini University L, 3-2 1 5 - 0 0 - 0
Sep 29 Penn St.-Berks W, 3-1 1 4 - 1 0 - 0
Oct 1 vs. The University of Scranton L, 3-0 1 3 - 0 0 - 0
Oct 1 at Juniata College L, 3-0 1 3 5 0 0 0 0
Oct 2 vs. Goucher College W, 3-0 1 3 - 1 1 - 0
Oct 7 Gwynedd Mercy University W, 3-0 1 3 - 0 2 - 0
Oct 8 vs. Centenary (N.J.) University W, 3-1 1 4 - 3 1 - 0
Oct 8 at Cedar Crest College W, 3-0 1 3 - 2 1 - 0
Oct 15 at The Catholic University of America L, 3-1 - 4 - 0 2 - 0
Oct 15 vs. Susquehanna University L, 3-1 - 4 - 2 2 - 0
Oct 16 vs. The United States Merchant Marine Academy W, 3-0 - 2 - 0 0 - 0
Oct 20 DeSales University W, 3-0 1 3 - 1 2 - 0
Oct 22 Lycoming College W, 3-1 1 4 - 1 1 - 1
Oct 22 Marymount (Va.) University W, 3-0 1 3 - 1 0 - 0
Oct 28 at Widener University W, 3-2 1 5 - 1 0 - 0
Nov 2 at The University of Scranton W, 3-2 1 5 - 0 1 - 0
Nov 5 at Juniata College L, 3-0 1 3 6 0 0 2 0
Nov 9 Neumann University W, 3-0 1 3 - 0 2 - 0
Nov 12 vs. St. Vincent College L, 3-0 1 1 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 35 122 268 2.20 105 821 6.73 .199 17 0.14 323.5 2.7
Total 35 122 268 2.20 105 821 6.73 .199 17 0.14 323.5 2.7
  m s digs d/s bs ba tot b/s
2011-12 35 122 78 0.64 18 39 57 0.47
Total 35 122 78 0.64 18 39 57 0.47
  m s ta sa sa/s se r re
2011-12 35 122 11 18 0.15 25 2 1
Total 35 122 11 18 0.15 25 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 122 268 2.20 105 821 6.73 .199 17 0.14 323.5 2.7
Conference 6 19 45 2.37 19 141 7.42 .184 1 0.05 51.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 36 81 2.25 27 226 6.28 .239 11 0.31 96.0 2.7
Away 10 37 68 1.84 37 264 7.14 .117 2 0.05 82.0 2.2
Neutral 15 49 119 2.43 41 331 6.76 .236 4 0.08 145.5 3.0
                         
Wins 22 78 183 2.35 58 504 6.46 .248 14 0.18 224.5 2.9
Losses 13 44 85 1.93 47 317 7.20 .120 3 0.07 99.0 2.3
                         
September 18 66 140 2.12 54 419 6.35 .205 6 0.09 165.5 2.5
October 13 44 99 2.25 39 310 7.05 .194 10 0.23 123.5 2.8
November 4 12 29 2.42 12 92 7.67 .185 1 0.08 34.5 2.9
  m s digs d/s bs ba tot b/s
Total 35 122 78 0.64 18 39 57 0.47
Conference 6 19 8 0.42 2 3 5 0.26
Exhibition - - - - - - - -
                 
Home 10 36 14 0.39 4 14 18 0.50
Away 10 37 27 0.73 6 10 16 0.43
Neutral 15 49 37 0.76 8 15 23 0.47
                 
Wins 22 78 36 0.46 12 29 41 0.53
Losses 13 44 42 0.95 6 10 16 0.36
                 
September 18 66 53 0.80 9 21 30 0.45
October 13 44 20 0.45 7 11 18 0.41
November 4 12 5 0.42 2 7 9 0.75
  m s ta sa sa/s se r re
Total 35 122 11 18 0.15 25 2 1
Conference 6 19 5 3 0.16 5 0 0
Exhibition - - - - - - - -
                 
Home 10 36 0 4 0.11 11 0 1
Away 10 37 11 3 0.08 6 2 0
Neutral 15 49 - 11 0.22 8 - 0
                 
Wins 22 78 0 15 0.19 19 0 1
Losses 13 44 11 3 0.07 6 2 0
                 
September 18 66 0 6 0.09 10 0 0
October 13 44 5 12 0.27 12 0 1
November 4 12 6 0 0.00 3 2 0