Alvernia University vs Marywood University (08/31/13)
Volleyball Box Score |
2013 Moravian College Volleyball
Alvernia University vs Marywood University
(08/31/13 at Bethlehem, Pa.)
| Alvernia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kristen Rupp | 4 | 8 | 0 | 27 | .296 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 1 | 1 |
| 4 | Toni Maurer | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 5 | Amy Dziura | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 7 | Liz Newman | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |
| 8 | Jamie Morris | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Theresa Zavala | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | Jennifer Toledo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jessica Weiss | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 1 |
| 14 | Taylor Wesley | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 15 | Brittany Lantz | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| 16 | Krissy Silio | 4 | 0 | 1 | 1 | -1.000 | 15 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 3 |
| Totals | 4 | 36 | 9 | 99 | .273 | 28 | 6 | 10 | 11 | 74 | 4 | 3 | 8 | 6 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tollett, Rachel | 4 | 0 | 2 | 8 | -.250 | 0 | 5 | 0 | 4 | 22 | 0 | 0 | 0 | 0 |
| 2 | Cavellier, Ashley | 4 | 5 | 0 | 13 | .385 | 1 | 1 | 0 | 2 | 20 | 1 | 0 | 0 | 1 |
| 8 | Zalewski, Ashley | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| 10 | Kester, Amy | 4 | 10 | 2 | 22 | .364 | 0 | 2 | 1 | 3 | 14 | 4 | 0 | 0 | 0 |
| 11 | Murray, Courtney | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Chadwick, Kelly | 4 | 0 | 0 | 0 | .000 | 38 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
| 13 | Melick, Sara | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 15 | Bristol, Mikayla | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | Reilly, Kathleen | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Khozouri, Amanda | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 2 |
| Totals | 4 | 38 | 14 | 124 | .194 | 39 | 15 | 2 | 15 | 89 | 7 | 0 | 3 | 7 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 08/31/13 Attend: 39 Time: 1:25 Referees: |
|||||||||||||||||||||||||||||||
