Jackie Finnegan
15 Jackie Finnegan
-
- Height:
- 5-10
-
- Hometown:
- Caldwell, N.J.
-
- Position:
- MB
-
- Year:
- So.
-
- High School:
- James Caldwell
-
- m
- 17
-
- k/s
- 0.47
-
- h %
- .000
-
- a/s
- 0.02
-
- b/s
- 0.38
-
- sa/s
- 0.00
-
- d/s
- 0.40
Bio
2014: Played in 17 matches for the Greyhounds...She had 21 kills, 18 digs and 17 blocks in her debut season.
Personal: Majoring in Middle Level Education...Minoring in General Science
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 6 |
| Sets | 45 | 23 |
| Kills | 21 | 8 |
| Kills per set | 0.47 | 0.35 |
| Errors | 21 | 13 |
| Total Attacks | 88 | 51 |
| Total Attacks per set | 1.96 | 2.22 |
| Hitting Percentage | .000 | -.098 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 18 | 8 |
| Digs per set | 0.40 | 0.35 |
| Block Solo | 1 | 1 |
| Block Assist | 16 | 15 |
| Block Total | 17 | 16 |
| Blocks per set | 0.38 | 0.70 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 30.0 | 16.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 9 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Alvernia University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | The College of New Rochelle | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Marymount (Va.) University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | York (Pa.) College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Widener University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Baruch (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Allegheny College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. FDU-Florham | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. DeSales University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at DeSales University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Marymount (Va.) University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Haverford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Widener University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Muhlenberg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Cairn University | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | Bryn Mawr College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | Cabrini University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Elizabethtown College | W, 3-1 | - | 4 | 1 | 1 | 8 | .000 | 1 | 3.0 |
| Sep 25 | Penn State Brandywine | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 27 | vs. Susquehanna University | L, 3-1 | - | 4 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Sep 27 | at No. 8 Juniata College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 1 | Muhlenberg College | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Oct 4 | The University of Scranton | L, 3-2 | 1 | 5 | 3 | 5 | 13 | -.154 | 0 | 4.0 |
| Oct 4 | The United States Merchant Marine Academy | W, 3-1 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Oct 9 | at Haverford College | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 11 | vs. Brooklyn College | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Oct 11 | at Montclair State University | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 15 | at Penn St.-Berks | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 18 | vs. The Catholic University of America | W, 3-2 | 1 | 4 | 0 | 2 | 8 | -.250 | 0 | 2.5 |
| Oct 18 | vs. Goucher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Cedar Crest College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 1 | at Messiah University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Arcadia University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at No. 10 Juniata College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Alvernia University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | The College of New Rochelle | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Marymount (Va.) University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | York (Pa.) College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Widener University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Baruch (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Allegheny College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. FDU-Florham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. DeSales University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at DeSales University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Marymount (Va.) University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Haverford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Widener University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Muhlenberg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Cairn University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bryn Mawr College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Cabrini University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Elizabethtown College | W, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 25 | Penn State Brandywine | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Susquehanna University | L, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at No. 8 Juniata College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Muhlenberg College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | The University of Scranton | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 1 |
| Oct 4 | The United States Merchant Marine Academy | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Haverford College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Brooklyn College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | at Montclair State University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn St.-Berks | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. The Catholic University of America | W, 3-2 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 18 | vs. Goucher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Cedar Crest College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Messiah University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Arcadia University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at No. 10 Juniata College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Alvernia University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | The College of New Rochelle | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Marymount (Va.) University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | York (Pa.) College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Widener University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Baruch (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Allegheny College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. FDU-Florham | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 6 | vs. DeSales University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at DeSales University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Marymount (Va.) University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Haverford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Widener University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Muhlenberg College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Cairn University | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 20 | Bryn Mawr College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 20 | Cabrini University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Elizabethtown College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Penn State Brandywine | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 27 | vs. Susquehanna University | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 27 | at No. 8 Juniata College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | Muhlenberg College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 4 | The University of Scranton | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 4 | The United States Merchant Marine Academy | W, 3-1 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 9 | at Haverford College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Brooklyn College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 11 | at Montclair State University | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 15 | at Penn St.-Berks | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Oct 18 | vs. The Catholic University of America | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Goucher College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Cedar Crest College | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Nov 1 | at Messiah University | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 1 | vs. Arcadia University | L, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at No. 10 Juniata College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 45 | 21 | 0.47 | 21 | 88 | 1.96 | .000 | 1 | 0.02 | 30.0 | 0.7 |
| Conference | 6 | 23 | 8 | 0.35 | 13 | 51 | 2.22 | -.098 | 1 | 0.04 | 16.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 18 | 12 | 0.67 | 11 | 41 | 2.28 | .024 | 0 | 0.00 | 14.0 | 0.8 |
| Away | 6 | 15 | 2 | 0.13 | 5 | 17 | 1.13 | -.176 | 1 | 0.07 | 4.5 | 0.3 |
| Neutral | 4 | 12 | 7 | 0.58 | 5 | 30 | 2.50 | .067 | 0 | 0.00 | 11.5 | 1.0 |
| Result | ||||||||||||
| Wins | 9 | 22 | 11 | 0.50 | 7 | 42 | 1.91 | .095 | 1 | 0.05 | 17.0 | 0.8 |
| Losses | 8 | 23 | 10 | 0.43 | 14 | 46 | 2.00 | -.087 | 0 | 0.00 | 13.0 | 0.6 |
| Month | ||||||||||||
| September | 7 | 18 | 8 | 0.44 | 5 | 32 | 1.78 | .094 | 1 | 0.06 | 12.0 | 0.7 |
| October | 9 | 26 | 13 | 0.50 | 16 | 56 | 2.15 | -.054 | 0 | 0.00 | 18.0 | 0.7 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 45 | 18 | 0.40 | 1 | 16 | 17 | 0.38 |
| Conference | 6 | 23 | 8 | 0.35 | 1 | 15 | 16 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 18 | 8 | 0.44 | 0 | 4 | 4 | 0.22 |
| Away | 6 | 15 | 7 | 0.47 | 1 | 3 | 4 | 0.27 |
| Neutral | 4 | 12 | 3 | 0.25 | 0 | 9 | 9 | 0.75 |
| Result | ||||||||
| Wins | 9 | 22 | 9 | 0.41 | 1 | 10 | 11 | 0.50 |
| Losses | 8 | 23 | 9 | 0.39 | 0 | 6 | 6 | 0.26 |
| Month | ||||||||
| September | 7 | 18 | 8 | 0.44 | 1 | 6 | 7 | 0.39 |
| October | 9 | 26 | 9 | 0.35 | 0 | 10 | 10 | 0.38 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 45 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Conference | 6 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 18 | - | 0 | 0.00 | 1 | - | 0 |
| Away | 6 | 15 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 8 | 23 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Month | ||||||||
| September | 7 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 9 | 26 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
