Victoria Bobyak
16

Victoria Bobyak

m
33
k/s
1.90
h %
.222
a/s
0.06
b/s
0.42
sa/s
0.42
d/s
0.59
Player Stats
  Overall Conference
Matches 33 7
Sets 116 28
Kills 220 45
Kills per set 1.90 1.61
Errors 91 19
Total Attacks 582 114
Total Attacks per set 5.02 4.07
Hitting Percentage .222 .228
Assists 7 2
Assists per set 0.06 0.07
Service Total Attempts 73 63
Service Aces 49 14
Service Errors 55 15
Service Aces per set 0.42 0.50
Receptions 3 2
Reception Errors 3 0
Digs 68 19
Digs per set 0.59 0.68
Block Solo 11 2
Block Assist 38 14
Block Total 49 16
Blocks per set 0.42 0.57
Block Errors 3 1
Ball Handling Errors 2 0
Points 299.0 68.0
Points per set 2.6 2.4
Matches started 29 7
Recent Results
Date Opponent Result
Oct 18 vs. The Catholic University of America W, 3-2
Oct 18 vs. Goucher College W, 3-0
Oct 21 Cedar Crest College W, 3-0
Nov 1 at Messiah University L, 3-0
Nov 1 vs. Arcadia University L, 3-2
Nov 4 at No. 10 Juniata College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Alvernia University W, 3-0 1 3 5 3 13 .154 0 11.0
Aug 29 The College of New Rochelle W, 3-0 1 3 8 2 17 .353 0 13.5
Aug 30 Marymount (Va.) University L, 3-1 1 4 10 6 30 .133 0 12.0
Aug 30 York (Pa.) College W, 3-0 1 3 6 0 12 .500 0 6.5
Sep 2 at Widener University L, 3-1 - 4 8 3 24 .208 0 10.0
Sep 5 vs. Baruch (N.Y.) College W, 3-2 1 5 12 2 29 .345 0 14.0
Sep 5 vs. Allegheny College L, 3-0 1 3 9 2 25 .280 0 9.5
Sep 6 vs. FDU-Florham W, 3-0 1 3 5 2 18 .167 0 6.5
Sep 6 vs. DeSales University L, 3-1 - 4 11 2 20 .450 0 13.0
Sep 10 at DeSales University L, 3-0 - 3 6 3 17 .176 0 7.5
Sep 12 vs. Marymount (Va.) University L, 3-1 1 4 3 5 14 -.143 0 8.0
Sep 12 vs. Haverford College L, 3-0 1 3 5 5 15 .000 0 6.0
Sep 13 vs. Widener University W, 3-2 1 5 4 2 19 .105 1 5.5
Sep 13 vs. Muhlenberg College L, 3-1 1 4 8 3 21 .238 1 12.5
Sep 19 Cairn University W, 3-0 1 3 12 1 19 .579 0 12.0
Sep 20 Bryn Mawr College W, 3-0 1 3 8 0 13 .615 0 9.5
Sep 20 Cabrini University L, 3-1 1 4 7 1 27 .222 1 10.0
Sep 23 at Elizabethtown College W, 3-1 1 4 6 3 17 .176 0 8.5
Sep 25 Penn State Brandywine W, 3-0 1 3 5 1 15 .267 0 7.0
Sep 27 vs. Susquehanna University L, 3-1 1 4 4 2 19 .105 1 8.0
Sep 27 at No. 8 Juniata College L, 3-0 1 3 6 3 12 .250 0 7.0
Oct 1 Muhlenberg College L, 3-0 1 3 5 4 14 .071 0 7.0
Oct 4 The University of Scranton L, 3-2 1 5 9 5 24 .167 1 12.5
Oct 4 The United States Merchant Marine Academy W, 3-1 1 4 8 0 10 .800 0 10.5
Oct 9 at Haverford College L, 3-0 1 3 2 4 12 -.167 0 3.5
Oct 11 vs. Brooklyn College W, 3-0 1 3 5 4 16 .063 1 8.0
Oct 11 at Montclair State University L, 3-0 1 3 5 4 13 .077 0 6.0
Oct 15 at Penn St.-Berks L, 3-0 1 2 4 4 14 .000 0 6.5
Oct 18 vs. The Catholic University of America W, 3-2 1 5 4 4 19 .000 0 11.5
Oct 18 vs. Goucher College W, 3-0 1 3 8 2 13 .462 0 10.0
Oct 21 Cedar Crest College W, 3-0 1 2 11 1 14 .714 0 11.0
Nov 1 at Messiah University L, 3-0 1 3 2 2 13 .000 0 2.5
Nov 1 vs. Arcadia University L, 3-2 - 5 9 6 24 .125 1 12.5
Nov 4 at No. 10 Juniata College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Alvernia University W, 3-0 1 3 3 0 0 0 0 0
Aug 29 The College of New Rochelle W, 3-0 1 3 4 0 1 0 1 1
Aug 30 Marymount (Va.) University L, 3-1 1 4 3 0 0 0 0 0
Aug 30 York (Pa.) College W, 3-0 1 3 1 0 1 0 1 0
Sep 2 at Widener University L, 3-1 - 4 2 0 2 0 2 0
Sep 5 vs. Baruch (N.Y.) College W, 3-2 1 5 1 1 2 0 3 0
Sep 5 vs. Allegheny College L, 3-0 1 3 1 0 1 1 1 0
Sep 6 vs. FDU-Florham W, 3-0 1 3 3 0 1 0 1 0
Sep 6 vs. DeSales University L, 3-1 - 4 3 1 2 0 3 0
Sep 10 at DeSales University L, 3-0 - 3 0 0 1 0 1 0
Sep 12 vs. Marymount (Va.) University L, 3-1 1 4 3 1 2 1 3 0
Sep 12 vs. Haverford College L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Widener University W, 3-2 1 5 5 0 1 0 1 0
Sep 13 vs. Muhlenberg College L, 3-1 1 4 4 2 1 0 3 0
Sep 19 Cairn University W, 3-0 1 3 1 0 0 0 0 1
Sep 20 Bryn Mawr College W, 3-0 1 3 1 0 1 0 1 0
Sep 20 Cabrini University L, 3-1 1 4 2 1 2 0 3 0
Sep 23 at Elizabethtown College W, 3-1 1 4 7 0 3 0 3 0
Sep 25 Penn State Brandywine W, 3-0 1 3 0 0 0 0 0 0
Sep 27 vs. Susquehanna University L, 3-1 1 4 0 1 4 1 5 0
Sep 27 at No. 8 Juniata College L, 3-0 1 3 0 0 0 0 0 0
Oct 1 Muhlenberg College L, 3-0 1 3 2 0 0 0 0 0
Oct 4 The University of Scranton L, 3-2 1 5 5 1 3 0 4 0
Oct 4 The United States Merchant Marine Academy W, 3-1 1 4 1 0 1 0 1 0
Oct 9 at Haverford College L, 3-0 1 3 0 0 1 0 1 0
Oct 11 vs. Brooklyn College W, 3-0 1 3 1 0 0 0 0 0
Oct 11 at Montclair State University L, 3-0 1 3 1 0 0 0 0 0
Oct 15 at Penn St.-Berks L, 3-0 1 2 0 2 1 0 3 0
Oct 18 vs. The Catholic University of America W, 3-2 1 5 2 0 3 0 3 0
Oct 18 vs. Goucher College W, 3-0 1 3 4 0 0 0 0 0
Oct 21 Cedar Crest College W, 3-0 1 2 1 0 0 0 0 0
Nov 1 at Messiah University L, 3-0 1 3 1 0 1 0 1 0
Nov 1 vs. Arcadia University L, 3-2 - 5 5 1 3 0 4 0
Nov 4 at No. 10 Juniata College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 Alvernia University W, 3-0 1 3 - 6 4 - 0
Aug 29 The College of New Rochelle W, 3-0 1 3 - 5 3 - 0
Aug 30 Marymount (Va.) University L, 3-1 1 4 - 2 3 - 0
Aug 30 York (Pa.) College W, 3-0 1 3 - 0 2 - 0
Sep 2 at Widener University L, 3-1 - 4 - 1 2 - 0
Sep 5 vs. Baruch (N.Y.) College W, 3-2 1 5 - 0 2 - 0
Sep 5 vs. Allegheny College L, 3-0 1 3 - 0 2 - 0
Sep 6 vs. FDU-Florham W, 3-0 1 3 - 1 0 - 0
Sep 6 vs. DeSales University L, 3-1 - 4 - 0 2 - 0
Sep 10 at DeSales University L, 3-0 - 3 - 1 0 - 0
Sep 12 vs. Marymount (Va.) University L, 3-1 1 4 - 3 2 - 1
Sep 12 vs. Haverford College L, 3-0 1 3 - 1 1 - 0
Sep 13 vs. Widener University W, 3-2 1 5 - 1 2 - 0
Sep 13 vs. Muhlenberg College L, 3-1 1 4 - 2 4 - 1
Sep 19 Cairn University W, 3-0 1 3 - 0 1 - 0
Sep 20 Bryn Mawr College W, 3-0 1 3 - 1 2 - 0
Sep 20 Cabrini University L, 3-1 1 4 - 1 0 - 0
Sep 23 at Elizabethtown College W, 3-1 1 4 21 1 1 1 0
Sep 25 Penn State Brandywine W, 3-0 1 3 - 2 0 - 0
Sep 27 vs. Susquehanna University L, 3-1 1 4 - 1 3 - 0
Sep 27 at No. 8 Juniata College L, 3-0 1 3 - 1 1 - 0
Oct 1 Muhlenberg College L, 3-0 1 3 - 2 1 - 0
Oct 4 The University of Scranton L, 3-2 1 5 - 1 3 - 0
Oct 4 The United States Merchant Marine Academy W, 3-1 1 4 - 2 3 - 0
Oct 9 at Haverford College L, 3-0 1 3 10 1 1 1 1
Oct 11 vs. Brooklyn College W, 3-0 1 3 - 3 2 - 0
Oct 11 at Montclair State University L, 3-0 1 3 - 1 1 - 0
Oct 15 at Penn St.-Berks L, 3-0 1 2 - 0 1 - 0
Oct 18 vs. The Catholic University of America W, 3-2 1 5 27 6 4 1 0
Oct 18 vs. Goucher College W, 3-0 1 3 15 2 0 0 0
Oct 21 Cedar Crest College W, 3-0 1 2 - 0 0 - 0
Nov 1 at Messiah University L, 3-0 1 3 - 0 1 - 0
Nov 1 vs. Arcadia University L, 3-2 - 5 - 1 1 - 0
Nov 4 at No. 10 Juniata College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 38 135 266 1.97 103 703 5.21 .232 3 0.02 304.5 2.3
2013-14 32 114 179 1.57 88 549 4.82 .166 7 0.06 241.5 2.1
2014-15 33 116 220 1.90 91 582 5.02 .222 7 0.06 299.0 2.6
Total 103 365 665 1.82 282 1834 5.02 .209 17 0.05 845.0 2.3
  m s digs d/s bs ba tot b/s
2012-13 38 135 8 0.06 10 57 67 0.50
2013-14 32 114 28 0.25 17 27 44 0.39
2014-15 33 116 68 0.59 11 38 49 0.42
Total 103 365 104 0.28 38 122 160 0.44
  m s ta sa sa/s se r re
2012-13 38 135 0 0 0.00 0 1 0
2013-14 32 114 43 32 0.28 33 0 0
2014-15 33 116 73 49 0.42 55 3 3
Total 103 365 116 81 0.22 88 4 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 220 1.90 91 582 5.02 .222 7 0.06 299.0 2.6
Conference 7 28 45 1.61 19 114 4.07 .228 2 0.07 68.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 40 94 2.35 24 208 5.20 .337 2 0.05 122.5 3.1
Away 8 25 39 1.56 26 122 4.88 .107 0 0.00 51.5 2.1
Neutral 13 51 87 1.71 41 252 4.94 .183 5 0.10 125.0 2.5
                         
Wins 15 52 107 2.06 27 244 4.69 .328 2 0.04 145.0 2.8
Losses 18 64 113 1.77 64 338 5.28 .145 5 0.08 154.0 2.4
                         
August 4 13 29 2.23 11 72 5.54 .250 0 0.00 43.0 3.3
September 17 62 119 1.92 40 324 5.23 .244 4 0.06 154.5 2.5
October 10 33 61 1.85 32 149 4.52 .195 2 0.06 86.5 2.6
November 2 8 11 1.38 8 37 4.63 .081 1 0.13 15.0 1.9
  m s digs d/s bs ba tot b/s
Total 33 116 68 0.59 11 38 49 0.42
Conference 7 28 19 0.68 2 14 16 0.57
Exhibition - - - - - - - -
                 
Home 12 40 24 0.60 2 9 11 0.28
Away 8 25 11 0.44 2 9 11 0.44
Neutral 13 51 33 0.65 7 20 27 0.53
                 
Wins 15 52 35 0.67 1 14 15 0.29
Losses 18 64 33 0.52 10 24 34 0.53
                 
August 4 13 11 0.85 0 2 2 0.15
September 17 62 34 0.55 7 23 30 0.48
October 10 33 17 0.52 3 9 12 0.36
November 2 8 6 0.75 1 4 5 0.63
  m s ta sa sa/s se r re
Total 33 116 73 49 0.42 55 3 3
Conference 7 28 63 14 0.50 15 2 0
Exhibition - - - - - - - -
                 
Home 12 40 - 22 0.55 22 - 0
Away 8 25 31 6 0.24 8 2 1
Neutral 13 51 42 21 0.41 25 1 2
                 
Wins 15 52 63 30 0.58 26 2 0
Losses 18 64 10 19 0.30 29 1 3
                 
August 4 13 - 13 1.00 12 - 0
September 17 62 21 17 0.27 25 1 2
October 10 33 52 18 0.55 16 2 1
November 2 8 - 1 0.13 2 - 0