Taylor Kornmann
13

Taylor Kornmann

m
34
k/s
2.86
h %
.264
a/s
0.10
b/s
0.65
sa/s
0.02
d/s
0.33
Player Stats
  Overall Conference
Matches 34 7
Sets 118 28
Kills 338 89
Kills per set 2.86 3.18
Errors 117 32
Total Attacks 837 212
Total Attacks per set 7.09 7.57
Hitting Percentage .264 .269
Assists 12 4
Assists per set 0.10 0.14
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 10 0
Service Aces per set 0.02 0.00
Receptions 2 2
Reception Errors 0 0
Digs 39 6
Digs per set 0.33 0.21
Block Solo 26 7
Block Assist 51 13
Block Total 77 20
Blocks per set 0.65 0.71
Block Errors 19 3
Ball Handling Errors 4 0
Points 391.5 102.5
Points per set 3.3 3.7
Matches started 29 7
Recent Results
Date Opponent Result
Oct 18 vs. The Catholic University of America W, 3-2
Oct 18 vs. Goucher College W, 3-0
Oct 21 Cedar Crest College W, 3-0
Nov 1 at Messiah University L, 3-0
Nov 1 vs. Arcadia University L, 3-2
Nov 4 at No. 10 Juniata College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Alvernia University W, 3-0 1 3 4 3 15 .067 0 7.0
Aug 29 The College of New Rochelle W, 3-0 1 3 12 3 22 .409 1 14.5
Aug 30 Marymount (Va.) University L, 3-1 1 4 8 5 31 .097 0 10.5
Aug 30 York (Pa.) College W, 3-0 1 3 14 3 19 .579 2 16.0
Sep 2 at Widener University L, 3-1 - 4 12 6 38 .158 0 13.0
Sep 5 vs. Baruch (N.Y.) College W, 3-2 1 5 21 3 49 .367 0 22.5
Sep 5 vs. Allegheny College L, 3-0 1 3 5 4 22 .045 0 5.0
Sep 6 vs. FDU-Florham W, 3-0 1 3 5 4 16 .063 0 7.0
Sep 6 vs. DeSales University L, 3-1 - 4 12 3 36 .250 0 13.0
Sep 10 at DeSales University L, 3-0 - 3 7 2 16 .313 2 7.5
Sep 12 vs. Marymount (Va.) University L, 3-1 1 4 12 2 29 .345 0 16.0
Sep 12 vs. Haverford College L, 3-0 1 3 10 8 25 .080 0 11.0
Sep 13 vs. Widener University W, 3-2 1 5 11 4 39 .179 1 13.0
Sep 13 vs. Muhlenberg College L, 3-1 1 4 9 2 21 .333 0 9.5
Sep 19 Cairn University W, 3-0 1 3 12 3 19 .474 1 13.5
Sep 20 Bryn Mawr College W, 3-0 1 3 13 1 17 .706 0 14.5
Sep 20 Cabrini University L, 3-1 1 4 10 5 28 .179 0 11.5
Sep 23 at Elizabethtown College W, 3-1 1 4 16 3 31 .419 1 17.0
Sep 25 Penn State Brandywine W, 3-0 1 3 11 3 19 .421 0 14.0
Sep 27 vs. Susquehanna University L, 3-1 1 4 10 6 26 .154 1 11.0
Sep 27 at No. 8 Juniata College L, 3-0 1 3 7 3 15 .267 0 10.5
Oct 1 Muhlenberg College L, 3-0 1 3 8 0 16 .500 0 8.5
Oct 4 The University of Scranton L, 3-2 1 5 12 4 38 .211 0 13.5
Oct 4 The United States Merchant Marine Academy W, 3-1 1 4 16 7 36 .250 0 17.0
Oct 9 at Haverford College L, 3-0 1 3 7 5 21 .095 0 9.0
Oct 11 vs. Brooklyn College W, 3-0 1 1 2 0 4 .500 0 2.0
Oct 11 at Montclair State University L, 3-0 - 3 13 4 28 .321 0 14.0
Oct 15 at Penn St.-Berks L, 3-0 1 3 7 2 21 .238 0 8.0
Oct 18 vs. The Catholic University of America W, 3-2 1 5 14 4 34 .294 1 17.5
Oct 18 vs. Goucher College W, 3-0 1 3 14 5 32 .281 1 16.0
Oct 21 Cedar Crest College W, 3-0 1 2 8 2 14 .429 0 9.0
Nov 1 at Messiah University L, 3-0 1 3 1 3 18 -.111 0 2.5
Nov 1 vs. Arcadia University L, 3-2 - 5 11 5 31 .194 1 12.0
Nov 4 at No. 10 Juniata College L, 3-0 1 3 4 0 11 .364 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Alvernia University W, 3-0 1 3 0 2 2 0 4 0
Aug 29 The College of New Rochelle W, 3-0 1 3 1 1 3 1 4 1
Aug 30 Marymount (Va.) University L, 3-1 1 4 2 1 3 1 4 2
Aug 30 York (Pa.) College W, 3-0 1 3 1 0 2 1 2 1
Sep 2 at Widener University L, 3-1 - 4 0 0 2 0 2 0
Sep 5 vs. Baruch (N.Y.) College W, 3-2 1 5 1 1 1 3 2 0
Sep 5 vs. Allegheny College L, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. FDU-Florham W, 3-0 1 3 1 0 4 1 4 0
Sep 6 vs. DeSales University L, 3-1 - 4 3 0 2 2 2 0
Sep 10 at DeSales University L, 3-0 - 3 1 0 1 1 1 0
Sep 12 vs. Marymount (Va.) University L, 3-1 1 4 3 3 2 2 5 0
Sep 12 vs. Haverford College L, 3-0 1 3 0 1 0 0 1 0
Sep 13 vs. Widener University W, 3-2 1 5 6 1 2 0 3 0
Sep 13 vs. Muhlenberg College L, 3-1 1 4 4 0 1 0 1 0
Sep 19 Cairn University W, 3-0 1 3 0 1 1 0 2 0
Sep 20 Bryn Mawr College W, 3-0 1 3 0 0 3 1 3 0
Sep 20 Cabrini University L, 3-1 1 4 0 1 1 0 2 0
Sep 23 at Elizabethtown College W, 3-1 1 4 1 1 0 0 1 0
Sep 25 Penn State Brandywine W, 3-0 1 3 3 2 2 1 4 0
Sep 27 vs. Susquehanna University L, 3-1 1 4 0 0 2 0 2 0
Sep 27 at No. 8 Juniata College L, 3-0 1 3 0 3 1 0 4 0
Oct 1 Muhlenberg College L, 3-0 1 3 0 0 1 0 1 0
Oct 4 The University of Scranton L, 3-2 1 5 1 1 1 1 2 0
Oct 4 The United States Merchant Marine Academy W, 3-1 1 4 2 0 2 0 2 0
Oct 9 at Haverford College L, 3-0 1 3 0 2 0 0 2 0
Oct 11 vs. Brooklyn College W, 3-0 1 1 0 0 0 0 0 0
Oct 11 at Montclair State University L, 3-0 - 3 0 1 0 0 1 0
Oct 15 at Penn St.-Berks L, 3-0 1 3 0 1 0 1 1 0
Oct 18 vs. The Catholic University of America W, 3-2 1 5 1 0 7 1 7 0
Oct 18 vs. Goucher College W, 3-0 1 3 1 2 0 1 2 0
Oct 21 Cedar Crest College W, 3-0 1 2 0 0 2 0 2 0
Nov 1 at Messiah University L, 3-0 1 3 4 1 1 0 2 0
Nov 1 vs. Arcadia University L, 3-2 - 5 1 0 2 1 2 0
Nov 4 at No. 10 Juniata College L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Alvernia University W, 3-0 1 3 - 0 0 - 0
Aug 29 The College of New Rochelle W, 3-0 1 3 - 0 0 - 0
Aug 30 Marymount (Va.) University L, 3-1 1 4 - 0 0 - 0
Aug 30 York (Pa.) College W, 3-0 1 3 - 1 1 - 0
Sep 2 at Widener University L, 3-1 - 4 - 0 0 - 0
Sep 5 vs. Baruch (N.Y.) College W, 3-2 1 5 - 0 2 - 0
Sep 5 vs. Allegheny College L, 3-0 1 3 - 0 1 - 0
Sep 6 vs. FDU-Florham W, 3-0 1 3 - 0 0 - 0
Sep 6 vs. DeSales University L, 3-1 - 4 - 0 0 - 0
Sep 10 at DeSales University L, 3-0 - 3 - 0 0 - 0
Sep 12 vs. Marymount (Va.) University L, 3-1 1 4 - 0 0 - 0
Sep 12 vs. Haverford College L, 3-0 1 3 - 0 0 - 0
Sep 13 vs. Widener University W, 3-2 1 5 - 0 0 - 0
Sep 13 vs. Muhlenberg College L, 3-1 1 4 - 0 1 - 0
Sep 19 Cairn University W, 3-0 1 3 - 0 0 - 0
Sep 20 Bryn Mawr College W, 3-0 1 3 - 0 0 - 0
Sep 20 Cabrini University L, 3-1 1 4 - 0 0 - 0
Sep 23 at Elizabethtown College W, 3-1 1 4 0 0 0 0 0
Sep 25 Penn State Brandywine W, 3-0 1 3 - 0 0 - 0
Sep 27 vs. Susquehanna University L, 3-1 1 4 - 0 0 - 0
Sep 27 at No. 8 Juniata College L, 3-0 1 3 - 0 0 - 0
Oct 1 Muhlenberg College L, 3-0 1 3 - 0 0 - 0
Oct 4 The University of Scranton L, 3-2 1 5 - 0 0 - 0
Oct 4 The United States Merchant Marine Academy W, 3-1 1 4 - 0 0 - 0
Oct 9 at Haverford College L, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Brooklyn College W, 3-0 1 1 - 0 0 - 0
Oct 11 at Montclair State University L, 3-0 - 3 - 0 0 - 0
Oct 15 at Penn St.-Berks L, 3-0 1 3 - 0 1 - 0
Oct 18 vs. The Catholic University of America W, 3-2 1 5 0 0 0 2 0
Oct 18 vs. Goucher College W, 3-0 1 3 0 0 0 0 0
Oct 21 Cedar Crest College W, 3-0 1 2 - 0 2 - 0
Nov 1 at Messiah University L, 3-0 1 3 - 0 0 - 0
Nov 1 vs. Arcadia University L, 3-2 - 5 - 0 1 - 0
Nov 4 at No. 10 Juniata College L, 3-0 1 3 - 1 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 34 128 352 2.75 103 843 6.59 .295 5 0.04 419.0 3.3
2014-15 34 118 338 2.86 117 837 7.09 .264 12 0.10 391.5 3.3
2015-16 33 120 324 2.70 137 885 7.38 .211 10 0.08 397.5 3.3
2016-17 34 119 309 2.60 93 814 6.84 .265 8 0.07 380.0 3.2
Total 135 485 1323 2.73 450 3379 6.97 .258 35 0.07 1588.0 3.3
  m s digs d/s bs ba tot b/s
2013-14 34 128 29 0.23 37 50 87 0.68
2014-15 34 118 39 0.33 26 51 77 0.65
2015-16 33 120 122 1.02 23 41 64 0.53
2016-17 34 119 68 0.57 23 46 69 0.58
Total 135 485 258 0.53 109 188 297 0.61
  m s ta sa sa/s se r re
2013-14 34 128 6 5 0.04 14 3 0
2014-15 34 118 0 2 0.02 10 2 0
2015-16 33 120 53 30 0.25 55 12 7
2016-17 34 119 28 25 0.21 32 9 3
Total 135 485 87 62 0.13 111 26 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 338 2.86 117 837 7.09 .264 12 0.10 391.5 3.3
Conference 7 28 89 3.18 32 212 7.57 .269 4 0.14 102.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 12 40 128 3.20 39 274 6.85 .325 4 0.10 149.5 3.7
Away 9 29 74 2.55 28 199 6.86 .231 3 0.10 86.5 3.0
Neutral 13 49 136 2.78 50 364 7.43 .236 5 0.10 155.5 3.2
                         
Wins 15 50 173 3.46 48 366 7.32 .342 8 0.16 200.5 4.0
Losses 19 68 165 2.43 69 471 6.93 .204 4 0.06 191.0 2.8
                         
August 4 13 38 2.92 14 87 6.69 .276 3 0.23 48.0 3.7
September 17 62 183 2.95 62 446 7.19 .271 6 0.10 209.5 3.4
October 10 32 101 3.16 33 244 7.63 .279 2 0.06 114.5 3.6
November 3 11 16 1.45 8 60 5.45 .133 1 0.09 19.5 1.8
  m s digs d/s bs ba tot b/s
Total 34 118 39 0.33 26 51 77 0.65
Conference 7 28 6 0.21 7 13 20 0.71
Exhibition - - - - - - - -
                 
Home 12 40 10 0.25 9 23 32 0.80
Away 9 29 7 0.24 9 5 14 0.48
Neutral 13 49 22 0.45 8 23 31 0.63
                 
Wins 15 50 18 0.36 11 31 42 0.84
Losses 19 68 21 0.31 15 20 35 0.51
                 
August 4 13 4 0.31 4 10 14 1.08
September 17 62 24 0.39 14 25 39 0.63
October 10 32 5 0.16 7 13 20 0.63
November 3 11 6 0.55 1 3 4 0.36
  m s ta sa sa/s se r re
Total 34 118 0 2 0.02 10 2 0
Conference 7 28 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 12 40 - 1 0.03 3 - 0
Away 9 29 0 1 0.03 2 0 0
Neutral 13 49 0 0 0.00 5 2 0
                 
Wins 15 50 0 1 0.02 5 2 0
Losses 19 68 0 1 0.01 5 0 0
                 
August 4 13 - 1 0.08 1 - 0
September 17 62 0 0 0.00 4 0 0
October 10 32 0 0 0.00 3 2 0
November 3 11 - 1 0.09 2 - 0