Alvernia University vs Moravian College (08/29/14)
Volleyball Box Score |
2014 Moravian College Volleyball
Alvernia University vs Moravian College
(08/29/14 at Bethlehem, Pa.)
| Alvernia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Jamie Morris | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Grace Butow | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Genna Koser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samantha Homan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Taylor Wesley | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Aubrey Gruwell-Keati | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Krissy Silio | 3 | 3 | 2 | 6 | .167 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Liz Newman | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Teresa Zavala | 3 | 1 | 2 | 11 | -.091 | 2 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 |
| 10 | Kristen Sipling | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | Brittany Troutman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Lantz | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sarah Poplawski | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McKenna Achenbach | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Totals | 3 | 19 | 19 | 78 | .000 | 15 | 1 | 8 | 14 | 33 | 4 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moravian College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Lauren Hostetler | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Megan Szkolnicki | 3 | 3 | 1 | 4 | .500 | 20 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 11 | Kelianne Comitalo | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Kornmann | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 16 | Victoria Bobyak | 3 | 5 | 3 | 13 | .154 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Mary Zacher | 3 | 9 | 7 | 24 | .083 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Jaclyn Smith | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Andrea Giardina | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Ashton Galasso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Jean Markovic | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 21 | 85 | .082 | 23 | 14 | 8 | 1 | 37 | 2 | 4 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Johnston Hall)
Date: 08/29/14 Attend: 73 Time: 1:25 Referees: 12th Annual Greyhound Premiere |
||||||||||||||||||||||||||
Play-by-Play Summary |
2014 Moravian College Volleyball
Alvernia University vs Moravian College
(08/29/14 at Bethlehem, Pa.)
| For MOR: Kelianne Comitalo; Victoria Bobyak; Mary Zacher; Lauren Hostetler; Taylor Kornmann; Megan Szkolnicki; libero Jean Markovic. | ||
| For ALVVB: Liz Newman; Jamie Morris; McKenna Achenbach; Taylor Wesley; Krissy Silio; Kristen Sipling; libero Teresa Zavala. | ||
| 1-0 | Point MOR - (Megan Szkolnicki) Kill by Megan Szkolnicki. | |
| 2-0 | Point MOR - (McKenna Achenbach) Kill by Kelianne Comitalo (from Megan Szkolnicki). | so |
| 2-1 | Point ALVVB - (Mary Zacher) Kill by Liz Newman (from Jamie Morris). | so |
| 3-1 | Point MOR - (Victoria Bobyak) Service ace (Brittany Troutman). | |
| 4-1 | Point MOR - (Victoria Bobyak) Attack error by Brittany Lantz. | |
| 4-2 | Point ALVVB - (Victoria Bobyak) Bad set by Megan Szkolnicki. | so |
| 4-3 | Point ALVVB - (Victoria Bobyak) Service error. | so |
| 5-3 | Point MOR - (Aubrey Gruwell-Keati) Kill by Kelianne Comitalo (from Megan Szkolnicki). | so |
| 5-4 | Point ALVVB - (Kelianne Comitalo) Kill by Kristen Sipling (from Teresa Zavala). | so |
| 6-4 | Point MOR - (Teresa Zavala) Kill by Andrea Giardina. | so |
| 7-4 | Point MOR - (Teresa Zavala) Service error. | so |
| 7-5 | Point ALVVB - (Lauren Hostetler) Service error. | so |
| 7-6 | Point ALVVB - (Krissy Silio) Kill by Kristen Sipling (from Jamie Morris). | |
| 8-6 | Point MOR - (Krissy Silio) Attack error by Teresa Zavala. | so |
| 9-6 | Point MOR - (Jean Markovic) Service ace (Krissy Silio). | |
| 9-7 | Point ALVVB - (Jean Markovic) Attack error by (block by Kristen Sipling). | so |
| 12-8 | Point MOR - (Jean Markovic) Kill by Victoria Bobyak. | |
| 13-8 | Point MOR - (Jean Markovic) Bad set by Jamie Morris. | |
| 14-8 | Point MOR - (Jean Markovic) Attack error by Aubrey Gruwell-Keati. | |
| 15-8 | Point MOR - (Jean Markovic) Kill by Mary Zacher (from Jean Markovic). | |
| 16-8 | Point MOR - (Jean Markovic) Attack error by Kristen Sipling. | |
| 16-9 | Point ALVVB - (Kristen Sipling) Attack error by Megan Szkolnicki. | |
| 16-10 | Point ALVVB - (Kristen Sipling) Service ace (TEAM). | |
| 16-11 | Point ALVVB - (Kristen Sipling) Attack error by Victoria Bobyak. | |
| 16-12 | Point ALVVB - (Kristen Sipling) Attack error by Mary Zacher (block by McKenna Achenbach; Jamie Morris). | |
| 17-14 | Point MOR - (Kristen Sipling) Kill by Mary Zacher (from Jean Markovic). | so |
| 18-14 | Point MOR - (Megan Szkolnicki) Service ace (Krissy Silio). | |
| 19-14 | Point MOR - (Megan Szkolnicki) Kill by Kelianne Comitalo (from Megan Szkolnicki). | |
| 20-14 | Point MOR - (Megan Szkolnicki) Attack error by Liz Newman. | |
| 20-15 | Point ALVVB - (Megan Szkolnicki) Service error. | so |
| 20-16 | Point ALVVB - (McKenna Achenbach) Kill by Liz Newman. | |
| 21-16 | Point MOR - (McKenna Achenbach) Kill by Mary Zacher (from Megan Szkolnicki). | so |
| 21-17 | Point ALVVB - (Mary Zacher) Kill by Teresa Zavala (from Jamie Morris). | so |
| 21-18 | Point ALVVB - (Jamie Morris) Bad set by Megan Szkolnicki. | |
| 21-19 | Point ALVVB - (Jamie Morris) Attack error by Lauren Hostetler (block by Taylor Wesley). | |
| 21-20 | Point ALVVB - (Jamie Morris) Kill by Kristen Sipling. | |
| 22-20 | Point MOR - (Jamie Morris) Kill by Victoria Bobyak (from Megan Szkolnicki). | so |
| 23-20 | Point MOR - (Victoria Bobyak) Service ace (Kristen Sipling). | |
| 23-21 | Point ALVVB - (Victoria Bobyak) Service error. | so |
| 23-22 | Point ALVVB - (Aubrey Gruwell-Keati) Attack error by Lauren Hostetler. | |
| 24-22 | Point MOR - (Aubrey Gruwell-Keati) Kill by Kelianne Comitalo (from Megan Szkolnicki). | so |
| 25-22 | Point MOR - (Kelianne Comitalo) Attack error by Teresa Zavala. |
| 0-1 | Point ALVVB - (Kristen Sipling) Attack error by Jaclyn Smith. | |
| 1-1 | Point MOR - (Kristen Sipling) Kill by Mary Zacher (from Megan Szkolnicki). | so |
| 1-2 | Point ALVVB - (Mary Zacher) Kill by Krissy Silio. | so |
| 1-3 | Point ALVVB - (McKenna Achenbach) Attack error by Jaclyn Smith. | |
| 2-3 | Point MOR - (McKenna Achenbach) Service error. | so |
| 3-3 | Point MOR - (Victoria Bobyak) Attack error by Taylor Wesley (block by Jaclyn Smith; Taylor Kornmann). | |
| 3-4 | Point ALVVB - (Victoria Bobyak) Service error. | so |
| 4-4 | Point MOR - (Jamie Morris) Kill by Taylor Kornmann (from Megan Szkolnicki). | so |
| 5-4 | Point MOR - (Andrea Giardina) Attack error by Taylor Wesley. | |
| 6-4 | Point MOR - (Andrea Giardina) Attack error by Liz Newman. | |
| 6-5 | Point ALVVB - (Andrea Giardina) Kill by Liz Newman (from Brittany Troutman). | so |
| 6-6 | Point ALVVB - (Aubrey Gruwell-Keati) Attack error by Taylor Kornmann (block by McKenna Achenbach). | |
| 7-6 | Point MOR - (Kelianne Comitalo) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 8-6 | Point MOR - (Kelianne Comitalo) Attack error by Taylor Wesley (block by Taylor Kornmann). | |
| 9-6 | Point ALVVB - (Kelianne Comitalo) Service error. | so |
| 10-6 | Point MOR - (Teresa Zavala) Attack error by Kristen Sipling (block by Megan Szkolnicki; Taylor Kornmann). | so |
| 11-6 | Point MOR - (Jean Markovic) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 11-7 | Point ALVVB - (Jean Markovic) Kill by McKenna Achenbach (from Jamie Morris). | so |
| 12-12 | Point MOR - (Brittany Troutman) Service error. | so |
| 13-12 | Point MOR - (Megan Szkolnicki) Attack error by McKenna Achenbach. | |
| 14-12 | Point MOR - (Megan Szkolnicki) Service ace (Aubrey Gruwell-Keati). | |
| 14-13 | Point ALVVB - (Megan Szkolnicki) Kill by Kristen Sipling (from Jamie Morris). | so |
| 14-14 | Point ALVVB - (Kristen Sipling) Attack error by Mary Zacher. | |
| 14-15 | Point ALVVB - (Kristen Sipling) Attack error by Victoria Bobyak. | |
| 15-15 | Point MOR - (Kristen Sipling) Bad set by Jamie Morris. | so |
| 16-15 | Point MOR - (Mary Zacher) Attack error by Krissy Silio. | |
| 17-15 | Point MOR - (Mary Zacher) Service ace (Teresa Zavala). | |
| 17-16 | Point ALVVB - (Mary Zacher) Attack error by Victoria Bobyak. | so |
| 18-16 | Point MOR - (McKenna Achenbach) Kill by Victoria Bobyak (from Megan Szkolnicki). | so |
| 19-16 | Point MOR - (Victoria Bobyak) Service ace (Kristen Sipling). | |
| 19-17 | Point ALVVB - (Victoria Bobyak) Kill by Liz Newman (from Jamie Morris). | so |
| 20-17 | Point MOR - (Jamie Morris) Bad set by Brittany Troutman. | so |
| 21-17 | Point MOR - (Andrea Giardina) Attack error by Liz Newman. | |
| 22-17 | Point MOR - (Andrea Giardina) Service ace (Brittany Troutman). | |
| 23-17 | Point MOR - (Andrea Giardina) Attack error by Kristen Sipling. | |
| 23-18 | Point ALVVB - (Andrea Giardina) Attack error by Taylor Kornmann (block by Taylor Wesley). | so |
| 23-19 | Point ALVVB - (Aubrey Gruwell-Keati) Attack error by Taylor Kornmann. | |
| 24-19 | Point MOR - (Aubrey Gruwell-Keati) Attack error by Kristen Sipling (block by Taylor Kornmann). | so |
| 24-20 | Point ALVVB - (Kelianne Comitalo) Attack error by Mary Zacher. | so |
| 24-21 | Point ALVVB - (Teresa Zavala) Attack error by Mary Zacher. | |
| 25-21 | Point MOR - (Teresa Zavala) Service error. | so |
| 1-0 | Point MOR - (Megan Szkolnicki) Service ace (Genna Koser). | |
| 1-1 | Point ALVVB - (Megan Szkolnicki) Attack error by Mary Zacher. | so |
| 2-1 | Point MOR - (McKenna Achenbach) Kill by Mary Zacher (from Megan Szkolnicki). | so |
| 3-1 | Point MOR - (Mary Zacher) Service ace (Teresa Zavala). | |
| 4-1 | Point MOR - (Mary Zacher) Service ace (Grace Butow). | |
| 5-1 | Point MOR - (Mary Zacher) Attack error by Grace Butow. | |
| 5-2 | Point ALVVB - (Mary Zacher) Service error. | so |
| 5-3 | Point ALVVB - (Jamie Morris) Bad set by Megan Szkolnicki. | |
| 6-3 | Point MOR - (Jamie Morris) Kill by Victoria Bobyak (from Megan Szkolnicki). | so |
| 7-3 | Point MOR - (Victoria Bobyak) Service ace (Genna Koser). | |
| 8-3 | Point MOR - (Victoria Bobyak) Attack error by Grace Butow. | |
| 9-3 | Point MOR - (Victoria Bobyak) Service ace (Teresa Zavala). | |
| 10-3 | Point MOR - (Victoria Bobyak) Service ace (Brittany Lantz). | |
| 10-4 | Point ALVVB - (Victoria Bobyak) Service error. | so |
| 11-5 | Point ALVVB - (Grace Butow) Attack error by Lauren Hostetler. | |
| 12-5 | Point MOR - (Krissy Silio) Kill by Taylor Kornmann (from Megan Szkolnicki). | so |
| 13-5 | Point MOR - (Andrea Giardina) Kill by Taylor Kornmann (from Megan Szkolnicki). | |
| 14-5 | Point MOR - (Andrea Giardina) Kill by Megan Szkolnicki. | |
| 14-6 | Point ALVVB - (Andrea Giardina) Kill by Brittany Lantz (from Jamie Morris). | so |
| 15-6 | Point MOR - (Teresa Zavala) Kill by Lauren Hostetler (from Megan Szkolnicki). | so |
| 16-6 | Point MOR - (Ashton Galasso) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 16-7 | Point ALVVB - (Ashton Galasso) Kill by McKenna Achenbach (from Jamie Morris). | so |
| 17-7 | Point MOR - (Krissy Silio) Service error. | so |
| 17-8 | Point ALVVB - (Jean Markovic) Attack error by Mary Zacher. | so |
| 17-9 | Point ALVVB - (Genna Koser) Kill by Grace Butow (from Krissy Silio). | |
| 18-9 | Point MOR - (Genna Koser) Kill by Mary Zacher. | so |
| 18-10 | Point ALVVB - (Megan Szkolnicki) Kill by McKenna Achenbach (from Krissy Silio). | so |
| 18-11 | Point ALVVB - (McKenna Achenbach) Attack error by Jaclyn Smith. | |
| 18-12 | Point ALVVB - (McKenna Achenbach) Kill by Grace Butow (from Krissy Silio). | |
| 18-13 | Point ALVVB - (McKenna Achenbach) Attack error by Mary Zacher. | |
| 18-14 | Point ALVVB - (McKenna Achenbach) Attack error by Lauren Hostetler. | |
| 19-14 | Point MOR - (McKenna Achenbach) Kill by Victoria Bobyak (from Megan Szkolnicki). | so |
| 19-15 | Point ALVVB - (Mary Zacher) Kill by Krissy Silio (from Teresa Zavala). | so |
| 20-15 | Point MOR - (Brittany Troutman) Kill by Megan Szkolnicki (from Jean Markovic). | so |
| 21-15 | Point MOR - (Victoria Bobyak) Kill by Jaclyn Smith (from Megan Szkolnicki). | |
| 21-16 | Point ALVVB - (Victoria Bobyak) Kill by Grace Butow (from Krissy Silio). | so |
| 22-16 | Point MOR - (Grace Butow) Attack error by Krissy Silio. | so |
| 22-17 | Point ALVVB - (Andrea Giardina) Bad set by Megan Szkolnicki. | so |
| 23-17 | Point MOR - (Teresa Zavala) Service error. | so |
| 23-18 | Point ALVVB - (Ashton Galasso) Kill by Krissy Silio (from Teresa Zavala). | so |
| 24-18 | Point MOR - (Krissy Silio) Kill by Taylor Kornmann (from Megan Szkolnicki). | so |
| 25-18 | Point MOR - (Jean Markovic) Bad set by Krissy Silio. |
