Taylor Kornmann
13

Taylor Kornmann

m
33
k/s
2.70
h %
.211
a/s
0.08
b/s
0.53
sa/s
0.25
d/s
1.02
Player Stats
  Overall Conference
Matches 33 7
Sets 120 23
Kills 324 72
Kills per set 2.70 3.13
Errors 137 26
Total Attacks 885 166
Total Attacks per set 7.38 7.22
Hitting Percentage .211 .277
Assists 10 4
Assists per set 0.08 0.17
Service Total Attempts 53 7
Service Aces 30 2
Service Errors 55 12
Service Aces per set 0.25 0.09
Receptions 12 0
Reception Errors 7 1
Digs 122 28
Digs per set 1.02 1.22
Block Solo 23 2
Block Assist 41 9
Block Total 64 11
Blocks per set 0.53 0.48
Block Errors 12 1
Ball Handling Errors 3 0
Points 397.5 80.5
Points per set 3.3 3.5
Matches started 27 6
Recent Results
Date Opponent Result
Oct 22 at FDU-Florham W, 3-1
Oct 24 Baruch (N.Y.) College W, 3-2
Oct 24 Gettysburg College L, 3-0
Oct 26 at Arcadia University W, 3-1
Oct 31 at Wilkes University W, 3-2
Oct 31 vs. Rutgers-Camden W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 DeSales University L, 3-0 1 3 7 8 31 -.032 1 11.5
Sep 4 Marywood University W, 3-0 1 3 8 6 25 .080 0 10.5
Sep 4 Dickinson College L, 3-1 1 4 6 4 20 .100 0 9.0
Sep 5 Carroll (Wis.) University L, 3-0 - 3 4 4 20 .000 0 8.0
Sep 5 Muhlenberg College L, 3-1 - 4 5 3 25 .080 0 5.5
Sep 11 at Muhlenberg College L, 3-0 1 3 4 3 13 .077 0 5.5
Sep 11 vs. Salisbury (Md.) University L, 3-0 - 3 9 0 19 .474 0 9.0
Sep 12 vs. Rowan University W, 3-1 1 4 8 4 33 .121 0 12.0
Sep 12 vs. DeSales University W, 3-0 1 3 9 6 31 .097 0 10.0
Sep 16 at Cabrini University L, 3-0 1 3 5 5 19 .000 0 5.0
Sep 19 vs. University of Valley Forge W, 3-0 1 3 2 3 13 -.077 0 2.0
Sep 19 at Bryn Mawr College W, 3-2 1 5 10 5 35 .143 0 14.5
Sep 22 Elizabethtown College W, 3-0 1 3 7 4 17 .176 1 8.5
Sep 24 at Penn State Brandywine W, 3-1 1 4 14 4 25 .400 1 20.0
Sep 26 vs. Juniata College L, 3-0 1 3 6 4 14 .143 0 6.5
Sep 26 vs. Susquehanna University L, 3-0 1 3 6 2 20 .200 0 6.0
Sep 29 Penn St.-Berks W, 3-1 1 4 8 4 18 .222 0 13.0
Oct 1 Messiah University L, 3-0 1 3 6 2 25 .160 0 8.0
Oct 3 at The University of Scranton L, 3-2 1 5 15 6 35 .257 0 17.0
Oct 3 vs. The United States Merchant Marine Academy W, 3-0 1 3 13 3 25 .400 1 14.0
Oct 7 Gwynedd Mercy University W, 3-0 1 2 4 2 8 .250 0 4.0
Oct 9 vs. Babson (Mass.) College L, 3-2 1 5 7 4 27 .111 1 9.5
Oct 10 at Endicott (Mass.) College L, 3-1 1 4 12 4 34 .235 0 16.0
Oct 10 vs. Colby-Sawyer (N.H.) College W, 3-2 1 5 13 3 35 .286 0 14.5
Oct 15 Widener University W, 3-1 1 4 16 6 43 .233 1 16.5
Oct 17 vs. Goucher College W, 3-0 1 3 12 4 24 .333 1 14.5
Oct 17 at The Catholic University of America L, 3-0 - 3 13 3 31 .323 1 14.0
Oct 22 at FDU-Florham W, 3-1 1 4 22 7 58 .259 0 22.5
Oct 24 Baruch (N.Y.) College W, 3-2 1 5 18 6 43 .279 1 21.5
Oct 24 Gettysburg College L, 3-0 1 3 8 6 22 .091 0 11.5
Oct 26 at Arcadia University W, 3-1 1 4 17 4 29 .448 0 20.0
Oct 31 at Wilkes University W, 3-2 - 5 19 7 42 .286 1 22.0
Oct 31 vs. Rutgers-Camden W, 3-1 - 4 11 1 26 .385 0 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 DeSales University L, 3-0 1 3 7 2 3 0 5 0
Sep 4 Marywood University W, 3-0 1 3 15 1 1 0 2 0
Sep 4 Dickinson College L, 3-1 1 4 1 1 0 0 1 0
Sep 5 Carroll (Wis.) University L, 3-0 - 3 4 1 0 0 1 0
Sep 5 Muhlenberg College L, 3-1 - 4 1 0 1 0 1 0
Sep 11 at Muhlenberg College L, 3-0 1 3 4 0 1 1 1 0
Sep 11 vs. Salisbury (Md.) University L, 3-0 - 3 2 0 0 0 0 0
Sep 12 vs. Rowan University W, 3-1 1 4 5 3 0 0 3 2
Sep 12 vs. DeSales University W, 3-0 1 3 3 1 0 0 1 0
Sep 16 at Cabrini University L, 3-0 1 3 2 0 0 0 0 0
Sep 19 vs. University of Valley Forge W, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Bryn Mawr College W, 3-2 1 5 4 2 1 0 3 0
Sep 22 Elizabethtown College W, 3-0 1 3 6 1 1 0 2 0
Sep 24 at Penn State Brandywine W, 3-1 1 4 2 4 0 0 4 0
Sep 26 vs. Juniata College L, 3-0 1 3 1 0 1 0 1 0
Sep 26 vs. Susquehanna University L, 3-0 1 3 0 0 0 0 0 0
Sep 29 Penn St.-Berks W, 3-1 1 4 4 0 4 0 4 0
Oct 1 Messiah University L, 3-0 1 3 2 0 2 0 2 0
Oct 3 at The University of Scranton L, 3-2 1 5 13 0 4 1 4 0
Oct 3 vs. The United States Merchant Marine Academy W, 3-0 1 3 3 0 0 0 0 0
Oct 7 Gwynedd Mercy University W, 3-0 1 2 3 0 0 0 0 0
Oct 9 vs. Babson (Mass.) College L, 3-2 1 5 2 0 1 2 1 0
Oct 10 at Endicott (Mass.) College L, 3-1 1 4 4 1 0 0 1 0
Oct 10 vs. Colby-Sawyer (N.H.) College W, 3-2 1 5 4 0 3 3 3 0
Oct 15 Widener University W, 3-1 1 4 5 0 1 0 1 0
Oct 17 vs. Goucher College W, 3-0 1 3 1 1 1 0 2 0
Oct 17 at The Catholic University of America L, 3-0 - 3 4 0 2 0 2 0
Oct 22 at FDU-Florham W, 3-1 1 4 5 0 1 0 1 0
Oct 24 Baruch (N.Y.) College W, 3-2 1 5 2 2 3 3 5 0
Oct 24 Gettysburg College L, 3-0 1 3 0 2 1 0 3 0
Oct 26 at Arcadia University W, 3-1 1 4 2 0 2 1 2 0
Oct 31 at Wilkes University W, 3-2 - 5 2 0 6 1 6 1
Oct 31 vs. Rutgers-Camden W, 3-1 - 4 9 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 DeSales University L, 3-0 1 3 - 1 2 - 0
Sep 4 Marywood University W, 3-0 1 3 - 1 1 - 0
Sep 4 Dickinson College L, 3-1 1 4 - 2 2 - 1
Sep 5 Carroll (Wis.) University L, 3-0 - 3 - 3 2 - 0
Sep 5 Muhlenberg College L, 3-1 - 4 - 0 1 - 0
Sep 11 at Muhlenberg College L, 3-0 1 3 - 1 1 - 0
Sep 11 vs. Salisbury (Md.) University L, 3-0 - 3 0 0 0 0 0
Sep 12 vs. Rowan University W, 3-1 1 4 - 1 1 - 0
Sep 12 vs. DeSales University W, 3-0 1 3 - 0 2 - 1
Sep 16 at Cabrini University L, 3-0 1 3 - 0 1 - 0
Sep 19 vs. University of Valley Forge W, 3-0 1 3 - 0 2 - 0
Sep 19 at Bryn Mawr College W, 3-2 1 5 15 2 1 1 0
Sep 22 Elizabethtown College W, 3-0 1 3 - 0 3 - 0
Sep 24 at Penn State Brandywine W, 3-1 1 4 - 2 3 - 0
Sep 26 vs. Juniata College L, 3-0 1 3 - 0 1 - 0
Sep 26 vs. Susquehanna University L, 3-0 1 3 - 0 0 - 0
Sep 29 Penn St.-Berks W, 3-1 1 4 - 3 2 - 0
Oct 1 Messiah University L, 3-0 1 3 - 1 2 - 0
Oct 3 at The University of Scranton L, 3-2 1 5 - 0 3 - 0
Oct 3 vs. The United States Merchant Marine Academy W, 3-0 1 3 - 1 2 - 0
Oct 7 Gwynedd Mercy University W, 3-0 1 2 - 0 2 - 0
Oct 9 vs. Babson (Mass.) College L, 3-2 1 5 17 2 3 3 0
Oct 10 at Endicott (Mass.) College L, 3-1 1 4 - 3 1 - 0
Oct 10 vs. Colby-Sawyer (N.H.) College W, 3-2 1 5 14 0 3 8 3
Oct 15 Widener University W, 3-1 1 4 - 0 3 - 0
Oct 17 vs. Goucher College W, 3-0 1 3 - 1 0 - 1
Oct 17 at The Catholic University of America L, 3-0 - 3 7 0 3 0 0
Oct 22 at FDU-Florham W, 3-1 1 4 - 0 2 - 0
Oct 24 Baruch (N.Y.) College W, 3-2 1 5 - 0 0 - 1
Oct 24 Gettysburg College L, 3-0 1 3 - 1 2 - 0
Oct 26 at Arcadia University W, 3-1 1 4 - 2 2 - 0
Oct 31 at Wilkes University W, 3-2 - 5 - 0 0 - 0
Oct 31 vs. Rutgers-Camden W, 3-1 - 4 - 3 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 34 128 352 2.75 103 843 6.59 .295 5 0.04 419.0 3.3
2014-15 34 118 338 2.86 117 837 7.09 .264 12 0.10 391.5 3.3
2015-16 33 120 324 2.70 137 885 7.38 .211 10 0.08 397.5 3.3
2016-17 34 119 309 2.60 93 814 6.84 .265 8 0.07 380.0 3.2
Total 135 485 1323 2.73 450 3379 6.97 .258 35 0.07 1588.0 3.3
  m s digs d/s bs ba tot b/s
2013-14 34 128 29 0.23 37 50 87 0.68
2014-15 34 118 39 0.33 26 51 77 0.65
2015-16 33 120 122 1.02 23 41 64 0.53
2016-17 34 119 68 0.57 23 46 69 0.58
Total 135 485 258 0.53 109 188 297 0.61
  m s ta sa sa/s se r re
2013-14 34 128 6 5 0.04 14 3 0
2014-15 34 118 0 2 0.02 10 2 0
2015-16 33 120 53 30 0.25 55 12 7
2016-17 34 119 28 25 0.21 32 9 3
Total 135 485 87 62 0.13 111 26 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 120 324 2.70 137 885 7.38 .211 10 0.08 397.5 3.3
Conference 7 23 72 3.13 26 166 7.22 .277 4 0.17 80.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 12 41 97 2.37 55 297 7.24 .141 4 0.10 127.5 3.1
Away 10 40 131 3.27 48 321 8.03 .259 3 0.07 156.5 3.9
Neutral 11 39 96 2.46 34 267 6.85 .232 3 0.08 113.5 2.9
                         
Wins 18 68 211 3.10 79 530 7.79 .249 7 0.10 255.5 3.8
Losses 15 52 113 2.17 58 355 6.83 .155 3 0.06 142.0 2.7
                         
September 17 58 118 2.03 69 378 6.52 .130 3 0.05 156.5 2.7
October 16 62 206 3.32 68 507 8.18 .272 7 0.11 241.0 3.9
  m s digs d/s bs ba tot b/s
Total 33 120 122 1.02 23 41 64 0.53
Conference 7 23 28 1.22 2 9 11 0.48
Exhibition - - - - - - - -
                 
Home 12 41 50 1.22 10 17 27 0.66
Away 10 40 42 1.05 7 17 24 0.60
Neutral 11 39 30 0.77 6 7 13 0.33
                 
Wins 18 68 75 1.10 16 25 41 0.60
Losses 15 52 47 0.90 7 16 23 0.44
                 
September 17 58 61 1.05 16 13 29 0.50
October 16 62 61 0.98 7 28 35 0.56
  m s ta sa sa/s se r re
Total 33 120 53 30 0.25 55 12 7
Conference 7 23 7 2 0.09 12 0 1
Exhibition - - - - - - - -
                 
Home 12 41 - 12 0.29 22 - 2
Away 10 40 22 10 0.25 17 1 0
Neutral 11 39 31 8 0.21 16 11 5
                 
Wins 18 68 29 16 0.24 31 9 6
Losses 15 52 24 14 0.27 24 3 1
                 
September 17 58 15 16 0.28 25 1 2
October 16 62 38 14 0.23 30 11 5