Marywood University vs Moravian College (Sep 04, 2015)
Volleyball Box Score |
2015 Moravian College Women's Volleyball
Marywood University vs Moravian College
(Sep 04, 2015 at Bethlehem, Pa.)
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Lavery, Maddie | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | DeIulio, Danielle | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 9 | Weeks, Meghan | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Deschaine, Mallorie | 3 | 10 | 9 | 38 | .026 | 0 | 0 | 3 | 2 | 12 | 0 | 3 | 0 | 0 | |
| 13 | Khozouri, Amanda | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 15 | Besecker, Lauren | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 1 | Thompson, Brianna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Finn, Shayna | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Mokay, Mallory | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 20 | 18 | 95 | .021 | 20 | 3 | 7 | 8 | 49 | 0 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moravian College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jaclyn Smith | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Jordan Jacques | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Megan Szkolnicki | 3 | 4 | 2 | 13 | .154 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Erin Tiger | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Taylor Kornmann | 3 | 8 | 6 | 25 | .080 | 0 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | |
| 17 | Mary Zacher | 3 | 14 | 4 | 35 | .286 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Andrea Giardina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Rebecca Purcell | 3 | 0 | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Courtney Kruscavage | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Ashton Galasso | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Jean Markovic | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 20 | 114 | .158 | 33 | 8 | 6 | 3 | 51 | 2 | 2 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Johnston, Hall)
Date: Sep 04, 2015 Attend: 47 Time: 1:12 Referees: Sue Wallace, Phil Hornberger |
||||||||||||||||||||||||||
Play-by-Play Summary |
2015 Moravian College Women's Volleyball
Marywood University vs Moravian College
(Sep 04, 2015 at Bethlehem, Pa.)
| For MU: Lavery, Maddie; DeIulio, Danielle; Weeks, Meghan; Deschaine, Mallorie; Khozouri, Amanda; Besecker, Lauren; libero Finn, Shayna. | ||
| For MOR: Jaclyn Smith; Jordan Jacques; Megan Szkolnicki; Erin Tiger; Taylor Kornmann; Mary Zacher; libero Jean Markovic. | ||
| 0-1 | Point MU - (Besecker, Lauren) Attack error by Jordan Jacques (block by Besecker, Lauren; Weeks, Meghan). | |
| 0-2 | Point MU - (Besecker, Lauren) Attack error by Mary Zacher. | |
| 1-2 | Point MOR - (Besecker, Lauren) Attack error by Weeks, Meghan (block by Jaclyn Smith; Taylor Kornmann). | so |
| 1-3 | Point MU - (Jaclyn Smith) Service error. | so |
| 1-4 | Point MU - (DeIulio, Danielle) Kill by Weeks, Meghan (from DeIulio, Danielle). | |
| 2-4 | Point MOR - (DeIulio, Danielle) Attack error by Lavery, Maddie. | so |
| 2-5 | Point MU - (Taylor Kornmann) Bad set by Megan Szkolnicki. | so |
| For MU: Mokay, Mallory; Weeks, Meghan. | ||
| For MOR: Rebecca Purcell; Jordan Jacques. | ||
| 2-6 | Point MU - (Mokay, Mallory) Attack error by Erin Tiger (block by Deschaine, Mallorie; Lavery, Maddie). | |
| 2-7 | Point MU - (Mokay, Mallory) Service ace (Erin Tiger). | |
| 3-7 | Point MOR - (Mokay, Mallory) Kill by Mary Zacher (from Rebecca Purcell). | so |
| 4-7 | Point MOR - (Rebecca Purcell) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 5-7 | Point MOR - (Rebecca Purcell) Service ace (TEAM). | |
| 6-7 | Point MOR - (Rebecca Purcell) Kill by Erin Tiger (from Megan Szkolnicki). | |
| 6-8 | Point MU - (Rebecca Purcell) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
| 6-9 | Point MU - (Finn, Shayna) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | |
| 6-10 | Point MU - (Finn, Shayna) Kill by Khozouri, Amanda (from DeIulio, Danielle). | |
| 6-11 | Point MU - (Finn, Shayna) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | |
| Timeout Moravian College. | ||
| 7-11 | Point MOR - (Finn, Shayna) Kill by Erin Tiger. | so |
| 7-12 | Point MU - (Erin Tiger) Attack error by Megan Szkolnicki. | so |
| 8-12 | Point MOR - (Khozouri, Amanda) Kill by Mary Zacher (from Megan Szkolnicki). | so |
| 9-12 | Point MOR - (Mary Zacher) Attack error by Finn, Shayna (block by Taylor Kornmann). | |
| 10-12 | Point MOR - (Mary Zacher) Service ace (Deschaine, Mallorie). | |
| 11-12 | Point MOR - (Mary Zacher) Attack error by Besecker, Lauren. | |
| 11-13 | Point MU - (Mary Zacher) Attack error by Jaclyn Smith. | so |
| 12-13 | Point MOR - (Deschaine, Mallorie) Service error. | so |
| For MOR: Jordan Jacques; Rebecca Purcell. | ||
| 13-13 | Point MOR - (Megan Szkolnicki) Kill by Jordan Jacques (from Megan Szkolnicki). | |
| 14-14 | Point MOR - (Megan Szkolnicki) Kill by Taylor Kornmann (from Megan Szkolnicki). | |
| 15-14 | Point MOR - (Megan Szkolnicki) Kill by Taylor Kornmann. | |
| 16-14 | Point MOR - (Megan Szkolnicki) Kill by Jaclyn Smith. | |
| 16-15 | Point MU - (Megan Szkolnicki) Service error. | so |
| 17-15 | Point MOR - (Besecker, Lauren) Attack error by Besecker, Lauren. | so |
| 17-16 | Point MU - (Jean Markovic) Service error. | so |
| 18-16 | Point MOR - (DeIulio, Danielle) Kill by Taylor Kornmann (from Megan Szkolnicki). | so |
| 18-17 | Point MU - (Taylor Kornmann) Service error. | so |
| For MU: Mokay, Mallory; Weeks, Meghan. | ||
| For MOR: Rebecca Purcell; Jordan Jacques. | ||
| 18-18 | Point MU - (Mokay, Mallory) Bad set by Taylor Kornmann. | |
| 19-18 | Point MOR - (Mokay, Mallory) Ball handling error by DeIulio, Danielle. | so |
| 20-18 | Point MOR - (Rebecca Purcell) Kill by Erin Tiger (from Megan Szkolnicki). | |
| 21-18 | Point MOR - (Rebecca Purcell) Attack error by Deschaine, Mallorie. | |
| Timeout Marywood University. | ||
| 22-18 | Point MOR - (Rebecca Purcell) Service ace (Finn, Shayna). | |
| 23-18 | Point MOR - (Rebecca Purcell) Kill by Erin Tiger (from Megan Szkolnicki). | |
| 24-18 | Point MOR - (Rebecca Purcell) Attack error by Deschaine, Mallorie. | |
| 24-19 | Point MU - (Rebecca Purcell) Kill by Finn, Shayna (from Mokay, Mallory). | so |
| 25-19 | Point MOR - (Finn, Shayna) Kill by Mary Zacher (from Megan Szkolnicki). | so |
| For MU: Lavery, Maddie; DeIulio, Danielle; Deschaine, Mallorie; Khozouri, Amanda; Mokay, Mallory; Besecker, Lauren; libero Finn, Shayna. | ||
| For MOR: Erin Tiger; Jordan Jacques; Mary Zacher; Jaclyn Smith; Megan Szkolnicki; Taylor Kornmann; libero Jean Markovic. | ||
| For MOR: Rebecca Purcell; Jordan Jacques. | ||
| 1-0 | Point MOR - (Mokay, Mallory) Kill by Mary Zacher (from Rebecca Purcell). | so |
| 2-0 | Point MOR - (Rebecca Purcell) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 3-0 | Point MOR - (Rebecca Purcell) Attack error by Finn, Shayna (block by Erin Tiger). | |
| 4-0 | Point MOR - (Rebecca Purcell) Kill by Megan Szkolnicki (from Jean Markovic). | |
| 4-1 | Point MU - (Rebecca Purcell) Attack error by Erin Tiger. | so |
| 5-1 | Point MOR - (Besecker, Lauren) Attack error by Deschaine, Mallorie. | so |
| 5-2 | Point MU - (Erin Tiger) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
| 5-3 | Point MU - (DeIulio, Danielle) Attack error by Mary Zacher. | |
| 6-3 | Point MOR - (DeIulio, Danielle) Kill by Megan Szkolnicki (from Rebecca Purcell). | so |
| 6-4 | Point MU - (Mary Zacher) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
| 6-5 | Point MU - (Mary Zacher) Attack error by Megan Szkolnicki. | so |
| For MU: Mokay, Mallory; Weeks, Meghan. | ||
| 6-6 | Point MU - (Deschaine, Mallorie) Attack error by Taylor Kornmann. | |
| 8-5 | Point MOR - (Deschaine, Mallorie) Service error. | so |
| 8-6 | Point MU - (Megan Szkolnicki) Attack error by Taylor Kornmann. | so |
| 9-6 | Point MOR - (Finn, Shayna) Kill by Taylor Kornmann (from Megan Szkolnicki). | so |
| 9-7 | Point MU - (Jean Markovic) Attack error by Jordan Jacques. | so |
| 9-8 | Point MU - (Khozouri, Amanda) Attack error by Taylor Kornmann. | |
| 10-8 | Point MOR - (Khozouri, Amanda) Kill by Erin Tiger (from Megan Szkolnicki). | so |
| 11-8 | Point MOR - (Taylor Kornmann) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 12-8 | Point MOR - (Taylor Kornmann) Attack error by Deschaine, Mallorie. | |
| 13-8 | Point MOR - (Taylor Kornmann) Bad set by DeIulio, Danielle. | |
| 14-8 | Point MOR - (Taylor Kornmann) Kill by Jordan Jacques (from Megan Szkolnicki). | |
| Timeout Marywood University. | ||
| 15-8 | Point MOR - (Taylor Kornmann) Service ace (Finn, Shayna). | |
| 15-9 | Point MU - (Taylor Kornmann) Attack error by Jordan Jacques. | so |
| For MOR: Rebecca Purcell; Jordan Jacques. | ||
| For MU: Mokay, Mallory; Weeks, Meghan. | ||
| 16-9 | Point MOR - (Mokay, Mallory) Kill by Mary Zacher (from Megan Szkolnicki). | so |
| 17-9 | Point MOR - (Rebecca Purcell) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 18-9 | Point MOR - (Rebecca Purcell) Kill by Erin Tiger (from Megan Szkolnicki). | |
| 19-9 | Point MOR - (Rebecca Purcell) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 20-9 | Point MOR - (Rebecca Purcell) Service ace (Deschaine, Mallorie). | |
| 21-9 | Point MOR - (Rebecca Purcell) Service ace (Finn, Shayna). | |
| 22-9 | Point MOR - (Rebecca Purcell) Bad set by Khozouri, Amanda. | |
| 22-10 | Point MU - (Rebecca Purcell) Kill by Deschaine, Mallorie (from Thompson, Brianna). | so |
| 23-10 | Point MOR - (Besecker, Lauren) Service error. | so |
| For MOR: Courtney Kruscavage; Jaclyn Smith. | ||
| 24-10 | Point MOR - (Erin Tiger) Kill by Megan Szkolnicki (from Rebecca Purcell). | |
| 25-10 | Point MOR - (Erin Tiger) Kill by Taylor Kornmann (from Megan Szkolnicki). |
| For MOR: Erin Tiger; Megan Szkolnicki; Ashton Galasso; Courtney Kruscavage; Taylor Kornmann; Mary Zacher; libero Jean Markovic. | ||
| For MU: Khozouri, Amanda; Deschaine, Mallorie; DeIulio, Danielle; Weeks, Meghan; Besecker, Lauren; Lavery, Maddie; libero Finn, Shayna. | ||
| 0-1 | Point MU - (Ashton Galasso) Kill by Lavery, Maddie (from DeIulio, Danielle). | so |
| 1-1 | Point MOR - (Besecker, Lauren) Service error. | so |
| 1-2 | Point MU - (Erin Tiger) Ball handling error by Courtney Kruscavage. | so |
| 2-2 | Point MOR - (DeIulio, Danielle) Kill by Mary Zacher (from Megan Szkolnicki). | so |
| 2-3 | Point MU - (Mary Zacher) Kill by Weeks, Meghan (from DeIulio, Danielle). | so |
| For MU: Mokay, Mallory; Lavery, Maddie. | ||
| 2-4 | Point MU - (Mokay, Mallory) Attack error by Courtney Kruscavage. | |
| 2-5 | Point MU - (Mokay, Mallory) Attack error by Taylor Kornmann. | |
| 2-6 | Point MU - (Mokay, Mallory) Attack error by Mary Zacher. | |
| 3-6 | Point MOR - (Mokay, Mallory) Kill by Taylor Kornmann (from Megan Szkolnicki). | so |
| For MOR: Jordan Jacques; Ashton Galasso. | ||
| 3-7 | Point MU - (Megan Szkolnicki) Kill by Deschaine, Mallorie (from DeIulio, Danielle), block error by Courtney Kruscavage. | so |
| 3-8 | Point MU - (Finn, Shayna) Attack error by Jordan Jacques. | |
| 3-9 | Point MU - (Finn, Shayna) Attack error by (block by Besecker, Lauren; Deschaine, Mallorie). | |
| 4-9 | Point MOR - (Finn, Shayna) Attack error by Deschaine, Mallorie. | so |
| 5-9 | Point MOR - (Jean Markovic) Attack error by Deschaine, Mallorie. | |
| 5-10 | Point MU - (Jean Markovic) Attack error by Taylor Kornmann (block by Deschaine, Mallorie; Besecker, Lauren). | so |
| 6-10 | Point MOR - (Khozouri, Amanda) Service error. | so |
| 6-11 | Point MU - (Taylor Kornmann) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
| For MU: Lavery, Maddie; Mokay, Mallory. | ||
| 7-11 | Point MOR - (Deschaine, Mallorie) Service error. | so |
| For MOR: Ashton Galasso; Jordan Jacques. | ||
| 8-11 | Point MOR - (Ashton Galasso) Service ace (TEAM). | |
| 8-12 | Point MU - (Ashton Galasso) Kill by Besecker, Lauren (from DeIulio, Danielle). | so |
| 9-12 | Point MOR - (Besecker, Lauren) Bad set by Deschaine, Mallorie. | so |
| 10-12 | Point MOR - (Erin Tiger) Attack error by Weeks, Meghan. | |
| 11-12 | Point MOR - (Erin Tiger) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 11-13 | Point MU - (Erin Tiger) Kill by Weeks, Meghan (from DeIulio, Danielle). | so |
| 11-14 | Point MU - (DeIulio, Danielle) Service ace (Jean Markovic). | |
| 12-14 | Point MOR - (DeIulio, Danielle) Attack error by Lavery, Maddie. | so |
| 12-15 | Point MU - (Mary Zacher) Kill by Lavery, Maddie (from DeIulio, Danielle). | so |
| For MU: Mokay, Mallory; Lavery, Maddie. | ||
| 13-15 | Point MOR - (Mokay, Mallory) Attack error by Deschaine, Mallorie. | so |
| For MOR: Jordan Jacques; Ashton Galasso. | ||
| 14-15 | Point MOR - (Megan Szkolnicki) Kill by Jordan Jacques. | |
| 15-15 | Point MOR - (Megan Szkolnicki) Attack error by Deschaine, Mallorie. | |
| Timeout Marywood University. | ||
| 15-16 | Point MU - (Megan Szkolnicki) Attack error by Taylor Kornmann. | so |
| 16-16 | Point MOR - (Finn, Shayna) Kill by Jordan Jacques (from Megan Szkolnicki). | so |
| 17-16 | Point MOR - (Jean Markovic) Kill by Taylor Kornmann (from Megan Szkolnicki). | |
| 17-17 | Point MU - (Jean Markovic) Service error. | so |
| 18-17 | Point MOR - (Khozouri, Amanda) Kill by Erin Tiger. | so |
| 19-17 | Point MOR - (Taylor Kornmann) Kill by Mary Zacher (from Jean Markovic). | |
| 19-18 | Point MU - (Taylor Kornmann) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | so |
| For MU: Lavery, Maddie; Mokay, Mallory. | ||
| 20-18 | Point MOR - (Deschaine, Mallorie) Attack error by Lavery, Maddie. | so |
| For MOR: Ashton Galasso; Jordan Jacques. | ||
| 21-18 | Point MOR - (Ashton Galasso) Kill by Mary Zacher (from Megan Szkolnicki). | |
| 21-19 | Point MU - (Ashton Galasso) Service error. | so |
| 21-20 | Point MU - (Besecker, Lauren) Service ace (TEAM). | |
| 21-21 | Point MU - (Besecker, Lauren) Kill by Deschaine, Mallorie (from DeIulio, Danielle). | |
| Timeout Moravian College. | ||
| 22-21 | Point MOR - (Besecker, Lauren) Attack error by Deschaine, Mallorie. | so |
| 22-22 | Point MU - (Erin Tiger) Kill by Weeks, Meghan (from DeIulio, Danielle). | so |
| For MOR: Andrea Giardina; Taylor Kornmann. | ||
| 22-23 | Point MU - (DeIulio, Danielle) Attack error by Mary Zacher (block by Lavery, Maddie; Weeks, Meghan). | |
| 23-23 | Point MOR - (DeIulio, Danielle) Service error. | so |
| For MOR: Taylor Kornmann; Andrea Giardina. | ||
| 24-23 | Point MOR - (Mary Zacher) Kill by Megan Szkolnicki (from Jean Markovic). | |
| 24-24 | Point MU - (Mary Zacher) Kill by Lavery, Maddie (from DeIulio, Danielle). | so |
| For MU: Mokay, Mallory; Lavery, Maddie. | ||
| For MOR: Rebecca Purcell; Ashton Galasso. | ||
| 25-24 | Point MOR - (Mokay, Mallory) Kill by Taylor Kornmann (from Megan Szkolnicki). | so |
| For MOR: Jordan Jacques; Rebecca Purcell. | ||
| 26-24 | Point MOR - (Megan Szkolnicki) Service ace (Finn, Shayna). |
