Hailee Yoder
12 Hailee Yoder
-
- Height:
- 5-8
-
- Hometown:
- Reading, Pa.
-
- Position:
- OH
-
- Year:
- Fr.
-
- High School:
- Muhlenberg
-
- m
- 17
-
- k/s
- 0.62
-
- h %
- .224
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.04
-
- d/s
- 0.23
Bio
2016: Yoder played in 26 sets for the Greyhounds this season. She had 16 kills, 1 service ace, and 6 digs.
Personal: She is the daughter of Kerry Albright...Major is Psychology
High school: 3x letter winner in Volleyball, 3x letter winner in Track
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 5 |
| Sets | 26 | 9 |
| Kills | 16 | 2 |
| Kills per set | 0.62 | 0.22 |
| Errors | 5 | 2 |
| Total Attacks | 49 | 11 |
| Total Attacks per set | 1.88 | 1.22 |
| Hitting Percentage | .224 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 11 | 6 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 1 |
| Digs per set | 0.23 | 0.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 2.0 |
| Points per set | 0.7 | 0.2 |
| Matches started | 1 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Centenary (N.J.) University | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 2 | Medaille (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Alvernia University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt.-Bradford | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at DeSales University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Gettysburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Messiah University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | Muhlenberg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Baruch (N.Y.) College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 16 | vs. Widener University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Swarthmore College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Neumann University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bryn Mawr College | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 24 | The Catholic University of America | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Goucher College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Cabrini University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Arcadia University | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | vs. Juniata College | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 1 | at Susquehanna University | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 3 | at Widener University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Gwynedd Mercy University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | FDU-Florham | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 14 | vs. The University of Scranton | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | at Elizabethtown College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 19 | Marywood University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. City College of New York | W, 3-0 | 1 | 2 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 21 | at Wilkes University | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Oct 22 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Keystone College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Penn St.-Berks | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | vs. Dickinson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Franklin & Marshall College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | vs. Neumann University | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 12 | vs. Swarthmore College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Centenary (N.J.) University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Medaille (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Alvernia University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt.-Bradford | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at DeSales University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Gettysburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Messiah University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Muhlenberg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Baruch (N.Y.) College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Widener University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Swarthmore College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Neumann University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bryn Mawr College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | The Catholic University of America | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Goucher College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cabrini University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Arcadia University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Juniata College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Susquehanna University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Widener University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Gwynedd Mercy University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | FDU-Florham | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. The University of Scranton | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Elizabethtown College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Marywood University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. City College of New York | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Wilkes University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Keystone College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Penn St.-Berks | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Dickinson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Franklin & Marshall College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Neumann University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Swarthmore College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Centenary (N.J.) University | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Sep 2 | Medaille (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Alvernia University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Pitt.-Bradford | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at DeSales University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Gettysburg College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Messiah University | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 14 | Muhlenberg College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Baruch (N.Y.) College | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 16 | vs. Widener University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Swarthmore College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 17 | at Neumann University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Bryn Mawr College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Sep 24 | The Catholic University of America | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Goucher College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 27 | Cabrini University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Arcadia University | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 1 | vs. Juniata College | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 |
| Oct 1 | at Susquehanna University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 3 | at Widener University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Gwynedd Mercy University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | FDU-Florham | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 14 | vs. The University of Scranton | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 14 | at Elizabethtown College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Marywood University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. City College of New York | W, 3-0 | 1 | 2 | - | 1 | 0 | - | 0 |
| Oct 21 | at Wilkes University | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 22 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | vs. Keystone College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at Penn St.-Berks | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 29 | vs. Dickinson College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Franklin & Marshall College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Neumann University | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 12 | vs. Swarthmore College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 26 | 16 | 0.62 | 5 | 49 | 1.88 | .224 | 0 | 0.00 | 17.0 | 0.7 |
| Conference | 5 | 9 | 2 | 0.22 | 2 | 11 | 1.22 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 5 | 3 | 0.60 | 0 | 7 | 1.40 | .429 | 0 | 0.00 | 3.0 | 0.6 |
| Away | 7 | 11 | 5 | 0.45 | 1 | 15 | 1.36 | .267 | 0 | 0.00 | 5.0 | 0.5 |
| Neutral | 6 | 10 | 8 | 0.80 | 4 | 27 | 2.70 | .148 | 0 | 0.00 | 9.0 | 0.9 |
| Result | ||||||||||||
| Wins | 10 | 15 | 15 | 1.00 | 3 | 36 | 2.40 | .333 | 0 | 0.00 | 16.0 | 1.1 |
| Losses | 7 | 11 | 1 | 0.09 | 2 | 13 | 1.18 | -.077 | 0 | 0.00 | 1.0 | 0.1 |
| Month | ||||||||||||
| September | 7 | 9 | 6 | 0.67 | 0 | 16 | 1.78 | .375 | 0 | 0.00 | 6.0 | 0.7 |
| October | 9 | 16 | 8 | 0.50 | 5 | 31 | 1.94 | .097 | 0 | 0.00 | 9.0 | 0.6 |
| November | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 26 | 6 | 0.23 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 7 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| October | 9 | 16 | 5 | 0.31 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 26 | 11 | 1 | 0.04 | 1 | 1 | 0 |
| Conference | 5 | 9 | 6 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | - | 0 | 0.00 | 1 | - | 0 |
| Away | 7 | 11 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 10 | 3 | 1 | 0.10 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 10 | 15 | 5 | 1 | 0.07 | 1 | 0 | 0 |
| Losses | 7 | 11 | 6 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| September | 7 | 9 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| October | 9 | 16 | 7 | 1 | 0.06 | 0 | 1 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
