Ashton Galasso
10

Ashton Galasso

m
30
k/s
0.00
h %
-
a/s
0.03
b/s
0.00
sa/s
0.16
d/s
0.77
Player Stats
  Overall Conference
Matches 30 5
Sets 75 13
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 41 24
Service Aces 12 3
Service Errors 14 4
Service Aces per set 0.16 0.23
Receptions 0 0
Reception Errors 5 0
Digs 58 4
Digs per set 0.77 0.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 12.0 3.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 22 vs. Keystone College L, 3-2
Oct 26 at Penn St.-Berks W, 3-0
Oct 29 vs. Dickinson College W, 3-1
Oct 29 at Franklin & Marshall College L, 3-1
Nov 9 vs. Neumann University W, 3-0
Nov 12 vs. Swarthmore College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Centenary (N.J.) University W, 3-0 - 2 0 0 0 - 0 1.0
Sep 2 Medaille (N.Y.) College W, 3-2 - 3 0 0 0 - 0 0.0
Sep 3 Alvernia University W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 Pitt.-Bradford W, 3-1 - 4 0 0 0 - 0 0.0
Sep 7 at DeSales University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 vs. Gettysburg College L, 3-2 - 5 0 0 0 - 1 2.0
Sep 10 at Messiah University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 Muhlenberg College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 16 vs. Baruch (N.Y.) College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 16 vs. Widener University W, 3-0 - 3 0 0 0 - 0 1.0
Sep 17 vs. Swarthmore College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 at Neumann University W, 3-1 - 2 0 0 0 - 0 0.0
Sep 21 at Bryn Mawr College W, 3-0 - - - - - - - -
Sep 24 The Catholic University of America L, 3-0 - 1 0 0 0 - 0 0.0
Sep 24 Goucher College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 27 Cabrini University L, 3-1 - 2 0 0 0 - 0 0.0
Sep 29 Arcadia University L, 3-1 - 3 0 0 0 - 1 0.0
Oct 1 vs. Juniata College L, 3-0 - - - - - - - -
Oct 1 at Susquehanna University L, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 at Widener University W, 3-2 - 1 0 0 0 - 0 0.0
Oct 6 at Gwynedd Mercy University W, 3-1 - 4 0 0 0 - 0 0.0
Oct 8 FDU-Florham W, 3-1 - 1 0 0 0 - 0 0.0
Oct 14 vs. The University of Scranton L, 3-1 - 3 0 0 0 - 0 0.0
Oct 14 at Elizabethtown College W, 3-1 - 4 0 0 0 - 0 3.0
Oct 19 Marywood University L, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 vs. City College of New York W, 3-0 - 2 0 0 0 - 0 1.0
Oct 21 at Wilkes University W, 3-0 - - - - - - - -
Oct 22 vs. Alfred State College W, 3-2 - - - - - - - -
Oct 22 vs. Keystone College L, 3-2 - 2 0 0 0 - 0 1.0
Oct 26 at Penn St.-Berks W, 3-0 - 2 0 0 0 - 0 0.0
Oct 29 vs. Dickinson College W, 3-1 - 2 0 0 0 - 0 0.0
Oct 29 at Franklin & Marshall College L, 3-1 - 2 0 0 0 - 0 0.0
Nov 9 vs. Neumann University W, 3-0 - 3 0 0 0 - 0 0.0
Nov 12 vs. Swarthmore College L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Centenary (N.J.) University W, 3-0 - 2 3 0 0 0 0 0
Sep 2 Medaille (N.Y.) College W, 3-2 - 3 0 0 0 0 0 0
Sep 3 Alvernia University W, 3-0 - 3 3 0 0 0 0 0
Sep 3 Pitt.-Bradford W, 3-1 - 4 1 0 0 0 0 0
Sep 7 at DeSales University L, 3-0 - 3 2 0 0 0 0 0
Sep 10 vs. Gettysburg College L, 3-2 - 5 6 0 0 0 0 0
Sep 10 at Messiah University L, 3-0 - 3 2 0 0 0 0 0
Sep 14 Muhlenberg College L, 3-0 - 1 0 0 0 0 0 0
Sep 16 vs. Baruch (N.Y.) College W, 3-0 - 3 7 0 0 0 0 0
Sep 16 vs. Widener University W, 3-0 - 3 6 0 0 0 0 0
Sep 17 vs. Swarthmore College L, 3-0 - 3 4 0 0 0 0 0
Sep 17 at Neumann University W, 3-1 - 2 11 0 0 0 0 0
Sep 21 at Bryn Mawr College W, 3-0 - - - - - - - -
Sep 24 The Catholic University of America L, 3-0 - 1 0 0 0 0 0 0
Sep 24 Goucher College W, 3-0 - 2 2 0 0 0 0 0
Sep 27 Cabrini University L, 3-1 - 2 0 0 0 0 0 0
Sep 29 Arcadia University L, 3-1 - 3 1 0 0 0 0 0
Oct 1 vs. Juniata College L, 3-0 - - - - - - - -
Oct 1 at Susquehanna University L, 3-0 - 3 1 0 0 0 0 0
Oct 3 at Widener University W, 3-2 - 1 0 0 0 0 0 0
Oct 6 at Gwynedd Mercy University W, 3-1 - 4 4 0 0 0 0 0
Oct 8 FDU-Florham W, 3-1 - 1 0 0 0 0 0 0
Oct 14 vs. The University of Scranton L, 3-1 - 3 1 0 0 0 0 1
Oct 14 at Elizabethtown College W, 3-1 - 4 0 0 0 0 0 0
Oct 19 Marywood University L, 3-0 - 1 0 0 0 0 0 0
Oct 21 vs. City College of New York W, 3-0 - 2 1 0 0 0 0 0
Oct 21 at Wilkes University W, 3-0 - - - - - - - -
Oct 22 vs. Alfred State College W, 3-2 - - - - - - - -
Oct 22 vs. Keystone College L, 3-2 - 2 0 0 0 0 0 0
Oct 26 at Penn St.-Berks W, 3-0 - 2 0 0 0 0 0 0
Oct 29 vs. Dickinson College W, 3-1 - 2 0 0 0 0 0 0
Oct 29 at Franklin & Marshall College L, 3-1 - 2 0 0 0 0 0 0
Nov 9 vs. Neumann University W, 3-0 - 3 1 0 0 0 0 0
Nov 12 vs. Swarthmore College L, 3-0 - 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Centenary (N.J.) University W, 3-0 - 2 - 1 1 - 0
Sep 2 Medaille (N.Y.) College W, 3-2 - 3 - 0 0 - 0
Sep 3 Alvernia University W, 3-0 - 3 - 0 0 - 0
Sep 3 Pitt.-Bradford W, 3-1 - 4 - 0 1 - 0
Sep 7 at DeSales University L, 3-0 - 3 - 0 1 - 0
Sep 10 vs. Gettysburg College L, 3-2 - 5 13 2 0 0 0
Sep 10 at Messiah University L, 3-0 - 3 - 0 1 - 0
Sep 14 Muhlenberg College L, 3-0 - 1 - 0 0 - 0
Sep 16 vs. Baruch (N.Y.) College W, 3-0 - 3 - 3 0 - 0
Sep 16 vs. Widener University W, 3-0 - 3 - 1 0 - 1
Sep 17 vs. Swarthmore College L, 3-0 - 3 - 0 0 - 2
Sep 17 at Neumann University W, 3-1 - 2 - 0 1 - 1
Sep 21 at Bryn Mawr College W, 3-0 - - - - - - -
Sep 24 The Catholic University of America L, 3-0 - 1 - 0 0 - 0
Sep 24 Goucher College W, 3-0 - 2 - 0 0 - 0
Sep 27 Cabrini University L, 3-1 - 2 - 0 0 - 0
Sep 29 Arcadia University L, 3-1 - 3 - 0 1 - 0
Oct 1 vs. Juniata College L, 3-0 - - - - - - -
Oct 1 at Susquehanna University L, 3-0 - 3 7 0 2 0 0
Oct 3 at Widener University W, 3-2 - 1 - 0 0 - 0
Oct 6 at Gwynedd Mercy University W, 3-1 - 4 - 0 1 - 0
Oct 8 FDU-Florham W, 3-1 - 1 - 0 0 - 0
Oct 14 vs. The University of Scranton L, 3-1 - 3 - 0 0 - 0
Oct 14 at Elizabethtown College W, 3-1 - 4 17 3 2 0 0
Oct 19 Marywood University L, 3-0 - 1 - 0 1 - 0
Oct 21 vs. City College of New York W, 3-0 - 2 - 1 0 - 0
Oct 21 at Wilkes University W, 3-0 - - - - - - -
Oct 22 vs. Alfred State College W, 3-2 - - - - - - -
Oct 22 vs. Keystone College L, 3-2 - 2 - 1 0 - 0
Oct 26 at Penn St.-Berks W, 3-0 - 2 - 0 0 - 0
Oct 29 vs. Dickinson College W, 3-1 - 2 - 0 0 - 0
Oct 29 at Franklin & Marshall College L, 3-1 - 2 4 0 0 0 0
Nov 9 vs. Neumann University W, 3-0 - 3 - 0 1 - 0
Nov 12 vs. Swarthmore College L, 3-0 - 2 - 0 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 15 26 0 0.00 1 3 0.12 -.333 0 0.00 1.0 0.0
2015-16 21 39 1 0.03 0 2 0.05 .500 1 0.03 11.0 0.3
2016-17 30 75 0 0.00 0 0 0.00 - 2 0.03 12.0 0.2
2017-18 21 45 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
Total 87 185 1 0.01 1 5 0.03 .000 3 0.02 28.0 0.2
  m s digs d/s bs ba tot b/s
2014-15 15 26 28 1.08 0 0 0 0.00
2015-16 21 39 44 1.13 0 0 0 0.00
2016-17 30 75 58 0.77 0 0 0 0.00
2017-18 21 45 24 0.53 0 0 0 0.00
Total 87 185 154 0.83 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 15 26 - 1 0.04 5 - 6
2015-16 21 39 2 10 0.26 12 1 3
2016-17 30 75 41 12 0.16 14 0 5
2017-18 21 45 29 4 0.09 22 4 2
Total 87 185 72 27 0.15 53 5 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 75 0 0.00 0 0 0.00 - 2 0.03 12.0 0.2
Conference 5 13 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 23 0 0.00 0 0 0.00 - 1 0.04 1.0 0.0
Away 9 24 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
Neutral 10 28 0 0.00 0 0 0.00 - 1 0.04 8.0 0.3
                         
Wins 16 41 0 0.00 0 0 0.00 - 0 0.00 9.0 0.2
Losses 14 34 0 0.00 0 0 0.00 - 2 0.06 3.0 0.1
                         
September 16 43 0 0.00 0 0 0.00 - 2 0.05 7.0 0.2
October 12 27 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
November 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 75 58 0.77 0 0 0 0.00
Conference 5 13 4 0.31 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 23 10 0.43 0 0 0 0.00
Away 9 24 20 0.83 0 0 0 0.00
Neutral 10 28 28 1.00 0 0 0 0.00
                 
Wins 16 41 39 0.95 0 0 0 0.00
Losses 14 34 19 0.56 0 0 0 0.00
                 
September 16 43 48 1.12 0 0 0 0.00
October 12 27 7 0.26 0 0 0 0.00
November 2 5 3 0.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 75 41 12 0.16 14 0 5
Conference 5 13 24 3 0.23 4 0 0
Exhibition - - - - - - - -
                 
Home 11 23 - 1 0.04 4 - 0
Away 9 24 28 3 0.13 8 0 1
Neutral 10 28 13 8 0.29 2 0 4
                 
Wins 16 41 17 9 0.22 7 0 2
Losses 14 34 24 3 0.09 7 0 3
                 
September 16 43 13 7 0.16 6 0 4
October 12 27 28 5 0.19 6 0 0
November 2 5 - 0 0.00 2 - 1