Hailee Yoder
12 Hailee Yoder
-
- Height:
- 5-8
-
- Hometown:
- Reading, Pa.
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Muhlenberg
-
- m
- 16
-
- k/s
- 0.19
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.19
-
- sa/s
- 0.00
-
- d/s
- 0.19
Bio
2016: Yoder played in 26 sets for the Greyhounds this season. She had 16 kills, 1 service ace, and 6 digs.
Personal: She is the daughter of Kerry Albright...Major is Psychology
High school: 3x letter winner in Volleyball, 3x letter winner in Track
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 3 |
| Sets | 21 | 4 |
| Kills | 4 | 0 |
| Kills per set | 0.19 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 22 | 0 |
| Total Attacks per set | 1.05 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 6 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 1 |
| Digs per set | 0.19 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.19 | 0.25 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 0.5 |
| Points per set | 0.3 | 0.1 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | Baldwin-Wallace University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | Pitt.-Bradford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | York (Pa.) College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | DeSales University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at FDU-Florham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. St. Joseph's (L.I.) College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 13 | at Muhlenberg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Salisbury (Md.) University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Ursinus College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 16 | at Neumann University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Widener University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Farmingdale State (N.Y.) College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Wilkes University | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 23 | vs. Haverford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Franklin & Marshall College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 25 | at Marywood University | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 30 | at Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Juniata College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Texas Lutheran University | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | at Schreiner (Texas) University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | The University of Scranton | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Susquehanna University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Montclair State University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Keystone College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Kean University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Morrisville State (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Wilkes University | W, 3-2 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Oct 24 | at Arcadia University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Penn St.-Berks | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 28 | at Goucher College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. The Catholic University of America | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 1 | at Juniata College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | Baldwin-Wallace University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Pitt.-Bradford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | York (Pa.) College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | DeSales University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at FDU-Florham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. St. Joseph's (L.I.) College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Muhlenberg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Salisbury (Md.) University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Ursinus College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Neumann University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Widener University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Farmingdale State (N.Y.) College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Wilkes University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Haverford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Franklin & Marshall College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Marywood University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Juniata College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Texas Lutheran University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Schreiner (Texas) University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The University of Scranton | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Susquehanna University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Montclair State University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Keystone College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Kean University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Morrisville State (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Wilkes University | W, 3-2 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at Arcadia University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Penn St.-Berks | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Goucher College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. The Catholic University of America | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Juniata College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | Baldwin-Wallace University | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 2 | Pitt.-Bradford | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | York (Pa.) College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | DeSales University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at FDU-Florham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. St. Joseph's (L.I.) College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Muhlenberg College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Salisbury (Md.) University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Ursinus College | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 16 | at Neumann University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. Widener University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Farmingdale State (N.Y.) College | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 21 | Wilkes University | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 23 | vs. Haverford College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Franklin & Marshall College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Marywood University | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 30 | at Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Juniata College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Texas Lutheran University | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 7 | at Schreiner (Texas) University | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 14 | The University of Scranton | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 14 | Susquehanna University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Montclair State University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | vs. Keystone College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 20 | vs. Kean University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | vs. Morrisville State (N.Y.) College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Wilkes University | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 24 | at Arcadia University | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Oct 26 | Penn St.-Berks | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 28 | at Goucher College | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 28 | vs. The Catholic University of America | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 1 | at Juniata College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 21 | 4 | 0.19 | 4 | 22 | 1.05 | .000 | 0 | 0.00 | 6.0 | 0.3 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 6 | 1 | 0.17 | 1 | 8 | 1.33 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 8 | 9 | 2 | 0.22 | 2 | 8 | 0.89 | .000 | 0 | 0.00 | 2.5 | 0.3 |
| Neutral | 4 | 6 | 1 | 0.17 | 1 | 6 | 1.00 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| Result | ||||||||||||
| Wins | 11 | 14 | 4 | 0.29 | 3 | 19 | 1.36 | .053 | 0 | 0.00 | 6.0 | 0.4 |
| Losses | 5 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 7 | 9 | 2 | 0.22 | 3 | 13 | 1.44 | -.077 | 0 | 0.00 | 2.5 | 0.3 |
| October | 9 | 12 | 2 | 0.17 | 1 | 9 | 0.75 | .111 | 0 | 0.00 | 3.5 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 21 | 4 | 0.19 | 0 | 4 | 4 | 0.19 |
| Conference | 3 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| Away | 8 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| Neutral | 4 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Result | ||||||||
| Wins | 11 | 14 | 2 | 0.14 | 0 | 4 | 4 | 0.29 |
| Losses | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 7 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| October | 9 | 12 | 3 | 0.25 | 0 | 3 | 3 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 21 | 6 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 3 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 8 | 9 | 5 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | 4 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 14 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 5 | 7 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| September | 7 | 9 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| October | 9 | 12 | 4 | 0 | 0.00 | 2 | 0 | 0 |
