Bard College vs Baldwin Wallace Univ (09/02/17)
Volleyball Box Score |
2017 Moravian College Women's Volleyball
Bard College vs Baldwin Wallace Univ
(09/02/17 at Bethlehem, Pa.)
| Bard College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Philippine Alba | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 4 | 1 | 11 | 0 | 1 | 0 | 0 |
| 4 | Kaylynn Tran | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Victoria Chou | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | Bari Bossis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Victoria Choy | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Zoe Morgan-Weinman | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Lia Taus | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Alexis Akingbade | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| 16 | Mikala L'Hote | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 19 | Lulu Strauss | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jewel Smith | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Maracela Talamantes | 2 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 11 | 73 | .164 | 22 | 2 | 9 | 8 | 40 | 0 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin Wallace Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kathleen Egan | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | Angel Redman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Olivia Brooker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Laney | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Allison May | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarah Reinhard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ellen Hawkins | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sydni Colchagoff | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Sam Preutt | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 |
| 13 | Taylor Brown | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Alicia Lortcher | 2 | 7 | 0 | 8 | .875 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Alexis Garrett | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Taylor Gimenez | 2 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jessica Whitehead | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kail Nicholas | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Jasmine Hromada | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | Allyson Smith | 3 | 11 | 1 | 16 | .625 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Rachel Holliday | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Abby Cosart | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 9 | 63 | .413 | 33 | 12 | 12 | 1 | 30 | 3 | 0 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 09/02/17 Attend: 49 Time: 1:27 Referees: Dewei Tang, Trevor Zahniser 15th Annual Greyhound Premiere Invitational hosted by Moravian College |
||||||||||||||||||||||||||
