Kat DeYesso
5

Kat DeYesso

m
26
k/s
0.00
h %
-.250
a/s
0.10
b/s
0.00
sa/s
0.26
d/s
2.08
Player Stats
  Overall Conference
Matches 26 5
Sets 73 15
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 4 1
Total Attacks per set 0.05 0.07
Hitting Percentage -.250 .000
Assists 7 0
Assists per set 0.10 0.00
Service Total Attempts 137 41
Service Aces 19 4
Service Errors 13 3
Service Aces per set 0.26 0.27
Receptions 164 55
Reception Errors 24 7
Digs 152 30
Digs per set 2.08 2.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 19.0 4.0
Points per set 0.3 0.3
Matches started 2 -
Recent Results
Date Opponent Result
Oct 18 Penn St.-Berks L, 3-0
Oct 20 Penn St. Schuylkill W, 3-0
Oct 22 Pratt Institute L, 3-1
Oct 26 at Drew University L, 3-0
Oct 29 Juniata College L, 3-0
Oct 29 The Catholic University of America L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 Olivet (Mich.) College W, 3-1 - 4 0 0 0 - 3 0.0
Sep 2 SUNY Cobleskill W, 3-0 - 2 0 0 0 - 0 0.0
Sep 3 Baruch (N.Y.) College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 DeSales University L, 3-2 - 5 0 0 0 - 0 0.0
Sep 10 at Cedar Crest College W, 3-2 - 4 0 0 0 - 0 0.0
Sep 10 vs. Alvernia University W, 3-2 - - - - - - - -
Sep 14 at Muhlenberg College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 16 vs. Stockton University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 vs. Widener University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 vs. Ursinus College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Lancaster Bible College L, 3-2 - 1 0 0 0 - 0 1.0
Sep 22 at Penn St.-Harrisburg L, 3-0 - 2 0 0 0 - 0 0.0
Sep 23 Gwynedd Mercy University W, 3-0 - 1 0 0 0 - 0 0.0
Sep 24 vs. Misericordia University L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 24 at Marywood University L, 3-1 1 4 0 0 0 - 0 2.0
Sep 28 Ursinus College W, 3-1 - 1 0 0 0 - 0 0.0
Oct 1 at Goucher College W, 3-1 - - - - - - - -
Oct 1 vs. Elizabethtown College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Susquehanna University L, 3-0 - - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 - 2 0 0 0 - 1 1.0
Oct 8 at Ramapo College of New Jersey W, 3-1 - - - - - - - -
Oct 12 at The University of Scranton L, 3-1 - 3 0 0 1 .000 0 1.0
Oct 16 vs. Immaculata University W, 3-0 1 3 0 0 0 - 1 5.0
Oct 16 at Rutgers-Camden L, 3-1 - 4 0 0 0 - 0 1.0
Oct 18 Penn St.-Berks L, 3-0 - 3 0 0 0 - 1 2.0
Oct 20 Penn St. Schuylkill W, 3-0 - 2 0 0 0 - 1 2.0
Oct 22 Pratt Institute L, 3-1 - 4 0 1 2 -.500 0 1.0
Oct 26 at Drew University L, 3-0 - 3 0 0 0 - 0 2.0
Oct 29 Juniata College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 29 The Catholic University of America L, 3-1 - 4 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Olivet (Mich.) College W, 3-1 - 4 10 0 0 0 0 0
Sep 2 SUNY Cobleskill W, 3-0 - 2 0 0 0 0 0 0
Sep 3 Baruch (N.Y.) College W, 3-0 - 1 1 0 0 0 0 0
Sep 7 DeSales University L, 3-2 - 5 16 0 0 0 0 0
Sep 10 at Cedar Crest College W, 3-2 - 4 3 0 0 0 0 0
Sep 10 vs. Alvernia University W, 3-2 - - - - - - - -
Sep 14 at Muhlenberg College L, 3-0 - 2 3 0 0 0 0 0
Sep 16 vs. Stockton University L, 3-0 - 3 2 0 0 0 0 0
Sep 16 vs. Widener University L, 3-0 - 3 4 0 0 0 0 0
Sep 17 vs. Ursinus College L, 3-0 - 3 20 0 0 0 0 0
Sep 19 Lancaster Bible College L, 3-2 - 1 1 0 0 0 0 0
Sep 22 at Penn St.-Harrisburg L, 3-0 - 2 1 0 0 0 0 0
Sep 23 Gwynedd Mercy University W, 3-0 - 1 2 0 0 0 0 0
Sep 24 vs. Misericordia University L, 3-1 - 4 3 0 0 0 0 0
Sep 24 at Marywood University L, 3-1 1 4 14 0 0 0 0 0
Sep 28 Ursinus College W, 3-1 - 1 0 0 0 0 0 0
Oct 1 at Goucher College W, 3-1 - - - - - - - -
Oct 1 vs. Elizabethtown College L, 3-0 - 3 6 0 0 0 0 0
Oct 5 at Susquehanna University L, 3-0 - - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 - 2 9 0 0 0 0 0
Oct 8 at Ramapo College of New Jersey W, 3-1 - - - - - - - -
Oct 12 at The University of Scranton L, 3-1 - 3 6 0 0 0 0 0
Oct 16 vs. Immaculata University W, 3-0 1 3 3 0 0 0 0 0
Oct 16 at Rutgers-Camden L, 3-1 - 4 6 0 0 0 0 0
Oct 18 Penn St.-Berks L, 3-0 - 3 12 0 0 0 0 0
Oct 20 Penn St. Schuylkill W, 3-0 - 2 0 0 0 0 0 0
Oct 22 Pratt Institute L, 3-1 - 4 12 0 0 0 0 0
Oct 26 at Drew University L, 3-0 - 3 5 0 0 0 0 0
Oct 29 Juniata College L, 3-0 - 2 4 0 0 0 0 0
Oct 29 The Catholic University of America L, 3-1 - 4 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Olivet (Mich.) College W, 3-1 - 4 0 0 0 12 1
Sep 2 SUNY Cobleskill W, 3-0 - 2 0 0 0 1 1
Sep 3 Baruch (N.Y.) College W, 3-0 - 1 0 0 0 0 0
Sep 7 DeSales University L, 3-2 - 5 - 0 0 - 1
Sep 10 at Cedar Crest College W, 3-2 - 4 0 0 0 8 2
Sep 10 vs. Alvernia University W, 3-2 - - - - - - -
Sep 14 at Muhlenberg College L, 3-0 - 2 0 0 0 4 0
Sep 16 vs. Stockton University L, 3-0 - 3 2 0 0 3 1
Sep 16 vs. Widener University L, 3-0 - 3 0 0 0 5 1
Sep 17 vs. Ursinus College L, 3-0 - 3 8 0 2 8 0
Sep 19 Lancaster Bible College L, 3-2 - 1 4 1 0 2 1
Sep 22 at Penn St.-Harrisburg L, 3-0 - 2 0 0 1 0 1
Sep 23 Gwynedd Mercy University W, 3-0 - 1 1 0 0 2 1
Sep 24 vs. Misericordia University L, 3-1 - 4 5 0 0 6 0
Sep 24 at Marywood University L, 3-1 1 4 13 2 2 9 3
Sep 28 Ursinus College W, 3-1 - 1 1 0 0 0 0
Oct 1 at Goucher College W, 3-1 - - - - - - -
Oct 1 vs. Elizabethtown College L, 3-0 - 3 9 0 0 7 1
Oct 5 at Susquehanna University L, 3-0 - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 - 2 9 1 1 4 0
Oct 8 at Ramapo College of New Jersey W, 3-1 - - - - - - -
Oct 12 at The University of Scranton L, 3-1 - 3 10 1 2 9 1
Oct 16 vs. Immaculata University W, 3-0 1 3 11 5 0 5 0
Oct 16 at Rutgers-Camden L, 3-1 - 4 11 1 1 14 1
Oct 18 Penn St.-Berks L, 3-0 - 3 10 2 1 14 1
Oct 20 Penn St. Schuylkill W, 3-0 - 2 8 2 0 3 0
Oct 22 Pratt Institute L, 3-1 - 4 13 1 2 9 2
Oct 26 at Drew University L, 3-0 - 3 8 2 1 17 2
Oct 29 Juniata College L, 3-0 - 2 1 0 0 8 1
Oct 29 The Catholic University of America L, 3-1 - 4 13 1 0 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 26 82 0 0.00 0 2 0.02 .000 10 0.12 21.0 0.3
2022-23 26 73 0 0.00 1 4 0.05 -.250 7 0.10 19.0 0.3
2023-24 25 83 1 0.01 1 4 0.05 .000 13 0.16 24.0 0.3
Total 77 238 1 0.00 2 10 0.04 -.100 30 0.13 64.0 0.3
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 26 82 141 1.72 0 0 0 0.00
2022-23 26 73 152 2.08 0 0 0 0.00
2023-24 25 83 148 1.78 0 0 0 0.00
Total 77 238 441 1.85 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 26 82 23 21 0.26 24 15 14
2022-23 26 73 137 19 0.26 13 164 24
2023-24 25 83 247 23 0.28 19 257 31
Total 77 238 407 63 0.26 56 436 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 73 0 0.00 1 4 0.05 -.250 7 0.10 19.0 0.3
Conference 5 15 0 0.00 0 1 0.07 .000 0 0.00 4.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 30 0 0.00 1 2 0.07 -.500 5 0.17 7.0 0.2
Away 8 24 0 0.00 0 1 0.04 .000 1 0.04 7.0 0.3
Neutral 6 19 0 0.00 0 1 0.05 .000 1 0.05 5.0 0.3
                         
Wins 9 20 0 0.00 0 0 0.00 - 6 0.30 8.0 0.4
Losses 17 53 0 0.00 1 4 0.08 -.250 1 0.02 11.0 0.2
                         
September 15 40 0 0.00 0 1 0.03 .000 3 0.07 3.0 0.1
October 11 33 0 0.00 1 3 0.09 -.333 4 0.12 16.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 73 152 2.08 0 0 0 0.00
Conference 5 15 30 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 30 67 2.23 0 0 0 0.00
Away 8 24 47 1.96 0 0 0 0.00
Neutral 6 19 38 2.00 0 0 0 0.00
                 
Wins 9 20 28 1.40 0 0 0 0.00
Losses 17 53 124 2.34 0 0 0 0.00
                 
September 15 40 80 2.00 0 0 0 0.00
October 11 33 72 2.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 73 137 19 0.26 13 164 24
Conference 5 15 41 4 0.27 3 55 7
Exhibition - - - - - - - -
                 
Home 12 30 51 7 0.23 3 65 11
Away 8 24 51 7 0.29 8 65 10
Neutral 6 19 35 5 0.26 2 34 3
                 
Wins 9 20 30 8 0.40 1 35 5
Losses 17 53 107 11 0.21 12 129 19
                 
September 15 40 34 3 0.07 5 60 13
October 11 33 103 16 0.48 8 104 11