Ally Plitnick
6

Ally Plitnick

m
24
k/s
0.49
h %
.195
a/s
5.52
b/s
0.23
sa/s
0.33
d/s
2.63
Player Stats
  Overall Conference
Matches 24 9
Sets 81 31
Kills 40 12
Kills per set 0.49 0.39
Errors 15 9
Total Attacks 128 61
Total Attacks per set 1.58 1.97
Hitting Percentage .195 .049
Assists 447 182
Assists per set 5.52 5.87
Service Total Attempts 216 83
Service Aces 27 10
Service Errors 15 5
Service Aces per set 0.33 0.32
Receptions 5 3
Reception Errors 0 0
Digs 213 100
Digs per set 2.63 3.23
Block Solo 0 0
Block Assist 19 9
Block Total 19 9
Blocks per set 0.23 0.29
Block Errors 1 1
Ball Handling Errors 9 3
Points 76.5 26.5
Points per set 0.9 0.9
Matches started 21 9
Recent Results
Date Opponent Result
Oct 14 The University of Scranton L, 3-0
Oct 20 at The Catholic University of America L, 3-1
Oct 21 at Goucher College W, 3-2
Oct 27 Elizabethtown College L, 3-0
Oct 28 Susquehanna University L, 3-0
Oct 31 Penn St.-Berks L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Misericordia University L, 3-0 1 3 0 0 2 .000 4 1.0
Sep 2 Centenary (N.J.) University W, 3-0 1 3 2 0 2 1.000 17 2.0
Sep 2 Montclair State University L, 3-1 1 4 1 0 1 1.000 16 2.0
Sep 6 Cedar Crest College W, 3-2 1 5 3 0 7 .429 19 5.5
Sep 13 at DeSales University L, 3-0 1 3 0 0 3 .000 10 1.0
Sep 15 vs. Stockton University L, 3-0 - 2 0 0 1 .000 2 0.0
Sep 15 vs. Widener University L, 3-2 - 5 1 0 10 .100 29 3.5
Sep 16 vs. Ursinus College L, 3-0 1 3 1 2 5 -.200 15 1.5
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 1 2 4 -.250 28 2.0
Sep 23 vs. Albright College L, 3-2 1 5 5 0 10 .500 37 7.5
Sep 23 at Wilson College W, 3-0 1 2 0 0 0 - 6 0.0
Sep 26 Penn St.-Harrisburg W, 3-1 1 4 5 0 8 .625 29 6.5
Sep 29 at Lancaster Bible College L, 3-1 - - - - - - - -
Sep 30 at Bryn Mawr College W, 3-1 - 4 5 2 8 .375 21 9.0
Oct 3 Marywood University W, 3-0 1 3 4 0 6 .667 29 8.5
Oct 6 at No. 1 Juniata College L, 3-0 1 3 0 0 0 - 4 0.0
Oct 7 at Lycoming College W, 3-2 1 5 5 2 15 .200 35 9.5
Oct 10 at Wilkes University W, 3-1 1 4 1 1 6 .000 20 3.5
Oct 13 Drew University L, 3-2 1 5 4 3 15 .067 40 4.0
Oct 14 The University of Scranton L, 3-0 1 3 0 0 1 .000 4 0.0
Oct 20 at The Catholic University of America L, 3-1 1 4 0 2 15 -.133 39 3.0
Oct 21 at Goucher College W, 3-2 1 2 0 1 4 -.250 16 2.5
Oct 27 Elizabethtown College L, 3-0 1 2 1 0 2 .500 10 1.5
Oct 28 Susquehanna University L, 3-0 1 3 1 0 3 .333 14 2.5
Oct 31 Penn St.-Berks L, 3-2 1 1 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Misericordia University L, 3-0 1 3 10 0 0 0 0 1
Sep 2 Centenary (N.J.) University W, 3-0 1 3 4 0 0 0 0 0
Sep 2 Montclair State University L, 3-1 1 4 14 0 0 0 0 0
Sep 6 Cedar Crest College W, 3-2 1 5 9 0 1 0 1 0
Sep 13 at DeSales University L, 3-0 1 3 4 0 2 0 2 0
Sep 15 vs. Stockton University L, 3-0 - 2 2 0 0 0 0 0
Sep 15 vs. Widener University L, 3-2 - 5 6 0 3 0 3 0
Sep 16 vs. Ursinus College L, 3-0 1 3 11 0 1 0 1 0
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 5 0 0 0 0 1
Sep 23 vs. Albright College L, 3-2 1 5 13 0 1 0 1 0
Sep 23 at Wilson College W, 3-0 1 2 4 0 0 0 0 0
Sep 26 Penn St.-Harrisburg W, 3-1 1 4 11 0 1 0 1 2
Sep 29 at Lancaster Bible College L, 3-1 - - - - - - - -
Sep 30 at Bryn Mawr College W, 3-1 - 4 11 0 0 0 0 0
Oct 3 Marywood University W, 3-0 1 3 8 0 1 0 1 2
Oct 6 at No. 1 Juniata College L, 3-0 1 3 4 0 0 0 0 0
Oct 7 at Lycoming College W, 3-2 1 5 12 0 5 0 5 0
Oct 10 at Wilkes University W, 3-1 1 4 18 0 1 1 1 0
Oct 13 Drew University L, 3-2 1 5 22 0 0 0 0 0
Oct 14 The University of Scranton L, 3-0 1 3 3 0 0 0 0 0
Oct 20 at The Catholic University of America L, 3-1 1 4 22 0 0 0 0 1
Oct 21 at Goucher College W, 3-2 1 2 3 0 1 0 1 0
Oct 27 Elizabethtown College L, 3-0 1 2 6 0 1 0 1 1
Oct 28 Susquehanna University L, 3-0 1 3 10 0 1 0 1 1
Oct 31 Penn St.-Berks L, 3-2 1 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Misericordia University L, 3-0 1 3 9 1 0 0 0
Sep 2 Centenary (N.J.) University W, 3-0 1 3 6 0 1 2 0
Sep 2 Montclair State University L, 3-1 1 4 10 1 2 0 0
Sep 6 Cedar Crest College W, 3-2 1 5 19 2 0 0 0
Sep 13 at DeSales University L, 3-0 1 3 9 0 0 0 0
Sep 15 vs. Stockton University L, 3-0 - 2 4 0 0 0 0
Sep 15 vs. Widener University L, 3-2 - 5 7 1 0 0 0
Sep 16 vs. Ursinus College L, 3-0 1 3 8 0 1 0 0
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 8 1 1 0 0
Sep 23 vs. Albright College L, 3-2 1 5 14 2 0 0 0
Sep 23 at Wilson College W, 3-0 1 2 3 0 1 0 0
Sep 26 Penn St.-Harrisburg W, 3-1 1 4 10 1 2 0 0
Sep 29 at Lancaster Bible College L, 3-1 - - - - - - -
Sep 30 at Bryn Mawr College W, 3-1 - 4 11 4 0 0 0
Oct 3 Marywood University W, 3-0 1 3 13 4 2 0 0
Oct 6 at No. 1 Juniata College L, 3-0 1 3 3 0 0 1 0
Oct 7 at Lycoming College W, 3-2 1 5 17 2 0 0 0
Oct 10 at Wilkes University W, 3-1 1 4 10 2 1 0 0
Oct 13 Drew University L, 3-2 1 5 12 0 1 0 0
Oct 14 The University of Scranton L, 3-0 1 3 2 0 0 0 0
Oct 20 at The Catholic University of America L, 3-1 1 4 17 3 2 0 0
Oct 21 at Goucher College W, 3-2 1 2 9 2 1 0 0
Oct 27 Elizabethtown College L, 3-0 1 2 2 0 0 0 0
Oct 28 Susquehanna University L, 3-0 1 3 11 1 0 2 0
Oct 31 Penn St.-Berks L, 3-2 1 1 2 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 16 30 7 0.23 3 36 1.20 .111 37 1.23 15.5 0.5
2023-24 24 81 40 0.49 15 128 1.58 .195 447 5.52 76.5 0.9
2024-25 30 103 46 0.45 10 172 1.67 .209 834 8.10 89.0 0.9
2025-26 23 65 39 0.60 7 137 2.11 .234 374 5.75 60.0 0.9
Total 93 279 132 0.47 35 473 1.70 .205 1692 6.06 241.0 0.9
  m s digs d/s bs ba tot b/s
2022-23 16 30 49 1.63 0 1 1 0.03
2023-24 24 81 213 2.63 0 19 19 0.23
2024-25 30 103 315 3.06 4 18 22 0.21
2025-26 23 65 165 2.54 3 14 17 0.26
Total 93 279 742 2.66 7 52 59 0.21
  m s ta sa sa/s se r re
2022-23 16 30 47 8 0.27 5 44 1
2023-24 24 81 216 27 0.33 15 5 0
2024-25 30 103 326 30 0.29 20 3 0
2025-26 23 65 176 11 0.17 13 6 0
Total 93 279 765 76 0.27 53 58 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 40 0.49 15 128 1.58 .195 447 5.52 76.5 0.9
Conference 9 31 12 0.39 9 61 1.97 .049 182 5.87 26.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 36 21 0.58 3 47 1.31 .383 185 5.14 33.5 0.9
Away 9 30 12 0.40 10 55 1.83 .036 179 5.97 30.5 1.0
Neutral 4 15 7 0.47 2 26 1.73 .192 83 5.53 12.5 0.8
                         
Wins 10 35 26 0.74 8 60 1.71 .300 220 6.29 49.0 1.4
Losses 14 46 14 0.30 7 68 1.48 .103 227 4.93 27.5 0.6
                         
September 13 46 24 0.52 6 61 1.33 .295 233 5.07 41.5 0.9
October 11 35 16 0.46 9 67 1.91 .104 214 6.11 35.0 1.0
  m s digs d/s bs ba tot b/s
Total 24 81 213 2.63 0 19 19 0.23
Conference 9 31 100 3.23 0 9 9 0.29
Exhibition - - - - - - - -
                 
Home 11 36 98 2.72 0 5 5 0.14
Away 9 30 83 2.77 0 9 9 0.30
Neutral 4 15 32 2.13 0 5 5 0.33
                 
Wins 10 35 85 2.43 0 10 10 0.29
Losses 14 46 128 2.78 0 9 9 0.20
                 
September 13 46 104 2.26 0 9 9 0.20
October 11 35 109 3.11 0 10 10 0.29
  m s ta sa sa/s se r re
Total 24 81 216 27 0.33 15 5 0
Conference 9 31 83 10 0.32 5 3 0
Exhibition - - - - - - - -
                 
Home 11 36 96 10 0.28 8 4 0
Away 9 30 87 14 0.47 6 1 0
Neutral 4 15 33 3 0.20 1 0 0
                 
Wins 10 35 106 18 0.51 9 2 0
Losses 14 46 110 9 0.20 6 3 0
                 
September 13 46 118 13 0.28 8 2 0
October 11 35 98 14 0.40 7 3 0