Payton Reuber
15

Payton Reuber

m
24
k/s
1.72
h %
.211
a/s
0.08
b/s
0.83
sa/s
0.03
d/s
0.32
Player Stats
  Overall Conference
Matches 24 9
Sets 90 35
Kills 155 67
Kills per set 1.72 1.91
Errors 63 27
Total Attacks 436 186
Total Attacks per set 4.84 5.31
Hitting Percentage .211 .215
Assists 7 3
Assists per set 0.08 0.09
Service Total Attempts 43 8
Service Aces 3 0
Service Errors 4 2
Service Aces per set 0.03 0.00
Receptions 16 4
Reception Errors 2 1
Digs 29 11
Digs per set 0.32 0.31
Block Solo 21 9
Block Assist 54 19
Block Total 75 28
Blocks per set 0.83 0.80
Block Errors 3 0
Ball Handling Errors 1 0
Points 206.0 85.5
Points per set 2.3 2.4
Matches started 23 9
Recent Results
Date Opponent Result
Oct 14 The University of Scranton L, 3-0
Oct 20 at The Catholic University of America L, 3-1
Oct 21 at Goucher College W, 3-2
Oct 27 Elizabethtown College L, 3-0
Oct 28 Susquehanna University L, 3-0
Oct 31 Penn St.-Berks L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Misericordia University L, 3-0 1 3 3 0 8 .375 0 3.5
Sep 2 Centenary (N.J.) University W, 3-0 1 3 7 1 16 .375 0 10.0
Sep 2 Montclair State University L, 3-1 1 4 6 2 15 .267 0 7.5
Sep 6 Cedar Crest College W, 3-2 1 5 5 3 19 .105 0 10.0
Sep 13 at DeSales University L, 3-0 1 3 3 2 14 .071 0 4.5
Sep 15 vs. Stockton University L, 3-0 1 3 1 2 7 -.143 0 1.5
Sep 15 vs. Widener University L, 3-2 1 5 8 3 20 .250 1 13.5
Sep 16 vs. Ursinus College L, 3-0 1 3 3 3 9 .000 1 4.5
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 11 3 25 .320 0 11.5
Sep 23 vs. Albright College L, 3-2 1 5 9 3 26 .231 2 12.5
Sep 23 at Wilson College W, 3-0 1 3 7 2 11 .455 0 11.5
Sep 26 Penn St.-Harrisburg W, 3-1 - - - - - - - -
Sep 29 at Lancaster Bible College L, 3-1 1 4 10 3 24 .292 0 10.0
Sep 30 at Bryn Mawr College W, 3-1 1 4 9 2 19 .368 0 10.0
Oct 3 Marywood University W, 3-0 1 3 3 3 20 .000 0 4.0
Oct 6 at No. 1 Juniata College L, 3-0 1 3 0 0 5 .000 0 0.5
Oct 7 at Lycoming College W, 3-2 1 5 12 7 30 .167 1 15.5
Oct 10 at Wilkes University W, 3-1 1 4 5 5 12 .000 0 9.5
Oct 13 Drew University L, 3-2 1 5 14 1 38 .342 0 14.5
Oct 14 The University of Scranton L, 3-0 1 3 4 0 11 .364 0 5.5
Oct 20 at The Catholic University of America L, 3-1 1 4 7 7 24 .000 1 10.0
Oct 21 at Goucher College W, 3-2 1 5 20 1 34 .559 0 22.5
Oct 27 Elizabethtown College L, 3-0 1 3 2 1 16 .063 0 3.0
Oct 28 Susquehanna University L, 3-0 1 3 3 5 16 -.125 1 4.5
Oct 31 Penn St.-Berks L, 3-2 - 4 3 4 17 -.059 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Misericordia University L, 3-0 1 3 1 0 1 0 1 1
Sep 2 Centenary (N.J.) University W, 3-0 1 3 1 0 4 0 4 0
Sep 2 Montclair State University L, 3-1 1 4 1 1 1 0 2 0
Sep 6 Cedar Crest College W, 3-2 1 5 0 3 4 0 7 0
Sep 13 at DeSales University L, 3-0 1 3 0 0 3 0 3 0
Sep 15 vs. Stockton University L, 3-0 1 3 0 0 1 0 1 0
Sep 15 vs. Widener University L, 3-2 1 5 0 3 5 1 8 0
Sep 16 vs. Ursinus College L, 3-0 1 3 0 0 3 0 3 0
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 1 0 1 0 1 0
Sep 23 vs. Albright College L, 3-2 1 5 3 2 3 0 5 0
Sep 23 at Wilson College W, 3-0 1 3 0 1 3 0 4 0
Sep 26 Penn St.-Harrisburg W, 3-1 - - - - - - - -
Sep 29 at Lancaster Bible College L, 3-1 1 4 0 0 0 0 0 0
Sep 30 at Bryn Mawr College W, 3-1 1 4 6 1 0 1 1 0
Oct 3 Marywood University W, 3-0 1 3 1 0 2 1 2 0
Oct 6 at No. 1 Juniata College L, 3-0 1 3 2 0 1 0 1 0
Oct 7 at Lycoming College W, 3-2 1 5 1 0 7 0 7 0
Oct 10 at Wilkes University W, 3-1 1 4 0 3 3 0 6 0
Oct 13 Drew University L, 3-2 1 5 1 0 1 0 1 0
Oct 14 The University of Scranton L, 3-0 1 3 1 1 1 0 2 0
Oct 20 at The Catholic University of America L, 3-1 1 4 1 3 0 0 3 0
Oct 21 at Goucher College W, 3-2 1 5 4 1 3 0 4 0
Oct 27 Elizabethtown College L, 3-0 1 3 0 0 2 0 2 0
Oct 28 Susquehanna University L, 3-0 1 3 1 1 1 0 2 0
Oct 31 Penn St.-Berks L, 3-2 - 4 4 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 1 Misericordia University L, 3-0 1 3 0 0 0 0 0
Sep 2 Centenary (N.J.) University W, 3-0 1 3 8 1 1 0 0
Sep 2 Montclair State University L, 3-1 1 4 0 0 0 1 0
Sep 6 Cedar Crest College W, 3-2 1 5 0 0 0 1 0
Sep 13 at DeSales University L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Stockton University L, 3-0 1 3 0 0 0 2 0
Sep 15 vs. Widener University L, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Ursinus College L, 3-0 1 3 0 0 0 3 1
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Albright College L, 3-2 1 5 3 0 0 1 0
Sep 23 at Wilson College W, 3-0 1 3 5 2 0 1 0
Sep 26 Penn St.-Harrisburg W, 3-1 - - - - - - -
Sep 29 at Lancaster Bible College L, 3-1 1 4 0 0 0 0 0
Sep 30 at Bryn Mawr College W, 3-1 1 4 11 0 1 2 0
Oct 3 Marywood University W, 3-0 1 3 0 0 0 1 0
Oct 6 at No. 1 Juniata College L, 3-0 1 3 3 0 0 0 0
Oct 7 at Lycoming College W, 3-2 1 5 5 0 2 2 0
Oct 10 at Wilkes University W, 3-1 1 4 0 0 0 0 0
Oct 13 Drew University L, 3-2 1 5 0 0 0 0 0
Oct 14 The University of Scranton L, 3-0 1 3 0 0 0 0 0
Oct 20 at The Catholic University of America L, 3-1 1 4 0 0 0 0 0
Oct 21 at Goucher College W, 3-2 1 5 0 0 0 1 0
Oct 27 Elizabethtown College L, 3-0 1 3 0 0 0 0 0
Oct 28 Susquehanna University L, 3-0 1 3 0 0 0 1 1
Oct 31 Penn St.-Berks L, 3-2 - 4 8 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 90 155 1.72 63 436 4.84 .211 7 0.08 206.0 2.3
2024-25 30 105 266 2.53 70 611 5.82 .321 8 0.08 308.5 2.9
2025-26 26 88 190 2.16 50 477 5.42 .294 10 0.11 230.0 2.6
Total 80 283 611 2.16 183 1524 5.39 .281 25 0.09 744.5 2.6
  m s digs d/s bs ba tot b/s
2023-24 24 90 29 0.32 21 54 75 0.83
2024-25 30 105 30 0.29 15 43 58 0.55
2025-26 26 88 30 0.34 18 42 60 0.68
Total 80 283 89 0.31 54 139 193 0.68
  m s ta sa sa/s se r re
2023-24 24 90 43 3 0.03 4 16 2
2024-25 30 105 35 6 0.06 9 11 1
2025-26 26 88 12 1 0.01 3 14 0
Total 80 283 90 10 0.04 16 41 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 155 1.72 63 436 4.84 .211 7 0.08 206.0 2.3
Conference 9 35 67 1.91 27 186 5.31 .215 3 0.09 85.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 50 1.39 20 176 4.89 .170 1 0.03 68.5 1.9
Away 10 38 84 2.21 32 198 5.21 .263 2 0.05 105.5 2.8
Neutral 4 16 21 1.31 11 62 3.88 .161 4 0.25 32.0 2.0
                         
Wins 9 35 79 2.26 27 186 5.31 .280 1 0.03 104.5 3.0
Losses 15 55 76 1.38 36 250 4.55 .160 6 0.11 101.5 1.8
                         
September 13 48 82 1.71 29 213 4.44 .249 4 0.08 110.5 2.3
October 11 42 73 1.74 34 223 5.31 .175 3 0.07 95.5 2.3
  m s digs d/s bs ba tot b/s
Total 24 90 29 0.32 21 54 75 0.83
Conference 9 35 11 0.31 9 19 28 0.80
Exhibition - - - - - - - -
                 
Home 10 36 11 0.31 7 21 28 0.78
Away 10 38 15 0.39 9 21 30 0.79
Neutral 4 16 3 0.19 5 12 17 1.06
                 
Wins 9 35 14 0.40 9 27 36 1.03
Losses 15 55 15 0.27 12 27 39 0.71
                 
September 13 48 13 0.27 11 29 40 0.83
October 11 42 16 0.38 10 25 35 0.83
  m s ta sa sa/s se r re
Total 24 90 43 3 0.03 4 16 2
Conference 9 35 8 0 0.00 2 4 1
Exhibition - - - - - - - -
                 
Home 10 36 16 1 0.03 1 4 1
Away 10 38 24 2 0.05 3 6 0
Neutral 4 16 3 0 0.00 0 6 1
                 
Wins 9 35 29 3 0.09 4 8 0
Losses 15 55 14 0 0.00 0 8 2
                 
September 13 48 27 3 0.06 2 11 1
October 11 42 16 0 0.00 2 5 1