David Olsakowski
gp
39
avg
.258
hr
1
rbi
14
r
27
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 23 |
| Plate appearances | 152 | 90 |
| At Bats | 120 | 76 |
| Runs | 27 | 14 |
| Hits | 31 | 17 |
| Doubles | 10 | 5 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 5 |
| Total bases | 46 | 25 |
| Walks | 24 | 8 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 29 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 15 | 4 |
| Caught Stealing | - | - |
| Batting Average | .258 | .224 |
| On Base Percentage | .403 | .322 |
| Slugging Percentage | .383 | .329 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 22 | vs. Alvernia University | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | at Kean University | W, 10-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Keystone College | W, 15-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Keystone College | L, 13-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | St. Elizabeth University | W, 10-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | at The Catholic University of America | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | at The Catholic University of America | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 16 | at The Catholic University of America | L, 14-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 18 | at Drew University | W, 10-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Neumann University | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Neumann University | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Franklin & Marshall College | L, 15-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Elizabethtown College | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Juniata College | W, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 29 | at Juniata College | L, 17-13 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 30 | at Juniata College | W, 11-3 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | Drew University | L, 18-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Elizabethtown College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Wilkes University | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | Wilkes University | L, 9-8 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | 1 | - | 1 | - | - | 5 |
| Apr 15 | at Drew University | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Lycoming College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | DeSales University | W, 14-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | Elizabethtown College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | The University of Scranton | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | The University of Scranton | L, 15-13 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 27 | The University of Scranton | L, 19-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | at Cairn University | L, 15-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Susquehanna University | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| May 3 | Susquehanna University | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | Susquehanna University | W, 8-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Feb 27 | at Kean University | W, 10-6 | 1 | 0 | 1 | 1 | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | 1 | 1 | 3 | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | 1 | 2 | 1 | 1 | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | 1 | 0 | 3 | 2 | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | 1 | 3 | 1 | 2 | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | 1 | 1 | 1 | 1 | - |
| Mar 18 | at Drew University | W, 10-6 | 1 | 1 | 2 | - | - |
| Mar 22 | Neumann University | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 22 | Neumann University | L, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 29 | at Juniata College | W, 8-7 | 1 | 0 | 2 | - | - |
| Mar 29 | at Juniata College | L, 17-13 | 1 | 0 | 2 | - | - |
| Mar 30 | at Juniata College | W, 11-3 | 1 | 2 | 2 | - | - |
| Apr 1 | Drew University | L, 18-6 | 1 | 1 | 4 | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Wilkes University | L, 9-8 | 1 | 2 | 4 | - | - |
| Apr 15 | at Drew University | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 22 | DeSales University | W, 14-7 | 1 | 2 | 4 | 3 | - |
| Apr 23 | Elizabethtown College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 27 | The University of Scranton | L, 15-13 | 1 | 3 | 2 | 1 | - |
| Apr 27 | The University of Scranton | L, 19-4 | 1 | 0 | 1 | - | - |
| Apr 30 | at Cairn University | L, 15-5 | 1 | 3 | 0 | - | - |
| May 2 | Susquehanna University | L, 9-2 | 1 | 0 | 0 | - | - |
| May 3 | Susquehanna University | W, 10-3 | 1 | 1 | 1 | - | - |
| May 3 | Susquehanna University | W, 8-4 | 1 | 1 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Kean University | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Drew University | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Neumann University | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Neumann University | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Juniata College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Juniata College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Juniata College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Drew University | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wilkes University | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Drew University | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | DeSales University | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Cairn University | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Susquehanna University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Susquehanna University | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Susquehanna University | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Drew University | W, 10-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Neumann University | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Neumann University | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Juniata College | L, 17-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Juniata College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Drew University | L, 18-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Wilkes University | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Drew University | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Susquehanna University | L, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Susquehanna University | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 7 | 3 | 4 | - | - | - | 1 | 1 | 1 | .429 | .429 | .857 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| 2021-22 | 31 | 77 | 20 | 15 | 5 | 2 | - | 1 | 3 | 9 | .260 | .302 | .325 | 1 | 3 | - | - | 26 | 22 | 1.18 | 86 |
| 2022-23 | 34 | 110 | 25 | 13 | 8 | 3 | - | 1 | 4 | 32 | .227 | .320 | .282 | 7 | - | - | 1 | 19 | 29 | 0.66 | 125 |
| 2023-24 | 37 | 115 | 27 | 8 | 31 | 5 | - | - | 5 | 29 | .235 | .436 | .278 | 10 | - | 1 | - | 18 | 39 | 0.46 | 157 |
| 2024-25 | 39 | 120 | 31 | 14 | 24 | 10 | 1 | 1 | 12 | 29 | .258 | .403 | .383 | 5 | - | 3 | 4 | 23 | 33 | 0.70 | 152 |
| Total | 146 | 429 | 106 | 54 | 68 | 20 | 1 | 4 | 25 | 100 | .247 | .377 | .326 | 23 | 3 | 4 | 5 | 87 | 125 | 0.70 | 527 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 120 | 31 | 14 | 24 | 10 | 1 | 1 | 12 | 29 | .258 | .403 | .383 | 5 | - | 3 | 4 | 23 | 33 | 0.70 | 152 |
| Conference | 23 | 76 | 17 | 5 | 8 | 5 | - | 1 | 6 | 19 | .224 | .322 | .329 | 3 | - | 3 | 3 | 17 | 23 | 0.74 | 90 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 49 | 16 | 5 | 9 | 3 | - | 1 | 4 | 9 | .327 | .468 | .449 | 4 | - | 1 | 1 | 9 | 13 | 0.69 | 63 |
| Away | 14 | 46 | 8 | 3 | 8 | 4 | - | - | 4 | 14 | .174 | .296 | .261 | - | - | 2 | 2 | 10 | 13 | 0.77 | 56 |
| Neutral | 9 | 25 | 7 | 6 | 7 | 3 | 1 | - | 4 | 6 | .280 | .455 | .480 | 1 | - | - | 1 | 4 | 7 | 0.57 | 33 |
| Wins | 13 | 43 | 14 | 7 | 11 | 5 | - | - | 5 | 7 | .326 | .482 | .442 | 2 | - | 2 | - | 8 | 12 | 0.67 | 58 |
| Losses | 26 | 77 | 17 | 7 | 13 | 5 | 1 | 1 | 7 | 22 | .221 | .355 | .351 | 3 | - | 1 | 4 | 15 | 21 | 0.71 | 94 |
| February | 3 | 9 | 2 | 2 | 3 | - | - | - | 0 | 3 | .222 | .417 | .222 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| March | 19 | 57 | 16 | 8 | 15 | 7 | 1 | - | 8 | 13 | .281 | .438 | .439 | 1 | - | 2 | 1 | 9 | 16 | 0.56 | 75 |
