|
Moravian at Hobart - Geneva, New York 09/21/2024 - 01:01 PM |
|
|
Moravian University
12 |
Hobart (N.Y.) College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moravian University (1-2, 0-0) | 6 | 0 | 6 | 0 | 12 |
| Hobart (N.Y.) College (2-1, 0-0) | 0 | 0 | 7 | 20 | 27 |
| Geneva, New York | Boswell Field at David J Urick Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Moravian University | 1 | 14:54 | 02:52 | MOR17 | 6 | 29 | PUNT |
| Hobart (N.Y.) College | 1 | 12:02 | 02:54 | HOB36 | 5 | 20 | PUNT |
| Moravian University | 1 | 09:08 | 06:31 | MOR20 | 14 | 80 | TD |
| Hobart (N.Y.) College | 1 | 02:33 | 04:00 | HOB18 | 9 | 71 | FGA |
| Moravian University | 2 | 13:33 | 02:56 | MOR20 | 5 | 15 | PUNT |
| Hobart (N.Y.) College | 2 | 10:37 | 03:47 | HOB20 | 6 | 20 | PUNT |
| Moravian University | 2 | 06:50 | 01:48 | MOR24 | 2 | 6 | PUNT |
| Hobart (N.Y.) College | 2 | 05:02 | 03:32 | HOB16 | 11 | 40 | PUNT |
| Moravian University | 2 | 01:30 | 01:23 | MOR10 | 5 | 19 | PUNT |
| Hobart (N.Y.) College | 2 | 00:07 | 00:07 | HOB16 | 1 | 0 | HALF |
| Hobart (N.Y.) College | 3 | 15:00 | 01:26 | HOB25 | 4 | 17 | PUNT |
| Hobart (N.Y.) College | 3 | 13:34 | 02:07 | MOR25 | 4 | 25 | TD |
| Moravian University | 3 | 11:23 | 02:38 | MOR24 | 5 | 28 | PUNT |
| Hobart (N.Y.) College | 3 | 08:45 | 01:01 | HOB12 | 3 | 3 | PUNT |
| Moravian University | 3 | 07:44 | 03:58 | HOB50 | 7 | 50 | TD |
| Hobart (N.Y.) College | 3 | 03:38 | 03:29 | HOB21 | 6 | 21 | PUNT |
| Moravian University | 3 | 00:09 | 02:21 | MOR22 | 5 | 3 | PUNT |
| Hobart (N.Y.) College | 4 | 12:48 | 00:12 | HOB23 | 1 | 77 | TD |
| Moravian University | 4 | 12:36 | 00:55 | MOR25 | 3 | 0 | PUNT |
| Hobart (N.Y.) College | 4 | 11:41 | 02:51 | MOR24 | 6 | 24 | TD |
| Moravian University | 4 | 08:50 | 00:57 | MOR25 | 3 | 8 | FUMB |
| Hobart (N.Y.) College | 4 | 07:53 | 03:28 | MOR33 | 6 | 33 | TD |
| Moravian University | 4 | 04:17 | 02:49 | MOR33 | 10 | 36 | FUMB |
| Hobart (N.Y.) College | 4 | 01:28 | 01:28 | HOB31 | 4 | 26 | HALF |
