|
Juniata at Moravian - Bethlehem, Pa. 10/26/2024 - 01:30 PM |
|
|
Juniata College
13 |
Moravian University
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Juniata College (1-6, 0-3) | 0 | 13 | 0 | 0 | 13 |
| Moravian University (5-2, 3-0) | 7 | 7 | 7 | 14 | 35 |
| Bethlehem, Pa. | Rocco Calvo Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Moravian University | 1 | 14:58 | 00:14 | MOR35 | 1 | 65 | TD |
| Juniata College | 1 | 14:37 | 01:27 | JUN15 | 3 | 9 | PUNT |
| Moravian University | 1 | 13:10 | 01:32 | MOR48 | 3 | 5 | PUNT |
| Juniata College | 1 | 11:38 | 04:19 | JUN10 | 13 | 53 | PUNT |
| Moravian University | 1 | 07:19 | 05:03 | MOR01 | 8 | 36 | PUNT |
| Juniata College | 1 | 02:16 | 05:54 | JUN01 | 16 | 99 | TD |
| Moravian University | 2 | 11:21 | 04:40 | MOR33 | 10 | 67 | TD |
| Juniata College | 2 | 06:35 | 01:45 | JUN30 | 3 | -2 | PUNT |
| Moravian University | 2 | 04:50 | 02:04 | MOR31 | 3 | 3 | PUNT |
| Juniata College | 2 | 02:46 | 01:21 | JUN21 | 4 | 11 | PUNT |
| Moravian University | 2 | 01:25 | 00:47 | MOR19 | 6 | 33 | INT |
| Juniata College | 2 | 00:38 | 00:38 | JUN41 | 5 | 44 | TD |
| Juniata College | 3 | 15:00 | 01:55 | JUN25 | 3 | 1 | DOWNS |
| Moravian University | 3 | 13:05 | 00:54 | JUN08 | 3 | 8 | TD |
| Juniata College | 3 | 12:06 | 01:33 | JUN28 | 3 | 6 | PUNT |
| Moravian University | 3 | 10:33 | 04:19 | MOR17 | 8 | 54 | INT |
| Juniata College | 3 | 06:14 | 03:31 | JUN23 | 7 | 22 | PUNT |
| Moravian University | 3 | 02:43 | 04:39 | MOR35 | 10 | 55 | DOWNS |
| Juniata College | 4 | 13:04 | 02:34 | JUN10 | 7 | 57 | DOWNS |
| Moravian University | 4 | 10:30 | 02:33 | MOR33 | 5 | 67 | TD |
| Juniata College | 4 | 07:57 | 00:00 | JUN27 | 0 | 0 | UNK |
| Moravian University | 4 | 07:57 | 01:34 | JUN27 | 3 | 12 | TD |
| Juniata College | 4 | 06:17 | 02:17 | JUN33 | 5 | -1 | PUNT |
| Moravian University | 4 | 04:00 | 03:48 | MOR31 | 8 | 55 | DOWNS |
| Juniata College | 4 | 00:12 | 00:12 | JUN14 | 1 | 4 | HALF |
