|
Moravian at Rowan - Glassboro, New Jersey 09/13/2025 - 01:01 PM |
|
|
Moravian University
0 |
Rowan University
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moravian University (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Rowan University (1-0, 0-0) | 21 | 14 | 14 | 7 | 56 |
| Glassboro, New Jersey | Richard Wackar Stadium | |||||
| Prd | Time | Scoring Summary | Moravian University - Rowan University |
|---|---|---|---|
| 1 | 06:20 | Rowan University - No Huddle-Shotgun Maiers,Nate pass complete short right to Martin,Shane caught at MOR00, for 4 yards to the MOR00 TOUCHDOWN, clock 06:20. (Kick). | 0 - 7 |
| 1 | 03:05 | Rowan University - No Huddle-Shotgun Bookman,Tyshawn rush middle for 1 yard gain to the MOR00 TOUCHDOWN, clock 03:05. (Kick). | 0 - 14 |
| 1 | 00:00 | Rowan University - Corrigan,Jack punt 0 yards to the MOR35 blocked by Reason-Dallas,Amir recovered by ROW Schumann,Josh at MOR35 Schumann,Josh return 35 yards to the MOR00 TOUCHDOWN, clock 00:00. (Kick). | 0 - 21 |
| 2 | 11:12 | Rowan University - Shotgun Maiers,Nate pass complete short right to Bukula IV,Nunes caught at ROW38, for 59 yards to the MOR00 TOUCHDOWN, clock 11:12, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 00:02 | Rowan University - Shotgun Maiers,Nate pass complete short middle to Bukula IV,Nunes caught at MOR11, for 14 yards to the MOR00 TOUCHDOWN, clock 00:02. (Kick). | 0 - 35 |
| 3 | 11:47 | Rowan University - No Huddle-Shotgun Maiers,Nate pass complete deep middle to Zarfati,Michael caught at MOR05, for 33 yards to the MOR00 TOUCHDOWN, clock 11:47, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 02:51 | Rowan University - No Huddle-Shotgun Welsey,Matt pass complete short left to Gallagher,Jackson caught at MOR05, for 9 yards to the MOR00 TOUCHDOWN, clock 02:51. (Kick). | 0 - 49 |
| 4 | 04:12 | Rowan University - No Huddle-Shotgun Ford,Mordecai rush middle for 46 yards gain to the MOR00 TOUCHDOWN, clock 04:12, 1ST DOWN. (Kick). | 0 - 56 |
| Moravian University | Statistics | Rowan University |
|---|---|---|
| 4 | FIRST DOWNS | 25 |
| 2 2 0 |
Passing Rushing Penalty |
10 12 3 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 69 | TOTAL OFFENSE | 496 |
| 41 1.7 |
Total Offensive Plays Average gain per play |
63 7.9 |
| 45 | NET YARDS PASSING | 285 |
| 6-18
2.5 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-22
13.0 1-7 0 |
| 24 | NET YARDS RUSHING | 211 |
| 23 1.0 |
Rushing Attempts Average gain per rush |
41 5.1 |
| 10-357 | PUNTS: Number-Yards | 2-75 |
| 35.7 | Average | 37.5 |
| 166 | TOTAL RETURN YARDS | 80 |
| 1-5 9-161 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-56 1-24 0-0 |
| 7-75 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 4 -1 |
| 1-7 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 22:05 | TIME OF POSSESSION | 37:55 |
Moravian University |
Rowan University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moravian University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Aidan Lane | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Chris Cacace | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Clay Basile | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kaelyb Barahona | 0 | 6 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Dorian Gray | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Jamie Gutridge | 2 | 2 | 4 | 0.5 - 4 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Nathan Carr | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2D | Isaiah Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Connor Pennington | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kam White | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jack Tosh | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Keller Rupp | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Lorenzo Feliciano | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Shea Endean | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Declan Coors | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Ethan O'Neill | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Logan Arteaga | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Hunter Johnson | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | EJ Harvey | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Antonio Bowen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Malachi McNeil-Harrison | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Dante Harrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jashon Teller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Knowledge Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Vincent Hoffman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 50 | 76 | 1 - 7 | 9 - 19 | 0 | 1-0 | 0-0 | 1 | 0 | 0 | |
| # | Rowan University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Anthony Henriquez | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Amir Reason-Dallas | 2 | 3 | 5 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 26 | Giaini Derameaux | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Costello | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jackson Ferrante | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carter Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 18 | Xavier McBride | 3 | 0 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jeremiah Vessel | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 54 | Andre Portalatin-Rivera | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Shawn Stratz | 0 | 3 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ameer Mason | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Akil Moody | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jaden Everett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Ezra Williams-Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Greg Casimir | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | CJ Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Adam Meiner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | CJ Sears | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mike Kurilew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Richard Chandler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Trey Helmick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Shakur Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Frank Marchese | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Josh Schumann | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | AJ Ryker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Shane Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyshawn Bookman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Isaac Jean-Baptiste | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Michael Zarfati | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Matt Welsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Al Gonzalez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Mordecai Ford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jayden Ayala | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Nunes Bukula | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Jackson Gallagher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 34 | 54 | 1 - 4 | 7 - 25 | 0 | 0-0 | 0-0 | 4 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Glassboro, New Jersey Stadium: Richard Wackar Stadium Attendance: 1009 Weather: Sunny |
Referee: Davis,Dennell Umpire: Davis,Kenneth Head Linesman: Nelson,Justin Line Judge: Sarchese,Jim Back Judge: Randolph,James Field Judge: Scarpulla,Stephen Side Judge: Pringle,Danny |
