|
WestConn at Moravian University - Bethlehem, Pa. 10/25/25 - 1:01 pm |
|
|
Western Connecticut
28 |
Moravian University
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western Connecticut (4-3, 1-2) | 0 | 21 | 0 | 7 | 28 |
| Moravian University (1-7, 1-3) | 7 | 7 | 14 | 7 | 35 |
| Bethlehem, Pa. | Rocco Calvo Field | |||||
| Prd | Time | Scoring Summary | Western Connecticut - Moravian University |
|---|---|---|---|
| 1 | 10:59 | Moravian University - Declan McCarthy middle pass complete to Chris Brown for 5 yards to the WOLVES0, TOUCHDOWN, clock 10:59. (Jack Corrigan kick is good). | 0 - 7 |
| 2 | 13:27 | Western Connecticut - Holmes,Kam rush over left end for 5 yards to the MOR0, TOUCHDOWN, clock 13:27. (Do Amaral,Marci kick is good). | 7 - 7 |
| 2 | 09:26 | Western Connecticut - Jackson,Dylan rush up middle for 20 yards to the MOR0, 1ST DOWN WOLVES, TOUCHDOWN, clock 09:26. (Do Amaral,Marci kick is good). | 14 - 7 |
| 2 | 00:37 | Moravian University - Declan McCarthy middle pass complete to Chris Brown for 5 yards to the WOLVES0, TOUCHDOWN, clock 00:37. (Jack Corrigan kick is good). | 14 - 14 |
| 2 | 00:10 | Western Connecticut - Jackson,Dylan LE pass complete to Schiavoni,Thoma for 5 yards to the MOR0, TOUCHDOWN, clock 00:10. (Do Amaral,Marci kick is good). | 21 - 14 |
| 3 | 11:28 | Moravian University - Declan McCarthy RE pass complete to Josh Ludlow for 9 yards to the WOLVES0, TOUCHDOWN, PENALTY WOLVES holding declined, clock 11:28. (Jack Corrigan kick is good). | 21 - 21 |
| 3 | 06:54 | Moravian University - Camron Tinajero rush up middle for 3 yards to the WOLVES0, 1ST DOWN MOR, TOUCHDOWN, clock 06:54. (Jack Corrigan kick is good). | 21 - 28 |
| 4 | 05:50 | Moravian University - Jed Bendekovits rush over right end for 25 yards to the WOLVES0, 1ST DOWN MOR, TOUCHDOWN, clock 05:50. (Jack Corrigan kick is good). | 21 - 35 |
| 4 | 01:57 | Western Connecticut - Benson,Quasim rush up middle for 3 yards to the MOR0, TOUCHDOWN, clock 01:57. (Do Amaral,Marci kick is good). | 28 - 35 |
| Western Connecticut | Statistics | Moravian University |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 8 8 1 |
Passing Rushing Penalty |
11 10 6 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 368 | TOTAL OFFENSE | 455 |
| 67 5.5 |
Total Offensive Plays Average gain per play |
85 5.4 |
| 234 | NET YARDS PASSING | 309 |
| 19-36
6.5 3-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
9.1 3-11 2 |
| 134 | NET YARDS RUSHING | 146 |
| 31 4.3 |
Rushing Attempts Average gain per rush |
51 2.9 |
| 3-115 | PUNTS: Number-Yards | 2-68 |
| 38.3 | Average | 34.0 |
| 131 | TOTAL RETURN YARDS | 113 |
| 0 0 4-65 2-66 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 5-97 2-1 |
| 10-102 | PENALTIES: Number-Yards | 7-57 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-11 | SACKS: Number-Yards | 3-7 |
| 2-66 | INTERCEPTIONS: Number-Yards | 2-1 |
| 23:45 | TIME OF POSSESSION | 36:15 |
Western Connecticut |
Moravian University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western Connecticut | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Eamon Moran | 2 | 10 | 12 | - | 1.5 - 2 | - | - | ||||
| 6 | Serge Lagardere | 3 | 8 | 11 | - | 1 - 2 | - | 1-39 | ||||
| 4 | Jandiel Jimenez | 2 | 8 | 10 | - | 1 - 1 | - | - | 1 | |||
| 0 | J. Fitzmaurice | 6 | 4 | 10 | - | - | 1 | - | 1-27 | |||
| 50 | Justin Ingebrigtsen | 2 | 7 | 9 | 0.5 - 4 | 1.5 - 7 | - | - | 1 | 1 | ||
| 10 | Tafari Johnson | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 1 | Tyon Grimes | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 20 | Troy Baker | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Kevin Martinson | 3 | 1 | 4 | 1 - 2 | 2 - 4 | - | - | ||||
| 52 | Sean Pawlak | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Nicholas Simmons | 0 | 4 | 4 | - | - | - | - | ||||
| 8 | Dylan Jackson | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Tyler Rouse | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Jalen Genao | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 0X | Ryan Rondeau | 1 | 1 | 2 | - | - | - | - | ||||
| 3H | Brandon Payne | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Kile Jackson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Luis Jaquez | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 38 | J.D. Harrison | 0 | 2 | 2 | - | - | - | - | ||||
| 3X | Herve Toupou | 1 | 0 | 1 | - | - | 1-0 | - | 2 | |||
| 1F | Elijah Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 1B | Dallas West | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Ju-Sean Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ray Boyd Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Blake Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Jeremiah Febus | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 70 | 107 | 3 - 11 | 9 - 22 | 1 | 1-0 | 2-66 | 6 | 1 | ||
| # | Moravian University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Aidan Lane | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Shea Endean | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 1A | Clay Basile | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Mitch Nowroski | 2 | 2 | 4 | 1 - 0 | 1 - 3 | - | - | ||||
| 9D | M. McNeil-Harrison | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Kam White | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 1X | Antonio Rivera | 2 | 1 | 3 | - | 0.5 - 3 | - | - | 1 | |||
| 42 | Declan Coors | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 51 | Ethan O'Neill | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 97 | Josh Doane | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Camron Tinajero | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2D | Isaiah Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Keller Rupp | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Antonio Bowen | 2 | 0 | 2 | - | - | - | 1-1 | ||||
| 40 | Vincent Hoffman | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jack Tosh | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Kaelyb Barahona | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 96 | Nathan Carr | 1 | 1 | 2 | - | - | - | - | ||||
| 5O | Josh Ludlow | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 5D | Lorenzo Feliciano | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 5X | Jamie Gutridge | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Chris Cacace | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Knaheim Bragg | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Julius Walborn | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Parker Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | EJ Harvey | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 31 | Jashon Teller | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 24 | 59 | 3 - 7 | 7 - 22 | 1 | 2-0 | 2-1 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Bethlehem, Pa. Stadium: Rocco Calvo Field Attendance: 1833 Weather: Sunny Temperature: 55 Wind: W 5mph |
Referee: Turtoro,Tyler Umpire: Moore,Michael Head Linesman: Geiss,Robert Line Judge: Mitchell,Booker Back Judge: Smith,Kevin Field Judge: Mauro,Nick Side Judge: Malone,Chauncey |
