Sean Hanna
02

Sean Hanna

gp
28
pts/g
10.2
fg %
42.2
3pt %
31.0
ft %
69.9
reb/g
2.5
a/g
2.4
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 723 367
Minutes per game 25.8 26.2
FG 79-187 43-100
FG Pct 42.2 43.0
3PT 27-87 15-48
3PT Pct 31.0 31.3
FT 100-143 43-66
FT Pct 69.9 65.2
Off rebounds 31 22
Def rebounds 40 26
Total rebounds 71 48
Rebounds per game 2.5 3.4
Personal fouls 70 31
Disqualifications 2 1
Assists 67 36
Turnovers 45 23
Assist to turnover ratio 1.5 1.6
Steals 39 14
Blocks 4 2
Points 285 144
Points per game 10.2 10.3
Points per 40 min 15.8 15.7
Recent Results
Date Opponent Result
Feb 11 at Juniata College W, 82-66
Feb 15 at Drew University W, 87-80
Feb 18 The Catholic University of America W, 90-82
Feb 22 No. 17 Susquehanna University W, 81-69
Feb 25 at The University of Scranton L, 68-63
Mar 3 vs. Bethany (W.Va.) College L, 88-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Muhlenberg College L, 85-79 1 25 3-6 50.0 1-3 33.3 2-3 66.7 9
Nov 18 vs. City College of New York W, 87-68 1 23 2-4 50.0 0-2 0.0 10-12 83.3 14
Nov 19 vs. Brooklyn College W, 74-72 1 23 3-8 37.5 1-5 20.0 0-0 - 7
Nov 22 DeSales University W, 105-92 1 29 3-4 75.0 3-4 75.0 4-4 100.0 13
Nov 30 Delaware Valley University W, 101-94 1 24 2-4 50.0 1-2 50.0 6-10 60.0 11
Dec 3 Elizabethtown College W, 76-63 1 28 3-7 42.9 0-2 0.0 5-6 83.3 11
Dec 6 at Marywood University W, 84-51 1 22 4-7 57.1 3-4 75.0 1-2 50.0 12
Dec 9 at Bridgewater (Va.) College W, 94-92 1 36 3-9 33.3 0-2 0.0 8-10 80.0 14
Dec 10 vs. Eastern Mennonite University L, 105-100 1 19 2-5 40.0 0-2 0.0 3-6 50.0 7
Dec 19 at Lafayette College L, 104-67 1 21 0-4 0.0 0-2 0.0 5-6 83.3 5
Dec 30 Penn St.-Lehigh Valley W, 91-69 1 17 1-6 16.7 1-4 25.0 0-0 - 3
Dec 31 Cabrini University L, 90-74 1 25 1-3 33.3 0-1 0.0 4-5 80.0 6
Jan 7 at No. 14 Susquehanna University L, 86-74 1 17 1-4 25.0 0-2 0.0 1-1 100.0 3
Jan 11 Drew University W, 81-64 1 28 3-5 60.0 1-2 50.0 1-2 50.0 8
Jan 14 at The Catholic University of America L, 89-84 1 16 1-5 20.0 1-3 33.3 2-2 100.0 5
Jan 18 at The University of Scranton W, 78-64 1 20 1-4 25.0 1-3 33.3 2-2 100.0 5
Jan 21 Juniata College W, 99-97 1 33 6-11 54.5 0-3 0.0 6-9 66.7 18
Jan 25 Goucher College W, 84-69 1 31 4-8 50.0 2-5 40.0 2-3 66.7 12
Jan 28 No. 11 Susquehanna University W, 80-77 1 27 4-8 50.0 1-4 25.0 7-7 100.0 16
Feb 1 The University of Scranton L, 69-61 1 27 1-7 14.3 0-3 0.0 3-6 50.0 5
Feb 4 at Elizabethtown College W, 79-63 1 30 3-10 30.0 2-6 33.3 1-3 33.3 9
Feb 8 at Goucher College W, 81-74 1 32 2-6 33.3 1-3 33.3 1-4 25.0 6
Feb 11 at Juniata College W, 82-66 1 29 4-8 50.0 2-5 40.0 1-5 20.0 11
Feb 15 at Drew University W, 87-80 1 25 4-8 50.0 2-3 66.7 4-4 100.0 14
Feb 18 The Catholic University of America W, 90-82 1 24 6-9 66.7 2-4 50.0 7-12 58.3 21
Feb 22 No. 17 Susquehanna University W, 81-69 1 31 4-8 50.0 0-2 0.0 12-14 85.7 20
Feb 25 at The University of Scranton L, 68-63 1 34 3-7 42.9 0-1 0.0 0-1 0.0 6
Mar 3 vs. Bethany (W.Va.) College L, 88-81 1 27 5-12 41.7 2-5 40.0 2-4 50.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Muhlenberg College L, 85-79 1 25 1 1 2 1 1 1 0
Nov 18 vs. City College of New York W, 87-68 1 23 1 2 3 1 2 4 0
Nov 19 vs. Brooklyn College W, 74-72 1 23 1 1 2 3 1 0 1
Nov 22 DeSales University W, 105-92 1 29 1 0 1 3 0 1 0
Nov 30 Delaware Valley University W, 101-94 1 24 0 1 1 3 2 1 0
Dec 3 Elizabethtown College W, 76-63 1 28 1 3 4 3 2 0 0
Dec 6 at Marywood University W, 84-51 1 22 0 0 0 2 0 4 0
Dec 9 at Bridgewater (Va.) College W, 94-92 1 36 1 2 3 2 2 1 0
Dec 10 vs. Eastern Mennonite University L, 105-100 1 19 0 0 0 4 1 0 1
Dec 19 at Lafayette College L, 104-67 1 21 1 1 2 3 4 2 0
Dec 30 Penn St.-Lehigh Valley W, 91-69 1 17 0 1 1 1 1 2 0
Dec 31 Cabrini University L, 90-74 1 25 0 0 0 2 1 1 0
Jan 7 at No. 14 Susquehanna University L, 86-74 1 17 0 0 0 1 1 1 0
Jan 11 Drew University W, 81-64 1 28 4 4 8 4 2 0 0
Jan 14 at The Catholic University of America L, 89-84 1 16 1 1 2 0 1 0 0
Jan 18 at The University of Scranton W, 78-64 1 20 2 1 3 2 0 0 0
Jan 21 Juniata College W, 99-97 1 33 2 0 2 3 2 0 0
Jan 25 Goucher College W, 84-69 1 31 1 1 2 4 2 2 0
Jan 28 No. 11 Susquehanna University W, 80-77 1 27 1 4 5 3 3 2 0
Feb 1 The University of Scranton L, 69-61 1 27 0 4 4 2 2 1 0
Feb 4 at Elizabethtown College W, 79-63 1 30 3 0 3 2 2 1 0
Feb 8 at Goucher College W, 81-74 1 32 1 0 1 5 1 2 0
Feb 11 at Juniata College W, 82-66 1 29 3 4 7 1 3 1 1
Feb 15 at Drew University W, 87-80 1 25 1 2 3 3 1 1 0
Feb 18 The Catholic University of America W, 90-82 1 24 2 2 4 3 1 3 1
Feb 22 No. 17 Susquehanna University W, 81-69 1 31 1 2 3 1 4 3 0
Feb 25 at The University of Scranton L, 68-63 1 34 1 2 3 2 1 2 0
Mar 3 vs. Bethany (W.Va.) College L, 88-81 1 27 1 1 2 3 2 3 0
Date Opponent Score gs pf dq a/to
Nov 15 at Muhlenberg College L, 85-79 1 4 - 1.0
Nov 18 vs. City College of New York W, 87-68 1 4 0 0.5
Nov 19 vs. Brooklyn College W, 74-72 1 1 0 3.0
Nov 22 DeSales University W, 105-92 1 1 0 -
Nov 30 Delaware Valley University W, 101-94 1 4 0 1.5
Dec 3 Elizabethtown College W, 76-63 1 2 - 1.5
Dec 6 at Marywood University W, 84-51 1 2 0 -
Dec 9 at Bridgewater (Va.) College W, 94-92 1 5 1 1.0
Dec 10 vs. Eastern Mennonite University L, 105-100 1 3 - 4.0
Dec 19 at Lafayette College L, 104-67 1 1 0 0.8
Dec 30 Penn St.-Lehigh Valley W, 91-69 1 3 0 1.0
Dec 31 Cabrini University L, 90-74 1 1 0 2.0
Jan 7 at No. 14 Susquehanna University L, 86-74 1 2 0 1.0
Jan 11 Drew University W, 81-64 1 1 0 2.0
Jan 14 at The Catholic University of America L, 89-84 1 5 1 0.0
Jan 18 at The University of Scranton W, 78-64 1 0 0 -
Jan 21 Juniata College W, 99-97 1 4 0 1.5
Jan 25 Goucher College W, 84-69 1 2 0 2.0
Jan 28 No. 11 Susquehanna University W, 80-77 1 2 0 1.0
Feb 1 The University of Scranton L, 69-61 1 1 0 1.0
Feb 4 at Elizabethtown College W, 79-63 1 2 - 1.0
Feb 8 at Goucher College W, 81-74 1 2 - 5.0
Feb 11 at Juniata College W, 82-66 1 1 - 0.3
Feb 15 at Drew University W, 87-80 1 4 - 3.0
Feb 18 The Catholic University of America W, 90-82 1 3 0 3.0
Feb 22 No. 17 Susquehanna University W, 81-69 1 4 0 0.3
Feb 25 at The University of Scranton L, 68-63 1 2 0 2.0
Mar 3 vs. Bethany (W.Va.) College L, 88-81 1 4 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 21 12.6 0.4-2.1 0.3-1.7 0.3-1.0 1.5
2014-15 24 22.2 2.3-5.7 1.0-3.2 0.8-1.6 6.4
2015-16 25 26.0 2.5-6.2 1.0-3.7 1.4-2.5 7.5
2016-17 28 25.8 2.8-6.7 1.0-3.1 3.6-5.1 10.2
Total 98 22.2 2.1-5.3 0.8-3.0 1.7-2.7 6.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 21 8 265 9-45 20.0 7-36 19.4 7-22 31.8 32
2014-15 24 7 532 56-136 41.2 23-76 30.3 19-39 48.7 154
2015-16 25 19 651 63-155 40.6 25-92 27.2 36-62 58.1 187
2016-17 28 28 723 79-187 42.2 27-87 31.0 100-143 69.9 285
Total 98 62 2171 207-523 39.6 82-291 28.2 162-266 60.9 658
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 21 265 12.6 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
2014-15 24 532 22.2 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2015-16 25 651 26.0 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
2016-17 28 723 25.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 98 2171 22.2 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 21 0.2 0.8 1.0 0.9 1.0 0.7 0.0
2014-15 24 0.5 0.9 1.3 1.8 1.5 1.0 0.1
2015-16 25 1.0 1.5 2.5 3.4 1.8 1.3 0.2
2016-17 28 1.1 1.4 2.5 2.4 1.6 1.4 0.1
Total 98 0.7 1.2 1.9 2.2 1.5 1.1 0.1
  gp gs off def reb ast to stl blk
2013-14 21 8 5 16 21 18 20 14 1
2014-15 24 7 11 21 32 44 37 25 3
2015-16 25 19 26 37 63 84 46 32 4
2016-17 28 28 31 40 71 67 45 39 4
Total 98 62 73 114 187 213 148 110 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 98 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.8 2.8-6.7 1.0-3.1 3.6-5.1 10.2
Conference 14 26.2 3.1-7.1 1.1-3.4 3.1-4.7 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.0 3.2-6.7 0.9-3.0 4.8-6.5 12.0
Away 12 25.6 2.4-6.5 1.1-3.1 2.3-3.6 8.3
Neutral 4 23.0 3.0-7.2 0.8-3.5 3.8-5.5 10.5
             
Wins 19 26.9 3.3-7.1 1.2-3.4 4.1-5.7 11.8
Losses 9 23.4 1.9-5.9 0.4-2.4 2.4-3.8 6.7
             
November 5 24.8 2.6-5.2 1.2-3.2 4.4-5.8 10.8
December 7 24.0 2.0-5.9 0.6-2.4 3.7-5.0 8.3
January 7 24.6 2.9-6.4 0.9-3.1 3.0-3.7 9.6
February 8 29.0 3.4-7.9 1.1-3.4 3.6-6.1 11.5
March 1 27.0 5.0-12.0 2.0-5.0 2.0-4.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 723 79-187 42.2 27-87 31.0 100-143 69.9 285
Conference 14 14 367 43-100 43.0 15-48 31.3 43-66 65.2 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 324 38-80 47.5 11-36 30.6 57-78 73.1 144
Away 12 12 307 29-78 37.2 13-37 35.1 28-43 65.1 99
Neutral 4 4 92 12-29 41.4 3-14 21.4 15-22 68.2 42
                     
Wins 19 19 512 62-134 46.3 23-65 35.4 78-109 71.6 225
Losses 9 9 211 17-53 32.1 4-22 18.2 22-34 64.7 60
                     
November 5 5 124 13-26 50.0 6-16 37.5 22-29 75.9 54
December 7 7 168 14-41 34.1 4-17 23.5 26-35 74.3 58
January 7 7 172 20-45 44.4 6-22 27.3 21-26 80.8 67
February 8 8 232 27-63 42.9 9-27 33.3 29-49 59.2 92
March 1 1 27 5-12 41.7 2-5 40.0 2-4 50.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 723 25.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Conference 14 367 26.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 324 27.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Away 12 307 25.6 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Neutral 4 92 23.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
Wins 19 512 26.9 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Losses 9 211 23.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
November 5 124 24.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 7 168 24.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 7 172 24.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 8 232 29.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 27 27.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.1 1.4 2.5 2.4 1.6 1.4 0.1
Conference 14 1.6 1.9 3.4 2.6 1.6 1.0 0.1
Exhibition - - - - - - - -
                 
Home 12 1.1 1.8 2.9 2.7 1.8 1.3 0.1
Away 12 1.3 1.2 2.4 2.0 1.4 1.3 0.1
Neutral 4 0.8 1.0 1.8 2.8 1.5 1.8 0.5
                 
Wins 19 1.4 1.6 2.9 2.6 1.6 1.5 0.2
Losses 9 0.6 1.1 1.7 2.0 1.6 1.2 0.1
                 
November 5 0.8 1.0 1.8 2.2 1.2 1.4 0.2
December 7 0.4 1.0 1.4 2.4 1.6 1.4 0.1
January 7 1.6 1.6 3.1 2.4 1.6 0.7 0.0
February 8 1.5 2.0 3.5 2.4 1.9 1.8 0.3
March 1 1.0 1.0 2.0 3.0 2.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 31 40 71 67 45 39 4
Conference 14 14 22 26 48 36 23 14 2
Exhibition - - - - - - - - -
                   
Home 12 12 13 22 35 32 22 16 1
Away 12 12 15 14 29 24 17 16 1
Neutral 4 4 3 4 7 11 6 7 2
                   
Wins 19 19 26 30 56 49 31 28 3
Losses 9 9 5 10 15 18 14 11 1
                   
November 5 5 4 5 9 11 6 7 1
December 7 7 3 7 10 17 11 10 1
January 7 7 11 11 22 17 11 5 0
February 8 8 12 16 28 19 15 14 2
March 1 1 1 1 2 3 2 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0