Oneil Holder
5

Oneil Holder

gp
29
pts/g
18.5
fg %
51.7
3pt %
40.0
ft %
76.0
reb/g
6.5
a/g
2.7
Player Stats
  Overall Conference
Games 29 14
Games started 27 13
Minutes 817 407
Minutes per game 28.2 29.1
FG 185-358 87-172
FG Pct 51.7 50.6
3PT 28-70 15-32
3PT Pct 40.0 46.9
FT 139-183 62-78
FT Pct 76.0 79.5
Off rebounds 34 11
Def rebounds 155 77
Total rebounds 189 88
Rebounds per game 6.5 6.3
Personal fouls 56 35
Disqualifications 2 2
Assists 78 48
Turnovers 44 24
Assist to turnover ratio 1.8 2.0
Steals 48 30
Blocks 31 12
Points 537 251
Points per game 18.5 17.9
Points per 40 min 26.3 24.7
Recent Results
Date Opponent Result
Feb 13 at Susquehanna University L, 98-89
Feb 16 at Elizabethtown College W, 83-75
Feb 21 Susquehanna University W, 91-73
Feb 24 at Drew University W, 86-72
Mar 1 vs. Keene St. (N.H.) College W, 86-65
Mar 2 at No. 10 Hamilton College L, 83-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 #15 Johns Hopkins University L, 81-75 1 31 4-9 44.4 0-1 0.0 7-11 63.6 15
Nov 13 at William Paterson University L, 78-75 1 28 2-7 28.6 0-2 0.0 1-4 25.0 5
Nov 16 vs. City College of New York W, 89-78 - 26 9-10 90.0 0-1 0.0 2-3 66.7 20
Nov 17 vs. Penn College W, 89-64 1 20 6-9 66.7 3-5 60.0 2-3 66.7 17
Nov 20 DeSales University W, 84-74 1 27 5-11 45.5 0-1 0.0 4-7 57.1 14
Dec 1 Elizabethtown College W, 88-72 1 27 11-12 91.7 1-1 100.0 0-0 - 23
Dec 5 at Immaculata University W, 76-75 1 36 8-15 53.3 1-4 25.0 4-4 100.0 21
Dec 8 Marywood University W, 87-51 1 18 4-6 66.7 1-2 50.0 0-0 - 9
Dec 15 at Muhlenberg College W, 79-75 1 29 8-17 47.1 2-4 50.0 8-11 72.7 26
Dec 19 at Yeshiva (N.Y.) University L, 99-94 1 32 10-20 50.0 2-4 50.0 8-10 80.0 30
Dec 30 Virginia Wesleyan University W, 96-69 1 26 8-10 80.0 2-2 100.0 7-11 63.6 25
Dec 31 No. 2 Williams (Mass.) College L, 81-72 1 22 4-12 33.3 0-3 0.0 7-7 100.0 15
Jan 5 at The Catholic University of America L, 90-85 1 29 9-17 52.9 0-1 0.0 4-5 80.0 22
Jan 9 The University of Scranton W, 80-67 1 30 8-17 47.1 2-6 33.3 4-4 100.0 22
Jan 12 Juniata College W, 79-37 1 25 3-13 23.1 2-4 50.0 1-1 100.0 9
Jan 16 at Drew University L, 79-75 1 36 8-11 72.7 2-3 66.7 3-3 100.0 21
Jan 21 at Goucher College W, 89-61 - 22 6-14 42.9 1-1 100.0 1-2 50.0 14
Jan 23 Susquehanna University W, 86-81 1 28 4-11 36.4 1-1 100.0 12-13 92.3 21
Jan 26 The Catholic University of America W, 93-79 1 31 3-8 37.5 1-3 33.3 5-6 83.3 12
Jan 30 Drew University W, 89-85 1 37 5-10 50.0 1-2 50.0 3-4 75.0 14
Feb 2 at Juniata College W, 83-76 1 18 3-8 37.5 0-0 - 4-5 80.0 10
Feb 6 at The University of Scranton L, 86-80 1 35 9-17 52.9 4-6 66.7 8-11 72.7 30
Feb 9 Goucher College W, 93-73 1 29 7-13 53.8 0-3 0.0 7-8 87.5 21
Feb 13 at Susquehanna University L, 98-89 1 29 7-11 63.6 0-1 0.0 4-8 50.0 18
Feb 16 at Elizabethtown College W, 83-75 1 31 4-10 40.0 0-0 - 6-8 75.0 14
Feb 21 Susquehanna University W, 91-73 1 31 9-13 69.2 0-2 0.0 6-8 75.0 24
Feb 24 at Drew University W, 86-72 1 28 10-17 58.8 0-1 0.0 5-7 71.4 25
Mar 1 vs. Keene St. (N.H.) College W, 86-65 1 25 4-10 40.0 1-1 100.0 9-11 81.8 18
Mar 2 at No. 10 Hamilton College L, 83-72 1 31 7-20 35.0 1-5 20.0 7-8 87.5 22
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 #15 Johns Hopkins University L, 81-75 1 31 0 6 6 1 3 1 1
Nov 13 at William Paterson University L, 78-75 1 28 1 3 4 0 1 2 1
Nov 16 vs. City College of New York W, 89-78 - 26 1 3 4 3 4 1 1
Nov 17 vs. Penn College W, 89-64 1 20 0 6 6 3 1 1 3
Nov 20 DeSales University W, 84-74 1 27 0 5 5 1 3 1 0
Dec 1 Elizabethtown College W, 88-72 1 27 1 10 11 3 1 3 1
Dec 5 at Immaculata University W, 76-75 1 36 3 9 12 2 1 0 2
Dec 8 Marywood University W, 87-51 1 18 1 6 7 1 2 1 1
Dec 15 at Muhlenberg College W, 79-75 1 29 3 8 11 4 0 1 1
Dec 19 at Yeshiva (N.Y.) University L, 99-94 1 32 2 4 6 2 1 2 0
Dec 30 Virginia Wesleyan University W, 96-69 1 26 0 2 2 0 0 2 1
Dec 31 No. 2 Williams (Mass.) College L, 81-72 1 22 4 5 9 1 0 1 1
Jan 5 at The Catholic University of America L, 90-85 1 29 0 4 4 5 1 2 0
Jan 9 The University of Scranton W, 80-67 1 30 1 4 5 2 1 5 0
Jan 12 Juniata College W, 79-37 1 25 1 3 4 2 0 1 1
Jan 16 at Drew University L, 79-75 1 36 0 4 4 5 1 1 0
Jan 21 at Goucher College W, 89-61 - 22 2 6 8 4 0 2 1
Jan 23 Susquehanna University W, 86-81 1 28 0 5 5 5 4 3 3
Jan 26 The Catholic University of America W, 93-79 1 31 1 6 7 7 4 1 3
Jan 30 Drew University W, 89-85 1 37 2 4 6 6 3 1 0
Feb 2 at Juniata College W, 83-76 1 18 0 2 2 2 3 3 0
Feb 6 at The University of Scranton L, 86-80 1 35 1 7 8 2 0 2 1
Feb 9 Goucher College W, 93-73 1 29 0 6 6 2 3 1 1
Feb 13 at Susquehanna University L, 98-89 1 29 0 5 5 1 1 2 1
Feb 16 at Elizabethtown College W, 83-75 1 31 2 11 13 2 2 3 0
Feb 21 Susquehanna University W, 91-73 1 31 1 8 9 3 1 3 2
Feb 24 at Drew University W, 86-72 1 28 4 5 9 4 0 0 2
Mar 1 vs. Keene St. (N.H.) College W, 86-65 1 25 2 4 6 5 1 0 2
Mar 2 at No. 10 Hamilton College L, 83-72 1 31 1 4 5 0 2 2 1
Date Opponent Score gs pf dq a/to
Nov 8 #15 Johns Hopkins University L, 81-75 1 2 0 0.3
Nov 13 at William Paterson University L, 78-75 1 2 0 0.0
Nov 16 vs. City College of New York W, 89-78 - 2 0 0.8
Nov 17 vs. Penn College W, 89-64 1 0 0 3.0
Nov 20 DeSales University W, 84-74 1 1 0 0.3
Dec 1 Elizabethtown College W, 88-72 1 1 0 3.0
Dec 5 at Immaculata University W, 76-75 1 1 0 2.0
Dec 8 Marywood University W, 87-51 1 1 0 0.5
Dec 15 at Muhlenberg College W, 79-75 1 0 0 -
Dec 19 at Yeshiva (N.Y.) University L, 99-94 1 2 0 2.0
Dec 30 Virginia Wesleyan University W, 96-69 1 1 0 -
Dec 31 No. 2 Williams (Mass.) College L, 81-72 1 3 0 -
Jan 5 at The Catholic University of America L, 90-85 1 3 0 5.0
Jan 9 The University of Scranton W, 80-67 1 2 0 2.0
Jan 12 Juniata College W, 79-37 1 1 0 -
Jan 16 at Drew University L, 79-75 1 1 0 5.0
Jan 21 at Goucher College W, 89-61 - 1 0 -
Jan 23 Susquehanna University W, 86-81 1 4 0 1.3
Jan 26 The Catholic University of America W, 93-79 1 2 0 1.8
Jan 30 Drew University W, 89-85 1 3 0 2.0
Feb 2 at Juniata College W, 83-76 1 5 1 0.7
Feb 6 at The University of Scranton L, 86-80 1 4 0 -
Feb 9 Goucher College W, 93-73 1 3 0 0.7
Feb 13 at Susquehanna University L, 98-89 1 5 1 1.0
Feb 16 at Elizabethtown College W, 83-75 1 0 - 1.0
Feb 21 Susquehanna University W, 91-73 1 0 0 3.0
Feb 24 at Drew University W, 86-72 1 2 0 -
Mar 1 vs. Keene St. (N.H.) College W, 86-65 1 2 - 5.0
Mar 2 at No. 10 Hamilton College L, 83-72 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 25 26.2 4.4-9.6 0.8-2.2 4.2-6.4 13.8
2016-17 28 21.9 3.6-8.5 0.6-1.8 2.8-4.2 10.8
2017-18 28 24.4 6.3-11.9 0.7-1.8 3.7-5.1 17.0
2018-19 29 28.2 6.4-12.3 1.0-2.4 4.8-6.3 18.5
Total 110 25.2 5.2-10.6 0.8-2.0 3.9-5.5 15.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 25 656 111-239 46.4 19-55 34.5 105-161 65.2 346
2016-17 28 27 613 102-239 42.7 18-49 36.7 79-117 67.5 301
2017-18 28 26 684 177-332 53.3 19-51 37.3 103-143 72.0 476
2018-19 29 27 817 185-358 51.7 28-70 40.0 139-183 76.0 537
Total 110 105 2770 575-1168 49.2 84-225 37.3 426-604 70.5 1660
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 25 656 26.2 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2016-17 28 613 21.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
2017-18 28 684 24.4 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
2018-19 29 817 28.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Total 110 2770 25.2 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 25 1.5 5.4 6.8 0.9 1.6 0.7 1.1
2016-17 28 1.1 3.9 5.0 1.2 1.5 1.0 0.6
2017-18 28 1.3 6.3 7.6 1.6 2.0 1.5 1.4
2018-19 29 1.2 5.3 6.5 2.7 1.5 1.7 1.1
Total 110 1.3 5.2 6.5 1.6 1.7 1.2 1.0
  gp gs off def reb ast to stl blk
2015-16 25 25 37 134 171 22 39 17 27
2016-17 28 27 31 110 141 34 42 27 17
2017-18 28 26 36 177 213 45 57 41 38
2018-19 29 27 34 155 189 78 44 48 31
Total 110 105 138 576 714 179 182 133 113
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.2 6.4-12.3 1.0-2.4 4.8-6.3 18.5
Conference 14 29.1 6.2-12.3 1.1-2.3 4.4-5.6 17.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.8 5.8-11.2 0.8-2.4 4.8-6.2 17.2
Away 13 29.5 7.0-14.2 1.0-2.5 4.8-6.6 19.8
Neutral 3 23.7 6.3-9.7 1.3-2.3 4.3-5.7 18.3
             
Wins 20 27.2 6.2-11.7 0.9-2.2 4.5-5.8 17.9
Losses 9 30.3 6.7-13.8 1.0-2.9 5.4-7.4 19.8
             
November 5 26.4 5.2-9.2 0.6-2.0 3.2-5.6 14.2
December 7 27.1 7.6-13.1 1.3-2.9 4.9-6.1 21.3
January 8 29.8 5.8-12.6 1.2-2.6 4.1-4.8 16.9
February 7 28.7 7.0-12.7 0.6-1.9 5.7-7.9 20.3
March 2 28.0 5.5-15.0 1.0-3.0 8.0-9.5 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 817 185-358 51.7 28-70 40.0 139-183 76.0 537
Conference 14 13 407 87-172 50.6 15-32 46.9 62-78 79.5 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 362 75-145 51.7 11-31 35.5 63-80 78.8 224
Away 13 12 384 91-184 49.5 13-32 40.6 63-86 73.3 258
Neutral 3 2 71 19-29 65.5 4-7 57.1 13-17 76.5 55
                     
Wins 20 18 544 125-234 53.4 19-44 43.2 90-116 77.6 359
Losses 9 9 273 60-124 48.4 9-26 34.6 49-67 73.1 178
                     
November 5 4 132 26-46 56.5 3-10 30.0 16-28 57.1 71
December 7 7 190 53-92 57.6 9-20 45.0 34-43 79.1 149
January 8 7 238 46-101 45.5 10-21 47.6 33-38 86.8 135
February 7 7 201 49-89 55.1 4-13 30.8 40-55 72.7 142
March 2 2 56 11-30 36.7 2-6 33.3 16-19 84.2 40
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 817 28.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 14 407 29.1 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 362 27.8 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Away 13 384 29.5 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Neutral 3 71 23.7 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
                 
Wins 20 544 27.2 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Losses 9 273 30.3 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
                 
November 5 132 26.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 7 190 27.1 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
January 8 238 29.8 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
February 7 201 28.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 2 56 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 5.3 6.5 2.7 1.5 1.7 1.1
Conference 14 0.8 5.5 6.3 3.4 1.7 2.1 0.9
Exhibition - - - - - - - -
                 
Home 13 0.9 5.4 6.3 2.6 1.9 1.8 1.2
Away 13 1.5 5.5 7.0 2.5 1.0 1.7 0.8
Neutral 3 1.0 4.3 5.3 3.7 2.0 0.7 2.0
                 
Wins 20 1.3 5.7 6.9 3.0 1.7 1.6 1.3
Losses 9 1.0 4.7 5.7 1.9 1.1 1.7 0.7
                 
November 5 0.4 4.6 5.0 1.6 2.4 1.2 1.2
December 7 2.0 6.3 8.3 1.9 0.7 1.4 1.0
January 8 0.9 4.5 5.4 4.5 1.8 2.0 1.0
February 7 1.1 6.3 7.4 2.3 1.4 2.0 1.0
March 2 1.5 4.0 5.5 2.5 1.5 1.0 1.5
  gp gs off def reb ast to stl blk
Total 29 27 34 155 189 78 44 48 31
Conference 14 13 11 77 88 48 24 30 12
Exhibition - - - - - - - - -
                   
Home 13 13 12 70 82 34 25 24 15
Away 13 12 19 72 91 33 13 22 10
Neutral 3 2 3 13 16 11 6 2 6
                   
Wins 20 18 25 113 138 61 34 33 25
Losses 9 9 9 42 51 17 10 15 6
                   
November 5 4 2 23 25 8 12 6 6
December 7 7 14 44 58 13 5 10 7
January 8 7 7 36 43 36 14 16 8
February 7 7 8 44 52 16 10 14 7
March 2 2 3 8 11 5 3 2 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0