Mark Laratta
26 Mark Laratta
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Budd Lake, N.J.
-
- Position:
- Att
-
- Year:
- Fr.
-
- High School:
- Mt. Olive
-
- gp
- 12
-
- p
- 51
-
- g
- 42
-
- a
- 9
Bio
2016: Laratta started in 12 games for the Greyhounds. He scored 42 goals and nine assists for 52 points. Laratta also grabbed 41 groundballs.
Personal: He is the son of Michelle and Daniel Laratta. He is majoring in Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Points | 51 | 0 |
| Goals | 42 | - |
| Assists | 9 | - |
| Man-up goals | 4 | - |
| Man-down goals | 2 | - |
| Ground balls | 41 | - |
| Turnovers | 31 | - |
| Caused turnovers | 6 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 120 | - |
| Shooting percentage | 35.0 | - |
| Shots on goal | 78 | - |
| Shots on goal percentage | 65.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Rosemont College | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hood College | W, 12-9 | 4 | 2 | 6 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Mar 5 | at Keystone College | W, 11-4 | 7 | 1 | 8 | 1 | 0 | 17 | 41.2 | 11 | 64.7 |
| Mar 9 | Muhlenberg College | L, 15-7 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 6 | 60.0 |
| Mar 12 | at Alvernia University | W, 10-7 | 1 | 1 | 2 | 1 | 0 | 9 | 11.1 | 6 | 66.7 |
| Mar 16 | Wells College | W, 16-4 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Mar 19 | at Bryn Athyn College | L, 12-4 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Mar 23 | at University of Mount Saint Vincent | W, 16-9 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wilkes University | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 30 | King's (Pa.) College | W, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Thomas Aquinas College | W, 8-3 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 8 | 88.9 |
| Apr 13 | Neumann University | W, 15-2 | 5 | 1 | 6 | 0 | 0 | 9 | 55.6 | 6 | 66.7 |
| Apr 16 | at Goucher College | L, 22-14 | 7 | 1 | 8 | 1 | 1 | 15 | 46.7 | 9 | 60.0 |
| Apr 20 | Immaculata University | L, 13-12 | 6 | 1 | 7 | 0 | 1 | 10 | 60.0 | 10 | 100.0 |
| Apr 23 | at Drew University | L, 11-4 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| May 11 | at Lebanon Valley College | L, 10-6 | 3 | 0 | 3 | 1 | 0 | 11 | 27.3 | 4 | 36.4 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 42 | 9 | 51 | 0 | 0 | 120 | 35.0 | 78 | 65.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 23 | 5 | 28 | 0 | 0 | 53 | 43.4 | 40 | 75.5 |
| Away | 6 | 6 | 19 | 4 | 23 | 0 | 0 | 67 | 28.4 | 38 | 56.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 22 | 6 | 28 | 0 | 0 | 59 | 37.3 | 41 | 69.5 |
| Losses | 6 | 6 | 20 | 3 | 23 | 0 | 0 | 61 | 32.8 | 37 | 60.7 |
| Month | |||||||||||
| March | 6 | 6 | 18 | 6 | 24 | 0 | 0 | 58 | 31.0 | 36 | 62.1 |
| April | 5 | 5 | 21 | 3 | 24 | 0 | 0 | 51 | 41.2 | 38 | 74.5 |
| May | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 4 | 36.4 |
