Moravian at Drew
@ Madison, N.J. (Ranger Stadium )
4/23/2016 at 1:05 PM
@ Madison, N.J. (Ranger Stadium )
4/23/2016 at 1:05 PM
|
Moravian University
4 |
Drew University
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (10-5) | 0 | 2 | 0 | 2 | 4 |
| Drew University (2-11) | 2 | 3 | 3 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kurt Dick at goalie for MOR. | ||
| 15:00 | Teddy Sweeney at goalie for DREWML16. | ||
| 15:00 | Faceoff Hayden DuPont vs Kevin Cleary won by MOR, [15:00] Ground ball pickup by MOR Hayden DuPont. | ||
| 14:53 | Shot by MOR James Carroll HIGH | ||
| 14:18 | Shot by MOR Alec Oriolo, SAVE Teddy Sweeney | ||
| 14:11 | Ground ball pickup by MOR David Fiumara. | ||
| 13:40 | Shot by MOR Alec Oriolo HIGH | ||
| 12:54 | Shot by MOR Mark Laratta, SAVE Teddy Sweeney | ||
| 12:50 | Clear attempt by DREWML16 good. | ||
| 12:44 | GOAL by DREWML16 Ben Ludeman (FIRST GOAL), Assist by Frank Kingston, goal number 7 for season. | ||
| Score: Moravian University 0 - Drew University 1 | |||
| 12:44 | Faceoff Hayden DuPont vs Kevin Cleary won by DREWML16, [12:44] Ground ball pickup by DREWML16 Tom Cotroneo. | ||
| Turnover by DREWML16 Ryan D'Alessandro (caused by Ed Delia). | |||
| 11:39 | Ground ball pickup by MOR Ed Delia. | ||
| 11:37 | Clear attempt by MOR good. | ||
| 11:33 | Shot by MOR James Carroll, SAVE Teddy Sweeney | ||
| 11:30 | Clear attempt by DREWML16 failed. | ||
| Turnover by DREWML16 Michael Lloyd (caused by John Polich). | |||
| 11:08 | Ground ball pickup by DREWML16 Drew Stenger. | ||
| 10:21 | Ground ball pickup by MOR James Carroll. | ||
| 09:38 | Shot by MOR Chris Klodowski HIGH | ||
| Turnover by MOR Mark Laratta. | |||
| 09:07 | Clear attempt by DREWML16 good. | ||
| 08:59 | Ground ball pickup by DREWML16 Greg Swenson. | ||
| 08:52 | Shot by DREWML16 Ryan Connors, SAVE Kurt Dick | ||
| 08:48 | Ground ball pickup by MOR Chris Klodowski. | ||
| 08:41 | Ground ball pickup by MOR Kurt Dick. | ||
| 08:39 | Clear attempt by MOR good. | ||
| Turnover by MOR Jack Gozzard (caused by Ryan Connors). | |||
| 07:36 | Ground ball pickup by DREWML16 Ryan Connors. | ||
| Turnover by DREWML16 Rich Shahpazian (caused by AJ Cioffi). | |||
| 06:35 | Clear attempt by MOR failed. | ||
| Turnover by MOR Brian Biase (caused by Ben Ludeman). | |||
| 06:01 | Clear attempt by DREWML16 good. | ||
| Turnover by DREWML16 Rich Shahpazian. | |||
| 05:21 | Clear attempt by MOR good. | ||
| Turnover by MOR David Fiumara (caused by Michael Lloyd). | |||
| 05:08 | Ground ball pickup by DREWML16 Michael Lloyd. | ||
| 05:06 | Clear attempt by DREWML16 good. | ||
| Turnover by DREWML16. | |||
| 04:12 | Clear attempt by MOR good. | ||
| Turnover by MOR David Fiumara (caused by Michael Lloyd). | |||
| 03:43 | Clear attempt by DREWML16 good. | ||
| 03:18 | GOAL by DREWML16 Ben Ludeman, Assist by Tom Cotroneo, goal number 8 for season. | ||
| Score: Moravian University 0 - Drew University 2 | |||
| 03:18 | Faceoff Rich Guerra vs Kevin Cleary won by MOR, [03:18] Ground ball pickup by MOR Rich Guerra. | ||
| Turnover by MOR Rich Guerra (caused by Ryan Clay). | |||
| 03:00 | Ground ball pickup by DREWML16 Kevin Cleary. | ||
| 02:57 | Clear attempt by DREWML16 good. | ||
| 02:53 | Ground ball pickup by DREWML16 Thomas Ensmenger. | ||
| 02:51 | Timeout by DREWML16. | ||
| 02:33 | Shot by DREWML16 Drew Stenger WIDE RIGHT | ||
| Turnover by DREWML16 Drew Stenger (caused by Jake Burcaw). | |||
| 02:11 | Ground ball pickup by MOR John Polich. | ||
| 02:07 | Clear attempt by MOR good. | ||
| 01:18 | Shot by MOR Alec Oriolo HIGH | ||
| 01:17 | Penalty on DREWML16 Steven Cola (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by MOR Chris Klodowski. | |||
| 00:45 | Ground ball pickup by DREWML16 Nick Miller. | ||
| 00:41 | Ground ball pickup by DREWML16 Seth Mansfield. | ||
| 00:24 | Penalty on MOR Chris Klodowski (PUSHING/0:30) Extra-man opportunity. | ||
| 00:16 | Shot by DREWML16 Steven Cola, SAVE Kurt Dick | ||
| 00:08 | Ground ball pickup by DREWML16 Ryan D'Alessandro. | ||
| Turnover by DREWML16 Ryan D'Alessandro. | |||
| 00:08 | Penalty on MOR Brian Biase (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | Shot by DREWML16 Tom Cotroneo, SAVE Kurt Dick | ||
| 14:38 | Ground ball pickup by DREWML16 Ryan D'Alessandro. | ||
| Turnover by DREWML16 Tom Cotroneo. | |||
| 14:24 | Clear attempt by MOR failed. | ||
| Turnover by MOR Anthony Pontone (caused by Thomas Garner). | |||
| 13:57 | Ground ball pickup by DREWML16 Ryan D'Alessandro. | ||
| 13:15 | Shot by DREWML16 Thomas Ensmenger, SAVE Kurt Dick | ||
| 13:11 | Clear attempt by MOR good. | ||
| 12:09 | Shot by MOR Alec Oriolo WIDE RIGHT | ||
| 11:47 | Ground ball pickup by MOR Mark Laratta. | ||
| Turnover by MOR James Carroll (caused by Thomas Garner). | |||
| 11:08 | Ground ball pickup by DREWML16 Ryan Clay. | ||
| 11:06 | Clear attempt by DREWML16 failed. | ||
| Turnover by DREWML16 Frank Kingston (caused by Mark Laratta). | |||
| Turnover by MOR Alec Oriolo (caused by Thomas Garner). | |||
| 09:58 | Ground ball pickup by DREWML16 Frank Kingston. | ||
| 09:56 | Clear attempt by DREWML16 good. | ||
| 09:56 | GOAL by DREWML16 Michael Lloyd, goal number 5 for season. | ||
| Score: Moravian University 0 - Drew University 3 | |||
| 09:56 | Faceoff Hayden DuPont vs Kevin Cleary won by DREWML16 (on faceoff violation). | ||
| Turnover by DREWML16 Ryan D'Alessandro. | |||
| 08:55 | Clear attempt by MOR good. | ||
| 08:43 | Ground ball pickup by MOR Chris Klodowski. | ||
| 08:41 | GOAL by MOR James Carroll, Assist by Jack Gozzard, goal number 37 for season. | ||
| Score: Moravian University 1 - Drew University 3 | |||
| 08:41 | Faceoff Rich Guerra vs Kevin Cleary won by MOR, [08:41] Ground ball pickup by MOR John Polich. | ||
| Turnover by MOR John Polich. | |||
| 08:37 | Clear attempt by DREWML16 good. | ||
| 08:25 | GOAL by DREWML16 Ryan D'Alessandro, Assist by Tom Cotroneo, goal number 11 for season. | ||
| Score: Moravian University 1 - Drew University 4 | |||
| 08:16 | Faceoff Rich Guerra vs Nick Miller won by DREWML16, [08:16] Ground ball pickup by DREWML16 Steven Cola. | ||
| 07:53 | Penalty on MOR John Polich (PUSHING/0:30) Extra-man opportunity. | ||
| 07:38 | Shot by DREWML16 Steven Cola WIDE RIGHT | ||
| 07:36 | Ground ball pickup by DREWML16 Ryan D'Alessandro. | ||
| 07:34 | Shot by DREWML16 Michael Lloyd WIDE LEFT | ||
| 07:22 | Shot by DREWML16 Ben Ludeman WIDE RIGHT | ||
| 06:57 | Shot by DREWML16 Steven Cola, SAVE Kurt Dick | ||
| 06:54 | Ground ball pickup by MOR Ed Delia. | ||
| 06:51 | Clear attempt by MOR good. | ||
| 06:00 | Shot by MOR Alec Oriolo, SAVE Teddy Sweeney | ||
| 05:53 | Ground ball pickup by MOR Jack Gozzard. | ||
| 05:53 | Shot by MOR Jack Gozzard, SAVE Teddy Sweeney | ||
| 05:53 | Penalty on DREWML16 Steven Cola (SLASHING/2:00) Extra-man opportunity. | ||
| 05:18 | GOAL by MOR James Carroll (MAN-UP), Assist by Chris Klodowski, goal number 38 for season. | ||
| Score: Moravian University 2 - Drew University 4 | |||
| 05:18 | Faceoff Hayden DuPont vs Kevin Cleary won by MOR (on faceoff violation). | ||
| 04:56 | Timeout by MOR. | ||
| Turnover by MOR Alec Oriolo (caused by Charlie Hammel). | |||
| 03:47 | Ground ball pickup by DREWML16 Michael Lloyd. | ||
| 03:45 | Clear attempt by DREWML16 good. | ||
| 03:42 | GOAL by DREWML16 Thomas Garner, goal number 4 for season. | ||
| Score: Moravian University 2 - Drew University 5 | |||
| 03:42 | Faceoff Hayden DuPont vs Kevin Cleary won by MOR, [03:42] Ground ball pickup by MOR Hayden DuPont. | ||
| Turnover by MOR Jack Gozzard. | |||
| 02:39 | Clear attempt by DREWML16 good. | ||
| 02:31 | Ground ball pickup by DREWML16 Greg Swenson. | ||
| 02:26 | Timeout by DREWML16. | ||
| Turnover by DREWML16 Thomas Ensmenger (caused by Hayden DuPont). | |||
| 01:19 | Ground ball pickup by MOR Hayden DuPont. | ||
| 01:17 | Clear attempt by MOR good. | ||
| 01:09 | Ground ball pickup by MOR Mark Laratta. | ||
| 00:28 | Shot by MOR Mark Laratta, SAVE Teddy Sweeney | ||
| 00:01 | Penalty on DREWML16 Charlie Hammel (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:27 | Shot by MOR David Fiumara WIDE RIGHT | ||
| 13:59 | Shot by MOR Chris Klodowski HIGH | ||
| 13:26 | Shot by MOR James Carroll WIDE RIGHT | ||
| 12:57 | Shot by MOR Mark Laratta BLOCKED | ||
| 12:54 | Ground ball pickup by DREWML16 Teddy Sweeney. | ||
| 12:53 | Clear attempt by DREWML16 good. | ||
| 12:29 | Shot by DREWML16 Seth Mansfield HIGH | ||
| 11:59 | GOAL by DREWML16 Ryan D'Alessandro, Assist by Thomas Ensmenger, goal number 12 for season. | ||
| Score: Moravian University 2 - Drew University 6 | |||
| 11:59 | Faceoff Rich Guerra vs Kevin Cleary won by DREWML16, [11:59] Ground ball pickup by DREWML16 Kevin Cleary. | ||
| 11:11 | Shot by DREWML16 Drew Stenger WIDE RIGHT | ||
| 11:11 | Penalty on MOR Ed Delia (PUSHING/0:30) Extra-man opportunity. | ||
| 10:49 | Shot by DREWML16 Ben Ludeman, SAVE Kurt Dick | ||
| 10:45 | Ground ball pickup by MOR Brian Biase. | ||
| 10:44 | Clear attempt by MOR failed. | ||
| Turnover by MOR Brian Biase (caused by Ryan D'Alessandro). | |||
| 10:33 | Ground ball pickup by DREWML16 Thomas Ensmenger. | ||
| 10:33 | Shot by DREWML16 Thomas Ensmenger WIDE RIGHT | ||
| 09:46 | Ground ball pickup by DREWML16 Ben Ludeman. | ||
| 09:11 | Shot by DREWML16 Ryan D'Alessandro BLOCKED | ||
| 08:40 | Shot by DREWML16 Ben Ludeman, SAVE Kurt Dick | ||
| 08:37 | Ground ball pickup by MOR Kurt Dick. | ||
| 08:35 | Clear attempt by MOR good. | ||
| Turnover by MOR Dominick Gurreri (caused by Thomas Garner). | |||
| 07:00 | Ground ball pickup by DREWML16 Ryan Connors. | ||
| Turnover by DREWML16 Ryan Connors (caused by Alec Oriolo). | |||
| 06:45 | Ground ball pickup by MOR Dominick Gurreri. | ||
| Turnover by MOR Chris Klodowski (caused by Frank Kingston). | |||
| 06:31 | Clear attempt by DREWML16 good. | ||
| Turnover by DREWML16 Steven Cola. | |||
| 05:52 | Clear attempt by MOR good. | ||
| 05:40 | Timeout by MOR. | ||
| 04:57 | Shot by MOR Mark Laratta, SAVE Teddy Sweeney | ||
| 04:53 | Clear attempt by DREWML16 failed. | ||
| Turnover by DREWML16 Teddy Sweeney. | |||
| 04:08 | Shot by MOR Mark Laratta WIDE RIGHT | ||
| Turnover by MOR Mark Laratta. | |||
| 03:53 | Penalty on MOR Ed Delia (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:33 | Ground ball pickup by DREWML16 Ryan D'Alessandro. | ||
| 03:26 | Ground ball pickup by DREWML16 Ryan D'Alessandro. | ||
| 03:04 | GOAL by DREWML16 Steven Cola (MAN-UP), goal number 15 for season. | ||
| Score: Moravian University 2 - Drew University 7 | |||
| 03:04 | Faceoff Hayden DuPont vs Kevin Cleary won by DREWML16 (on faceoff violation). | ||
| Turnover by DREWML16 Ryan Connors (caused by Brian Biase). | |||
| 02:48 | Ground ball pickup by MOR John Polich. | ||
| 02:46 | Clear attempt by MOR failed. | ||
| Turnover by MOR Ed Delia. | |||
| 02:28 | Clear attempt by DREWML16 good. | ||
| Turnover by DREWML16 Rich Shahpazian. | |||
| 02:05 | Clear attempt by MOR good. | ||
| 01:43 | Shot by MOR Mark Laratta WIDE LEFT | ||
| 01:37 | Ground ball pickup by DREWML16 Charlie Hammel. | ||
| 01:32 | Clear attempt by DREWML16 failed. | ||
| Turnover by DREWML16 Charlie Hammel (caused by James Carroll). | |||
| 01:32 | Ground ball pickup by MOR James Carroll. | ||
| 01:32 | Shot by MOR Chris Klodowski, SAVE Teddy Sweeney | ||
| 01:32 | Penalty on MOR Chris Klodowski (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 01:18 | Shot by DREWML16 Michael Lloyd, SAVE Kurt Dick | ||
| 01:14 | Ground ball pickup by DREWML16 Michael Lloyd. | ||
| 01:12 | Shot by DREWML16 Michael Lloyd BLOCKED | ||
| 01:09 | Ground ball pickup by DREWML16 Thomas Ensmenger. | ||
| 01:04 | Ground ball pickup by DREWML16 Thomas Ensmenger. | ||
| 01:02 | GOAL by DREWML16 Thomas Ensmenger (MAN-UP), goal number 8 for season. | ||
| Score: Moravian University 2 - Drew University 8 | |||
| 01:02 | Faceoff Rich Guerra vs Kevin Cleary won by DREWML16, [01:02] Ground ball pickup by DREWML16 Colin Kreder. | ||
| 00:51 | Clear attempt by DREWML16 good. | ||
| Turnover by DREWML16 Colin Kreder. | |||
| 00:31 | Ground ball pickup by MOR Ed Delia. | ||
| 00:28 | Clear attempt by MOR good. | ||
| 00:19 | Shot by MOR Jake Burcaw WIDE LEFT | ||
| 00:12 | Clear attempt by DREWML16 good. | ||
| 00:04 | Shot by DREWML16 Thomas Ensmenger, SAVE Kurt Dick | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hayden DuPont vs Kevin Cleary won by MOR (on faceoff violation). | ||
| Turnover by MOR Mark Laratta. | |||
| 13:43 | Ground ball pickup by DREWML16 Michael Lloyd. | ||
| 13:40 | Clear attempt by DREWML16 failed. | ||
| Turnover by DREWML16 Ryan Connors. | |||
| 13:34 | Ground ball pickup by MOR James Carroll. | ||
| 13:33 | Shot by MOR James Carroll WIDE RIGHT | ||
| 13:33 | Clear attempt by DREWML16 good. | ||
| 13:13 | Ground ball pickup by DREWML16 Nick Miller. | ||
| 12:30 | Ground ball pickup by DREWML16 Thomas Ensmenger. | ||
| 12:23 | Ground ball pickup by DREWML16 Ryan D'Alessandro. | ||
| 12:15 | Penalty on DREWML16 Seth Mansfield (SLASHING/1:00) Extra-man opportunity. | ||
| 11:36 | Shot by MOR Mark Laratta, SAVE Teddy Sweeney | ||
| 11:33 | Ground ball pickup by DREWML16 Michael Lloyd. | ||
| 11:31 | Clear attempt by DREWML16 good. | ||
| Turnover by DREWML16 Thomas Ensmenger (caused by Ed Delia). | |||
| 11:15 | Ground ball pickup by MOR Ed Delia. | ||
| 11:13 | Clear attempt by MOR good. | ||
| 11:07 | Ground ball pickup by MOR David Fiumara. | ||
| Turnover by MOR James Carroll (caused by Michael Lloyd). | |||
| 10:50 | Ground ball pickup by DREWML16 Michael Lloyd. | ||
| 10:47 | Clear attempt by DREWML16 good. | ||
| 10:46 | GOAL by DREWML16 Ryan D'Alessandro, Assist by Michael Lloyd, goal number 13 for season. | ||
| Score: Moravian University 2 - Drew University 9 | |||
| 10:46 | Faceoff Hayden DuPont vs Kevin Cleary won by MOR, [10:46] Ground ball pickup by MOR John Polich. | ||
| 10:23 | Ground ball pickup by MOR Chris Klodowski. | ||
| 09:06 | GOAL by MOR David Fiumara, Assist by James Carroll, goal number 21 for season. | ||
| Score: Moravian University 3 - Drew University 9 | |||
| 09:06 | Faceoff Rich Guerra vs Nick Miller won by DREWML16 (on faceoff violation). | ||
| 08:48 | GOAL by DREWML16 Ryan D'Alessandro, goal number 14 for season. | ||
| Score: Moravian University 3 - Drew University 10 | |||
| 08:48 | Faceoff Hayden DuPont vs Kevin Cleary won by MOR, [08:48] Ground ball pickup by MOR Hayden DuPont. | ||
| Turnover by MOR Hayden DuPont. | |||
| 08:14 | Ground ball pickup by DREWML16 Teddy Sweeney. | ||
| 08:12 | Clear attempt by DREWML16 good. | ||
| 08:09 | Timeout by DREWML16. | ||
| 07:11 | GOAL by DREWML16 Rich Shahpazian, goal number 2 for season. | ||
| Score: Moravian University 3 - Drew University 11 | |||
| 07:11 | Faceoff Rich Guerra vs Kevin Cleary won by DREWML16, [07:11] Ground ball pickup by DREWML16 Kevin Cleary. | ||
| Turnover by DREWML16 Seth Mansfield. | |||
| 06:15 | Clear attempt by MOR good. | ||
| 05:53 | Timeout by MOR. | ||
| 04:50 | Ground ball pickup by MOR Jack Gozzard. | ||
| 04:48 | Shot by MOR Jack Gozzard, SAVE Teddy Sweeney | ||
| Turnover by MOR James Carroll (caused by Thomas Garner). | |||
| 04:03 | Ground ball pickup by DREWML16 Thomas Garner. | ||
| 03:57 | Shot by DREWML16 Max Foisey WIDE RIGHT | ||
| 03:54 | Shot by DREWML16 Ryan D'Alessandro WIDE LEFT | ||
| Turnover by DREWML16 Max Foisey (caused by Ed Delia). | |||
| 03:42 | Ground ball pickup by MOR Kurt Dick. | ||
| 03:40 | Clear attempt by MOR failed. | ||
| Turnover by MOR Kurt Dick. | |||
| 03:34 | Ground ball pickup by DREWML16 Michael Lloyd. | ||
| 03:32 | Clear attempt by DREWML16 good. | ||
| 03:30 | Shot by DREWML16 Steven Cola, SAVE Kurt Dick | ||
| 03:00 | Shot by DREWML16 Max Foisey WIDE LEFT | ||
| 02:55 | Clear attempt by MOR good. | ||
| Turnover by MOR Jack Gozzard. | |||
| Turnover by DREWML16 Rich Shahpazian (caused by Alec Oriolo). | |||
| 01:46 | Ground ball pickup by MOR Alec Oriolo. | ||
| 01:44 | Clear attempt by MOR good. | ||
| 01:41 | Ground ball pickup by MOR Chris Klodowski. | ||
| 01:19 | GOAL by MOR Mark Laratta, Assist by AJ Cioffi, goal number 39 for season. | ||
| Score: Moravian University 4 - Drew University 11 | |||
| 01:19 | Faceoff Hayden DuPont vs Kevin Cleary won by MOR, [01:19] Ground ball pickup by MOR Nicholas Kopko. | ||
| Turnover by MOR Nicholas Kopko. | |||
| 00:00 | End-of-period. | ||
| Score: Moravian University 4 - Drew University 11 | |||
