MacLean Lincoln
18 MacLean Lincoln
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Easton, Pa.
-
- Position:
- Goalie
-
- Year:
- Fr.
-
- High School:
- Allentown Central Catholic
-
- gp
- 4
-
- gs
- 3
-
- min
- 192:27
-
- ga
- 32
-
- gaa
- 9.98
-
- sv
- 36
Bio
2017: Lincoln played in four games, starting in three for the Blue and Grey. He played 192:27 posting a 9.98 goals against average while making 36 saves giving him a .529 save percentage.
Personal: Son of Christina and Patrick Lincoln ... Majoring in Finance
High school: Lacrosse, Wrestling, 1st team all epc, lehigh valley all star game mvp, morning call first team, express times first team, eastern PA and Philadelphia Coaches asso. all star game
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 3 | 0 |
| Minutes | 192:27 | 12:27 |
| Goals against | 32 | 1 |
| Goals-against average | 9.98 | 4.82 |
| Saves | 36 | 1 |
| Save pct | 52.9 | 50.0 |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | The University of Scranton | L, 11-6 |
| Apr 11 | Alvernia University | W, 15-12 |
| Apr 15 | at Drew University | L, 10-7 |
| Apr 22 | at The Catholic University of America | L, 13-7 |
| Apr 26 | University of Mount Saint Vincent | W, 18-9 |
| Apr 29 | Goucher College | L, 9-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 4 | Bryn Athyn College | W, 9-7 | 1 | 60:00 | 7 | 9 | 56.3 |
| Mar 8 | vs. Muhlenberg College | L, 14-6 | 1 | 60:00 | 14 | 18 | 56.3 |
| Mar 11 | at Ferrum (Va.) College | L, 10-7 | 1 | 60:00 | 10 | 8 | 44.4 |
| Mar 22 | Elizabethtown College | L, 10-5 | - | - | - | - | - |
| Mar 25 | Wilkes University | W, 13-8 | - | - | - | - | - |
| Mar 28 | at Neumann University | W, 13-8 | - | - | - | - | - |
| Apr 1 | at Susquehanna University | L, 11-6 | - | - | - | - | - |
| Apr 5 | at Immaculata University | W, 18-7 | - | - | - | - | - |
| Apr 8 | The University of Scranton | L, 11-6 | - | - | - | - | - |
| Apr 11 | Alvernia University | W, 15-12 | - | - | - | - | - |
| Apr 15 | at Drew University | L, 10-7 | - | - | - | - | - |
| Apr 22 | at The Catholic University of America | L, 13-7 | - | - | - | - | - |
| Apr 26 | University of Mount Saint Vincent | W, 18-9 | - | - | - | - | - |
| Apr 29 | Goucher College | L, 9-5 | 0 | 12:27 | 1 | 1 | 50.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 3 | 192:27 | 32 | 9.98 | 36 | 52.9 |
| Conference | 1 | 0 | 12:27 | 1 | 4.82 | 1 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 1 | 72:27 | 8 | 6.63 | 10 | 55.6 |
| Away | 1 | 1 | 60:00 | 10 | 10.00 | 8 | 44.4 |
| Neutral | 1 | 1 | 60:00 | 14 | 14.00 | 18 | 56.3 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 7 | 7.00 | 9 | 56.3 |
| Losses | 3 | 2 | 132:27 | 25 | 11.33 | 27 | 51.9 |
| Month | |||||||
| March | 3 | 3 | 180:00 | 31 | 10.33 | 35 | 53.0 |
| April | 1 | 0 | 12:27 | 1 | 4.82 | 1 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 3 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
