Jimmy Schicke
3 Jimmy Schicke
-
- Height:
- 6-5
-
- Weight:
- 220
-
- Hometown:
- Boonton Township, N.J.
-
- Position:
- LSM
-
- Year:
- So.
-
- High School:
- Mountain Lakes
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2017: Schicke started in all 14 games for the Greyhounds. He recorded a goal, 46 groundballs and won 12 of 33 faceoffs. Schicke was named to the ECAC Division III South All-Star Second Team.
Personal: Son of Nancy and James Schicke ... Majoring in Economics
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 43 | 26 |
| Turnovers | 6 | 3 |
| Caused turnovers | 12 | 8 |
| Faceoffs | 3-6 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Alfred (N.Y.) University | L, 10-4 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint Joseph's (Maine) College | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Wentworth Institute of Technology | L, 14-8 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wilkes University | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Muhlenberg College | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Immaculata University | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Neumann University | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Susquehanna University | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at The University of Scranton | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Drew University | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Elizabethtown College | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | The Catholic University of America | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | University of Mount Saint Vincent | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at Goucher College | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 2017-18 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 2018-19 | 13 | 13 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 2019-20 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 2020-21 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 2021-22 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Total | 68 | 68 | 4 | 5 | 9 | 0 | 0 | 11 | 36.4 | 9 | 81.8 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
