Nick Nolder
-
- Height:
- 6-3
-
- Weight:
- 170
-
- Hometown:
- Nazareth, Pa.
-
- Position:
- Mid
-
- Year:
- Fr.
-
- High School:
- Nazareth
-
- gp
- 11
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
Personal: Son of Denise and Keith Nolder... Majoring in Secondary Education and minoring in History.
High School: Four year varsity letter winner in Lacrosse.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 1 |
| Turnovers | 7 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 8 | 0 |
| Shooting percentage | 12.5 | - |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 50.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Centenary (N.J.) University | W, 21-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | Delaware Valley University | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 4 | vs. Saint Joseph's (Maine) College | W, 13-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | vs. Wentworth Institute of Technology | W, 9-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | Rosemont College | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 13 | at DeSales University | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Muhlenberg College | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Goucher College | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at The Catholic University of America | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kean University | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Susquehanna University | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Drew University | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | The University of Scranton | L, 16-8 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 21 | at Centenary (N.J.) University | W, 21-2 | 1 | 0 | 0 | 0-0 |
| Feb 23 | Delaware Valley University | W, 12-6 | 0 | 0 | 0 | 0-0 |
| Mar 4 | vs. Saint Joseph's (Maine) College | W, 13-4 | 1 | 1 | 0 | 0-0 |
| Mar 8 | vs. Wentworth Institute of Technology | W, 9-7 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Rosemont College | W, 20-4 | 2 | 1 | 0 | 0-0 |
| Mar 13 | at DeSales University | L, 6-5 | 0 | 1 | 0 | 0-0 |
| Mar 16 | at Muhlenberg College | L, 17-7 | 1 | 1 | 0 | 0-0 |
| Mar 23 | Goucher College | W, 14-7 | - | - | - | - |
| Mar 30 | at The Catholic University of America | L, 14-13 | - | - | - | - |
| Apr 1 | at Kean University | W, 9-8 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Susquehanna University | L, 10-9 | - | - | - | - |
| Apr 10 | Elizabethtown College | L, 13-11 | 0 | 0 | 0 | 0-0 |
| Apr 13 | at No. 7 Cabrini University | L, 24-8 | 0 | 1 | 0 | 0-0 |
| Apr 20 | at Drew University | W, 16-2 | 1 | 2 | 0 | 0-0 |
| Apr 27 | The University of Scranton | L, 16-8 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | - | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Away | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 2 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 7 | - | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 5 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | - | 7 | 0 | 0 | 0-0 |
| Conference | 2 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 2 | 0 | 0 | 0-0 |
| Away | 6 | - | 4 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 6 | 0 | 0 | 0-0 |
| Losses | 4 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 0 | 0-0 |
| March | 5 | - | 4 | 0 | 0 | 0-0 |
| April | 4 | - | 2 | 0 | 0 | 0-0 |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team moved to 5-0 for the first time in program history with a 20-4 non-conference win over Rosemont College Saturday afternoon on John Makuvek Field.
DAVENPORT, Fla. --- The Moravian College men’s lacrosse team held a four-goal lead heading into the fourth quarter and held off a late charge to post a 9-7 non-conference victory over Wentworth Institute of Technology at Northeast Regional Park in Davenport, Florida.
DAVENPORT, Fla. --- The Moravian College men’s lacrosse squad raced out to a 5-0 lead and went on to post a 13-4 non-conference victory over St. Joseph’s (Maine) College Monday afternoon at Northeast Regional Park in Florida.
HACKETTSTOWN, N.J. --- The Moravian College men’s lacrosse team opened its 2019 campaign with a 21-2 non-conference victory at Centenary (N.J.) University Thursday afternoon.
