Moravian College at Delaware Valley
@ Doylestown, Pa (Lipinski Field )
2/22/2020 at 1:00 PM
@ Doylestown, Pa (Lipinski Field )
2/22/2020 at 1:00 PM
|
Moravian University
9 |
Delaware Valley University
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (0-1) | 1 | 2 | 3 | 3 | 9 |
| Delaware Valley University (1-2) | 4 | 3 | 5 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | MacLean Lincoln at goalie for MOR. | ||
| 15:00 | Nic Brown at goalie for DELVAL-M. | ||
| 14:39 | Ground ball pickup by MOR Ben Walek. | ||
| 14:36 | Shot by MOR Ben Walek, SAVE Nic Brown. | ||
| 14:18 | Clear attempt by DELVAL-M good. | ||
| 13:55 | Turnover by DELVAL-M PJ Rafferty (caused by Brian Darling). | ||
| 13:43 | Clear attempt by MOR failed. | ||
| 13:34 | Turnover by MOR Jimmy Schicke (caused by Nick Bogdan). | ||
| 13:17 | Turnover by DELVAL-M Dylan Brasch. | ||
| 13:07 | Ground ball pickup by MOR Brian Darling. | ||
| 12:57 | Shot by MOR Griffin LeBlond HIT POST. | ||
| 12:46 | Ground ball pickup by MOR Brennan Harhart. | ||
| 12:42 | Shot by MOR Brennan Harhart WIDE. | ||
| 12:36 | Turnover by MOR Cade Siddron. | ||
| 12:18 | Penalty on MOR Shane Cassel (PUSHING/0:30) Extra-man opportunity. | ||
| 12:11 | Shot by DELVAL-M Ben Napieralski WIDE. | ||
| 11:46 | Shot by DELVAL-M Dylan Brasch, SAVE MacLean Lincoln. | ||
| 11:38 | Clear attempt by MOR good. | ||
| 11:22 | Shot by MOR Connor Hull BLOCKED. | ||
| 10:48 | Shot by MOR Cade Siddron WIDE. | ||
| 10:42 | Shot by MOR Brandon SiSk WIDE. | ||
| 10:34 | Shot by MOR Cade Siddron WIDE. | ||
| 10:30 | Turnover by MOR. | ||
| 10:30 | Clear attempt by DELVAL-M good. | ||
| 09:55 | Shot by DELVAL-M Brandon Keller WIDE. | ||
| 09:50 | Ground ball pickup by MOR MacLean Lincoln. | ||
| 09:39 | Clear attempt by MOR good. | ||
| 09:37 | Shot by MOR Brandon SiSk WIDE. | ||
| 09:19 | Shot by MOR Brennan Harhart HIGH. | ||
| 09:02 | Shot by MOR Cade Siddron WIDE. | ||
| 08:35 | Ground ball pickup by MOR Matt Comini. | ||
| 08:28 | Shot by MOR Connor James WIDE. | ||
| 08:18 | Turnover by MOR Cade Siddron. | ||
| 08:17 | Shot by MOR Nathan Hannis, SAVE Nic Brown. | ||
| 08:12 | Ground ball pickup by DELVAL-M Dylan Brasch. | ||
| 07:55 | Shot by DELVAL-M Brett Ziegler HIGH. | ||
| 07:38 | GOAL by DELVAL-M Ben Napieralski (FIRST GOAL). | ||
| Score: Moravian University 0 - Delaware Valley University 1 | |||
| 07:38 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [07:38] Ground ball pickup by DELVAL-M Bryan Thompson. | ||
| 06:30 | Ground ball pickup by DELVAL-M Matt Waibel. | ||
| 06:19 | Shot by DELVAL-M Matt Waibel, SAVE MacLean Lincoln. | ||
| 06:15 | Ground ball pickup by DELVAL-M Dylan Brasch. | ||
| 06:15 | GOAL by DELVAL-M Dylan Brasch. | ||
| Score: Moravian University 0 - Delaware Valley University 2 | |||
| 06:15 | Faceoff Ben Walek vs Bryan Thompson won by MOR (on faceoff violation). | ||
| 05:23 | Shot by MOR Matt Comini WIDE. | ||
| 05:19 | Ground ball pickup by MOR Connor Hull. | ||
| 05:16 | Shot by MOR Cade Siddron, SAVE Nic Brown. | ||
| 05:01 | Clear attempt by DELVAL-M good. | ||
| 04:43 | GOAL by DELVAL-M Khalil Lindsey. | ||
| Score: Moravian University 0 - Delaware Valley University 3 | |||
| 04:43 | Faceoff Ben Walek vs Bryan Thompson won by MOR, [04:43] Ground ball pickup by MOR Shane Cassel. | ||
| 03:57 | Turnover by MOR Cade Siddron. | ||
| 03:53 | Clear attempt by DELVAL-M failed. | ||
| 03:45 | Turnover by DELVAL-M Matt Waibel (caused by Nick Nolder). | ||
| 03:19 | Shot by MOR Nick Nolder, SAVE Nic Brown. | ||
| 03:10 | Clear attempt by DELVAL-M good. | ||
| 02:26 | GOAL by DELVAL-M Lucien St.Onge. | ||
| Score: Moravian University 0 - Delaware Valley University 4 | |||
| 02:26 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [02:26] Ground ball pickup by DELVAL-M Bryan Thompson. | ||
| 01:38 | Ground ball pickup by DELVAL-M Brandon Keller. | ||
| 01:13 | Shot by DELVAL-M Matt Waibel WIDE. | ||
| 01:08 | Turnover by DELVAL-M Khalil Lindsey. | ||
| 00:58 | Ground ball pickup by MOR Brian Darling. | ||
| 00:50 | Clear attempt by MOR good. | ||
| 00:38 | Ground ball pickup by MOR Brennan Harhart. | ||
| 00:16 | GOAL by MOR Cade Siddron. | ||
| Score: Moravian University 1 - Delaware Valley University 4 | |||
| 00:16 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [00:16] Ground ball pickup by DELVAL-M Chris Dearden. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [15:00] Ground ball pickup by DELVAL-M Bryan Thompson. | ||
| 14:49 | Shot by DELVAL-M Dylan Brasch HIT POST. | ||
| 14:38 | Ground ball pickup by MOR Tanner Leslie. | ||
| 14:32 | Clear attempt by MOR good. | ||
| 14:24 | Shot by MOR Peter Degnan, SAVE Nic Brown. | ||
| 14:17 | Clear attempt by DELVAL-M good. | ||
| 13:15 | Shot by DELVAL-M Matt Waibel, SAVE MacLean Lincoln. | ||
| 12:31 | Ground ball pickup by DELVAL-M Matt Waibel. | ||
| 12:54 | Turnover by DELVAL-M Matt Waibel. | ||
| 12:23 | Clear attempt by MOR good. | ||
| 12:08 | Ground ball pickup by MOR Cade Siddron. | ||
| 11:58 | Shot by MOR Cade Siddron WIDE. | ||
| 11:50 | Ground ball pickup by DELVAL-M Nic Brown. | ||
| 11:47 | Clear attempt by DELVAL-M good. | ||
| 11:34 | Turnover by DELVAL-M Sean Mylod. | ||
| 11:21 | Clear attempt by MOR good. | ||
| 11:19 | Shot by MOR Matt Comini, SAVE Nic Brown. | ||
| 11:07 | GOAL by MOR Griffin LeBlond, Assist by Cade Siddron. | ||
| Score: Moravian University 2 - Delaware Valley University 4 | |||
| 11:07 | Faceoff Ben Walek vs Bryan Thompson won by MOR, [11:07] Ground ball pickup by MOR Max Towers. | ||
| 10:45 | Shot by MOR Connor Hull BLOCKED. | ||
| 10:38 | Ground ball pickup by DELVAL-M Sean Mylod. | ||
| 10:30 | Clear attempt by DELVAL-M good. | ||
| 10:21 | Ground ball pickup by DELVAL-M Alex Gundersen. | ||
| 09:52 | Shot by DELVAL-M Lucien St.Onge WIDE. | ||
| 09:27 | Shot by DELVAL-M Brett Ziegler WIDE. | ||
| 09:20 | Clear attempt by MOR good. | ||
| 09:05 | GOAL by MOR Cade Siddron, Assist by Brandon SiSk. | ||
| Score: Moravian University 3 - Delaware Valley University 4 | |||
| 08:59 | Faceoff Ben Walek vs Bryan Thompson won by MOR, [08:59] Ground ball pickup by MOR Ben Walek. | ||
| 08:45 | Turnover by MOR Ben Walek. | ||
| 08:39 | Ground ball pickup by DELVAL-M Sean Mylod. | ||
| 08:35 | Clear attempt by DELVAL-M good. | ||
| 08:08 | GOAL by DELVAL-M Brandon Keller, Assist by PJ Rafferty. | ||
| Score: Moravian University 3 - Delaware Valley University 5 | |||
| 08:08 | Faceoff Ben Walek vs Bryan Thompson won by MOR, [08:08] Ground ball pickup by MOR Max Towers. | ||
| 07:58 | Shot by MOR Connor Hull HIT POST. | ||
| 07:02 | Shot by MOR Brennan Harhart, SAVE Nic Brown. | ||
| 06:49 | Turnover by DELVAL-M Nic Brown. | ||
| 06:43 | Clear attempt by DELVAL-M failed. | ||
| 06:29 | Turnover by MOR. | ||
| 05:54 | GOAL by DELVAL-M Ben Napieralski, Assist by Matt Waibel. | ||
| Score: Moravian University 3 - Delaware Valley University 6 | |||
| 05:54 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [05:54] Ground ball pickup by DELVAL-M Nick Bogdan. | ||
| 05:54 | Shot by DELVAL-M Nick Bogdan WIDE. | ||
| 05:27 | Shot by DELVAL-M Khalil Lindsey, SAVE MacLean Lincoln. | ||
| 05:09 | Clear attempt by MOR failed. | ||
| 05:03 | Clear attempt by MOR failed. | ||
| 04:47 | Ground ball pickup by DELVAL-M Khalil Lindsey. | ||
| 04:24 | Shot by DELVAL-M Brandon Keller WIDE. | ||
| 04:14 | GOAL by DELVAL-M PJ Rafferty, Assist by Brandon Keller. | ||
| Score: Moravian University 3 - Delaware Valley University 7 | |||
| 04:14 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M (on faceoff violation). | ||
| 03:37 | Shot by DELVAL-M Matt Waibel HIGH. | ||
| 03:27 | Turnover by DELVAL-M Ben Napieralski (caused by MacLean Lincoln). | ||
| 03:12 | Clear attempt by MOR good. | ||
| 02:38 | Shot by MOR Connor James BLOCKED. | ||
| 02:33 | Ground ball pickup by MOR Griffin LeBlond. | ||
| 02:20 | Shot by MOR Connor James, SAVE Nic Brown. | ||
| 02:13 | Clear attempt by DELVAL-M good. | ||
| 01:57 | Timeout by MOR. | ||
| 01:33 | Shot by DELVAL-M Matt Waibel BLOCKED. | ||
| 01:25 | Ground ball pickup by MOR MacLean Lincoln. | ||
| 01:22 | Clear attempt by MOR good. | ||
| 00:44 | Shot by MOR Cade Siddron WIDE. | ||
| 00:31 | Timeout by MOR. | ||
| 00:00 | Shot by MOR Brandon SiSk WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Bryan Thompson won by MOR, [15:00] Ground ball pickup by MOR Jimmy Schicke. | ||
| 14:26 | Shot by MOR Connor Hull HIGH. | ||
| 14:14 | Shot by MOR Griffin LeBlond WIDE. | ||
| 13:58 | Shot by MOR Cade Siddron, SAVE Nic Brown. | ||
| 13:43 | Shot by MOR Brandon SiSk HIT CROSSBAR. | ||
| 13:22 | Ground ball pickup by MOR Nick Nolder. | ||
| 13:18 | Shot by MOR Nick Nolder, SAVE Nic Brown. | ||
| 13:08 | Clear attempt by DELVAL-M good. | ||
| 12:31 | Shot by DELVAL-M Matt Waibel WIDE. | ||
| 12:23 | Shot by DELVAL-M Khalil Lindsey WIDE. | ||
| 12:14 | GOAL by DELVAL-M Ben Napieralski. | ||
| Score: Moravian University 3 - Delaware Valley University 8 | |||
| 12:14 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [12:14] Ground ball pickup by DELVAL-M Bryan Thompson. | ||
| 11:51 | Shot by DELVAL-M PJ Rafferty HIGH. | ||
| 11:35 | Turnover by MOR MacLean Lincoln (caused by Nic Brown). | ||
| 11:25 | Ground ball pickup by DELVAL-M Nic Brown. | ||
| 11:22 | Clear attempt by DELVAL-M good. | ||
| 11:03 | Turnover by DELVAL-M Khalil Lindsey (caused by Tanner Leslie). | ||
| 10:46 | Ground ball pickup by MOR Brian Darling. | ||
| 10:44 | Clear attempt by MOR failed. | ||
| 10:44 | Shot by DELVAL-M Matt Waibel, SAVE MacLean Lincoln. | ||
| 10:28 | Ground ball pickup by MOR Ben Walek. | ||
| 10:26 | Clear attempt by MOR good. | ||
| 10:25 | Shot by MOR Ben Walek HIGH. | ||
| 09:43 | Shot by MOR Cade Siddron, SAVE Nic Brown. | ||
| 09:40 | Ground ball pickup by DELVAL-M Sean Mylod. | ||
| 09:34 | Clear attempt by DELVAL-M good. | ||
| 08:50 | Turnover by DELVAL-M Brandon Keller. | ||
| 08:42 | Ground ball pickup by MOR Tanner Leslie. | ||
| 08:37 | Clear attempt by MOR good. | ||
| 08:07 | Shot by MOR Brennan Harhart BLOCKED. | ||
| 08:03 | Ground ball pickup by DELVAL-M Matt Halteman. | ||
| 08:01 | Clear attempt by DELVAL-M good. | ||
| 07:56 | Shot by DELVAL-M Nick Bogdan WIDE. | ||
| 07:53 | Penalty on MOR Connor James (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:43 | Shot by DELVAL-M Brandon Keller WIDE. | ||
| 07:30 | Shot by DELVAL-M Matt Waibel WIDE. | ||
| 07:17 | GOAL by DELVAL-M Dylan Brasch, Assist by Khalil Lindsey. | ||
| Score: Moravian University 3 - Delaware Valley University 9 | |||
| 07:17 | Faceoff Ben Walek vs Bryan Thompson won by MOR, [07:17] Ground ball pickup by MOR Shane Cassel. | ||
| 06:32 | GOAL by MOR Cade Siddron. | ||
| Score: Moravian University 4 - Delaware Valley University 9 | |||
| 06:32 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M (on faceoff violation). | ||
| 05:55 | GOAL by DELVAL-M PJ Rafferty, Assist by Matt Waibel. | ||
| Score: Moravian University 4 - Delaware Valley University 10 | |||
| 05:53 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [05:53] Ground ball pickup by DELVAL-M Bryan Thompson. | ||
| 04:59 | GOAL by DELVAL-M Ben Napieralski, Assist by Dylan Brasch. | ||
| Score: Moravian University 4 - Delaware Valley University 11 | |||
| 04:59 | Faceoff Ben Walek vs Bryan Thompson won by MOR, [04:59] Ground ball pickup by MOR Shane Cassel. | ||
| 04:45 | GOAL by MOR Connor Hull, Assist by Shane Cassel. | ||
| Score: Moravian University 5 - Delaware Valley University 11 | |||
| 04:45 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M (on faceoff violation). | ||
| 04:05 | Shot by DELVAL-M Ben Napieralski WIDE. | ||
| 03:56 | GOAL by DELVAL-M Dylan Brasch, Assist by PJ Rafferty. | ||
| Score: Moravian University 5 - Delaware Valley University 12 | |||
| 03:45 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M (on faceoff violation). | ||
| 02:48 | Shot by DELVAL-M Khalil Lindsey, SAVE MacLean Lincoln. | ||
| 02:41 | Clear attempt by MOR good. | ||
| 02:37 | Ground ball pickup by MOR Shane Cassel. | ||
| 02:03 | Shot by MOR Griffin LeBlond, SAVE Nic Brown. | ||
| 02:01 | Ground ball pickup by MOR Connor Hull. | ||
| 02:01 | GOAL by MOR Connor Hull. | ||
| Score: Moravian University 6 - Delaware Valley University 12 | |||
| 02:01 | Penalty on DELVAL-M Sean Mylod (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:35 | Shot by MOR Brennan Harhart WIDE. | ||
| 01:13 | Shot by MOR Cade Siddron WIDE. | ||
| 01:10 | Shot by MOR Nick Nolder, SAVE Nic Brown. | ||
| 01:03 | Ground ball pickup by DELVAL-M Nic Brown. | ||
| 00:43 | Clear attempt by DELVAL-M good. | ||
| 00:02 | Turnover by DELVAL-M PJ Rafferty (caused by Tanner Leslie). | ||
| 00:00 | Ground ball pickup by MOR Tanner Leslie. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Will Dadouris at goalie for MOR. | ||
| 15:00 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [15:00] Ground ball pickup by DELVAL-M Bryan Thompson. | ||
| 14:46 | Ground ball pickup by DELVAL-M Nick Bogdan. | ||
| 14:35 | Penalty on MOR Tanner Leslie (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:26 | Shot by DELVAL-M Dylan Brasch, SAVE Will Dadouris. | ||
| 13:35 | Clear attempt by MOR good. | ||
| 13:35 | Turnover by MOR Cade Siddron. | ||
| 13:35 | Clear attempt by DELVAL-M good. | ||
| 12:26 | Shot by DELVAL-M PJ Rafferty WIDE. | ||
| 12:26 | Penalty on MOR Brian Anthony (SLASHING/1:00) Extra-man opportunity. | ||
| 11:55 | Shot by DELVAL-M Brandon Keller WIDE. | ||
| 11:45 | GOAL by DELVAL-M PJ Rafferty (MAN-UP), Assist by Khalil Lindsey. | ||
| Score: Moravian University 6 - Delaware Valley University 13 | |||
| 11:45 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [11:45] Ground ball pickup by DELVAL-M Nick Bogdan. | ||
| 11:11 | Timeout by DELVAL-M. | ||
| 10:47 | Ground ball pickup by DELVAL-M Matt Waibel. | ||
| 10:38 | 2-point Shot by DELVAL-M Khalil Lindsey MISSED. | ||
| 10:15 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 09:27 | Clear attempt by MOR good. | ||
| 09:20 | Shot by MOR Brandon SiSk, SAVE Nic Brown. | ||
| 08:42 | GOAL by DELVAL-M Brandon Keller. | ||
| Score: Moravian University 6 - Delaware Valley University 14 | |||
| 08:42 | Faceoff Ben Walek vs Bryan Thompson won by MOR (on faceoff violation). | ||
| 08:12 | Shot by MOR Connor Hull HIGH. | ||
| 07:58 | Shot by MOR Cade Siddron WIDE. | ||
| 07:40 | Shot by MOR Cade Siddron, SAVE Nic Brown. | ||
| 07:18 | GOAL by MOR Griffin LeBlond, Assist by Cade Siddron. | ||
| Score: Moravian University 7 - Delaware Valley University 14 | |||
| 07:10 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [07:10] Ground ball pickup by DELVAL-M Matt Waibel. | ||
| 06:34 | GOAL by DELVAL-M Alex Gundersen. | ||
| Score: Moravian University 7 - Delaware Valley University 15 | |||
| 06:34 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [06:34] Ground ball pickup by DELVAL-M Bryan Thompson. | ||
| 05:43 | Penalty on MOR Brian Anthony (SLASHING/1:00) Extra-man opportunity. | ||
| 05:30 | Shot by DELVAL-M Ben Napieralski, SAVE Will Dadouris. | ||
| 05:25 | Ground ball pickup by MOR Brian Darling. | ||
| 05:06 | Penalty on DELVAL-M Brandon Keller (SLASHING/1:00) Extra-man opportunity. | ||
| 05:06 | Penalty on DELVAL-M PJ Rafferty (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:37 | Timeout by MOR. | ||
| 04:15 | Shot by MOR Brennan Harhart, SAVE Nic Brown. | ||
| 04:05 | Clear attempt by DELVAL-M good. | ||
| 03:51 | Turnover by DELVAL-M Dylan Brasch. | ||
| 03:44 | Ground ball pickup by MOR Brandon SiSk. | ||
| 03:36 | Shot by MOR Cade Siddron HIT POST. | ||
| 03:25 | Timeout by DELVAL-M. | ||
| 03:02 | Shot by DELVAL-M Lucien St.Onge, SAVE Will Dadouris. | ||
| 02:57 | Ground ball pickup by MOR Tanner Leslie. | ||
| 02:55 | Clear attempt by MOR failed. | ||
| 02:53 | Turnover by MOR Tanner Leslie (caused by PJ Rafferty). | ||
| 02:23 | Shot by DELVAL-M Khalil Lindsey, SAVE Will Dadouris. | ||
| 02:23 | Aidan Purcell at goalie for DELVAL-M. | ||
| 02:19 | Clear attempt by MOR good. | ||
| 02:05 | GOAL by MOR Connor Hull, Assist by Cade Siddron. | ||
| Score: Moravian University 8 - Delaware Valley University 15 | |||
| 02:05 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [02:05] Ground ball pickup by DELVAL-M Fearghas Evanick. | ||
| 01:17 | Turnover by DELVAL-M Brandon Keller. | ||
| 00:51 | Shot by MOR Cade Siddron, SAVE Aidan Purcell. | ||
| 00:47 | Ground ball pickup by DELVAL-M Sean Mylod. | ||
| 00:44 | Clear attempt by DELVAL-M good. | ||
| 00:37 | Shot by DELVAL-M Francis Rose HIGH. | ||
| 00:31 | Clear attempt by MOR good. | ||
| 00:12 | GOAL by MOR Cade Siddron, Assist by Connor Hull. | ||
| Score: Moravian University 9 - Delaware Valley University 15 | |||
| 00:12 | Faceoff Ben Walek vs Bryan Thompson won by DELVAL-M, [00:12] Ground ball pickup by DELVAL-M Bryan Thompson. | ||
| 00:00 | End-of-period. | ||
| Score: Moravian University 9 - Delaware Valley University 15 | |||
