Brennan Fluehr
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Glenside, Pa.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Springfield
-
- gp
- 4
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2021: FLuehr appeared in four contests with one goal, one assist and a ground ball.
Personal: Son of Lisa and Rob Fluehr... Majoring in history and minoring in secondary education.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 3 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 15 | at Gwynedd Mercy University | W, 18-13 | - | - | - | - |
| Mar 20 | Marywood University | W, 19-17 | - | - | - | - |
| Apr 3 | Susquehanna University | W, 13-11 | - | - | - | - |
| Apr 7 | The University of Scranton | L, 15-10 | - | - | - | - |
| Apr 10 | at The Catholic University of America | L, 28-10 | 0 | 1 | 0 | 0-0 |
| Apr 14 | Elizabethtown College | L, 14-13 | 1 | 1 | 0 | 0-0 |
| Apr 17 | at Elizabethtown College | L, 12-3 | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 24 | at Susquehanna University | L, 16-7 | - | - | - | - |
| Apr 28 | at Drew University | W, 16-5 | 0 | 1 | 0 | 0-0 |
| May 1 | at Susquehanna University | W, 18-12 | - | - | - | - |
| May 5 | at The Catholic University of America | L, 11-7 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Gwynedd Mercy University | W, 18-13 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marywood University | W, 19-17 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Susquehanna University | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 7 | The University of Scranton | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at The Catholic University of America | L, 28-10 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | Elizabethtown College | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | at Elizabethtown College | L, 12-3 | - | - | - | - | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Susquehanna University | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Drew University | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Susquehanna University | W, 18-12 | - | - | - | - | - | - | - | - | - |
| May 5 | at The Catholic University of America | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | - | 1 | 0 | 0 | 0-0 |
| Conference | 4 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 1 | 0 | 0 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | 3 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| April | 4 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Month | |||||||||||
| April | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
News mentions
BETHLEHEM, Pa. --- The fifth seeded Moravian College men’s lacrosse squad earned the first postseason victory in program history last Saturday, and now the Greyhounds are ready for a trip to top seed The Catholic University of America for a Landmark Conference Semifinal contest on Wednesday, May 5 at 7:00 p.m. in Washington, D.C.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team earned the fifth seed and will make the program’s first-ever appearance in the Landmark Conference Tournament on Saturday, May 1 as the Greyhounds travel fourth seed Susquehanna University for a Quarterfinal match beginning at 2:00 p.m.
WASHINGTON, D.C. --- The Moravian College men’s lacrosse squad dropped a 28-10 decision to host The Catholic University of America in Landmark Conference action Saturday.
