Moravian College at Drew University
@ Madison, NJ (Ranger Stadium )
4/28/2021 at 7:00 pm
@ Madison, NJ (Ranger Stadium )
4/28/2021 at 7:00 pm
|
Moravian University
16 |
Drew University
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (4-6, 2-6 Landmark) | 3 | 4 | 5 | 4 | 16 |
| Drew University (0-5, 0-5 Landmark) | 1 | 0 | 2 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Drew University | ||
| Moravian University | 12:19 | Connor James (unassisted) | 1 | 0 |
| Moravian University | 07:14 | Connor James (unassisted) | 2 | 0 |
| Moravian University | 04:48 | Cade Siddron (unassisted) | 3 | 0 |
| Drew University | 00:29 | Kellum Foster-Palmer (unassisted) | 3 | 1 |
| -- 2nd -- | Moravian University | Drew University | ||
| Moravian University | 13:33 | DN - Connor James (unassisted) | 4 | 1 |
| Moravian University | 11:28 | Nick Nolder (unassisted) | 5 | 1 |
| Moravian University | 10:47 | Zach Bergeron (Connor James ) | 6 | 1 |
| Moravian University | 05:59 | UP - Cade Siddron (Trevor Dzama ) | 7 | 1 |
| -- 3rd -- | Moravian University | Drew University | ||
| Moravian University | 13:38 | Griffin LeBlond (Connor Hull ) | 8 | 1 |
| Moravian University | 12:37 | Connor James (unassisted) | 9 | 1 |
| Moravian University | 11:44 | Cade Siddron (Connor Hull ) | 10 | 1 |
| Moravian University | 10:39 | Zach Bergeron (unassisted) | 11 | 1 |
| Drew University | 07:48 | UP - Craig Wilkie (Kellum Foster-Palmer ) | 11 | 2 |
| Drew University | 06:24 | Craig Wilkie (Kyle Weeks ) | 11 | 3 |
| Moravian University | 03:25 | Griffin LeBlond (Connor James ) | 12 | 3 |
| -- 4th -- | Moravian University | Drew University | ||
| Moravian University | 12:16 | Connor James (unassisted) | 13 | 3 |
| Moravian University | 11:55 | Zach Bergeron (unassisted) | 14 | 3 |
| Moravian University | 09:11 | Connor Hull (unassisted) | 15 | 3 |
| Drew University | 08:19 | Michael Phillips (unassisted) | 15 | 4 |
| Moravian University | 07:45 | Griffin LeBlond (unassisted) | 16 | 4 |
| Drew University | 06:46 | Craig Wilkie (Michael Phillips ) | 16 | 5 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Bergeron * | m | 3 | 0 | 5 | 4 | 2 | 0 | 1 |
| 2 | Brennan Fluehr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jimmy Schicke * | d | 0 | 0 | 1 | 0 | 5 | 1 | 1 |
| 4 | Will Melick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joey Furino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Trevor Dzama | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Cade Siddron * | a | 3 | 0 | 9 | 7 | 3 | 2 | 0 |
| 12 | Jack Bakey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ben Walek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Connor Hull | 1 | 2 | 3 | 1 | 2 | 1 | 0 | |
| 20 | Justin Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Connor Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Griffin LeBlond * | a | 3 | 0 | 5 | 5 | 1 | 2 | 0 |
| 24 | Connor James * | a | 5 | 2 | 11 | 7 | 1 | 0 | 0 |
| 26 | Shane Cassel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Tanner Leslie * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 28 | Max Towers * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 30 | Trevor Green * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Sean DeMott * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Berlin | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 37 | Timothy Dwyer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 40 | Nick Nolder | 1 | 0 | 4 | 4 | 2 | 1 | 1 | |
| 42 | Jacob Stetson * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Nathan Hannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 5 | 43 | 31 | 29 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Sean DeMott (W, 4-6) | 5 | 60:00 | 7 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Walek 6-11; Connor Estes 0-2; Max Towers 4-10 | |||||||||
| PIM: Jimmy Schicke 3-180; Trevor Dzama 1-60; Connor Estes 1-30; Shane Cassel 1-60; Tanner Leslie 2-120; Jacob Stetson 1-60; TEAM 1-30 |
Drew University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tommy Larmore * | m | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 6 | Kellum Foster-Palmer * | a | 1 | 1 | 6 | 2 | 3 | 1 | 2 |
| 8 | Michael Phillips | 1 | 1 | 11 | 3 | 0 | 1 | 0 | |
| 9 | Tyler McCarthy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Kyle Weeks * | m | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Sam Smiley * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Craig Wilkie * | a | 3 | 0 | 6 | 5 | 1 | 2 | 0 |
| 13 | Paul Le Pera | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Angelo Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Michael Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Higgins * | a | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 19 | Michael Campanella | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Brett Spafford | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Miles Savage * | m | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
| 23 | Jonny Bronander * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Branden Walsh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | David Burke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Connor Fair | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 29 | Jack Tynan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Michael McGeeney * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 35 | 12 | 19 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Michael McGeeney (L, 0-5) | 16 | 60:00 | 15 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paul Le Pera 1-1; Miles Savage 12-22 | |||||||||
| PIM: Kellum Foster-Palmer 1-60; Branden Walsh 1-60; David Burke 1-30; Jack Tynan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3 | 0 | 1 | 3 | 7 |
| Drew University | 4 | 6 | 4 | 1 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3 | 7 | 12 | 7 | 29 |
| Drew University | 5 | 4 | 4 | 6 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3 | 2 | 2 | 5 | 12 |
| Drew University | 2 | 7 | 4 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 5-7 | 6-6 | 4-4 | 5-5 | 20 -22 |
| Drew University | 2-3 | 7-8 | 2-4 | 1-4 | 12 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1-5 | 2-4 | 6-7 | 1-7 | 10 -23 |
| Drew University | 4-5 | 2-4 | 1-7 | 6-7 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| Drew University | 0-1 | 0-3 | 1-1 | 0-4 | 1 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 9 | 13 | 15 | 6 | 43 |
| Drew University | 10 | 5 | 10 | 10 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1 | 0 | 0 | 2 | 3 |
| Drew University | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 60 seconds | 04:24 | Tanner Leslie : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Drew University | 60 seconds | 15:00 | Jack Tynan : - TRIPPING | ||
| Drew University | 30 seconds | 15:00 | David Burke : - PUSHING | ||
| Moravian University | 30 seconds | 14:04 | TEAM : - TOO MANY PLAYERS | ||
| Moravian University | 60 seconds | 09:21 | Tanner Leslie : - SLASHING | ||
| Drew University | 60 seconds | 06:37 | Kellum Foster-Palmer : - SLASHING | ||
| Moravian University | 60 seconds | 00:16 | Shane Cassel : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Moravian University | 60 seconds | 08:27 | Jacob Stetson : - YELLOW CARD | ||
| -- 4th -- | |||||
| Moravian University | 60 seconds | 10:36 | Jimmy Schicke : - YELLOW CARD | ||
| Moravian University | 30 seconds | 09:09 | Connor Estes : - DELAY OF GAME | ||
| Moravian University | 60 seconds | 06:37 | Jimmy Schicke : - SLASHING | ||
| Moravian University | 60 seconds | 02:37 | Jimmy Schicke : - SLASHING | ||
| Drew University | 60 seconds | 00:07 | Branden Walsh : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 60 seconds | 00:07 | Trevor Dzama : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 95 Officials and game personnel: Michael Donnellan ; Nick Kratz ; Tom Forbes |
| Starter * |
