Susquehanna Univ. at Moravian College
@ Bethlehem, Pa. (John Makuvek Field )
4/3/2021 at 1:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
4/3/2021 at 1:00 PM
|
Susquehanna University
11 |
Moravian University
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Susquehanna University (0-4, 0-2 Landmark) | 3 | 5 | 1 | 2 | 11 |
| Moravian University (3-0, 1-0 Landmark) | 0 | 4 | 4 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Susquehanna University | Moravian University | ||
| Susquehanna University | 06:59 | Charles Braught (Logan Frank ) | 1 | 0 |
| Susquehanna University | 06:13 | Rob Swenson (unassisted) | 2 | 0 |
| Susquehanna University | 03:05 | Kobi Buffa (Cameron McKee ) | 3 | 0 |
| -- 2nd -- | Susquehanna University | Moravian University | ||
| Moravian University | 14:05 | Kevin Berlin (unassisted) | 3 | 1 |
| Susquehanna University | 13:26 | UP - Colton Dick (unassisted) | 4 | 1 |
| Moravian University | 11:21 | Griffin LeBlond (Cade Siddron ) | 4 | 2 |
| Susquehanna University | 10:16 | UP - Kobi Buffa (Logan Frank ) | 5 | 2 |
| Moravian University | 08:13 | Nick Nolder (Connor James ) | 5 | 3 |
| Susquehanna University | 07:26 | Charles Braught (unassisted) | 6 | 3 |
| Moravian University | 05:41 | UP - Cade Siddron (Trevor Dzama ) | 6 | 4 |
| Susquehanna University | 02:20 | Cameron McKee (unassisted) | 7 | 4 |
| Susquehanna University | 01:11 | Rob Swenson (Charles Braught ) | 8 | 4 |
| -- 3rd -- | Susquehanna University | Moravian University | ||
| Moravian University | 12:15 | Cade Siddron (unassisted) | 8 | 5 |
| Moravian University | 10:24 | Cade Siddron (unassisted) | 8 | 6 |
| Moravian University | 09:21 | Trevor Dzama (Zach Bergeron ) | 8 | 7 |
| Moravian University | 05:14 | Zach Bergeron (unassisted) | 8 | 8 |
| Susquehanna University | 01:03 | Cameron McKee (Jason Carey ) | 9 | 8 |
| -- 4th -- | Susquehanna University | Moravian University | ||
| Moravian University | 14:35 | UP - Cade Siddron (Trevor Dzama ) | 9 | 9 |
| Moravian University | 12:00 | Connor James (Cade Siddron ) | 9 | 10 |
| Moravian University | 10:44 | Griffin LeBlond (unassisted) | 9 | 11 |
| Moravian University | 07:11 | Cade Siddron (Griffin LeBlond ) | 9 | 12 |
| Susquehanna University | 05:35 | Jason Carey (Dominic Contella ) | 10 | 12 |
| Susquehanna University | 04:20 | Kobi Buffa (Colton Dick ) | 11 | 12 |
| Moravian University | 01:38 | Connor James (Nick Nolder ) | 11 | 13 |
Susquehanna University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Gross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Dan Clendenny * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 4 | Charles Braught * | 2 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 5 | Logan Frank | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Kevin Rainey | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 12 | Kobi Buffa * | 3 | 0 | 7 | 4 | 1 | 4 | 0 | |
| 13 | Rob Swenson | 2 | 0 | 3 | 3 | 4 | 3 | 0 | |
| 15 | Gavin Rossman * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 19 | Jason Carey * | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 21 | Jared Tavernite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cameron McKee * | 2 | 1 | 3 | 2 | 6 | 3 | 2 | |
| 23 | Charlie Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ben Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Prum | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 28 | Jake Turner | 0 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 30 | Garret Laub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cole Palmer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Ryan Bucher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Michael Jentsch jr. | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 39 | John Bachenski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Michael Nevins * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Colton Dick * | 1 | 1 | 8 | 3 | 3 | 2 | 1 | |
| 44 | Dominic Contella * | 0 | 1 | 5 | 2 | 1 | 1 | 1 | |
| 48 | Ted Zaborowski | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 7 | 34 | 19 | 49 | 30 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Dan Clendenny (L, 0-1) | 11 | 53:22 | 5 | 16 |
| 1 | Tyler Gross | 2 | 6:38 | 2 | 4 |
| Totals | 13 | 60:00 | 7 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Tavernite 0-2; Ryan Prum 17-24 | |||||||||
| PIM: Charles Braught 1-60; Ryan Bucher 1-60 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Bergeron * | 1 | 1 | 2 | 2 | 0 | 2 | 1 | |
| 3 | Jimmy Schicke * | 0 | 0 | 0 | 0 | 7 | 2 | 5 | |
| 7 | Trevor Dzama | 1 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 8 | Matt Baer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Cade Siddron * | 5 | 2 | 13 | 6 | 1 | 0 | 0 | |
| 12 | Jack Bakey | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| 15 | Matt Ingenito | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Ben Walek * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 23 | Griffin LeBlond * | 2 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 24 | Connor James * | 2 | 1 | 11 | 5 | 1 | 4 | 0 | |
| 27 | Tanner Leslie * | 0 | 0 | 0 | 0 | 5 | 2 | 4 | |
| 28 | Max Towers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sean DeMott * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 34 | Kevin Berlin | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 37 | Timothy Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Nick Nolder | 1 | 1 | 4 | 2 | 4 | 2 | 0 | |
| 42 | Jacob Stetson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Nathan Hannis * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 13 | 8 | 38 | 20 | 38 | 27 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Sean DeMott (W, 3-0) | 11 | 60:00 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Walek 9-26 | |||||||||
| PIM: Jimmy Schicke 1-30; Matt Baer 1-60; Jack Bakey 1-30; Ben Walek 2-90; Tanner Leslie 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 2 | 2 | 1 | 2 | 7 |
| Moravian University | 2 | 4 | 0 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 9 | 15 | 13 | 12 | 49 |
| Moravian University | 7 | 10 | 12 | 9 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 5 | 5 | 12 | 8 | 30 |
| Moravian University | 7 | 5 | 8 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 5-6 | 2-2 | 2-5 | 2-4 | 11 -17 |
| Moravian University | 3-3 | 4-6 | 5-6 | 5-8 | 17 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 3-4 | 6-9 | 4-6 | 4-7 | 17 -26 |
| Moravian University | 1-4 | 3-9 | 2-6 | 3-7 | 9 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 0-1 | 2-4 | 0-1 | 0-0 | 2 -6 |
| Moravian University | 0-0 | 1-1 | 0-1 | 1-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 9 | 13 | 5 | 7 | 34 |
| Moravian University | 5 | 11 | 12 | 10 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 1 | 0 | 0 | 1 | 2 |
| Moravian University | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 60 seconds | 13:56 | Tanner Leslie : - SLASHING | ||
| -- 2nd -- | |||||
| Moravian University | 30 seconds | 13:37 | Jimmy Schicke : - PUSHING | ||
| Moravian University | 60 seconds | 13:37 | Tanner Leslie : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 60 seconds | 13:37 | Ben Walek : - SLASHING | ||
| Moravian University | 60 seconds | 13:26 | Matt Baer : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 30 seconds | 10:31 | Ben Walek : - DELAY OF GAME | ||
| Susquehanna University | 60 seconds | 06:22 | Ryan Bucher : - TRIPPING | ||
| Moravian University | 60 seconds | 03:30 | Tanner Leslie : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Moravian University | 30 seconds | 11:38 | Jack Bakey : - HOLDING | ||
| Susquehanna University | 60 seconds | 00:01 | Charles Braught : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 77 Officials and game personnel: Jimmy Barraclough ; Brandon Hanson ; Rick Sargeaunt ; Moravian Ath. Comm. |
| Starter * |
