Moravian at Catholic
@ Washington, D.C. (Carlini Field )
5/5/2021 at 7:00 PM
@ Washington, D.C. (Carlini Field )
5/5/2021 at 7:00 PM
|
Moravian University
7 |
The Catholic University of America
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (5-7) | 1 | 2 | 2 | 2 | 7 |
| The Catholic University of America (7-0) | 3 | 4 | 1 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sean DeMott at goalie for MOR. | ||
| 15:00 | Nic Pezone at goalie for CATHU. | ||
| 15:00 | Faceoff Max Towers vs Mike McShea won by CATHU, [15:00] Ground ball pickup by CATHU Mike McShea. | ||
| 14:29 | Shot by CATHU Mike Mulligan, SAVE Sean DeMott. | ||
| 14:20 | Shot by CATHU Sean Baudo, SAVE Sean DeMott. | ||
| 14:13 | Clear attempt by MOR good. | ||
| 13:09 | GOAL by MOR Cade Siddron (FIRST GOAL), goal number 32 for season. | ||
| Score: Moravian University 1 - The Catholic University of America 0 | |||
| 13:09 | Faceoff Max Towers vs Mike McShea won by CATHU, [13:09] Ground ball pickup by CATHU Mike McShea. | ||
| 12:42 | Shot by CATHU Kevin Crowley, SAVE Sean DeMott. | ||
| 12:30 | Clear attempt by MOR failed. | ||
| 12:30 | Turnover by MOR Jimmy Schicke (caused by Jack McGorry). | ||
| 12:28 | Ground ball pickup by CATHU Jack McGorry. | ||
| 12:30 | GOAL by CATHU Jack McGorry, goal number 13 for season. | ||
| Score: Moravian University 1 - The Catholic University of America 1 | |||
| 12:30 | Faceoff Max Towers vs Mike McShea won by MOR (on faceoff violation). | ||
| 11:43 | Turnover by MOR Nick Nolder. | ||
| 11:36 | Clear attempt by CATHU good. | ||
| 11:06 | GOAL by CATHU Kevin Crowley, goal number 30 for season. | ||
| Score: Moravian University 1 - The Catholic University of America 2 | |||
| 11:06 | Faceoff Max Towers vs Mike McShea won by CATHU. | ||
| 09:45 | Turnover by CATHU Ryan Carroll (caused by Jacob Stetson). | ||
| 09:29 | Clear attempt by MOR good. | ||
| 08:51 | Turnover by MOR Kevin Berlin (caused by Austin Stanley). | ||
| 08:46 | Shot by CATHU Austin Stanley WIDE. | ||
| 08:29 | Clear attempt by MOR failed. | ||
| 08:28 | Turnover by MOR Sean DeMott. | ||
| 08:26 | Ground ball pickup by CATHU Austin Stanley. | ||
| 08:14 | Clear attempt by CATHU good. | ||
| 08:01 | Shot by CATHU Sean Baudo, SAVE Sean DeMott. | ||
| 07:40 | Clear attempt by MOR failed. | ||
| 07:40 | Turnover by MOR Tanner Leslie (caused by Jack McGorry). | ||
| 07:37 | Ground ball pickup by CATHU Jack McGorry. | ||
| 07:37 | GOAL by CATHU Collin Stein, goal number 2 for season. | ||
| Score: Moravian University 1 - The Catholic University of America 3 | |||
| 07:37 | Faceoff Max Towers vs Mike McShea won by CATHU (on faceoff violation). | ||
| 07:19 | Shot by CATHU Luke D'Ambrogi WIDE. | ||
| 07:10 | Shot by CATHU Vince Catenacci, SAVE Sean DeMott. | ||
| 06:44 | Shot by CATHU Vince Catenacci, SAVE Sean DeMott. | ||
| 06:42 | Ground ball pickup by MOR Trevor Green. | ||
| 06:38 | Turnover by MOR Trevor Green. | ||
| 06:35 | Ground ball pickup by CATHU Ryan Carroll. | ||
| 06:32 | Shot by CATHU Ryan Carroll, SAVE Sean DeMott. | ||
| 06:15 | Clear attempt by MOR good. | ||
| 05:45 | Shot by MOR Zach Bergeron HIGH. | ||
| 05:24 | Shot by MOR Connor Hull, SAVE Nic Pezone. | ||
| 05:14 | Clear attempt by CATHU good. | ||
| 04:36 | Shot by CATHU Ryan Carroll, SAVE Sean DeMott. | ||
| 04:30 | Shot by CATHU Sean Baudo, SAVE Sean DeMott. | ||
| 04:17 | Clear attempt by MOR good. | ||
| 04:12 | Turnover by MOR Trevor Green. | ||
| 04:09 | Ground ball pickup by CATHU Austin Stanley. | ||
| 03:59 | Shot by CATHU Tommy Welch BLOCKED. | ||
| 03:56 | Ground ball pickup by CATHU Sean Baudo. | ||
| 03:16 | Shot by CATHU Kevin Crowley HIGH. | ||
| 03:01 | Shot by CATHU Sean Baudo WIDE. | ||
| 02:52 | Shot by CATHU Ryan Carroll WIDE. | ||
| 02:48 | Shot clock violation by CATHU. | ||
| 02:31 | Clear attempt by MOR failed. | ||
| 02:30 | Turnover by MOR Connor Hull (caused by Austin Stanley). | ||
| 02:25 | Ground ball pickup by CATHU Austin Stanley. | ||
| 02:25 | Shot by CATHU Sean Baudo WIDE. | ||
| 02:04 | Clear attempt by MOR good. | ||
| 00:50 | Shot by MOR Connor Hull, SAVE Nic Pezone. | ||
| 00:43 | Ground ball pickup by CATHU Joe Thiroway. | ||
| 00:28 | Clear attempt by CATHU good. | ||
| 00:10 | Shot by CATHU Luke D'Ambrogi HIT POST. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Max Towers vs Mike McShea won by CATHU (on faceoff violation). | ||
| 14:51 | Turnover by CATHU Mike McShea. | ||
| 14:43 | Ground ball pickup by MOR Jacob Stetson. | ||
| 14:36 | Clear attempt by MOR good. | ||
| 13:47 | Shot by MOR Connor James HIGH. | ||
| 13:38 | Shot by MOR Cade Siddron, SAVE Nic Pezone. | ||
| 13:23 | Clear attempt by CATHU good. | ||
| 12:59 | Shot by CATHU Kevin Crowley WIDE. | ||
| 12:29 | Shot by CATHU Ryan Carroll, SAVE Sean DeMott. | ||
| 12:08 | Clear attempt by MOR good. | ||
| 12:05 | Timeout by MOR. | ||
| 11:44 | GOAL by MOR Connor James, Assist by Nick Nolder, goal number 36 for season. | ||
| Score: Moravian University 2 - The Catholic University of America 3 | |||
| 11:44 | Faceoff Max Towers vs Mike McShea won by CATHU, [11:44] Ground ball pickup by CATHU Grady Kuhn. | ||
| 11:38 | Shot by CATHU Grady Kuhn, SAVE Sean DeMott. | ||
| 11:35 | Ground ball pickup by MOR Jacob Stetson. | ||
| 11:15 | Clear attempt by MOR good. | ||
| 10:55 | Shot by CATHU Nick Fanelli HIT POST. | ||
| 10:47 | Shot by MOR Cade Siddron WIDE. | ||
| 10:43 | Ground ball pickup by MOR Zach Bergeron. | ||
| 10:20 | Shot by MOR Connor Hull, SAVE Nic Pezone. | ||
| 10:03 | Clear attempt by CATHU good. | ||
| 09:44 | Shot by CATHU Jack McGorry, SAVE Sean DeMott. | ||
| 09:27 | Clear attempt by MOR good. | ||
| 08:51 | Shot by MOR Cade Siddron, SAVE Nic Pezone. | ||
| 08:33 | Clear attempt by CATHU good. | ||
| 08:25 | Shot by CATHU Sean Baudo, SAVE Sean DeMott. | ||
| 08:27 | Penalty on MOR Jimmy Schicke (PUSHING/0:30) Extra-man opportunity. | ||
| 08:11 | Turnover by CATHU Max Schwarz. | ||
| 07:57 | Clear attempt by MOR good. | ||
| 07:53 | Shot by MOR Connor James, SAVE Nic Pezone. | ||
| 07:13 | Turnover by MOR Connor James (caused by Tommy Welch). | ||
| 07:03 | Ground ball pickup by CATHU Ben Karthaus. | ||
| 06:56 | Clear attempt by CATHU good. | ||
| 06:29 | Shot by CATHU Kevin Crowley, SAVE Sean DeMott. | ||
| 06:19 | Penalty on MOR Connor James (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 06:00 | Timeout by CATHU. | ||
| 05:38 | Shot by CATHU Max Schwarz HIGH. | ||
| 05:26 | GOAL by CATHU Sean Baudo (MAN-UP), Assist by Luke D'Ambrogi, goal number 19 for season. | ||
| Score: Moravian University 2 - The Catholic University of America 4 | |||
| 05:26 | Faceoff Max Towers vs Mike McShea won by MOR. | ||
| 05:18 | Penalty on CATHU Grady Kuhn (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:53 | Shot by MOR Connor Hull BLOCKED. | ||
| 04:50 | Ground ball pickup by CATHU Nic Pezone. | ||
| 04:42 | Clear attempt by CATHU good. | ||
| 04:36 | GOAL by CATHU Tommy Welch (MAN-DOWN), Assist by Kevin Crowley, goal number 3 for season. | ||
| Score: Moravian University 2 - The Catholic University of America 5 | |||
| 04:36 | Faceoff Max Towers vs Mike McShea won by MOR, [04:36] Ground ball pickup by MOR Shane Cassel. | ||
| 03:55 | GOAL by MOR Cade Siddron, Assist by Zach Bergeron, goal number 33 for season. | ||
| Score: Moravian University 3 - The Catholic University of America 5 | |||
| 03:55 | Faceoff Max Towers vs Mike McShea won by CATHU, [03:55] Ground ball pickup by CATHU Mike McShea. | ||
| 03:20 | Turnover by CATHU Luke D'Ambrogi. | ||
| 03:18 | Ground ball pickup by MOR Jacob Stetson. | ||
| 03:11 | Clear attempt by MOR failed. | ||
| 03:10 | Turnover by MOR Trevor Green. | ||
| 03:08 | Ground ball pickup by CATHU Tynan Hillery. | ||
| 02:35 | Shot by CATHU Luke D'Ambrogi, SAVE Sean DeMott. | ||
| 02:27 | Clear attempt by MOR failed. | ||
| 02:26 | Turnover by MOR Sean DeMott. | ||
| 02:22 | Ground ball pickup by CATHU Kevin Crowley. | ||
| 02:12 | Shot by CATHU Austin Stanley, SAVE Sean DeMott. | ||
| 02:10 | Ground ball pickup by CATHU Jack McGorry. | ||
| 02:06 | Shot by CATHU Kevin Crowley HIT POST. | ||
| 01:55 | GOAL by CATHU Kevin Crowley, goal number 31 for season. | ||
| Score: Moravian University 3 - The Catholic University of America 6 | |||
| 01:55 | Timeout by MOR. | ||
| 01:55 | Faceoff Max Towers vs Mike McShea won by CATHU, [01:55] Ground ball pickup by CATHU Mike McShea. | ||
| 01:30 | Shot by CATHU Kevin Crowley HIT POST. | ||
| 00:51 | GOAL by CATHU Ryan Carroll, Assist by Luke D'Ambrogi, goal number 7 for season. | ||
| Score: Moravian University 3 - The Catholic University of America 7 | |||
| 00:51 | Faceoff Max Towers vs Mike McShea won by CATHU, [00:51] Ground ball pickup by CATHU Mike McShea. | ||
| 00:26 | Turnover by CATHU Kevin Crowley. | ||
| 00:23 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 00:12 | Clear attempt by MOR good. | ||
| 00:11 | Turnover by MOR Connor James (caused by Vince Catenacci). | ||
| 00:06 | Ground ball pickup by CATHU Tynan Hillery. | ||
| 00:02 | Clear attempt by CATHU good. | ||
| 00:02 | Shot by CATHU Austin Stanley HIGH. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Mike McShea won by MOR, [15:00] Ground ball pickup by MOR Ben Walek. | ||
| 14:03 | Turnover by MOR Zach Bergeron (caused by Ben Karthaus). | ||
| 13:58 | Ground ball pickup by CATHU Ben Karthaus. | ||
| 13:53 | Clear attempt by CATHU good. | ||
| 13:43 | Shot by CATHU Grady Kuhn, SAVE Sean DeMott. | ||
| 13:23 | Clear attempt by MOR good. | ||
| 13:17 | Timeout by MOR. | ||
| 12:46 | Turnover by MOR Cade Siddron. | ||
| 12:31 | Clear attempt by CATHU good. | ||
| 12:21 | Turnover by CATHU Jack McGorry. | ||
| 12:02 | Clear attempt by MOR good. | ||
| 11:29 | Shot by MOR Zach Bergeron WIDE. | ||
| 11:17 | Shot by MOR Cade Siddron BLOCKED. | ||
| 10:59 | Turnover by MOR Kevin Berlin (caused by Angus Chase). | ||
| 10:55 | Ground ball pickup by CATHU Tynan Hillery. | ||
| 10:52 | GOAL by CATHU Ben Karthaus, Assist by Sean Baudo, goal number 32 for season. | ||
| Score: Moravian University 3 - The Catholic University of America 8 | |||
| 10:52 | Faceoff Ben Walek vs Mike McShea won by MOR, [10:52] Ground ball pickup by MOR Ben Walek. | ||
| 09:41 | Turnover by MOR Connor Hull (caused by Nic Pezone). | ||
| 09:30 | Penalty on MOR Cade Siddron (SLASHING/1:00) Extra-man opportunity. | ||
| 09:30 | Timeout by MOR. | ||
| 09:08 | Turnover by CATHU Max Schwarz. | ||
| 08:57 | Clear attempt by MOR good. | ||
| 07:45 | Shot clock violation by MOR. | ||
| 07:33 | Shot by CATHU Sean Baudo BLOCKED. | ||
| 07:30 | Ground ball pickup by CATHU Griffin Smith. | ||
| 07:28 | Shot by CATHU Griffin Smith, SAVE Sean DeMott. | ||
| 07:26 | Penalty on MOR Zach Bergeron (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:03 | Shot by CATHU Sean Baudo HIGH. | ||
| 06:54 | Shot by CATHU Nick Fanelli, SAVE Sean DeMott. | ||
| 06:42 | Ground ball pickup by MOR Sean DeMott. | ||
| 06:39 | Clear attempt by MOR good. | ||
| 06:07 | Turnover by MOR Connor James (caused by Luke D'Ambrogi). | ||
| 06:02 | Ground ball pickup by CATHU Grady Kuhn. | ||
| 05:56 | Shot by CATHU Kevin Crowley, SAVE Sean DeMott. | ||
| 05:50 | Ground ball pickup by MOR Tanner Leslie. | ||
| 05:43 | Clear attempt by MOR good. | ||
| 05:07 | Shot by MOR Griffin LeBlond WIDE. | ||
| 04:59 | Shot by MOR Connor James BLOCKED. | ||
| 04:56 | Ground ball pickup by MOR Cade Siddron. | ||
| 04:50 | GOAL by MOR Cade Siddron, goal number 34 for season. | ||
| Score: Moravian University 4 - The Catholic University of America 8 | |||
| 04:50 | Faceoff Ben Walek vs Mike McShea won by CATHU, [04:50] Ground ball pickup by CATHU Mike McShea. | ||
| 03:49 | Shot by CATHU Jack McGorry, SAVE Sean DeMott. | ||
| 03:36 | Clear attempt by MOR good. | ||
| 03:29 | Turnover by MOR Griffin LeBlond (caused by Nic Pezone). | ||
| 03:25 | Ground ball pickup by CATHU Joe Thiroway. | ||
| 02:29 | Shot by CATHU Luke D'Ambrogi BLOCKED. | ||
| 02:07 | Shot by CATHU Ryan Carroll, SAVE Sean DeMott. | ||
| 02:03 | Ground ball pickup by CATHU Vince Catenacci. | ||
| 01:50 | Shot by CATHU Vince Catenacci HIGH. | ||
| 01:42 | Shot by CATHU Ryan Carroll, SAVE Sean DeMott. | ||
| 01:23 | Clear attempt by MOR good. | ||
| 01:19 | Turnover by MOR Timothy Dwyer (caused by Joey Rockovich). | ||
| 01:19 | Ground ball pickup by CATHU Tynan Hillery. | ||
| 01:16 | Clear attempt by CATHU failed. | ||
| 01:15 | Turnover by CATHU Griffin Smith. | ||
| 00:06 | GOAL by MOR Zach Bergeron, goal number 14 for season. | ||
| Score: Moravian University 5 - The Catholic University of America 8 | |||
| 00:06 | Faceoff Ben Walek vs Mike McShea won by CATHU. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Mike McShea won by CATHU, [15:00] Ground ball pickup by CATHU Mike McShea. | ||
| 14:55 | Shot by CATHU Mike McShea WIDE. | ||
| 14:40 | Shot by CATHU Jack McGorry, SAVE Sean DeMott. | ||
| 13:06 | Turnover by MOR Griffin LeBlond (caused by Austin Stanley). | ||
| 13:01 | Ground ball pickup by CATHU Austin Stanley. | ||
| 12:54 | Turnover by CATHU Sean Baudo (caused by Jimmy Schicke). | ||
| 12:51 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 12:42 | Clear attempt by MOR failed. | ||
| 12:41 | Turnover by MOR Trevor Green. | ||
| 12:38 | Ground ball pickup by CATHU Sean Baudo. | ||
| 12:38 | Shot by CATHU Sean Baudo, SAVE Sean DeMott. | ||
| 12:18 | Shot by CATHU Vince Catenacci, SAVE Sean DeMott. | ||
| 11:58 | Clear attempt by MOR good. | ||
| 11:46 | Shot by MOR Zach Bergeron HIT POST. | ||
| 11:32 | Clear attempt by CATHU good. | ||
| 11:31 | Shot by CATHU Sean Baudo HIGH. | ||
| 11:01 | Turnover by CATHU Jack McGorry (caused by Tanner Leslie). | ||
| 10:57 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 10:52 | Clear attempt by MOR good. | ||
| 09:46 | Shot by MOR Cade Siddron WIDE. | ||
| 09:40 | Shot clock violation by MOR. | ||
| 09:38 | Penalty on MOR Connor James (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 09:13 | Shot by CATHU Kevin Crowley, SAVE Sean DeMott. | ||
| 09:02 | Clear attempt by MOR good. | ||
| 08:57 | Turnover by MOR Griffin LeBlond. | ||
| 08:44 | Clear attempt by CATHU good. | ||
| 08:27 | GOAL by CATHU Jack McGorry, Assist by Luke D'Ambrogi, goal number 14 for season. | ||
| Score: Moravian University 5 - The Catholic University of America 9 | |||
| 08:27 | Faceoff Ben Walek vs Mike McShea won by CATHU, [08:27] Ground ball pickup by CATHU Mike McShea. | ||
| 07:47 | Shot by CATHU Jack McGorry, SAVE Sean DeMott. | ||
| 07:15 | Clear attempt by MOR good. | ||
| 07:13 | Turnover by MOR Zach Bergeron (caused by Ben Karthaus). | ||
| 07:06 | Ground ball pickup by CATHU Grady Kuhn. | ||
| 06:56 | Shot by CATHU Kevin Crowley, SAVE Sean DeMott. | ||
| 06:54 | Ground ball pickup by CATHU Sean Baudo. | ||
| 06:24 | Shot by CATHU Luke D'Ambrogi, SAVE Sean DeMott. | ||
| 06:07 | Clear attempt by MOR good. | ||
| 05:26 | Shot by MOR Nick Nolder, SAVE Nic Pezone. | ||
| 05:06 | Clear attempt by CATHU good. | ||
| 04:41 | Shot by CATHU Sean Baudo WIDE. | ||
| 04:30 | GOAL by CATHU Vince Catenacci, Assist by Chris Novella, goal number 4 for season. | ||
| Score: Moravian University 5 - The Catholic University of America 10 | |||
| 04:30 | Faceoff Ben Walek vs Mike McShea won by CATHU, [04:30] Ground ball pickup by CATHU Mike McShea. | ||
| 03:56 | GOAL by CATHU Sean Baudo, Assist by Luke D'Ambrogi, goal number 20 for season. | ||
| Score: Moravian University 5 - The Catholic University of America 11 | |||
| 03:56 | Faceoff Max Towers vs Mike McShea won by MOR, [03:56] Ground ball pickup by MOR Joey Furino. | ||
| 03:46 | Timeout by MOR. | ||
| 03:22 | GOAL by MOR Griffin LeBlond, Assist by Cade Siddron, goal number 25 for season. | ||
| Score: Moravian University 6 - The Catholic University of America 11 | |||
| 03:22 | Faceoff Max Towers vs Mike McShea won by MOR. | ||
| 02:28 | GOAL by MOR Joey Furino, Assist by Cade Siddron, goal number 2 for season. | ||
| Score: Moravian University 7 - The Catholic University of America 11 | |||
| 02:28 | Faceoff Max Towers vs Mike McShea won by CATHU, [02:28] Ground ball pickup by CATHU Mike McShea. | ||
| 02:20 | Shot by CATHU Kevin Crowley WIDE. | ||
| 02:11 | Shot by CATHU Kevin Crowley, SAVE Sean DeMott. | ||
| 02:07 | Ground ball pickup by MOR Jacob Stetson. | ||
| 01:59 | Clear attempt by MOR good. | ||
| 01:54 | Penalty on CATHU Austin Stanley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:11 | Shot by MOR Connor James HIGH. | ||
| 01:01 | Shot by MOR Connor Hull WIDE. | ||
| 00:57 | Shot by MOR Griffin LeBlond WIDE. | ||
| 00:50 | Shot by MOR Connor Hull WIDE. | ||
| 00:38 | Turnover by MOR Connor Hull (caused by Griffin Smith). | ||
| 00:29 | Ground ball pickup by CATHU Griffin Smith. | ||
| 00:27 | Shot by CATHU Collin Stein WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Moravian University 7 - The Catholic University of America 11 | |||
