Jimmy Schicke
-
- Height:
- 6-5
-
- Weight:
- 220
-
- Hometown:
- Boonton Township, N.J.
-
- Position:
- Def
-
- Year:
- Gr.
-
- High School:
- Mountain Lakes
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2021: Schicke started all 12 games and had 60 ground balls, 18 caused turnovers, and an assist...Selected to the Landmark All-Conference First Team.
2020: Schicke started five matches and contributed one goal, one assist, 22 ground balls and eight caused turnovers...Named to Landmark Conference Spring All-Sportsmanship Team.
2019: Schicke started 13 matched for Moravian, and he had one goal, three assists, 53 ground balls and 27 caused turnovers while winning two-of-six face-offs...Selected to Landmark All-Conference First Team
2018: Schicke started in 11 contests for the Hounds...He contributed 43 ground balls and caused 12 turnovers while winning three out of six faceoffs...Schicke was named to the Landmark All-Conference Second Team.
2017: Schicke started in all 14 games for the Greyhounds...He recorded a goal, 46 ground balls and won 12-of-33 faceoffs...Schicke was named to the Landmark All-Conference First Team and the ECAC Division III South All-Star Second Team.
Personal: Son of Nancy and James Schicke ... Majoring in Economics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 54 | 30 |
| Turnovers | 10 | 2 |
| Caused turnovers | 24 | 13 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 2 |
| Shooting percentage | 33.3 | 0.0 |
| Shots on goal | 3 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | Lebanon Valley College | L, 11-9 | 4 | 4 | 2 | 0-0 |
| Mar 6 | vs. Saint Joseph's (Maine) College | W, 18-11 | 4 | 1 | 2 | 0-0 |
| Mar 12 | at Utica (N.Y.) University | - | - | - | - | |
| Mar 16 | at Marywood University | W, 14-7 | 4 | 0 | 3 | 0-0 |
| Mar 19 | Gwynedd Mercy University | W, 18-7 | 5 | 0 | 1 | 0-0 |
| Mar 23 | DeSales University | L, 15-11 | 6 | 3 | 2 | 0-0 |
| Mar 26 | Drew University | L, 11-8 | 4 | 0 | 2 | 0-0 |
| Mar 29 | at Bryn Athyn College | W, 21-6 | 1 | 0 | 1 | 0-0 |
| Apr 2 | at Juniata College | W, 22-9 | 4 | 0 | 2 | 0-0 |
| Apr 9 | at Goucher College | W, 12-5 | 4 | 0 | 1 | 0-0 |
| Apr 15 | Susquehanna University | W, 14-10 | 4 | 0 | 2 | 0-0 |
| Apr 20 | at Elizabethtown College | L, 25-5 | 5 | 0 | 3 | 0-0 |
| Apr 23 | at The University of Scranton | L, 16-5 | 0 | 0 | 0 | 0-0 |
| Apr 30 | The Catholic University of America | L, 21-12 | 9 | 2 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Lebanon Valley College | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | vs. Saint Joseph's (Maine) College | W, 18-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | at Utica (N.Y.) University | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Marywood University | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Gwynedd Mercy University | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | DeSales University | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Drew University | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Bryn Athyn College | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Juniata College | W, 22-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Goucher College | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Susquehanna University | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Elizabethtown College | L, 25-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at The University of Scranton | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | The Catholic University of America | L, 21-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 2017-18 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 2018-19 | 13 | 13 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 2019-20 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 2020-21 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 2021-22 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Total | 68 | 68 | 4 | 5 | 9 | 0 | 0 | 11 | 36.4 | 9 | 81.8 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 54 | 0 | 24 | 0-0 |
| Conference | 7 | 7 | 30 | 0 | 13 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 32 | 0 | 12 | 0-0 |
| Away | 6 | 6 | 18 | 0 | 10 | 0-0 |
| Neutral | 1 | 1 | 4 | 0 | 2 | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 26 | 0 | 12 | 0-0 |
| Losses | 6 | 6 | 28 | 0 | 12 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 4 | 0 | 2 | 0-0 |
| March | 6 | 6 | 24 | 0 | 11 | 0-0 |
| April | 6 | 6 | 26 | 0 | 11 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
News mentions
TOWSON, Md. --- Moravian University graduate student defender Jimmy Schicke has been named to the 2022 Landmark Men’s Lacrosse All-Conference First Team while senior attack Connor James and senior midfielder Zach Bergeron were named to the All-Conference Second Team.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team saw its 2022 season end in a 21-12 loss to visiting The Catholic University of America in Landmark Conference action on John Makuvek Field Saturday.
ELIZABETHTOWN, Pa. --- The Moravian University men’s lacrosse squad dropped a 25-5 decision at host Elizabethtown College in Landmark Conference action Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team rallied from a three-goal halftime deficit with seven unanswered goals to finish the match as the Greyhounds defeated visiting Susquehanna University, 14-10, in Landmark Conference action Saturday as the Hounds celebrated Senior Day on John Makuvek Field.
TOWSON, Md. --- The Moravian University men’s lacrosse squad broke open a tie match with seven goals in the fourth quarter to defeat host Goucher College, 12-5, in Landmark Conference action Saturday afternoon.
HUNTINGDON, Pa. --- The Moravian University men’s lacrosse team squad scored 13 first-half goals and picked up its first Landmark Conference win of the 2022 season with a 22-9 victory at Juniata College Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team fell to visiting Drew University, 11-8, on John Makuvek Field Saturday afternoon to begin the 2022 Landmark Conference season.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad allowed six goals in the second quarter and trailed 9-4 at the intermission in a 15-11 loss to DeSales University in non-conference action Wednesday evening under the lights on John Makuvek Field.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team won its third straight match with an 18-7 victory over visiting Gwynedd Mercy University in non-conference action on John Makuvek Field Saturday afternoon.
SCRANTON, Pa. --- The Moravian University men’s lacrosse squad trailed 3-1 with just over four minutes to play in the first quarter before netting nine straight goals to post a 14-7 non-conference victory at Marywood University Wednesday evening.
DAVENPORT, Fla. --- The Moravian University men’s lacrosse team earned its first win of the 2022 season with an 18-11 non-conference victory over Saint Joseph’s (Maine) College in a contest played at Northeast Regional Park in Davenport, Florida Sunday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team rallied from an early 4-1 deficit to lead 5-4 after the first quarter; however, it was visiting Lebanon Valley College that earned an 11-9 win over the Greyhounds on John Makuvek Field Wednesday as the Hounds opened their 2022 season.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad is set to start the 2022 season with a non-conference match versus Lebanon Valley College on Wednesday, February 23 at 3:30 p.m. on John Makuvek Field.
Photos
Videos
Check out some highlights from the men's lacrosse squad's 14-10 come-from-behind victory over Susquehanna University on Senior Day in Landmark Conference action on John Makuvek Field. #HoundEm
