Gwynedd Mercy at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
3/19/2022 at 12:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
3/19/2022 at 12:00 PM
|
Gwynedd Mercy University
7 |
Moravian University
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University (2-3) | 4 | 1 | 0 | 2 | 7 |
| Moravian University (3-1) | 6 | 6 | 2 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gwynedd Mercy University | Moravian University | ||
| Moravian University | 12:45 | Connor James (unassisted) | 0 | 1 |
| Moravian University | 10:01 | UP - Griffin LeBlond (Trevor Dzama ) | 0 | 2 |
| Moravian University | 09:48 | Connor James (Aden Moskovitz ) | 0 | 3 |
| Gwynedd Mercy University | 09:12 | UP - Gianluca Lockhart (Justin Carney ) | 1 | 3 |
| Moravian University | 08:02 | Zach Bergeron (Trevor Dzama ) | 1 | 4 |
| Gwynedd Mercy University | 05:45 | Gianluca Lockhart (unassisted) | 2 | 4 |
| Moravian University | 04:54 | Zach Bergeron (Trevor Dzama ) | 2 | 5 |
| Gwynedd Mercy University | 02:44 | Gianluca Lockhart (unassisted) | 3 | 5 |
| Moravian University | 02:09 | Kevin Berlin (unassisted) | 3 | 6 |
| Gwynedd Mercy University | 00:01 | Cameron Ostroff (unassisted) | 4 | 6 |
| -- 2nd -- | Gwynedd Mercy University | Moravian University | ||
| Moravian University | 13:34 | Connor James (Trevor Dzama ) | 4 | 7 |
| Moravian University | 12:32 | Trevor Dzama (unassisted) | 4 | 8 |
| Moravian University | 09:56 | Nick Nolder (Trevor Dzama ) | 4 | 9 |
| Gwynedd Mercy University | 07:48 | UP - Gianluca Lockhart (Jason Eide ) | 5 | 9 |
| Moravian University | 03:13 | Connor James (unassisted) | 5 | 10 |
| Moravian University | 02:18 | Joey Furino (unassisted) | 5 | 11 |
| Moravian University | 00:07 | Connor James (Trevor Dzama ) | 5 | 12 |
| -- 3rd -- | Gwynedd Mercy University | Moravian University | ||
| Moravian University | 06:57 | Joey Furino (Trevor Dzama ) | 5 | 13 |
| Moravian University | 01:06 | Trevor Dzama (Connor James ) | 5 | 14 |
| -- 4th -- | Gwynedd Mercy University | Moravian University | ||
| Gwynedd Mercy University | 13:53 | Nick Flamma (Jason Eide ) | 6 | 14 |
| Moravian University | 13:36 | Trevor Dzama (Griffin LeBlond ) | 6 | 15 |
| Moravian University | 11:50 | Connor James (Trevor Dzama ) | 6 | 16 |
| Moravian University | 11:20 | Connor James (unassisted) | 6 | 17 |
| Gwynedd Mercy University | 06:13 | Tyler Long (Nick Flamma ) | 7 | 17 |
| Moravian University | 00:27 | Nick Sullivan (unassisted) | 7 | 18 |
Gwynedd Mercy University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Flamma | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Evan Courts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sam Flamma | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Ryan Wilkins | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 5 | Richie Hughes * | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 6 | Michael Knapp | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 8 | Jason Eide * | 0 | 2 | 5 | 0 | 0 | 1 | 1 | |
| 9 | Ian Kish * | 0 | 0 | 6 | 2 | 2 | 1 | 0 | |
| 10 | Gianluca Lockhart * | 4 | 0 | 8 | 5 | 1 | 1 | 1 | |
| 11 | Tyler Long * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 13 | Evan Yanuzzi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Nathan Tindall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Shane Langefeld | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Brendan Donovan * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 19 | Joe Amper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | John McCreary | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Cameron Ostroff * | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 27 | Matt Fultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jack Freeland | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 43 | Justin Carney | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 44 | Donny Holden * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 59 | Aubron Swartley * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 99 | Pat O'Neill * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 38 | 16 | 23 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 59 | Aubron Swartley (L, 2-2) | 18 | 60:00 | 25 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Courts 1-6; Ian Kish 5-7; Nathan Tindall 0-3; Shane Langefeld 2-8; Joe Amper 2-3 | |||||||||
| PIM: Ryan Wilkins 1-60; Jason Eide 1-60; Tyler Long 1-60; Brendan Donovan 1-60; Team 1-30 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Bergeron | 2 | 0 | 9 | 6 | 4 | 0 | 0 | |
| 2 | Brennan Fluehr | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Jimmy Schicke * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 4 | Will Melick | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Joey Furino | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 6 | Steven Salica | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Trevor Dzama * | 3 | 8 | 5 | 3 | 3 | 2 | 0 | |
| 8 | Matt Baer * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 11 | Liam Dugan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jack Bakey | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Jared Whitmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Austin Hittle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Matt Ingenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jack Swistak | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Ben Walek * | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 18 | Avery Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kyle Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Griffin LeBlond * | 1 | 1 | 4 | 4 | 0 | 1 | 0 | |
| 24 | Connor James * | 7 | 1 | 14 | 11 | 4 | 1 | 1 | |
| 25 | Thomas Lee * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Dillon Reed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Kevin Berlin | 1 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 35 | Jason Levy * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 38 | Aaron Judge | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 40 | Nick Nolder | 1 | 0 | 6 | 3 | 3 | 0 | 0 | |
| 41 | Nick Sullivan | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 42 | Jacob Stetson * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 44 | Nathan Hannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Gannon Mesko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Aden Moskovitz * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 48 | Nick Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 60 | 43 | 45 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Thomas Lee (W, 2-0) | 7 | 53:47 | 9 | 16 |
| 18 | Avery Napolitano | 0 | 6:13 | 0 | 0 |
| Totals | 7 | 60:00 | 9 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Walek 16-26; Gannon Mesko 1-1 | |||||||||
| PIM: Jimmy Schicke 1-60; Matt Baer 2-90; Ben Walek 1-60; Aaron Judge 1-60; Jacob Stetson 2-90; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University | 8 | 5 | 8 | 4 | 25 |
| Moravian University | 4 | 2 | 2 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University | 5 | 7 | 3 | 8 | 23 |
| Moravian University | 13 | 10 | 10 | 12 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University | 6 | 4 | 6 | 6 | 22 |
| Moravian University | 3 | 3 | 2 | 6 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University | 4-6 | 4-5 | 4-8 | 3-7 | 15 -26 |
| Moravian University | 4-5 | 5-5 | 7-7 | 4-4 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University | 5-11 | 3-8 | 1-2 | 1-6 | 10 -27 |
| Moravian University | 6-11 | 5-8 | 1-2 | 5-6 | 17 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University | 1-2 | 1-1 | 0-2 | 0-1 | 2 -6 |
| Moravian University | 1-2 | 0-1 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University | 12 | 6 | 11 | 9 | 38 |
| Moravian University | 15 | 15 | 15 | 15 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gwynedd Mercy University | 0 | 1 | 1 | 0 | 2 |
| Moravian University | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 30 seconds | 11:08 | Jacob Stetson : - PUSHING | ||
| Gwynedd Mercy University | 60 seconds | 10:27 | Tyler Long : - SLASHING | ||
| Moravian University | 60 seconds | 09:43 | Matt Baer : - CROSS-CHECK | ||
| Gwynedd Mercy University | 30 seconds | 05:32 | Team : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Moravian University | 60 seconds | 08:32 | Jimmy Schicke : - UNNECESSARY ROUGHNESS | ||
| Gwynedd Mercy University | 60 seconds | 05:24 | Brendan Donovan : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Moravian University | 60 seconds | 15:00 | Ben Walek : - UNNECESSARY ROUGHNESS | ||
| Gwynedd Mercy University | 60 seconds | 05:22 | Ryan Wilkins : - CROSS-CHECK | ||
| Moravian University | 30 seconds | 02:48 | Matt Baer : - ILLEGAL PARTICIPATION | ||
| Moravian University | 30 seconds | 02:48 | Team : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Moravian University | 60 seconds | 15:00 | Aaron Judge : - SLASHING | ||
| Gwynedd Mercy University | 60 seconds | 02:53 | Jason Eide : - CROSS-CHECK | ||
| Moravian University | 60 seconds | 02:53 | Jacob Stetson : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 229 Officials and game personnel: Brian Fewkes ; D'Juan Gibson ; Luke Vrancken ; Mark Fleming |
| Starter * |
