DeSales University at Moravian University
@ Bethlehem, Pa. (John Makuvek Field )
3/23/2022 at 7:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
3/23/2022 at 7:00 PM
|
DeSales University
15 |
Moravian University
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DeSales University (4-3) | 3 | 6 | 4 | 2 | 15 |
| Moravian University (3-2) | 2 | 2 | 3 | 4 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Quinten Lyons at goalie for DSU. | ||
| 15:00 | Thomas Lee at goalie for MOR. | ||
| 15:00 | Faceoff Chase Yoder vs Ben Walek won by DSU, [15:00] Ground ball pickup by DSU Vince Maria. | ||
| 14:11 | Turnover by DSU Pat Schuett. | ||
| 14:03 | Clear attempt by MOR good. | ||
| 12:58 | Shot by MOR Kevin Berlin, SAVE Quinten Lyons. | ||
| 12:54 | Ground ball pickup by DSU Michael Valencia. | ||
| 12:49 | Turnover by DSU Michael Valencia (caused by Griffin LeBlond). | ||
| 12:43 | Ground ball pickup by MOR Griffin LeBlond. | ||
| 12:39 | Turnover by MOR Connor James. | ||
| 12:34 | Ground ball pickup by DSU Michael Valencia. | ||
| 12:31 | Clear attempt by DSU good. | ||
| 12:03 | GOAL by DSU Zach Bowen (FIRST GOAL), Assist by Sean Wiser. | ||
| Score: DeSales University 1 - Moravian University 0 | |||
| 12:03 | Faceoff Chase Yoder vs Ben Walek won by MOR, [12:03] Ground ball pickup by MOR Ben Walek. | ||
| 11:53 | Turnover by MOR Ben Walek. | ||
| 11:30 | Clear attempt by DSU good. | ||
| 11:02 | Turnover by DSU Beau Neff (caused by Aden Moskovitz). | ||
| 10:57 | Ground ball pickup by MOR Aden Moskovitz. | ||
| 10:54 | Clear attempt by MOR good. | ||
| 09:51 | Turnover by MOR Nick Nolder. | ||
| 09:48 | Clear attempt by DSU good. | ||
| 09:35 | Timeout by DSU. | ||
| 09:18 | Turnover by DSU Pat Wixted. | ||
| 09:13 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 09:09 | Ground ball pickup by MOR Jacob Stetson. | ||
| 09:05 | Clear attempt by MOR failed. | ||
| 08:58 | Turnover by MOR Jimmy Schicke. | ||
| 08:54 | Ground ball pickup by DSU Vince Maria. | ||
| 08:47 | Shot by DSU Zach Bowen, SAVE Thomas Lee. | ||
| 08:35 | Clear attempt by MOR good. | ||
| 08:32 | Shot by MOR Connor James, SAVE Quinten Lyons. | ||
| 08:28 | Ground ball pickup by MOR Aden Moskovitz. | ||
| 08:25 | Clear attempt by DSU good. | ||
| 08:21 | Ground ball pickup by DSU Nate Perry. | ||
| 08:20 | GOAL by DSU Nate Perry, Assist by Michael Valencia. | ||
| Score: DeSales University 2 - Moravian University 0 | |||
| 08:20 | Faceoff Chase Yoder vs Ben Walek won by MOR (on faceoff violation). | ||
| 07:46 | Turnover by MOR Steven Salica. | ||
| 07:43 | Clear attempt by DSU good. | ||
| 07:21 | Turnover by DSU Zach Bowen (caused by Jimmy Schicke). | ||
| 07:16 | Ground ball pickup by MOR Jason Levy. | ||
| 07:11 | Clear attempt by MOR failed. | ||
| 07:04 | Turnover by MOR Joey Furino (caused by Nick Bowen). | ||
| 06:35 | Shot by DSU Pat Schuett WIDE. | ||
| 06:05 | Shot by DSU Zach Bowen, SAVE Thomas Lee. | ||
| 05:58 | Clear attempt by MOR good. | ||
| 05:51 | GOAL by MOR Zach Bergeron. | ||
| Score: DeSales University 2 - Moravian University 1 | |||
| 05:51 | Faceoff Anthony Gash vs Ben Walek won by DSU, [05:51] Ground ball pickup by DSU Ryan McNee. | ||
| 05:27 | Shot by DSU Zach Bowen WIDE. | ||
| 05:22 | Clear attempt by MOR failed. | ||
| 05:10 | Turnover by MOR Griffin LeBlond. | ||
| 05:06 | Ground ball pickup by DSU Michael Valencia. | ||
| 05:00 | Clear attempt by DSU good. | ||
| 04:13 | Turnover by DSU Pat Schuett. | ||
| 04:08 | Ground ball pickup by MOR Thomas Lee. | ||
| 04:02 | Clear attempt by MOR good. | ||
| 03:32 | Turnover by MOR Trevor Dzama (caused by Tyler Wolverton). | ||
| 03:27 | Ground ball pickup by DSU Tyler Wolverton. | ||
| 03:22 | Clear attempt by DSU good. | ||
| 03:18 | Shot by DSU Tyler Wolverton BLOCKED. | ||
| 03:11 | Shot by DSU Chase Bowman HIGH. | ||
| 03:09 | Penalty on MOR Matt Baer (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:48 | Turnover by DSU Zach Bowen. | ||
| 02:44 | Ground ball pickup by MOR Jason Levy. | ||
| 02:40 | Clear attempt by MOR good. | ||
| 02:07 | Turnover by MOR Trevor Dzama. | ||
| 02:05 | Clear attempt by DSU good. | ||
| 01:49 | Turnover by DSU Ryan McNee. | ||
| 01:38 | Clear attempt by MOR good. | ||
| 00:55 | GOAL by MOR Aaron Judge. | ||
| Score: DeSales University 2 - Moravian University 2 | |||
| 00:55 | Faceoff Anthony Gash vs Ben Walek won by DSU, [00:55] Ground ball pickup by DSU Anthony Gash. | ||
| 00:41 | Turnover by DSU Nate Perry. | ||
| 00:37 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 00:32 | Clear attempt by MOR failed. | ||
| 00:31 | Turnover by MOR Jimmy Schicke (caused by Nate Perry). | ||
| 00:24 | Ground ball pickup by DSU Jake Fratarcangeli. | ||
| 00:23 | GOAL by DSU Zach Bowen, Assist by Jake Fratarcangeli. | ||
| Score: DeSales University 3 - Moravian University 2 | |||
| 00:23 | Faceoff Anthony Gash vs Ben Walek won by DSU, [00:23] Ground ball pickup by DSU Anthony Gash. | ||
| 00:00 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on MOR Jimmy Schicke (ILLEGAL BODY CHECK/2:00) Extra-man opportunity(3). | ||
| 14:45 | GOAL by DSU Pat Schuett (MAN-UP), Assist by Beau Neff. | ||
| Score: DeSales University 4 - Moravian University 2 | |||
| 14:45 | Faceoff Anthony Gash vs Ben Walek won by DSU, [14:45] Ground ball pickup by DSU Anthony Gash. | ||
| 14:33 | Turnover by DSU Anthony Gash. | ||
| 14:29 | Ground ball pickup by MOR Matt Baer. | ||
| 14:24 | Clear attempt by MOR failed. | ||
| 14:23 | Turnover by MOR Jacob Stetson (caused by Nick Bowen). | ||
| 14:16 | Ground ball pickup by DSU Nick Bowen. | ||
| 14:15 | GOAL by DSU Luke Wilson (MAN-UP), Assist by Pat Schuett. | ||
| Score: DeSales University 5 - Moravian University 2 | |||
| 14:15 | Faceoff Anthony Gash vs Ben Walek won by DSU, [14:15] Ground ball pickup by DSU Anthony Gash. | ||
| 13:53 | Shot by DSU Jalen Holmes BLOCKED. | ||
| 13:37 | Shot by DSU Sean Wiser, SAVE Thomas Lee. | ||
| 13:23 | Shot by DSU Jalen Holmes WIDE. | ||
| 13:10 | GOAL by DSU Luke Wilson (MAN-UP), Assist by Zach Bowen. | ||
| Score: DeSales University 6 - Moravian University 2 | |||
| 13:10 | Faceoff Anthony Gash vs Ben Walek won by DSU, [13:10] Ground ball pickup by DSU Anthony Gash. | ||
| 13:05 | GOAL by DSU Anthony Gash (MAN-UP). | ||
| Score: DeSales University 7 - Moravian University 2 | |||
| 13:05 | Faceoff Anthony Gash vs Tyler James won by DSU, [13:05] Ground ball pickup by DSU Vince Maria. | ||
| 12:37 | Shot by DSU Pat Wixted BLOCKED. | ||
| 12:32 | Ground ball pickup by MOR Jacob Stetson. | ||
| 12:26 | Clear attempt by MOR good. | ||
| 12:05 | GOAL by MOR Connor James. | ||
| Score: DeSales University 7 - Moravian University 3 | |||
| 12:05 | Faceoff Anthony Gash vs Tyler James won by DSU, [12:05] Ground ball pickup by DSU Anthony Gash. | ||
| 11:56 | Turnover by DSU Anthony Gash (caused by Jack Bakey). | ||
| 11:52 | Clear attempt by MOR good. | ||
| 11:14 | Ground ball pickup by MOR Zach Bergeron. | ||
| 10:51 | Shot by MOR Connor James, SAVE Quinten Lyons. | ||
| 10:40 | Clear attempt by DSU failed. | ||
| 10:38 | Turnover by DSU Nick Bowen. | ||
| 10:31 | Ground ball pickup by MOR Joey Furino. | ||
| 09:55 | Penalty on DSU Nick Bowen (SLASHING/1:00) Extra-man opportunity. | ||
| 09:49 | Shot by MOR Connor James, SAVE Quinten Lyons. | ||
| 09:44 | Ground ball pickup by MOR Nick Nolder. | ||
| 09:39 | Shot by MOR Connor James WIDE. | ||
| 09:22 | GOAL by MOR Connor James (MAN-UP), Assist by Kevin Berlin. | ||
| Score: DeSales University 7 - Moravian University 4 | |||
| 09:18 | Faceoff Anthony Gash vs Tyler James won by DSU, [09:18] Ground ball pickup by DSU Anthony Gash. | ||
| 09:09 | Ground ball pickup by MOR Aidan Brown. | ||
| 08:05 | Ground ball pickup by DSU Jake Fratarcangeli. | ||
| 08:01 | Shot by DSU Jake Fratarcangeli HIT CROSSBAR. | ||
| 07:55 | Shot by DSU Zach Bowen HIGH. | ||
| 07:53 | Clear attempt by MOR good. | ||
| 07:27 | Turnover by MOR Connor James. | ||
| 07:24 | Clear attempt by DSU failed. | ||
| 07:15 | Ground ball pickup by DSU Tyler Wolverton. | ||
| 07:10 | Clear attempt by DSU good. | ||
| 06:31 | Shot by DSU Sean Wiser WIDE. | ||
| 06:11 | Ground ball pickup by DSU Zach Bowen. | ||
| 06:08 | Turnover by DSU Zach Bowen. | ||
| 06:05 | Ground ball pickup by MOR Aaron Judge. | ||
| 06:01 | Clear attempt by MOR good. | ||
| 05:33 | Turnover by MOR Aaron Judge (caused by Michael Valencia). | ||
| 05:27 | Ground ball pickup by DSU Michael Valencia. | ||
| 05:25 | Clear attempt by DSU good. | ||
| 05:19 | Ground ball pickup by DSU Zach Bowen. | ||
| 05:14 | Shot by DSU Jake Fratarcangeli HIGH. | ||
| 05:11 | Penalty on MOR Jason Levy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity(2). | ||
| 04:33 | GOAL by DSU Beau Neff (MAN-UP). | ||
| Score: DeSales University 8 - Moravian University 4 | |||
| 04:33 | Faceoff Anthony Gash vs Tyler James won by DSU, [04:33] Ground ball pickup by DSU Anthony Gash. | ||
| 03:47 | Shot by DSU Pat Schuett WIDE. | ||
| 03:46 | Penalty on MOR Aden Moskovitz (PUSHING/0:30) Extra-man opportunity. | ||
| 03:46 | Timeout by MOR. | ||
| 03:28 | Turnover by DSU Jalen Holmes (caused by Jimmy Schicke). | ||
| 03:24 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 03:19 | Clear attempt by MOR good. | ||
| 02:18 | Turnover by MOR Joey Furino. | ||
| 02:13 | Ground ball pickup by DSU Michael Valencia. | ||
| 02:08 | Clear attempt by DSU good. | ||
| 02:06 | Shot by DSU Zach Bowen HIGH. | ||
| 01:59 | Clear attempt by MOR good. | ||
| 01:15 | Turnover by MOR Zach Bergeron (caused by Eric Goliaszewski). | ||
| 01:09 | Ground ball pickup by DSU Eric Goliaszewski. | ||
| 01:05 | Clear attempt by DSU good. | ||
| 01:02 | Shot by DSU Ryan McNee HIGH. | ||
| 00:59 | Timeout by DSU. | ||
| 00:09 | Shot by DSU Jalen Holmes WIDE. | ||
| 00:01 | GOAL by DSU Zach Bowen, Assist by Jake Fratarcangeli. | ||
| Score: DeSales University 9 - Moravian University 4 | |||
| 00:00 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Gash vs Ben Walek won by MOR, [15:00] Ground ball pickup by MOR Ben Walek. | ||
| 14:11 | GOAL by MOR Trevor Dzama, Assist by Brennan Fluehr. | ||
| Score: DeSales University 9 - Moravian University 5 | |||
| 14:11 | Faceoff Anthony Gash vs Ben Walek won by MOR (on faceoff violation). | ||
| 13:30 | Turnover by MOR Brennan Fluehr. | ||
| 13:26 | Ground ball pickup by DSU Quinten Lyons. | ||
| 13:23 | Clear attempt by DSU failed. | ||
| 13:21 | Turnover by DSU Quinten Lyons. | ||
| 13:18 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 13:13 | Clear attempt by MOR failed. | ||
| 13:12 | Turnover by MOR Jimmy Schicke. | ||
| 13:06 | Ground ball pickup by DSU Michael Valencia. | ||
| 13:02 | Clear attempt by DSU good. | ||
| 12:56 | Turnover by DSU Eric Goliaszewski (caused by Nick Nolder). | ||
| 12:51 | Ground ball pickup by MOR Nick Nolder. | ||
| 12:45 | Clear attempt by MOR failed. | ||
| 12:37 | Turnover by MOR Nick Nolder (caused by Ryan McNee). | ||
| 12:31 | Ground ball pickup by DSU Ryan McNee. | ||
| 11:24 | Shot by DSU Jalen Holmes HIGH. | ||
| 11:15 | Shot clock violation by DSU. | ||
| 11:12 | Clear attempt by MOR good. | ||
| 10:56 | Turnover by MOR Connor James. | ||
| 10:51 | Ground ball pickup by DSU Jalen Holmes. | ||
| 10:48 | GOAL by DSU Christian Chiulli, Assist by Jalen Holmes. | ||
| Score: DeSales University 10 - Moravian University 5 | |||
| 10:48 | Faceoff Anthony Gash vs Ben Walek won by DSU, [10:48] Ground ball pickup by DSU Anthony Gash. | ||
| 10:13 | Shot by DSU Cole Kirchner, SAVE Thomas Lee. | ||
| 10:07 | Clear attempt by MOR good. | ||
| 09:50 | GOAL by MOR Connor James, Assist by Trevor Dzama. | ||
| Score: DeSales University 10 - Moravian University 6 | |||
| 09:50 | Faceoff Anthony Gash vs Ben Walek won by DSU, [09:50] Ground ball pickup by DSU Anthony Gash. | ||
| 09:42 | Ground ball pickup by DSU Zach Bowen. | ||
| 09:05 | Ground ball pickup by DSU Jalen Holmes. | ||
| 08:48 | GOAL by DSU Pat Wixted, Assist by Jake Fratarcangeli. | ||
| Score: DeSales University 11 - Moravian University 6 | |||
| 08:48 | Faceoff Anthony Gash vs Ben Walek won by MOR, [08:48] Ground ball pickup by MOR Jack Bakey. | ||
| 08:42 | Timeout by MOR. | ||
| 08:17 | Turnover by MOR Nick Nolder (caused by Eric Goliaszewski). | ||
| 08:11 | Ground ball pickup by DSU Eric Goliaszewski. | ||
| 08:06 | Clear attempt by DSU failed. | ||
| 08:04 | Turnover by DSU Eric Goliaszewski. | ||
| 07:59 | Ground ball pickup by MOR Griffin LeBlond. | ||
| 07:41 | Ground ball pickup by MOR Zach Bergeron. | ||
| 07:12 | Shot by MOR Zach Bergeron, SAVE Quinten Lyons. | ||
| 07:06 | Clear attempt by DSU good. | ||
| 06:59 | Ground ball pickup by DSU Jake Fratarcangeli. | ||
| 06:36 | Shot by DSU Chase Bowman, SAVE Thomas Lee. | ||
| 06:26 | Clear attempt by MOR failed. | ||
| 06:16 | Turnover by MOR Thomas Lee. | ||
| 06:12 | Ground ball pickup by DSU Chase Bowman. | ||
| 06:09 | Shot by DSU Jake Fratarcangeli HIGH. | ||
| 05:44 | GOAL by DSU Jake Fratarcangeli, Assist by Beau Neff. | ||
| Score: DeSales University 12 - Moravian University 6 | |||
| 05:44 | Faceoff Anthony Gash vs Ben Walek won by MOR, [05:44] Ground ball pickup by MOR Ben Walek. | ||
| 05:07 | Shot by MOR Connor James WIDE. | ||
| 05:00 | Shot by MOR Connor James WIDE. | ||
| 04:54 | Ground ball pickup by MOR Trevor Dzama. | ||
| 04:51 | Ground ball pickup by MOR Nick Nolder. | ||
| 04:38 | Shot by MOR Aaron Judge, SAVE Quinten Lyons. | ||
| 04:32 | Clear attempt by DSU good. | ||
| 04:28 | GOAL by DSU Jake Fratarcangeli, Assist by Zach Bowen. | ||
| Score: DeSales University 13 - Moravian University 6 | |||
| 04:28 | Faceoff Anthony Gash vs Ben Walek won by DSU, [04:28] Ground ball pickup by DSU Anthony Gash. | ||
| 03:42 | Turnover by DSU Jake Fratarcangeli. | ||
| 03:37 | Ground ball pickup by MOR Shane Cassel. | ||
| 03:32 | Clear attempt by MOR good. | ||
| 03:29 | Shot by MOR Shane Cassel WIDE. | ||
| 03:26 | GOAL by MOR Trevor Dzama, Assist by Griffin LeBlond. | ||
| Score: DeSales University 13 - Moravian University 7 | |||
| 03:26 | Faceoff Anthony Gash vs Ben Walek won by DSU, [03:26] Ground ball pickup by DSU Anthony Gash. | ||
| 02:50 | Turnover by DSU Sean Wiser. | ||
| 01:50 | Turnover by MOR Kevin Berlin. | ||
| 01:45 | Ground ball pickup by DSU Tyler Wolverton. | ||
| 01:42 | Clear attempt by DSU good. | ||
| 01:34 | Shot by DSU Christian Chiulli, SAVE Thomas Lee. | ||
| 01:32 | Penalty on MOR Connor James (SLASHING/1:00) Extra-man opportunity. | ||
| 01:18 | Shot by DSU Zach Bowen HIGH. | ||
| 01:04 | Clear attempt by MOR good. | ||
| 00:54 | Turnover by MOR Griffin LeBlond (caused by Vince Maria). | ||
| 00:49 | Ground ball pickup by DSU Ryan McNee. | ||
| 00:39 | Ground ball pickup by DSU Michael Valencia. | ||
| 00:36 | Clear attempt by DSU good. | ||
| 00:32 | Timeout by DSU. | ||
| 00:19 | Shot by DSU Pat Schuett WIDE. | ||
| 00:01 | Shot by DSU Jalen Holmes HIGH. | ||
| 00:00 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Gash vs Ben Walek won by DSU (on faceoff violation). | ||
| 14:41 | Turnover by DSU Zach Bowen. | ||
| 14:37 | Clear attempt by MOR good. | ||
| 14:26 | Shot by MOR Griffin LeBlond WIDE. | ||
| 13:49 | Shot by MOR Connor James HIT POST. | ||
| 13:11 | Shot by MOR Brennan Fluehr WIDE. | ||
| 13:02 | Turnover by MOR Connor James (caused by Ryan McNee). | ||
| 12:57 | Ground ball pickup by DSU Nick Bowen. | ||
| 12:54 | Clear attempt by DSU good. | ||
| 12:37 | Ground ball pickup by DSU Zach Bowen. | ||
| 12:00 | Shot by DSU Zach Bowen BLOCKED. | ||
| 11:53 | Ground ball pickup by MOR Thomas Lee. | ||
| 11:42 | Clear attempt by MOR good. | ||
| 11:35 | Shot by MOR Trevor Dzama, SAVE Quinten Lyons. | ||
| 11:31 | Ground ball pickup by DSU Nick Bowen. | ||
| 11:27 | Clear attempt by DSU failed. | ||
| 11:25 | Turnover by DSU Nick Bowen. | ||
| 11:15 | Ground ball pickup by MOR Brennan Fluehr. | ||
| 11:09 | Shot by MOR Connor James WIDE. | ||
| 11:04 | Shot by MOR Nick Nolder, SAVE Quinten Lyons. | ||
| 10:52 | Ground ball pickup by DSU Quinten Lyons. | ||
| 10:47 | Clear attempt by DSU good. | ||
| 10:42 | Turnover by DSU Michael Valencia (caused by Jacob Stetson). | ||
| 10:36 | Ground ball pickup by MOR Jacob Stetson. | ||
| 10:36 | Turnover by MOR Jacob Stetson. | ||
| 10:07 | GOAL by DSU Beau Neff, Assist by Chase Bowman. | ||
| Score: DeSales University 14 - Moravian University 7 | |||
| 10:07 | Faceoff Anthony Gash vs Ben Walek won by DSU, [10:07] Ground ball pickup by DSU Anthony Gash. | ||
| 09:14 | Shot by DSU Jake Fratarcangeli HIGH. | ||
| 09:12 | Penalty on MOR Jack Bakey (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:02 | Turnover by DSU Cole Kirchner (caused by Jacob Stetson). | ||
| 08:56 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 08:53 | Clear attempt by MOR good. | ||
| 08:46 | GOAL by MOR Connor James (MAN-DOWN), Assist by Trevor Dzama. | ||
| Score: DeSales University 14 - Moravian University 8 | |||
| 08:46 | Penalty on DSU Jalen Holmes (SLASHING/1:00) Extra-man opportunity. | ||
| 08:46 | Faceoff Anthony Gash vs Ben Walek won by DSU, [08:46] Ground ball pickup by DSU Anthony Gash. | ||
| 08:34 | Timeout by DSU. | ||
| 08:29 | Turnover by DSU Pat Schuett (caused by Jacob Stetson). | ||
| 08:24 | Ground ball pickup by MOR Jacob Stetson. | ||
| 08:21 | Clear attempt by MOR good. | ||
| 08:18 | Shot by MOR Trevor Dzama HIGH. | ||
| 08:14 | Timeout by MOR. | ||
| 07:55 | Shot by MOR Kevin Berlin, SAVE Quinten Lyons. | ||
| 07:48 | Ground ball pickup by DSU Dylan Valinchus. | ||
| 07:45 | Turnover by DSU Dylan Valinchus (caused by Connor James). | ||
| 07:40 | Ground ball pickup by MOR Connor James. | ||
| 07:33 | Turnover by MOR Kevin Berlin. | ||
| 07:30 | Ground ball pickup by DSU Braden Eastmen. | ||
| 07:24 | Clear attempt by DSU good. | ||
| 06:40 | GOAL by DSU Pat Schuett. | ||
| Score: DeSales University 15 - Moravian University 8 | |||
| 06:40 | Faceoff Anthony Gash vs Ben Walek won by MOR, [06:40] Ground ball pickup by MOR Ben Walek. | ||
| 06:32 | Turnover by MOR Ben Walek (caused by Anthony Gash). | ||
| 06:27 | Ground ball pickup by DSU Christian Chiulli. | ||
| 06:11 | Shot by DSU Nick Bowen, SAVE Thomas Lee. | ||
| 06:06 | Ground ball pickup by DSU Nick Bowen. | ||
| 05:00 | Shot by DSU Zach Bowen BLOCKED. | ||
| 04:56 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 04:47 | Clear attempt by MOR good. | ||
| 04:35 | Shot by MOR Connor James, SAVE Quinten Lyons. | ||
| 04:28 | Clear attempt by DSU good. | ||
| 04:21 | Shot by DSU Chase Bowman HIGH. | ||
| 04:20 | TJ Lowe at goalie for DSU. | ||
| 04:03 | Shot by DSU Cole Kirchner WIDE. | ||
| 03:52 | Shot by DSU Cole Kirchner WIDE. | ||
| 03:28 | Turnover by DSU Cole Kirchner. | ||
| 03:23 | Ground ball pickup by MOR Jack Bakey. | ||
| 03:19 | Clear attempt by MOR good. | ||
| 03:15 | Shot by MOR Trevor Dzama WIDE. | ||
| 03:10 | Ground ball pickup by MOR Trevor Dzama. | ||
| 02:42 | GOAL by MOR Connor James. | ||
| Score: DeSales University 15 - Moravian University 9 | |||
| 02:42 | Faceoff Anthony Gash vs Ben Walek won by MOR (on faceoff violation). | ||
| 02:19 | GOAL by MOR Zach Bergeron. | ||
| Score: DeSales University 15 - Moravian University 10 | |||
| 02:19 | Faceoff Anthony Gash vs Ben Walek won by MOR, [02:19] Ground ball pickup by MOR Aden Moskovitz. | ||
| 01:44 | Shot by MOR Griffin LeBlond, SAVE TJ Lowe. | ||
| 01:23 | Shot by MOR Zach Bergeron WIDE. | ||
| 01:14 | Shot by MOR Trevor Dzama WIDE. | ||
| 01:03 | GOAL by MOR Brennan Fluehr, Assist by Trevor Dzama. | ||
| Score: DeSales University 15 - Moravian University 11 | |||
| 01:03 | Faceoff Anthony Gash vs Ben Walek won by DSU (on faceoff violation). | ||
| 00:00 | |||
| Score: DeSales University 15 - Moravian University 11 | |||
