Moravian at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
4/2/2022 at 1:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
4/2/2022 at 1:00 PM
|
Moravian University
22 |
Juniata College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (4-3, 1-1) | 5 | 8 | 6 | 3 | 22 |
| Juniata College (1-8, 0-2) | 1 | 2 | 4 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Justin Toney at goalie for JUNIATA. | ||
| 15:00 | Thomas Lee at goalie for MORAVIAN. | ||
| 15:00 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN (on faceoff violation). | ||
| 14:08 | Shot by MORAVIAN Kevin Berlin, SAVE Justin Toney | ||
| 14:06 | Clear attempt by JUNIATA good. | ||
| 13:44 | Shot by JUNIATA Justin Toney, SAVE Thomas Lee | ||
| 13:41 | Clear attempt by MORAVIAN good. | ||
| 13:32 | GOAL by MORAVIAN Connor James (FIRST GOAL), Assist by Matt Baer. | ||
| Score: Moravian University 1 - Juniata College 0 | |||
| 13:32 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [13:32] Ground ball pickup by MORAVIAN Ben Walek. | ||
| Turnover by MORAVIAN Trevor Dzama. | |||
| 12:48 | Clear attempt by JUNIATA good. | ||
| 12:20 | Shot by JUNIATA Jacob Wallman WIDE | ||
| 12:09 | Penalty on MORAVIAN Jacob Stetson (MINOR/0:30) Extra-man opportunity. | ||
| 11:46 | Shot by JUNIATA Charlie Newman WIDE | ||
| 11:22 | Shot by JUNIATA Jacob Wallman WIDE | ||
| Turnover by JUNIATA. | |||
| 11:04 | Clear attempt by MORAVIAN good. | ||
| 10:30 | Shot by MORAVIAN Connor James WIDE | ||
| 10:27 | Ground ball pickup by MORAVIAN Trevor Dzama. | ||
| 10:22 | Shot by MORAVIAN Nick Nolder, SAVE Justin Toney | ||
| 10:18 | Clear attempt by JUNIATA good. | ||
| 10:03 | Shot by MORAVIAN Jack Swistak WIDE | ||
| 09:55 | GOAL by JUNIATA Jack M Loucks. | ||
| Score: Moravian University 1 - Juniata College 1 | |||
| 09:55 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [09:55] Ground ball pickup by MORAVIAN Jason Levy. | ||
| 09:33 | GOAL by MORAVIAN Jack Bakey. | ||
| Score: Moravian University 2 - Juniata College 1 | |||
| 09:33 | Faceoff Ben Walek vs Vincent Bechler won by MORAVIAN (on faceoff violation). | ||
| 09:08 | Shot by MORAVIAN Nick Nolder WIDE | ||
| 08:49 | Shot by MORAVIAN Trevor Dzama, SAVE Justin Toney | ||
| 08:46 | Ground ball pickup by JUNIATA Justin Toney. | ||
| 08:42 | Clear attempt by JUNIATA good. | ||
| Turnover by JUNIATA Heath Gamarel (caused by Jason Levy). | |||
| 08:09 | Ground ball pickup by MORAVIAN Jason Levy. | ||
| 07:54 | Clear attempt by MORAVIAN good. | ||
| 07:23 | Shot by MORAVIAN Aaron Judge WIDE | ||
| 07:13 | Shot by MORAVIAN Connor James, SAVE Justin Toney | ||
| 07:08 | Shot by MORAVIAN Trevor Dzama WIDE | ||
| 07:05 | Penalty on JUNIATA Nolan Verespy (MAJOR/1:00) Extra-man opportunity. | ||
| 07:01 | Ground ball pickup by MORAVIAN Trevor Dzama. | ||
| 06:49 | Shot by MORAVIAN Kevin Berlin WIDE | ||
| 06:17 | GOAL by MORAVIAN Griffin LeBlond (MAN-UP), Assist by Trevor Dzama. | ||
| Score: Moravian University 3 - Juniata College 1 | |||
| 06:17 | Faceoff Ben Walek vs Heath Gamarel won by JUNIATA, [06:17] Ground ball pickup by JUNIATA Walker Bredickas. | ||
| Turnover by JUNIATA Aiden Duran (caused by Jason Levy). | |||
| 05:41 | Ground ball pickup by MORAVIAN Jason Levy. | ||
| 05:39 | Clear attempt by MORAVIAN good. | ||
| 05:07 | Shot by MORAVIAN Zach Bergeron, SAVE Justin Toney | ||
| 05:03 | Ground ball pickup by MORAVIAN Brennan Fluehr. | ||
| 04:40 | GOAL by MORAVIAN Steven Salica, Assist by Joey Furino. | ||
| Score: Moravian University 4 - Juniata College 1 | |||
| 04:40 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [04:40] Ground ball pickup by MORAVIAN Ben Walek. | ||
| Turnover by MORAVIAN Ben Walek (caused by Reuben Stoll). | |||
| 04:33 | Ground ball pickup by JUNIATA Reuben Stoll. | ||
| 04:17 | Shot by JUNIATA Kolton Black WIDE | ||
| 04:13 | Ground ball pickup by MORAVIAN Jimmy Schicke. | ||
| 04:11 | Clear attempt by MORAVIAN good. | ||
| 03:07 | Shot by MORAVIAN Griffin LeBlond, SAVE Justin Toney | ||
| 03:04 | Ground ball pickup by MORAVIAN Zach Bergeron. | ||
| Turnover by MORAVIAN Brennan Fluehr (caused by A. John DeFruscio). | |||
| 02:46 | Ground ball pickup by JUNIATA A. John DeFruscio. | ||
| 02:44 | Clear attempt by JUNIATA good. | ||
| 02:28 | Timeout by JUNIATA. | ||
| 02:21 | Shot by JUNIATA Aiden Duran BLOCKED | ||
| 02:14 | Ground ball pickup by MORAVIAN Jason Levy. | ||
| 02:11 | Clear attempt by MORAVIAN good. | ||
| 02:08 | Shot by MORAVIAN Connor James HIT POST | ||
| 01:58 | Clear attempt by JUNIATA good. | ||
| Turnover by JUNIATA Jack M Loucks (caused by Jacob Stetson). | |||
| 01:27 | Ground ball pickup by MORAVIAN Jimmy Schicke. | ||
| 01:21 | Clear attempt by MORAVIAN good. | ||
| 01:10 | Penalty on JUNIATA Aiden Duran (MINOR/0:30) Extra-man opportunity. | ||
| 01:01 | Shot by MORAVIAN Griffin LeBlond HIGH | ||
| Turnover by MORAVIAN Kevin Berlin (caused by Matt McCleary). | |||
| 00:43 | Clear attempt by JUNIATA good. | ||
| 00:08 | GOAL by MORAVIAN Connor James. | ||
| Score: Moravian University 5 - Juniata College 1 | |||
| 00:08 | Faceoff Ben Walek vs Heath Gamarel won by JUNIATA (on faceoff violation). | ||
| 00:02 | Shot by JUNIATA Reuben Stoll, SAVE Thomas Lee | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [12:08] Ground ball pickup by MORAVIAN Jason Levy. | ||
| 14:44 | Shot by MORAVIAN Brennan Fluehr BLOCKED | ||
| 14:12 | Shot by MORAVIAN Joey Furino WIDE | ||
| 13:37 | Ground ball pickup by MORAVIAN Trevor Dzama. | ||
| 13:12 | Shot by MORAVIAN Steven Salica, SAVE Justin Toney | ||
| 12:49 | Shot by MORAVIAN Brennan Fluehr, SAVE Justin Toney | ||
| 12:40 | Penalty on JUNIATA Nolan Verespy (MAJOR/1:00) Extra-man opportunity. | ||
| 12:33 | Shot by MORAVIAN Trevor Dzama WIDE | ||
| 12:08 | GOAL by MORAVIAN Griffin LeBlond (MAN-UP), Assist by Trevor Dzama. | ||
| Score: Moravian University 6 - Juniata College 1 | |||
| 12:00 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [12:00] Ground ball pickup by MORAVIAN Tyler James. | ||
| Turnover by MORAVIAN. | |||
| 11:45 | Ground ball pickup by JUNIATA Aiden Duran. | ||
| 11:42 | Penalty on MORAVIAN Jacob Stetson (MAJOR/1:00) Extra-man opportunity. | ||
| 11:14 | Shot by JUNIATA Max Dominikoski, SAVE Thomas Lee | ||
| 11:11 | Penalty on MORAVIAN Matt Baer (MAJOR/1:00) Extra-man opportunity. | ||
| 11:01 | Shot by JUNIATA Charlie Newman WIDE | ||
| 10:48 | Shot by JUNIATA Aiden Duran WIDE | ||
| 10:46 | Shot by JUNIATA Kolton Black WIDE | ||
| 10:45 | GOAL by JUNIATA Jack M Loucks (MAN-UP), Assist by Aiden Duran. | ||
| Score: Moravian University 6 - Juniata College 2 | |||
| 10:45 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [10:45] Ground ball pickup by MORAVIAN Tyler James. | ||
| 10:02 | Shot by MORAVIAN Connor James, SAVE Justin Toney | ||
| 09:58 | Clear attempt by JUNIATA failed. | ||
| Turnover by JUNIATA Danny Hoover (caused by Matt Baer). | |||
| 09:29 | Ground ball pickup by MORAVIAN Matt Baer. | ||
| 09:27 | Clear attempt by MORAVIAN good. | ||
| 09:23 | Shot by MORAVIAN Griffin LeBlond WIDE | ||
| 09:13 | Shot by MORAVIAN Brennan Fluehr HIGH | ||
| 09:08 | GOAL by MORAVIAN Kevin Berlin, Assist by Trevor Dzama. | ||
| Score: Moravian University 7 - Juniata College 2 | |||
| 09:08 | 30-second clock violation by MORAVIAN. | ||
| 09:08 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [09:08] Ground ball pickup by MORAVIAN Ben Walek. | ||
| Turnover by MORAVIAN. | |||
| 09:06 | Clear attempt by JUNIATA good. | ||
| Turnover by JUNIATA (caused by Aden Moskovitz). | |||
| 08:34 | Ground ball pickup by MORAVIAN Aden Moskovitz. | ||
| 08:32 | Clear attempt by MORAVIAN good. | ||
| 08:13 | GOAL by MORAVIAN Griffin LeBlond, Assist by Trevor Dzama. | ||
| Score: Moravian University 8 - Juniata College 2 | |||
| 08:13 | Timeout by JUNIATA. | ||
| 08:13 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [08:13] Ground ball pickup by MORAVIAN Ben Walek. | ||
| 07:32 | GOAL by MORAVIAN Steven Salica. | ||
| Score: Moravian University 9 - Juniata College 2 | |||
| 07:18 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN (on faceoff violation). | ||
| 07:17 | Penalty on JUNIATA Reuben Stoll (MAJOR/1:00) Extra-man opportunity. | ||
| Turnover by MORAVIAN Nick Nolder (caused by Nolan Verespy). | |||
| 06:57 | Ground ball pickup by JUNIATA Jacob Wallman. | ||
| 06:55 | Clear attempt by JUNIATA good. | ||
| Turnover by JUNIATA Aiden Duran (caused by Jimmy Schicke). | |||
| 06:32 | Ground ball pickup by MORAVIAN Jimmy Schicke. | ||
| 06:30 | Clear attempt by MORAVIAN good. | ||
| 05:47 | Shot by MORAVIAN Trevor Dzama BLOCKED | ||
| 05:42 | Ground ball pickup by JUNIATA Max Dominikoski. | ||
| 05:40 | Penalty on JUNIATA Charlie Newman (MAJOR/1:00) Extra-man opportunity. | ||
| 05:16 | Shot by MORAVIAN Nick Nolder, SAVE Justin Toney | ||
| 04:46 | GOAL by MORAVIAN Trevor Dzama (MAN-UP), Assist by Kevin Berlin. | ||
| Score: Moravian University 10 - Juniata College 2 | |||
| 04:46 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [04:46] Ground ball pickup by MORAVIAN Matt Baer. | ||
| 04:26 | GOAL by MORAVIAN Brennan Fluehr, Assist by Griffin LeBlond. | ||
| Score: Moravian University 11 - Juniata College 2 | |||
| 04:09 | Faceoff Gannon Mesko vs Vincent Bechler won by JUNIATA (on faceoff violation). | ||
| Turnover by JUNIATA. | |||
| 03:48 | Clear attempt by MORAVIAN good. | ||
| Turnover by MORAVIAN Brennan Fluehr. | |||
| 03:36 | Clear attempt by JUNIATA good. | ||
| 03:28 | Ground ball pickup by JUNIATA Danny Hoover. | ||
| 03:24 | GOAL by JUNIATA Jack M Loucks, Assist by Danny Hoover. | ||
| Score: Moravian University 11 - Juniata College 3 | |||
| 03:24 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [03:24] Ground ball pickup by MORAVIAN Ben Walek. | ||
| 03:15 | Ground ball pickup by MORAVIAN Griffin LeBlond. | ||
| 03:06 | Timeout by MORAVIAN. | ||
| 02:36 | GOAL by MORAVIAN Connor James, Assist by Trevor Dzama. | ||
| Score: Moravian University 12 - Juniata College 3 | |||
| 02:36 | Faceoff Gannon Mesko vs Heath Gamarel won by JUNIATA, [02:36] Ground ball pickup by JUNIATA Heath Gamarel. | ||
| 02:32 | Ground ball pickup by JUNIATA Jacob Wallman. | ||
| 02:21 | Shot by JUNIATA Aiden Duran, SAVE Thomas Lee | ||
| 02:07 | Penalty on MORAVIAN Jimmy Schicke (MAJOR/1:00) Extra-man opportunity. | ||
| 01:47 | Penalty on MORAVIAN Matt Baer (MAJOR/1:00) Extra-man opportunity. | ||
| 01:41 | Shot by JUNIATA Charlie Newman, SAVE Thomas Lee | ||
| 01:37 | Ground ball pickup by MORAVIAN Thomas Lee. | ||
| 01:33 | Clear attempt by MORAVIAN good. | ||
| 01:22 | Timeout by MORAVIAN. | ||
| 01:13 | Shot by MORAVIAN Connor James WIDE | ||
| 01:09 | Ground ball pickup by MORAVIAN Trevor Dzama. | ||
| 01:09 | GOAL by MORAVIAN Griffin LeBlond (MAN-DOWN), Assist by Trevor Dzama. | ||
| Score: Moravian University 13 - Juniata College 3 | |||
| 01:09 | Faceoff Gannon Mesko vs Heath Gamarel won by JUNIATA (on faceoff violation). | ||
| 00:59 | Ground ball pickup by JUNIATA Max Dominikoski. | ||
| 00:44 | Shot by JUNIATA Kolton Black WIDE | ||
| Turnover by JUNIATA (caused by Jacob Stetson). | |||
| 00:27 | Ground ball pickup by MORAVIAN Jacob Stetson. | ||
| 00:25 | Clear attempt by MORAVIAN good. | ||
| 00:17 | Shot by MORAVIAN Aden Moskovitz HIGH | ||
| 00:00 | Shot by MORAVIAN Kevin Berlin HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Heath Gamarel won by JUNIATA, [15:00] Ground ball pickup by JUNIATA Heath Gamarel. | ||
| Turnover by JUNIATA Jake Rivoir (caused by Thomas Lee). | |||
| 14:13 | Ground ball pickup by MORAVIAN Thomas Lee. | ||
| 14:11 | Clear attempt by MORAVIAN good. | ||
| Turnover by MORAVIAN Kevin Berlin. | |||
| 13:31 | Clear attempt by JUNIATA good. | ||
| 13:03 | Shot by JUNIATA Kolton Black, SAVE Thomas Lee | ||
| 12:59 | Penalty on MORAVIAN Kevin Berlin (MINOR/0:30) Extra-man opportunity. | ||
| 12:49 | Shot by JUNIATA Kolton Black BLOCKED | ||
| Turnover by JUNIATA. | |||
| 11:58 | Clear attempt by MORAVIAN good. | ||
| 11:51 | Shot by MORAVIAN Jimmy Schicke, SAVE Justin Toney | ||
| 11:48 | Clear attempt by JUNIATA failed. | ||
| Turnover by JUNIATA Max Dominikoski. | |||
| 11:31 | Clear attempt by MORAVIAN good. | ||
| 11:26 | GOAL by MORAVIAN Connor James, Assist by Trevor Dzama. | ||
| Score: Moravian University 14 - Juniata College 3 | |||
| 11:00 | Faceoff Liam Dugan vs Heath Gamarel won by JUNIATA, [00:08] Ground ball pickup by JUNIATA Heath Gamarel. | ||
| 10:59 | Penalty on MORAVIAN Ben Walek (MINOR/0:30) Extra-man opportunity. | ||
| 10:45 | Clear attempt by MORAVIAN good. | ||
| Turnover by MORAVIAN. | |||
| 10:38 | Clear attempt by JUNIATA failed. | ||
| Turnover by JUNIATA Vincent Bechler (caused by Aaron Judge). | |||
| 09:56 | Shot by MORAVIAN Aaron Judge, SAVE Justin Toney | ||
| 09:34 | GOAL by MORAVIAN Griffin LeBlond, Assist by Aaron Judge. | ||
| Score: Moravian University 15 - Juniata College 3 | |||
| 09:34 | Faceoff Gannon Mesko vs Heath Gamarel won by MORAVIAN, [09:34] Ground ball pickup by MORAVIAN Jack Bakey. | ||
| 08:33 | Shot by MORAVIAN Steven Salica, SAVE Justin Toney | ||
| 08:28 | Ground ball pickup by MORAVIAN Griffin LeBlond. | ||
| 08:26 | Shot by MORAVIAN Griffin LeBlond WIDE | ||
| 08:22 | Penalty on JUNIATA Reuben Stoll (MAJOR/1:00) Extra-man opportunity. | ||
| 08:16 | GOAL by MORAVIAN Connor James, Assist by Trevor Dzama. | ||
| Score: Moravian University 16 - Juniata College 3 | |||
| 08:16 | Faceoff Gannon Mesko vs Heath Gamarel won by MORAVIAN, [08:16] Ground ball pickup by MORAVIAN Jacob Stetson. | ||
| Turnover by MORAVIAN Jacob Stetson (caused by Jack M Loucks). | |||
| 07:50 | Ground ball pickup by JUNIATA Jack M Loucks. | ||
| 07:49 | GOAL by JUNIATA Jack M Loucks. | ||
| Score: Moravian University 16 - Juniata College 4 | |||
| 07:47 | Faceoff Gannon Mesko vs Heath Gamarel won by MORAVIAN, [07:47] Ground ball pickup by MORAVIAN Matt Baer. | ||
| 07:46 | Shot by MORAVIAN Matt Baer, SAVE Justin Toney | ||
| 07:38 | Ground ball pickup by JUNIATA Kolton Black. | ||
| 07:35 | Clear attempt by JUNIATA good. | ||
| 07:21 | GOAL by JUNIATA Jacob Wallman. | ||
| Score: Moravian University 16 - Juniata College 5 | |||
| 07:20 | Penalty on MORAVIAN Jacob Stetson (MAJOR/1:00) Extra-man opportunity. | ||
| 07:20 | Faceoff Ben Walek vs Heath Gamarel won by JUNIATA, [07:20] Ground ball pickup by JUNIATA Heath Gamarel. | ||
| Turnover by JUNIATA Jacob Wallman (caused by Jimmy Schicke). | |||
| 06:40 | Ground ball pickup by MORAVIAN Jimmy Schicke. | ||
| 06:36 | Clear attempt by MORAVIAN good. | ||
| 06:32 | GOAL by MORAVIAN Connor James (MAN-DOWN). | ||
| Score: Moravian University 17 - Juniata College 5 | |||
| 06:29 | Faceoff Ben Walek vs Vincent Bechler won by MORAVIAN, [06:29] Ground ball pickup by MORAVIAN Ben Walek. | ||
| Turnover by MORAVIAN Ben Walek (caused by Matt McCleary). | |||
| 06:18 | Ground ball pickup by JUNIATA Matt McCleary. | ||
| Turnover by JUNIATA Jack M Loucks. | |||
| 06:06 | Clear attempt by MORAVIAN good. | ||
| 05:52 | Shot by MORAVIAN Trevor Dzama HIGH | ||
| 05:35 | Ground ball pickup by MORAVIAN Connor James. | ||
| 05:26 | GOAL by MORAVIAN Zach Bergeron. | ||
| Score: Moravian University 18 - Juniata College 5 | |||
| 05:26 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [05:26] Ground ball pickup by MORAVIAN Ben Walek. | ||
| 05:23 | Penalty on JUNIATA Heath Gamarel (MINOR/0:30) Extra-man opportunity. | ||
| 05:00 | GOAL by MORAVIAN Griffin LeBlond (MAN-UP), Assist by Connor James. | ||
| Score: Moravian University 19 - Juniata College 5 | |||
| 05:00 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [05:00] Ground ball pickup by MORAVIAN Ben Walek. | ||
| 04:53 | Shot by MORAVIAN Connor James, SAVE Justin Toney | ||
| 04:50 | Clear attempt by JUNIATA good. | ||
| 04:19 | GOAL by JUNIATA Aiden Duran, Assist by Reuben Stoll. | ||
| Score: Moravian University 19 - Juniata College 6 | |||
| 04:19 | Faceoff Ben Walek vs Heath Gamarel won by JUNIATA, [04:19] Ground ball pickup by JUNIATA Reuben Stoll. | ||
| Turnover by JUNIATA Kolton Black. | |||
| 03:11 | Clear attempt by MORAVIAN good. | ||
| Turnover by MORAVIAN Nick Nolder (caused by A. John DeFruscio). | |||
| 02:38 | Ground ball pickup by JUNIATA Justin Toney. | ||
| 02:36 | Clear attempt by JUNIATA good. | ||
| 01:46 | Shot by JUNIATA Jake Rivoir HIGH | ||
| 01:42 | Penalty on MORAVIAN Jimmy Schicke (MAJOR/2:00) Extra-man opportunity. | ||
| Turnover by JUNIATA Jack M Loucks (caused by Nathan Hannis). | |||
| 00:42 | Ground ball pickup by MORAVIAN Thomas Lee. | ||
| Turnover by MORAVIAN Thomas Lee. | |||
| 00:33 | Shot by JUNIATA Jake Rivoir, SAVE Thomas Lee | ||
| 00:33 | Ground ball pickup by JUNIATA Aiden Duran. | ||
| 00:23 | Shot by JUNIATA Jake Rivoir WIDE | ||
| 00:14 | GOAL by JUNIATA Jake Rivoir (MAN-UP), Assist by Aiden Duran. | ||
| Score: Moravian University 19 - Juniata College 7 | |||
| 00:14 | Faceoff Ben Walek vs Heath Gamarel won by JUNIATA, [00:14] Ground ball pickup by JUNIATA Reuben Stoll. | ||
| Turnover by JUNIATA Heath Gamarel (caused by Matt Baer). | |||
| 00:12 | Ground ball pickup by MORAVIAN Matt Baer. | ||
| 00:07 | Shot by MORAVIAN Connor James, SAVE Justin Toney | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [15:00] Ground ball pickup by MORAVIAN Ben Walek. | ||
| 14:32 | Shot by MORAVIAN Nick Sullivan, SAVE Justin Toney | ||
| 14:26 | Clear attempt by JUNIATA good. | ||
| Turnover by JUNIATA Jacob Wallman (caused by Nick Walton). | |||
| 14:04 | Ground ball pickup by MORAVIAN Nick Walton. | ||
| 14:02 | Clear attempt by MORAVIAN good. | ||
| 13:51 | GOAL by MORAVIAN Brennan Fluehr. | ||
| Score: Moravian University 20 - Juniata College 7 | |||
| 13:51 | Faceoff Ben Walek vs Heath Gamarel won by JUNIATA, [13:51] Ground ball pickup by JUNIATA Matt McCleary. | ||
| Turnover by JUNIATA Matt McCleary (caused by Tyler James). | |||
| 13:34 | Ground ball pickup by MORAVIAN Tyler James. | ||
| 13:28 | Shot by MORAVIAN Nick Sullivan, SAVE Justin Toney | ||
| 13:27 | Clear attempt by JUNIATA failed. | ||
| Turnover by JUNIATA Charlie Newman (caused by Connor James). | |||
| 13:06 | Ground ball pickup by MORAVIAN Brennan Fluehr. | ||
| 13:03 | Shot by MORAVIAN Brennan Fluehr, SAVE Justin Toney | ||
| 12:57 | Clear attempt by JUNIATA good. | ||
| 12:54 | Penalty on JUNIATA Reuben Stoll (MAJOR/1:00). | ||
| 12:54 | Penalty on MORAVIAN Aaron Judge (MAJOR/1:00). | ||
| 12:43 | Ground ball pickup by JUNIATA Kolton Black. | ||
| 12:28 | Shot by JUNIATA Kolton Black WIDE | ||
| 12:22 | Shot by JUNIATA Jacob Wallman WIDE | ||
| 11:49 | Shot by JUNIATA Vincent Bechler, SAVE Thomas Lee | ||
| 11:47 | Clear attempt by MORAVIAN good. | ||
| 11:07 | Shot by MORAVIAN Joey Furino, SAVE Justin Toney | ||
| 11:02 | Shot by MORAVIAN Steven Salica, SAVE Justin Toney | ||
| 10:49 | Avery Napolitano at goalie for MORAVIAN. | ||
| 10:43 | Clear attempt by JUNIATA good. | ||
| 10:40 | Timeout by JUNIATA. | ||
| 10:30 | Shot by JUNIATA Jack M Loucks, SAVE Avery Napolitano | ||
| 10:27 | Ground ball pickup by MORAVIAN Kyle Weiss. | ||
| 10:23 | Clear attempt by MORAVIAN good. | ||
| Turnover by MORAVIAN Nick Sullivan. | |||
| 09:23 | Clear attempt by JUNIATA failed. | ||
| Turnover by JUNIATA Justin Toney. | |||
| 09:12 | Ground ball pickup by MORAVIAN Nick Walton. | ||
| 09:04 | Clear attempt by JUNIATA good. | ||
| 08:57 | Shot by MORAVIAN Brennan Fluehr WIDE | ||
| 08:46 | Shot by JUNIATA Kolton Black WIDE | ||
| 08:35 | Shot by JUNIATA Vincent Bechler HIGH | ||
| 08:16 | Clear attempt by MORAVIAN good. | ||
| 07:29 | GOAL by MORAVIAN Nick Nolder. | ||
| Score: Moravian University 21 - Juniata College 7 | |||
| 07:29 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN (on faceoff violation). | ||
| Turnover by MORAVIAN Jack Bakey (caused by Matt McCleary). | |||
| 07:09 | Ground ball pickup by JUNIATA A. John DeFruscio. | ||
| 07:05 | Clear attempt by JUNIATA good. | ||
| 06:53 | Ground ball pickup by JUNIATA Kolton Black. | ||
| 06:32 | GOAL by JUNIATA Aiden Duran. | ||
| Score: Moravian University 21 - Juniata College 8 | |||
| 06:32 | Faceoff Ben Walek vs Heath Gamarel won by MORAVIAN, [06:32] Ground ball pickup by MORAVIAN Ben Walek. | ||
| 06:16 | Ryan Madison at goalie for JUNIATA. | ||
| 06:14 | Shot by MORAVIAN Dan Kelly, SAVE Ryan Madison | ||
| 06:09 | Ground ball pickup by JUNIATA Walker Heller. | ||
| 06:07 | Clear attempt by JUNIATA good. | ||
| 05:25 | Shot by JUNIATA Jacob Wallman WIDE | ||
| 05:20 | Ground ball pickup by MORAVIAN Avery Napolitano. | ||
| 04:58 | Clear attempt by MORAVIAN failed. | ||
| Turnover by MORAVIAN. | |||
| 04:53 | Clear attempt by JUNIATA failed. | ||
| Turnover by JUNIATA Matt McCleary (caused by Nick Walton). | |||
| 04:32 | Ground ball pickup by MORAVIAN Zach Bergeron. | ||
| Turnover by MORAVIAN Will Melick (caused by Danny Hoover). | |||
| 03:50 | Ground ball pickup by JUNIATA Ryan Madison. | ||
| 03:48 | Clear attempt by JUNIATA good. | ||
| 03:36 | Shot by JUNIATA Jake Rivoir, SAVE Avery Napolitano | ||
| 03:29 | Clear attempt by MORAVIAN good. | ||
| 03:00 | Ground ball pickup by MORAVIAN Zach Bergeron. | ||
| 02:45 | GOAL by MORAVIAN Jack Swistak. | ||
| Score: Moravian University 22 - Juniata College 8 | |||
| 02:45 | Faceoff Ben Walek vs Heath Gamarel won by JUNIATA, [02:45] Ground ball pickup by JUNIATA Jacob Wallman. | ||
| 02:39 | GOAL by JUNIATA Jacob Wallman. | ||
| Score: Moravian University 22 - Juniata College 9 | |||
| 02:26 | Faceoff Ben Walek vs Vincent Bechler won by JUNIATA (on faceoff violation). | ||
| 02:12 | Penalty on MORAVIAN Ben Walek (MINOR/0:30) Extra-man opportunity. | ||
| Turnover by JUNIATA Kolton Black. | |||
| 01:57 | Clear attempt by MORAVIAN good. | ||
| 01:12 | Shot by MORAVIAN Aaron Judge WIDE | ||
| 00:56 | Shot by MORAVIAN Nick Sullivan HIGH | ||
| 00:53 | Ground ball pickup by MORAVIAN Brennan Fluehr. | ||
| 00:37 | Shot by MORAVIAN Aaron Judge, SAVE Ryan Madison | ||
| 00:34 | Ground ball pickup by JUNIATA A. John DeFruscio. | ||
| 00:31 | Clear attempt by JUNIATA good. | ||
| 00:13 | Shot by JUNIATA Jake Rivoir HIGH | ||
| 00:02 | Ground ball pickup by JUNIATA Walker Bredickas. | ||
| 00:00 | End-of-period. | ||
| Score: Moravian University 22 - Juniata College 9 | |||
