Susquehanna at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
4/15/2022 at 4:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
4/15/2022 at 4:00 PM
|
Susquehanna University
10 |
Moravian University
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Susquehanna University (7-7, 1-3) | 6 | 3 | 1 | 0 | 10 |
| Moravian University (7-3, 3-1) | 2 | 4 | 2 | 6 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Thomas Lee at goalie for MOR. | ||
| 15:00 | Jozef Korpics at goalie for SUS. | ||
| 15:00 | Faceoff Ryan Prum vs Ben Walek won by MOR, [15:00] Ground ball pickup by MOR Matt Baer. | ||
| 14:22 | Shot by MOR Connor James HIT POST | ||
| 14:18 | Ground ball pickup by MOR Nick Nolder. | ||
| Turnover by MOR Kevin Berlin. | |||
| 13:52 | Ground ball pickup by SUS Aidan Kennedy. | ||
| 13:47 | Clear attempt by SUS good. | ||
| 12:58 | Shot by SUS Steven Musser, SAVE Thomas Lee | ||
| 12:53 | Ground ball pickup by MOR Jacob Stetson. | ||
| 12:49 | Clear attempt by MOR good. | ||
| 12:36 | GOAL by MOR Connor James (FIRST GOAL), Assist by Shane Cassel. | ||
| Score: Susquehanna University 0 - Moravian University 1 | |||
| 12:36 | Faceoff Ryan Prum vs Ben Walek won by SUS (on faceoff violation). | ||
| 11:42 | GOAL by SUS Rob Swenson. | ||
| Score: Susquehanna University 1 - Moravian University 1 | |||
| 11:42 | Faceoff Ryan Prum vs Ben Walek won by SUS, [11:42] Ground ball pickup by SUS Ryan Prum. | ||
| 10:50 | Shot by SUS Kieran Thomas WIDE | ||
| 10:43 | Shot by SUS Jack Gaillard, SAVE Thomas Lee | ||
| 10:41 | Ground ball pickup by SUS Kieran Thomas. | ||
| 10:20 | GOAL by SUS Matthew Faggioli. | ||
| Score: Susquehanna University 2 - Moravian University 1 | |||
| 10:20 | Faceoff Ryan Prum vs Ben Walek won by SUS, [10:20] Ground ball pickup by SUS Ryan Prum. | ||
| 09:54 | Shot by SUS Jack Gaillard WIDE | ||
| 09:48 | GOAL by SUS Jack Gaillard, Assist by Brennan Lorence. | ||
| Score: Susquehanna University 3 - Moravian University 1 | |||
| 09:48 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [09:48] Ground ball pickup by SUS Ryan Prum. | ||
| 09:04 | Shot by SUS Steven Musser WIDE | ||
| 08:50 | GOAL by SUS Brennan Lorence. | ||
| Score: Susquehanna University 4 - Moravian University 1 | |||
| 08:50 | Timeout by MOR. | ||
| 08:50 | Faceoff Ryan Prum vs Gannon Mesko won by MOR, [08:50] Ground ball pickup by MOR Matt Baer. | ||
| 08:32 | Clear attempt by MOR failed. | ||
| Turnover by MOR Jacob Stetson. | |||
| 08:27 | Ground ball pickup by SUS Mike Nevins. | ||
| 08:10 | Ground ball pickup by SUS Dominic Contella. | ||
| 08:06 | Ground ball pickup by SUS Jason Carey. | ||
| 08:05 | Clear attempt by SUS good. | ||
| 07:50 | Shot by SUS Victor Simone, SAVE Thomas Lee | ||
| Turnover by SUS Victor Simone. | |||
| 07:36 | Ground ball pickup by MOR Thomas Lee. | ||
| 07:32 | Clear attempt by MOR good. | ||
| 06:46 | Shot by MOR Kevin Berlin WIDE | ||
| 06:32 | Shot by MOR Aaron Judge, SAVE Jozef Korpics | ||
| 06:27 | Ground ball pickup by SUS Ted Zaborowski. | ||
| 06:07 | Clear attempt by SUS failed. | ||
| Turnover by SUS Jozef Korpics (caused by Kevin Berlin). | |||
| 06:05 | GOAL by MOR Kevin Berlin. | ||
| Score: Susquehanna University 4 - Moravian University 2 | |||
| 06:05 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [06:05] Ground ball pickup by SUS Charles Braught. | ||
| Turnover by SUS Charles Braught (caused by Matt Baer). | |||
| 05:51 | Ground ball pickup by MOR Tyler James. | ||
| 05:28 | Shot by MOR Steven Salica WIDE | ||
| 05:07 | Ground ball pickup by MOR Zach Bergeron. | ||
| 04:33 | 30-second clock violation by MOR. | ||
| 04:25 | Clear attempt by SUS good. | ||
| 03:56 | Shot by SUS Kieran Thomas HIGH | ||
| 03:36 | GOAL by SUS Brennan Lorence, Assist by Chris Ciccarello. | ||
| Score: Susquehanna University 5 - Moravian University 2 | |||
| 03:36 | Faceoff Ryan Prum vs Gannon Mesko won by MOR (on faceoff violation). | ||
| 03:06 | Shot by MOR Joey Furino, SAVE Jozef Korpics | ||
| 03:03 | Ground ball pickup by SUS Dominic Contella. | ||
| 02:52 | Clear attempt by SUS good. | ||
| 02:39 | Ground ball pickup by SUS Jack Gaillard. | ||
| Turnover by SUS Jack Gaillard. | |||
| 02:35 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 02:30 | Clear attempt by MOR good. | ||
| Turnover by MOR Steven Salica. | |||
| 02:01 | Ground ball pickup by SUS Mike Nevins. | ||
| 01:51 | Clear attempt by SUS good. | ||
| 01:23 | Penalty on MOR Shane Cassel (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:52 | Shot by SUS Matthew Faggioli WIDE | ||
| 00:32 | GOAL by SUS Steven Musser (MAN-UP), Assist by Brennan Lorence. | ||
| Score: Susquehanna University 6 - Moravian University 2 | |||
| 00:32 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [00:32] Ground ball pickup by SUS Jack Galloway. | ||
| 00:11 | Shot by SUS Steven Musser HIGH | ||
| Turnover by SUS Jack Gaillard (caused by Jacob Stetson). | |||
| 00:02 | Ground ball pickup by MOR Jacob Stetson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Prum vs Gannon Mesko won by MOR, [15:00] Ground ball pickup by MOR Gannon Mesko. | ||
| 14:42 | Clear attempt by MOR good. | ||
| Turnover by MOR Trevor Dzama. | |||
| 14:01 | Clear attempt by SUS good. | ||
| Turnover by SUS Charles Braught. | |||
| 13:37 | Clear attempt by MOR good. | ||
| 13:20 | Shot by MOR Aaron Judge WIDE | ||
| 13:16 | Ground ball pickup by MOR Trevor Dzama. | ||
| 13:16 | GOAL by MOR Griffin LeBlond, Assist by Trevor Dzama. | ||
| Score: Susquehanna University 6 - Moravian University 3 | |||
| 13:16 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [13:16] Ground ball pickup by SUS Dominic Contella. | ||
| Turnover by SUS Kobi Buffa. | |||
| 12:39 | Clear attempt by MOR failed. | ||
| Turnover by MOR Thomas Lee (caused by Dominic Contella). | |||
| 12:30 | Ground ball pickup by SUS Dominic Contella. | ||
| 12:29 | Shot by SUS Dominic Contella WIDE | ||
| Turnover by MOR Jack Bakey. | |||
| 12:09 | Clear attempt by SUS good. | ||
| 12:03 | Shot by SUS Steven Musser WIDE | ||
| Turnover by SUS Chris Ciccarello (caused by Jack Bakey). | |||
| 11:22 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 11:10 | Clear attempt by MOR good. | ||
| 11:06 | Ground ball pickup by MOR Connor James. | ||
| 11:04 | Shot by MOR Connor James WIDE | ||
| 10:30 | Ground ball pickup by MOR Aaron Judge. | ||
| 10:16 | GOAL by MOR Connor James. | ||
| Score: Susquehanna University 6 - Moravian University 4 | |||
| 10:16 | Timeout by SUS. | ||
| 10:16 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [10:16] Ground ball pickup by SUS Ted Zaborowski. | ||
| Turnover by SUS Victor Simone (caused by Jimmy Schicke). | |||
| 09:02 | Ground ball pickup by MOR Jacob Stetson. | ||
| 09:00 | Clear attempt by MOR good. | ||
| 08:57 | Shot by MOR Connor James WIDE | ||
| 07:49 | Shot by MOR Jack Bakey WIDE | ||
| 07:45 | 30-second clock violation by MOR. | ||
| 07:31 | Clear attempt by SUS failed. | ||
| Turnover by SUS Gavin Rossman. | |||
| 06:40 | GOAL by MOR Steven Salica, Assist by Trevor Dzama. | ||
| Score: Susquehanna University 6 - Moravian University 5 | |||
| 06:40 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [06:40] Ground ball pickup by SUS Ted Zaborowski. | ||
| 06:12 | Ground ball pickup by SUS Ryan Prum. | ||
| 06:09 | Ground ball pickup by SUS Jack Galloway. | ||
| 05:43 | GOAL by SUS Matthew Faggioli. | ||
| Score: Susquehanna University 7 - Moravian University 5 | |||
| 05:43 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [05:43] Ground ball pickup by SUS Jack Galloway. | ||
| 05:03 | Shot by SUS Steven Musser, SAVE Thomas Lee | ||
| 04:59 | Ground ball pickup by SUS Rob Swenson. | ||
| 04:33 | GOAL by SUS Victor Simone. | ||
| Score: Susquehanna University 8 - Moravian University 5 | |||
| 04:33 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [04:33] Ground ball pickup by SUS Ryan Prum. | ||
| 03:42 | Shot by SUS Jack Gaillard WIDE | ||
| 03:26 | Shot by SUS Kieran Thomas, SAVE Thomas Lee | ||
| 03:24 | Ground ball pickup by SUS Brennan Lorence. | ||
| 03:05 | Timeout by SUS. | ||
| 02:31 | GOAL by SUS Chris Ciccarello, Assist by Matthew Faggioli. | ||
| Score: Susquehanna University 9 - Moravian University 5 | |||
| 02:31 | Faceoff Ryan Prum vs Gannon Mesko won by MOR (on faceoff violation). | ||
| 01:43 | GOAL by MOR Aaron Judge. | ||
| Score: Susquehanna University 9 - Moravian University 6 | |||
| 01:43 | Faceoff Ryan Prum vs Gannon Mesko won by MOR. | ||
| 01:36 | Timeout by MOR. | ||
| 01:13 | Shot by MOR Trevor Dzama, SAVE Jozef Korpics | ||
| 01:01 | Clear attempt by SUS good. | ||
| 00:16 | Ground ball pickup by SUS Jake Turner. | ||
| 00:14 | Shot by SUS Rob Swenson HIGH | ||
| 00:12 | Penalty on MOR Aaron Judge (CROSS-CHECK/1:00). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:33 | Shot by SUS Chris Ciccarello HIGH | ||
| 14:24 | Shot by SUS Chris Ciccarello, SAVE Thomas Lee | ||
| 14:12 | Clear attempt by MOR failed. | ||
| Turnover by MOR Shane Cassel (caused by Steven Musser). | |||
| 14:07 | Ground ball pickup by SUS Steven Musser. | ||
| Turnover by SUS Jack Gaillard. | |||
| 12:36 | Shot by MOR Trevor Dzama, SAVE Jozef Korpics | ||
| 12:16 | Timeout by MOR. | ||
| 11:59 | Shot by MOR Connor James HIT POST | ||
| 11:53 | Penalty on SUS Charles Braught (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:42 | Shot by MOR Connor James WIDE | ||
| 11:29 | GOAL by MOR Connor James (MAN-UP), Assist by Trevor Dzama. | ||
| Score: Susquehanna University 9 - Moravian University 7 | |||
| 11:29 | Faceoff Ryan Prum vs Gannon Mesko won by SUS, [11:29] Ground ball pickup by SUS Charles Braught. | ||
| Turnover by SUS Brennan Lorence (caused by Jimmy Schicke). | |||
| 10:38 | Ground ball pickup by MOR Jacob Stetson. | ||
| 10:29 | Clear attempt by MOR good. | ||
| 10:22 | Shot by MOR Trevor Dzama, SAVE Jozef Korpics | ||
| 10:21 | Penalty on SUS Sean Yamada (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 10:02 | Shot by MOR Zach Bergeron, SAVE Jozef Korpics | ||
| 09:49 | Clear attempt by SUS good. | ||
| 09:20 | GOAL by SUS Kieran Thomas (MAN-DOWN). | ||
| Score: Susquehanna University 10 - Moravian University 7 | |||
| 09:20 | Faceoff Ryan Prum vs Ben Walek won by MOR, [09:20] Ground ball pickup by MOR Matt Baer. | ||
| 08:29 | Shot by MOR Nick Nolder, SAVE Jozef Korpics | ||
| 08:13 | Clear attempt by SUS good. | ||
| 07:28 | Shot by SUS Steven Musser, SAVE Thomas Lee | ||
| 07:23 | Ground ball pickup by SUS Matthew Faggioli. | ||
| Turnover by SUS Chris Ciccarello (caused by Jacob Stetson). | |||
| 06:44 | Ground ball pickup by MOR Jimmy Schicke. | ||
| 06:33 | Clear attempt by MOR good. | ||
| Turnover by MOR Connor James (caused by Gavin Rossman). | |||
| 06:20 | Ground ball pickup by SUS Dominic Contella. | ||
| 05:49 | Shot by SUS Rob Swenson WIDE | ||
| 05:34 | Shot by SUS Steven Musser, SAVE Thomas Lee | ||
| 05:28 | Ground ball pickup by MOR Shane Cassel. | ||
| 05:21 | Clear attempt by MOR good. | ||
| 04:27 | Shot by MOR Aaron Judge, SAVE Jozef Korpics | ||
| Turnover by MOR Brennan Fluehr. | |||
| 03:51 | Shot by SUS Chris Ciccarello WIDE | ||
| 03:34 | Shot by SUS Steven Musser, SAVE Thomas Lee | ||
| 03:11 | Clear attempt by MOR good. | ||
| Turnover by MOR Zach Bergeron (caused by Matthew Faggioli). | |||
| 03:01 | Ground ball pickup by SUS Ted Zaborowski. | ||
| 02:49 | Clear attempt by SUS good. | ||
| 02:31 | Ground ball pickup by SUS Kobi Buffa. | ||
| Turnover by SUS Brennan Lorence. | |||
| 02:18 | Clear attempt by MOR good. | ||
| 02:15 | Ground ball pickup by MOR Connor James. | ||
| 02:07 | Shot by MOR Trevor Dzama WIDE | ||
| 01:49 | Shot by MOR Connor James HIT POST | ||
| 01:42 | Ground ball pickup by SUS Aidan Kennedy. | ||
| 01:26 | Clear attempt by SUS good. | ||
| 01:26 | Ground ball pickup by SUS Charlie Hayes. | ||
| 01:25 | Timeout by SUS. | ||
| Turnover by SUS Chris Ciccarello. | |||
| 00:45 | Clear attempt by MOR good. | ||
| 00:10 | GOAL by MOR Brennan Fluehr. | ||
| Score: Susquehanna University 10 - Moravian University 8 | |||
| 00:10 | Faceoff Ryan Prum vs Ben Walek won by MOR, [00:10] Ground ball pickup by MOR Ben Walek. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Prum vs Ben Walek won by MOR (on faceoff violation). | ||
| 14:27 | Shot by MOR Aaron Judge, SAVE Jozef Korpics | ||
| Turnover by MOR Nick Nolder. | |||
| 14:02 | Ground ball pickup by SUS Ted Zaborowski. | ||
| 13:55 | Ground ball pickup by SUS Charlie Hayes. | ||
| 13:49 | Clear attempt by SUS good. | ||
| 13:10 | Shot by SUS Steven Musser HIGH | ||
| 13:04 | Shot by SUS Jack Gaillard HIT POST | ||
| 12:59 | Ground ball pickup by MOR Jason Levy. | ||
| 12:45 | Clear attempt by MOR good. | ||
| 12:32 | Shot by MOR Steven Salica HIGH | ||
| 12:27 | GOAL by MOR Griffin LeBlond, Assist by Trevor Dzama. | ||
| Score: Susquehanna University 10 - Moravian University 9 | |||
| 12:27 | Faceoff Ryan Prum vs Ben Walek won by SUS, [12:27] Ground ball pickup by SUS Ryan Prum. | ||
| 12:03 | Clear attempt by SUS good. | ||
| Turnover by SUS Jack Gaillard (caused by Matt Baer). | |||
| 11:13 | Ground ball pickup by MOR Matt Baer. | ||
| 10:55 | Clear attempt by MOR good. | ||
| 10:32 | GOAL by MOR Aaron Judge. | ||
| Score: Susquehanna University 10 - Moravian University 10 | |||
| 10:32 | Faceoff Ryan Prum vs Ben Walek won by MOR (on faceoff violation). | ||
| 10:03 | GOAL by MOR Steven Salica. | ||
| Score: Susquehanna University 10 - Moravian University 11 | |||
| 10:03 | Faceoff Ryan Prum vs Ben Walek won by MOR, [10:03] Ground ball pickup by MOR Ben Walek. | ||
| 09:55 | Shot by MOR Ben Walek WIDE | ||
| 09:13 | Shot by MOR Aaron Judge WIDE | ||
| Turnover by MOR Griffin LeBlond. | |||
| 08:59 | Ground ball pickup by SUS Ted Zaborowski. | ||
| 08:47 | Clear attempt by SUS good. | ||
| Turnover by SUS Gavin Rossman. | |||
| 08:20 | Clear attempt by MOR good. | ||
| 08:14 | GOAL by MOR Steven Salica, Assist by Trevor Dzama. | ||
| Score: Susquehanna University 10 - Moravian University 12 | |||
| 08:14 | Faceoff Ryan Prum vs Ben Walek won by SUS, [08:14] Ground ball pickup by SUS Ryan Prum. | ||
| 07:28 | Ground ball pickup by SUS Jake Turner. | ||
| 07:15 | Shot by SUS Victor Simone, SAVE Thomas Lee | ||
| 07:00 | Clear attempt by MOR good. | ||
| 06:42 | GOAL by MOR Griffin LeBlond, Assist by Trevor Dzama. | ||
| Score: Susquehanna University 10 - Moravian University 13 | |||
| 06:42 | Faceoff Ryan Prum vs Ben Walek won by SUS, [06:42] Ground ball pickup by SUS Ted Zaborowski. | ||
| 05:58 | Shot by SUS Jack Gaillard WIDE | ||
| 05:33 | Clear attempt by MOR failed. | ||
| Turnover by MOR Jacob Stetson (caused by Jack Gaillard). | |||
| 05:30 | Ground ball pickup by SUS Jack Gaillard. | ||
| Turnover by SUS Chris Ciccarello. | |||
| 05:05 | Clear attempt by MOR failed. | ||
| Turnover by MOR Thomas Lee. | |||
| 05:01 | Ground ball pickup by SUS Ben Shaffer. | ||
| 04:34 | Ground ball pickup by SUS Brennan Lorence. | ||
| Turnover by SUS Steven Musser (caused by Nick Walton). | |||
| 04:24 | Ground ball pickup by MOR Kyle Weiss. | ||
| 04:19 | Clear attempt by MOR good. | ||
| Turnover by MOR. | |||
| 04:06 | Clear attempt by SUS good. | ||
| 03:42 | Shot by SUS Chris Ciccarello HIT CROSSBAR | ||
| 03:22 | Shot by SUS Steven Musser WIDE | ||
| 03:19 | Ground ball pickup by SUS Brennan Lorence. | ||
| 03:16 | Shot by SUS Jack Gaillard WIDE | ||
| 03:05 | Shot by SUS Matthew Faggioli WIDE | ||
| Turnover by SUS Kieran Thomas (caused by Jacob Stetson). | |||
| 02:42 | Ground ball pickup by MOR Jason Levy. | ||
| 02:36 | Clear attempt by MOR good. | ||
| 02:34 | Timeout by MOR. | ||
| 01:57 | Shot by MOR Zach Bergeron, SAVE Jozef Korpics | ||
| 01:55 | Ground ball pickup by MOR Connor James. | ||
| 01:49 | GOAL by MOR Aaron Judge. | ||
| Score: Susquehanna University 10 - Moravian University 14 | |||
| 01:49 | Faceoff Ryan Prum vs Ben Walek won by MOR, [01:49] Ground ball pickup by MOR Jimmy Schicke. | ||
| 01:38 | Penalty on MOR Tyler James (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:04 | Shot by SUS Steven Musser WIDE | ||
| 00:39 | Ground ball pickup by SUS Matthew Faggioli. | ||
| 00:38 | Shot by SUS Matthew Faggioli, SAVE Thomas Lee | ||
| 00:37 | Penalty on MOR Jacob Stetson (PUSHING/0:30) Extra-man opportunity. | ||
| 00:12 | Shot by SUS Brennan Lorence HIGH | ||
| Turnover by SUS Steven Musser. | |||
| 00:00 | End-of-period. | ||
| Score: Susquehanna University 10 - Moravian University 14 | |||
