Moravian at Lebanon Valley
@ Annville, Pa. (Arnold Field )
2/22/2023 at 04:00 PM
@ Annville, Pa. (Arnold Field )
2/22/2023 at 04:00 PM
|
Moravian University
13 |
Lebanon Valley College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (1-1) | 5 | 6 | 1 | 1 | 13 |
| Lebanon Valley College (1-1) | 7 | 2 | 4 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Lebanon Valley College | ||
| Moravian University | 13:52 | Aaron Judge (unassisted) | 1 | 0 |
| Moravian University | 10:55 | Dan Kelly (unassisted) | 2 | 0 |
| Lebanon Valley College | 09:03 | Trey Ralston (Alex Kiviniemi ) | 2 | 1 |
| Moravian University | 08:21 | Brennan Fluehr (unassisted) | 3 | 1 |
| Lebanon Valley College | 08:01 | Easley Pierson (Alex Kiviniemi ) | 3 | 2 |
| Moravian University | 06:43 | Steven Salica (unassisted) | 4 | 2 |
| Lebanon Valley College | 06:17 | Carson Frey (unassisted) | 4 | 3 |
| Moravian University | 05:39 | Ryan Kokoszka (Trevor Dzama ) | 5 | 3 |
| Lebanon Valley College | 04:25 | Colin Hughes (Carson Frey ) | 5 | 4 |
| Lebanon Valley College | 03:15 | Jake Bollinger (unassisted) | 5 | 5 |
| Lebanon Valley College | 01:39 | UP - Jake Bollinger (Carson Frey ) | 5 | 6 |
| Lebanon Valley College | 00:10 | Jacob Mrose (Jake Bollinger ) | 5 | 7 |
| -- 2nd -- | Moravian University | Lebanon Valley College | ||
| Moravian University | 13:48 | Jack Bakey (Vincent Devito ) | 6 | 7 |
| Lebanon Valley College | 12:49 | Alex Kiviniemi (unassisted) | 6 | 8 |
| Moravian University | 12:29 | Dan Kelly (Trevor Dzama ) | 7 | 8 |
| Lebanon Valley College | 10:07 | Alex Kiviniemi (Trey Ralston ) | 7 | 9 |
| Moravian University | 09:42 | Aden Moskovitz (unassisted) | 8 | 9 |
| Moravian University | 08:11 | UP - Vincent Devito (Trevor Dzama ) | 9 | 9 |
| Moravian University | 07:11 | Dan Kelly (Brennan Fluehr ) | 10 | 9 |
| Moravian University | 03:18 | Trevor Dzama (Vincent Devito ) | 11 | 9 |
| -- 3rd -- | Moravian University | Lebanon Valley College | ||
| Lebanon Valley College | 14:11 | Alex Kiviniemi (unassisted) | 11 | 10 |
| Lebanon Valley College | 10:58 | Alex Kiviniemi (Carson Frey ) | 11 | 11 |
| Moravian University | 07:32 | Aaron Judge (unassisted) | 12 | 11 |
| Lebanon Valley College | 05:52 | Colin Hughes (Carson Frey ) | 12 | 12 |
| Lebanon Valley College | 01:21 | Jake Bollinger (Trey Ralston ) | 12 | 13 |
| -- 4th -- | Moravian University | Lebanon Valley College | ||
| Lebanon Valley College | 13:36 | Jack Kapcsos (unassisted) | 12 | 14 |
| Lebanon Valley College | 11:04 | Alex Kiviniemi (Carson Frey ) | 12 | 15 |
| Lebanon Valley College | 10:06 | Colin Hughes (unassisted) | 12 | 16 |
| Lebanon Valley College | 09:29 | Alex Kiviniemi (unassisted) | 12 | 17 |
| Lebanon Valley College | 05:53 | Carson Frey (unassisted) | 12 | 18 |
| Lebanon Valley College | 04:17 | Jake Bollinger (unassisted) | 12 | 19 |
| Lebanon Valley College | 03:07 | Colin Hughes (Nick Huff ) | 12 | 20 |
| Moravian University | 00:52 | Aaron Judge (unassisted) | 13 | 20 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brennan Fluehr | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Steven Salica | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Trevor Dzama * | 1 | 3 | 9 | 3 | 1 | 4 | 0 | |
| 8 | Ryan Kokoszka | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Nick Sullivan | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Matt Baer * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 12 | Jack Bakey * | 1 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 14 | Austin Hittle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Vincent Devito * | 1 | 2 | 2 | 2 | 2 | 3 | 0 | |
| 19 | Dan Kelly * | 3 | 0 | 11 | 5 | 2 | 1 | 0 | |
| 20 | Kyle Weiss | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Tommy Ulmer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Aden Moskovitz | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 25 | Thomas Lee * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | Shane Cassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Justin Ganci | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 35 | Jason Levy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Aaron Judge | 3 | 0 | 8 | 6 | 0 | 1 | 0 | |
| 42 | Matt Cartagena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Gannon Mesko * | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
| 50 | James Panico * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 13 | 6 | 50 | 28 | 31 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Thomas Lee (L, 1-1) | 20 | 60:00 | 7 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gannon Mesko 24-36 | |||||||||
| PIM: Shane Cassel 1-30; Aaron Judge 2-90 |
Lebanon Valley College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easley Pierson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Garret Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carson Frey * | 2 | 5 | 8 | 2 | 1 | 1 | 0 | |
| 4 | Colin Hughes * | 4 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 5 | Sam Long | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 6 | Trey Ralston * | 1 | 2 | 3 | 3 | 1 | 2 | 1 | |
| 8 | Nick Huff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Owen Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Kiviniemi * | 6 | 2 | 11 | 7 | 1 | 2 | 1 | |
| 13 | Ryan Hendrixson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mitchell Gearhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Branden Manderbach * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick West | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Jack Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Harry Pecunes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Liam Hogan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Zach Wanous * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 25 | Gavin Porter | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 26 | Jake Bollinger * | 4 | 1 | 11 | 6 | 1 | 1 | 1 | |
| 28 | Josh Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Faris Woodings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jadon Gordon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Ben Weathersby | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 34 | Paul Keesler * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Kellen Markley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Evan Miller | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 44 | Jack Kapcsos * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 47 | Jacob Mrose | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 48 | Hayden Carling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Sean Poole | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 11 | 49 | 27 | 26 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Kellen Markley (W, 1-1) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mitchell Gearhart 1-4; Gavin Porter 9-23; Faris Woodings 2-9 | |||||||||
| PIM: Easley Pierson 1-60; Gavin Porter 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1 | 1 | 2 | 3 | 7 |
| Lebanon Valley College | 3 | 7 | 2 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 7 | 11 | 8 | 5 | 31 |
| Lebanon Valley College | 8 | 5 | 7 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 5 | 5 | 6 | 20 |
| Lebanon Valley College | 3 | 6 | 2 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 5-6 | 3-4 | 5-6 | 2-2 | 15 -18 |
| Lebanon Valley College | 5-5 | 6-7 | 6-6 | 4-4 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6-13 | 8-9 | 5-6 | 5-8 | 24 -36 |
| Lebanon Valley College | 7-13 | 1-9 | 1-6 | 3-8 | 12 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-0 | 1-1 | 0-1 | 0-1 | 1 -3 |
| Lebanon Valley College | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 12 | 16 | 14 | 8 | 50 |
| Lebanon Valley College | 13 | 11 | 10 | 15 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 2 | 1 | 0 | 2 | 5 |
| Lebanon Valley College | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 30 seconds | 01:57 | Shane Cassel : - PUSHING | ||
| -- 2nd -- | |||||
| Lebanon Valley College | 60 seconds | 09:08 | Gavin Porter : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lebanon Valley College | 60 seconds | 13:45 | Gavin Porter : - SLASHING | ||
| Moravian University | 30 seconds | 13:11 | Aaron Judge : - PUSHING | ||
| -- 4th -- | |||||
| Lebanon Valley College | 60 seconds | 08:25 | Easley Pierson : - SLASHING | ||
| Moravian University | 60 seconds | 05:53 | Aaron Judge : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 58 Officials and game personnel: LVC AthComm |
| Starter * |
