Goucher at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
4/29/2023 at 01:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
4/29/2023 at 01:00 PM
|
Goucher College
5 |
Moravian University
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher College (5-11, 2-5) | 2 | 1 | 1 | 1 | 5 |
| Moravian University (7-8, 3-4) | 1 | 2 | 3 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Justin Lugo at goalie for GOU. | ||
| 15:00 | Thomas Lee at goalie for MOR. | ||
| 15:00 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR (on faceoff violation). | ||
| 14:57 | Shot by MOR Steven Salica, SAVE Justin Lugo | ||
| 13:30 | Shot by GOU Jacob Morgan, SAVE Thomas Lee | ||
| 13:27 | Ground ball pickup by GOU Jack McDermott. | ||
| 13:10 | Shot by GOU Theo Cook IV, SAVE Thomas Lee | ||
| Turnover by GOU Milan Temple. | |||
| 12:58 | Clear attempt by MOR good. | ||
| 12:14 | Shot by MOR Aaron Judge, SAVE Justin Lugo | ||
| 12:08 | Ground ball pickup by GOU Kyle Ramos. | ||
| 12:01 | Clear attempt by GOU failed. | ||
| Turnover by GOU Kyle Ramos (caused by Aaron Judge). | |||
| 11:55 | Ground ball pickup by MOR Aaron Judge. | ||
| 11:33 | Shot by MOR Gannon Mesko, SAVE Justin Lugo | ||
| 11:29 | Ground ball pickup by GOU Justin Lugo. | ||
| 11:25 | Clear attempt by GOU good. | ||
| 10:44 | Shot by GOU Ben Smith WIDE | ||
| Turnover by GOU Jack McDermott. | |||
| 10:21 | Ground ball pickup by MOR Shane Cassel. | ||
| 10:18 | Clear attempt by MOR good. | ||
| Turnover by MOR Joey Furino. | |||
| 09:37 | Clear attempt by GOU good. | ||
| 08:33 | Shot by GOU Milan Temple BLOCKED | ||
| 08:30 | Ground ball pickup by MOR Shane Cassel. | ||
| 08:26 | Clear attempt by MOR good. | ||
| 08:14 | Penalty on GOU Ben Smith (SLASHING/1:00) Extra-man opportunity. | ||
| 07:52 | GOAL by MOR Connor James (MAN-UP) (FIRST GOAL), Assist by Aaron Judge. | ||
| Score: Goucher College 0 - Moravian University 1 | |||
| 07:52 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [07:52] Ground ball pickup by MOR Matt Baer. | ||
| 07:13 | Shot by MOR Trevor Dzama, SAVE Justin Lugo | ||
| 07:09 | Ground ball pickup by GOU Justin Lugo. | ||
| 07:05 | Clear attempt by GOU failed. | ||
| Turnover by GOU Justin Lugo. | |||
| 06:59 | Ground ball pickup by MOR Aaron Judge. | ||
| 06:53 | Shot by MOR Aaron Judge, SAVE Justin Lugo | ||
| 06:46 | Clear attempt by GOU good. | ||
| 05:56 | Shot by GOU Jacob Morgan WIDE | ||
| 05:30 | GOAL by GOU Sam Stewart. | ||
| Score: Goucher College 1 - Moravian University 1 | |||
| 05:30 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [05:30] Ground ball pickup by MOR Gannon Mesko. | ||
| Turnover by MOR Nick Sullivan. | |||
| 04:30 | Ground ball pickup by GOU Nick Gambone. | ||
| 04:26 | Clear attempt by GOU good. | ||
| 04:23 | Ground ball pickup by GOU Sean Nolan. | ||
| Turnover by GOU Sam Stewart. | |||
| 04:00 | Ground ball pickup by MOR Nick Sullivan. | ||
| 03:54 | Clear attempt by MOR failed. | ||
| Turnover by MOR Nick Sullivan (caused by Sam Stewart). | |||
| 03:49 | Ground ball pickup by GOU Ben Smith. | ||
| 03:36 | Shot by GOU Jacob Morgan HIT POST | ||
| 03:32 | Penalty on MOR Austin Hittle (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by GOU Sam Stewart. | |||
| 03:11 | Ground ball pickup by MOR Mike Sickler. | ||
| Turnover by MOR Mike Sickler. | |||
| 03:00 | Ground ball pickup by GOU Jack McDermott. | ||
| 02:57 | Shot by GOU Ben Smith HIGH | ||
| 02:51 | Clear attempt by MOR good. | ||
| Turnover by MOR Aaron Judge. | |||
| 01:42 | GOAL by GOU Jacob Morgan. | ||
| Score: Goucher College 2 - Moravian University 1 | |||
| 01:42 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by GOU (on faceoff violation). | ||
| Turnover by GOU Sam Stewart. | |||
| 01:11 | Ground ball pickup by MOR Austin Hittle. | ||
| 01:09 | Shot by MOR Trevor Dzama WIDE | ||
| 00:31 | Ground ball pickup by MOR Steven Salica. | ||
| Turnover by MOR Steven Salica (caused by Kyle Ramos). | |||
| 00:23 | Ground ball pickup by GOU Nick Gambone. | ||
| 00:16 | Clear attempt by GOU good. | ||
| 00:06 | Ground ball pickup by GOU Ben Smith. | ||
| Turnover by GOU Ben Smith (caused by Shane Cassel). | |||
| 00:00 | Ground ball pickup by MOR Shane Cassel. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | MOR substitution: Aaron Judge for Austin Hittle. | ||
| 15:00 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by GOU, [15:00] Ground ball pickup by GOU Sean Nolan. | ||
| 13:57 | Shot by GOU Jacob Morgan, SAVE Thomas Lee | ||
| 13:52 | Ground ball pickup by GOU Ben Smith. | ||
| 13:49 | Shot by GOU Theo Cook IV WIDE | ||
| 13:43 | Ground ball pickup by MOR Jason Levy. | ||
| 13:39 | Clear attempt by MOR good. | ||
| 13:29 | Shot by MOR Trevor Dzama HIGH | ||
| 13:23 | Penalty on GOU Theo Cook IV (SLASHING/1:00) Extra-man opportunity. | ||
| 12:52 | Shot by MOR Dan Kelly WIDE | ||
| 12:21 | 30-second clock violation by MOR. | ||
| 12:13 | Clear attempt by GOU good. | ||
| 11:37 | Shot by GOU Ben Smith WIDE | ||
| 11:13 | Shot by GOU Jack McDermott HIGH | ||
| Turnover by GOU Jack McDermott (caused by Jason Levy). | |||
| 11:03 | Ground ball pickup by MOR Jason Levy. | ||
| 11:00 | Clear attempt by MOR good. | ||
| 10:22 | Shot by MOR Nick Sullivan BLOCKED | ||
| 10:16 | Clear attempt by GOU failed. | ||
| Turnover by GOU Kyle Ramos. | |||
| 10:06 | Ground ball pickup by MOR Nick Sullivan. | ||
| 10:01 | Shot by MOR Trevor Dzama WIDE | ||
| 10:01 | Timeout by GOU. | ||
| 09:40 | Shot by MOR Brennan Fluehr, SAVE Justin Lugo | ||
| 09:37 | Ground ball pickup by MOR Connor James. | ||
| 09:37 | GOAL by MOR Connor James. | ||
| Score: Goucher College 2 - Moravian University 2 | |||
| 09:37 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by GOU, [09:37] Ground ball pickup by GOU Milan Temple. | ||
| 08:37 | Shot by GOU Ben Smith WIDE | ||
| 08:21 | Penalty on MOR Jason Levy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:02 | Shot by GOU Jack McDermott WIDE | ||
| 07:28 | Ground ball pickup by GOU Ben Smith. | ||
| 07:19 | 30-second clock violation by GOU. | ||
| 07:12 | Clear attempt by MOR good. | ||
| 07:04 | Ground ball pickup by MOR Austin Hittle. | ||
| 06:31 | Penalty on GOU Kyle Ramos (PUSHING/0:30) Extra-man opportunity. | ||
| 06:09 | Shot by MOR Ryan Kokoszka WIDE | ||
| 06:05 | Ground ball pickup by GOU Sean Nolan. | ||
| Turnover by GOU Sean Nolan. | |||
| 05:45 | GOAL by MOR Connor James, Assist by Vincent Devito. | ||
| Score: Goucher College 2 - Moravian University 3 | |||
| 05:45 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by GOU, [05:45] Ground ball pickup by GOU Oscar Hernandez-Genovez. | ||
| 05:31 | Ground ball pickup by GOU Ethan Pratt. | ||
| Turnover by GOU Ben Smith. | |||
| 05:20 | Ground ball pickup by MOR Thomas Lee. | ||
| 05:17 | Clear attempt by MOR good. | ||
| 05:16 | Timeout by MOR. | ||
| 04:55 | Shot by MOR Vincent Devito, SAVE Justin Lugo | ||
| 04:52 | Ground ball pickup by GOU Ethan Pratt. | ||
| 04:43 | Clear attempt by GOU good. | ||
| 04:06 | Shot by GOU Jacob Morgan, SAVE Thomas Lee | ||
| 04:06 | Penalty on MOR Aaron Judge (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:09 | Shot by GOU Ben Smith WIDE | ||
| 02:59 | Clear attempt by MOR good. | ||
| 02:15 | Shot by MOR Aaron Judge HIGH | ||
| 02:15 | Penalty on GOU Aaron Butera (SLASHING/0:30) Extra-man opportunity. | ||
| 01:32 | Shot by MOR Aaron Judge HIGH | ||
| 01:21 | Shot by MOR Connor James HIGH | ||
| Turnover by MOR Trevor Dzama. | |||
| 01:11 | Ground ball pickup by GOU Dwayne Barnes, Jr.. | ||
| 01:02 | Clear attempt by GOU good. | ||
| 00:57 | Timeout by GOU. | ||
| 00:08 | GOAL by GOU Sam Stewart, Assist by Jack McDermott. | ||
| Score: Goucher College 3 - Moravian University 3 | |||
| 00:08 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [00:08] Ground ball pickup by MOR Austin Hittle. | ||
| 00:00 | Shot by MOR Jack Bakey, SAVE Justin Lugo | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [15:00] Ground ball pickup by MOR Matt Baer. | ||
| Turnover by MOR Connor James (caused by Nick Gambone). | |||
| 14:04 | Ground ball pickup by GOU Justin Lugo. | ||
| 13:53 | Clear attempt by GOU good. | ||
| 13:06 | GOAL by GOU Dylan White. | ||
| Score: Goucher College 4 - Moravian University 3 | |||
| 13:06 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [13:06] Ground ball pickup by MOR Jack Bakey. | ||
| 12:29 | Shot by MOR Connor James, SAVE Justin Lugo | ||
| 12:15 | Clear attempt by GOU good. | ||
| Turnover by GOU Ben Smith (caused by Shane Cassel). | |||
| 11:25 | Ground ball pickup by MOR Jason Levy. | ||
| 11:21 | Clear attempt by MOR good. | ||
| Turnover by MOR Jason Levy. | |||
| 11:13 | Ground ball pickup by GOU Dwayne Barnes, Jr.. | ||
| Turnover by GOU Dwayne Barnes, Jr.. | |||
| 11:03 | Ground ball pickup by MOR Shane Cassel. | ||
| 10:38 | Shot by MOR Aaron Judge, SAVE Justin Lugo | ||
| 10:25 | Clear attempt by GOU good. | ||
| 09:31 | Shot by GOU Ben Smith HIGH | ||
| 09:30 | Penalty on MOR Matt Baer (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 09:30 | Penalty on MOR Connor James (CONDUCT FOUL/0:30). | ||
| 09:30 | Timeout by GOU. | ||
| 08:27 | 30-second clock violation by GOU. | ||
| 08:11 | Clear attempt by MOR good. | ||
| 07:18 | Shot by MOR Steven Salica, SAVE Justin Lugo | ||
| 07:12 | Ground ball pickup by MOR Trevor Dzama. | ||
| 07:09 | Shot by MOR Trevor Dzama, SAVE Justin Lugo | ||
| 07:09 | Ground ball pickup by MOR Brennan Fluehr. | ||
| 07:09 | GOAL by MOR Brennan Fluehr. | ||
| Score: Goucher College 4 - Moravian University 4 | |||
| 07:09 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [07:09] Ground ball pickup by MOR Gannon Mesko. | ||
| 06:56 | Penalty on GOU Kyle Ramos (PUSHING/0:30) Extra-man opportunity. | ||
| 06:46 | Shot by MOR Connor James HIGH | ||
| 06:36 | GOAL by MOR Vincent Devito (MAN-UP), Assist by Trevor Dzama. | ||
| Score: Goucher College 4 - Moravian University 5 | |||
| 06:36 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [06:36] Ground ball pickup by MOR Matt Baer. | ||
| 05:54 | Shot by MOR Trevor Dzama WIDE | ||
| 05:42 | Shot by MOR Connor James, SAVE Justin Lugo | ||
| 05:38 | Ground ball pickup by GOU Dwayne Barnes, Jr.. | ||
| 05:34 | Clear attempt by GOU failed. | ||
| Turnover by GOU Nick Gambone. | |||
| 05:23 | Ground ball pickup by MOR Shane Cassel. | ||
| Turnover by MOR Connor James (caused by Justin Lugo). | |||
| 04:58 | Ground ball pickup by GOU Justin Lugo. | ||
| 04:52 | Clear attempt by GOU good. | ||
| Turnover by GOU Ben Smith (caused by Austin Hittle). | |||
| 04:09 | Ground ball pickup by MOR Shane Cassel. | ||
| 04:07 | Clear attempt by MOR good. | ||
| 03:34 | GOAL by MOR Trevor Dzama, Assist by Joey Furino. | ||
| Score: Goucher College 4 - Moravian University 6 | |||
| 03:34 | Penalty on GOU Aaron Butera (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:07 | Shot by MOR Aaron Judge, SAVE Justin Lugo | ||
| 03:00 | Clear attempt by GOU good. | ||
| Turnover by GOU Ethan Pratt (caused by Connor James). | |||
| 02:38 | Ground ball pickup by MOR Aaron Judge. | ||
| Turnover by MOR Aden Moskovitz. | |||
| 02:21 | Ground ball pickup by GOU Milan Temple. | ||
| 01:30 | Ground ball pickup by GOU Ben Smith. | ||
| 01:28 | Shot by GOU Ben Smith WIDE | ||
| 01:17 | Shot by GOU Jacob Morgan BLOCKED | ||
| 01:15 | Penalty on MOR Shane Cassel (SLASHING/1:00) Extra-man opportunity. | ||
| 00:36 | Shot by GOU Jack McDermott BLOCKED | ||
| 00:33 | Ground ball pickup by MOR Austin Hittle. | ||
| 00:11 | Shot by MOR Trevor Dzama, SAVE Justin Lugo | ||
| 00:06 | Ground ball pickup by GOU Justin Lugo. | ||
| 00:01 | Clear attempt by GOU good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR (on faceoff violation). | ||
| Turnover by MOR Nick Sullivan. | |||
| 14:11 | Clear attempt by GOU good. | ||
| 13:29 | Shot by GOU Milan Temple WIDE | ||
| 13:28 | Penalty on MOR Jason Levy (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by GOU Ben Smith. | |||
| Turnover by MOR Aaron Judge (caused by Kyle Ramos). | |||
| 11:38 | Ground ball pickup by GOU Nick Gambone. | ||
| 11:34 | Clear attempt by GOU good. | ||
| 10:53 | Shot by GOU Jacob Morgan WIDE | ||
| Turnover by GOU Ben Smith (caused by Shane Cassel). | |||
| 10:22 | Ground ball pickup by MOR Shane Cassel. | ||
| 10:16 | Clear attempt by MOR good. | ||
| 10:12 | GOAL by MOR Aden Moskovitz. | ||
| Score: Goucher College 4 - Moravian University 7 | |||
| 10:12 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [10:12] Ground ball pickup by MOR Jack Bakey. | ||
| Turnover by MOR Aaron Judge. | |||
| 08:38 | Shot by GOU Jacob Morgan WIDE | ||
| 08:21 | Shot by GOU Jack McDermott HIT POST | ||
| Turnover by GOU Jack McDermott (caused by Shane Cassel). | |||
| 07:49 | Ground ball pickup by MOR Frank Britsch. | ||
| 07:40 | Clear attempt by MOR good. | ||
| Turnover by MOR Nick Sullivan (caused by Sean Nolan). | |||
| 06:49 | Ground ball pickup by GOU Aaron Butera. | ||
| 06:45 | Clear attempt by GOU good. | ||
| 06:11 | Shot by GOU Ben Smith HIGH | ||
| 05:57 | GOAL by GOU Ben Smith, Assist by Jacob Morgan. | ||
| Score: Goucher College 5 - Moravian University 7 | |||
| 05:57 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by MOR, [05:57] Ground ball pickup by MOR Austin Hittle. | ||
| 04:59 | GOAL by MOR Aaron Judge. | ||
| Score: Goucher College 5 - Moravian University 8 | |||
| 04:59 | Faceoff Oscar Hernandez-Genovez vs Gannon Mesko won by GOU (on faceoff violation). | ||
| 04:31 | Ground ball pickup by GOU Milan Temple. | ||
| 04:11 | Shot by GOU Ben Smith, SAVE Thomas Lee | ||
| 04:07 | Ground ball pickup by MOR Shane Cassel. | ||
| 04:04 | Clear attempt by MOR good. | ||
| 04:00 | Shot by MOR Connor James, SAVE Justin Lugo | ||
| 03:54 | Clear attempt by GOU good. | ||
| Turnover by GOU Ben Smith (caused by Aden Moskovitz). | |||
| 03:02 | Ground ball pickup by MOR Kyle Weiss. | ||
| Turnover by MOR Kyle Weiss. | |||
| 02:36 | Shot by GOU Sam Stewart, SAVE Thomas Lee | ||
| 02:25 | Ground ball pickup by MOR James Panico. | ||
| 02:25 | Clear attempt by MOR good. | ||
| 01:38 | Shot by MOR Aaron Judge WIDE | ||
| 01:19 | Shot by MOR Aaron Judge WIDE | ||
| 01:12 | Clear attempt by GOU good. | ||
| 01:01 | Timeout by GOU. | ||
| Turnover by GOU Ben Smith. | |||
| 00:36 | Ground ball pickup by MOR Jason Levy. | ||
| 00:32 | Clear attempt by MOR good. | ||
| Turnover by MOR Trevor Dzama. | |||
| 00:20 | Clear attempt by GOU good. | ||
| 00:00 | Shot by GOU Jacob Morgan WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Goucher College 5 - Moravian University 8 | |||
