Albright College at Moravian University
@ Bethlehem, Pa. (John Makuvek Field )
3/6/2024 at 5:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
3/6/2024 at 5:00 PM
|
Albright College
12 |
Moravian University
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albright College (3-3) | 2 | 4 | 3 | 3 | 12 |
| Moravian University (1-3) | 4 | 2 | 4 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sean McNicholas at goalie for ALB. | ||
| 15:00 | Thomas Lee at goalie for MOR. | ||
| 15:00 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [15:00] Ground ball pickup by MOR Matt Baer. | ||
| 14:47 | Turnover by MOR Matt Baer. | ||
| 14:36 | Clear attempt by ALB failed. | ||
| 14:35 | Turnover by ALB James Elko (caused by Kyle Weiss). | ||
| 14:31 | Ground ball pickup by MOR Kyle Weiss. | ||
| 13:48 | Shot by MOR Aaron Judge, SAVE Sean McNicholas. | ||
| 13:30 | Penalty on ALB Peter Alessi (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:15 | Turnover by MOR Ryan Kokoszka. | ||
| 13:07 | Clear attempt by ALB good. | ||
| 12:14 | Turnover by ALB James Elko. | ||
| 12:08 | Ground ball pickup by MOR Aden Moskovitz. | ||
| 12:05 | Clear attempt by MOR good. | ||
| 12:02 | Turnover by MOR Vincent Devito. | ||
| 11:43 | Clear attempt by ALB failed. | ||
| 11:41 | Turnover by ALB Jon Alvarez. | ||
| 11:10 | Ground ball pickup by MOR Ryan Kokoszka. | ||
| 11:03 | Ground ball pickup by MOR Joey Furino. | ||
| 10:55 | Shot by MOR Aaron Judge BLOCKED. | ||
| 10:49 | GOAL by MOR Connor James (FIRST GOAL). | ||
| Score: Albright College 0 - Moravian University 1 | |||
| 10:49 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [10:49] Ground ball pickup by MOR Gannon Mesko. | ||
| 10:47 | Ground ball pickup by MOR Joey Furino. | ||
| 10:07 | GOAL by MOR Ryan Kokoszka, Assist by Dan Kelly. | ||
| Score: Albright College 0 - Moravian University 2 | |||
| 10:07 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [10:07] Ground ball pickup by MOR Matt Baer. | ||
| 09:21 | Turnover by MOR Steven Salica (caused by Jack Burke). | ||
| 09:15 | Clear attempt by ALB good. | ||
| 09:00 | Ground ball pickup by ALB Tyler Richards. | ||
| 08:49 | Shot by ALB Jack Burke, SAVE Thomas Lee. | ||
| 08:26 | Clear attempt by MOR good. | ||
| 08:20 | Ground ball pickup by MOR Steven Salica. | ||
| 08:10 | Turnover by MOR Jason Levy. | ||
| 08:02 | Clear attempt by ALB good. | ||
| 07:28 | Shot by ALB Justin Moroney BLOCKED. | ||
| 07:26 | GOAL by ALB Nick Antonio, Assist by Joost Van Der Horst. | ||
| Score: Albright College 1 - Moravian University 2 | |||
| 07:26 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [07:26] Ground ball pickup by MOR Gannon Mesko. | ||
| 07:23 | Ground ball pickup by ALB Joost Van Der Horst. | ||
| 06:44 | GOAL by MOR Trevor Dzama, Assist by Vincent Devito. | ||
| Score: Albright College 1 - Moravian University 3 | |||
| 06:44 | Faceoff Justinus Park vs Gannon Mesko won by ALB (on faceoff violation). | ||
| 06:01 | Ground ball pickup by ALB Joost Van Der Horst. | ||
| 05:54 | Turnover by ALB Justin Moroney. | ||
| 05:29 | Clear attempt by MOR good. | ||
| 05:26 | Ground ball pickup by MOR Trevor Dzama. | ||
| 05:23 | Shot by MOR Vincent Devito, SAVE Sean McNicholas. | ||
| 05:19 | Ground ball pickup by ALB Sean McNicholas. | ||
| 05:14 | Penalty on MOR Aaron Judge (PUSHING/0:30) Extra-man opportunity. | ||
| 05:14 | Clear attempt by ALB good. | ||
| 04:48 | Shot by ALB Jack Burke, SAVE Thomas Lee. | ||
| 04:28 | Clear attempt by MOR failed. | ||
| 04:26 | Turnover by MOR Vincent Devito. | ||
| 03:58 | Shot by ALB Jack Burke, SAVE Thomas Lee. | ||
| 03:48 | Clear attempt by MOR good. | ||
| 03:33 | Turnover by MOR Aaron Judge. | ||
| 03:29 | Ground ball pickup by ALB Peter Alessi. | ||
| 03:28 | Penalty on MOR Aaron Judge (CROSS-CHECK/1:00). | ||
| 03:25 | Clear attempt by ALB good. | ||
| 03:14 | Penalty on ALB Peter Alessi (UNNECESSARY ROUGHNESS/1:00). | ||
| 03:14 | GOAL by ALB Jack Burke, Assist by Nick Antonio. | ||
| Score: Albright College 2 - Moravian University 3 | |||
| 03:14 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [03:14] Ground ball pickup by ALB Justinus Park. | ||
| 02:20 | Turnover by ALB Justin Moroney (caused by Frank Britsch). | ||
| 02:14 | Ground ball pickup by MOR Kyle Weiss. | ||
| 02:10 | Clear attempt by MOR good. | ||
| 02:05 | Ground ball pickup by MOR Frank Britsch. | ||
| 01:16 | GOAL by MOR Dan Kelly, Assist by Trevor Dzama. | ||
| Score: Albright College 2 - Moravian University 4 | |||
| 01:16 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [01:16] Ground ball pickup by MOR Austin Hittle. | ||
| 01:00 | Turnover by MOR Austin Hittle (caused by Justinus Park). | ||
| 00:58 | Timeout by ALB. | ||
| 00:43 | Turnover by ALB Jack Burke. | ||
| 00:39 | Ground ball pickup by MOR Jason Levy. | ||
| 00:31 | Ground ball pickup by ALB James Elko. | ||
| 00:26 | Ground ball pickup by ALB Jack Burke. | ||
| 00:22 | Turnover by ALB Jack Burke. | ||
| 00:12 | Clear attempt by MOR good. | ||
| 00:01 | Shot by MOR Ryan Kokoszka, SAVE Sean McNicholas. | ||
| 00:00 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justinus Park vs Gannon Mesko won by ALB. | ||
| 14:04 | GOAL by ALB Nick Antonio. | ||
| Score: Albright College 3 - Moravian University 4 | |||
| 14:04 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [14:04] Ground ball pickup by MOR Gannon Mesko. | ||
| 13:55 | Turnover by MOR Gannon Mesko (caused by Hunter Fitterling). | ||
| 13:51 | Ground ball pickup by ALB Hunter Fitterling. | ||
| 13:48 | Clear attempt by ALB good. | ||
| 13:23 | Shot by ALB James Elko, SAVE Thomas Lee. | ||
| 12:59 | GOAL by ALB Justin Moroney, Assist by Luke Festa. | ||
| Score: Albright College 4 - Moravian University 4 | |||
| 12:59 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [12:59] Ground ball pickup by MOR Gannon Mesko. | ||
| 12:45 | Timeout by MOR. | ||
| 11:51 | Shot by MOR Aaron Judge WIDE. | ||
| 11:37 | GOAL by MOR Trevor Dzama, Assist by Connor James. | ||
| Score: Albright College 4 - Moravian University 5 | |||
| 11:37 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [11:37] Ground ball pickup by MOR Jason Levy. | ||
| 10:48 | Shot by MOR Aaron Judge, SAVE Sean McNicholas. | ||
| 10:43 | Clear attempt by ALB failed. | ||
| 10:42 | Turnover by ALB Sean McNicholas (caused by Vincent Devito). | ||
| 10:42 | GOAL by MOR Trevor Dzama, Assist by Vincent Devito. | ||
| Score: Albright College 4 - Moravian University 6 | |||
| 10:42 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [10:42] Ground ball pickup by MOR Gannon Mesko. | ||
| 10:38 | Ground ball pickup by MOR Vincent Devito. | ||
| 10:29 | Turnover by MOR Gannon Mesko (caused by Jon Alvarez). | ||
| 10:19 | Turnover by ALB James Elko (caused by Austin Hittle). | ||
| 10:15 | Ground ball pickup by MOR Aden Moskovitz. | ||
| 10:12 | Clear attempt by MOR good. | ||
| 10:09 | Turnover by MOR Aden Moskovitz (caused by Hunter Fitterling). | ||
| 10:05 | Ground ball pickup by ALB Hunter Fitterling. | ||
| 09:58 | Clear attempt by ALB good. | ||
| 09:54 | Ground ball pickup by ALB Jack Burke. | ||
| 09:52 | Shot by ALB Jack Burke WIDE. | ||
| 09:40 | Ground ball pickup by ALB James Elko. | ||
| 09:28 | Turnover by ALB James Elko. | ||
| 09:17 | Ground ball pickup by MOR Austin Hittle. | ||
| 09:14 | Clear attempt by MOR good. | ||
| 08:32 | Shot by MOR Dan Kelly WIDE. | ||
| 08:06 | Turnover by MOR Trevor Dzama. | ||
| 07:55 | Clear attempt by ALB good. | ||
| 07:24 | Turnover by ALB Justin Moroney. | ||
| 07:06 | Clear attempt by MOR good. | ||
| 06:32 | Ground ball pickup by MOR Aaron Judge. | ||
| 06:21 | Turnover by MOR Trevor Dzama (caused by Hunter Fitterling). | ||
| 06:17 | Ground ball pickup by ALB Sean McNicholas. | ||
| 06:14 | Clear attempt by ALB good. | ||
| 06:10 | Shot by ALB Jon Alvarez HIGH. | ||
| 05:33 | Shot by ALB James Elko, SAVE Thomas Lee. | ||
| 05:24 | Clear attempt by MOR good. | ||
| 04:41 | Turnover by MOR Steven Salica. | ||
| 04:28 | Clear attempt by ALB good. | ||
| 04:01 | Turnover by ALB Jack Burke (caused by Andrew Cassese). | ||
| 03:56 | Ground ball pickup by MOR Andrew Cassese. | ||
| 03:53 | Clear attempt by MOR good. | ||
| 03:22 | Turnover by MOR Aaron Judge (caused by Jack Burke). | ||
| 03:17 | Ground ball pickup by ALB Luke Williams. | ||
| 03:15 | Clear attempt by ALB good. | ||
| 03:09 | Shot by ALB James Elko, SAVE Thomas Lee. | ||
| 03:05 | Ground ball pickup by ALB Joost Van Der Horst. | ||
| 03:02 | GOAL by ALB Justin Moroney, Assist by James Elko. | ||
| Score: Albright College 5 - Moravian University 6 | |||
| 03:02 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [03:02] Ground ball pickup by ALB Jon Alvarez. | ||
| 02:50 | Turnover by ALB Jon Alvarez (caused by RJ Toogood). | ||
| 02:33 | Timeout by MOR. | ||
| 02:19 | Turnover by MOR Steven Salica (caused by Luke Williams). | ||
| 02:13 | Ground ball pickup by ALB Luke Williams. | ||
| 01:59 | Clear attempt by ALB good. | ||
| 01:46 | Turnover by ALB Luke Williams. | ||
| 01:32 | Clear attempt by MOR good. | ||
| 01:26 | Shot by MOR Kyle Weiss, SAVE Sean McNicholas. | ||
| 01:23 | Ground ball pickup by ALB Ryan Conover. | ||
| 01:04 | Clear attempt by ALB good. | ||
| 01:01 | Timeout by ALB. | ||
| 00:32 | Shot by ALB Jack Burke WIDE. | ||
| 00:17 | GOAL by ALB Nick Antonio. | ||
| Score: Albright College 6 - Moravian University 6 | |||
| 00:17 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [00:17] Ground ball pickup by ALB Justinus Park. | ||
| 00:09 | Ground ball pickup by ALB Joost Van Der Horst. | ||
| 00:01 | Shot by ALB James Elko BLOCKED. | ||
| 00:00 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justinus Park vs Gannon Mesko won by MOR. | ||
| 14:59 | Ground ball pickup by MOR Matt Baer. | ||
| 14:36 | Ground ball pickup by MOR RJ Toogood. | ||
| 13:58 | Turnover by MOR Trevor Dzama (caused by Liam Ferry). | ||
| 13:49 | Ground ball pickup by ALB Ryan Conover. | ||
| 13:42 | Ground ball pickup by ALB Ryan Conover. | ||
| 13:30 | GOAL by MOR Aaron Judge, Assist by Ryan Kokoszka. | ||
| Score: Albright College 6 - Moravian University 7 | |||
| 13:30 | Faceoff Justinus Park vs Gannon Mesko won by ALB. | ||
| 13:20 | Turnover by ALB Justin Moroney (caused by Andrew Cassese). | ||
| 13:14 | Ground ball pickup by MOR Andrew Cassese. | ||
| 13:09 | Clear attempt by ALB failed. | ||
| 13:09 | Clear attempt by MOR failed. | ||
| 13:07 | Turnover by ALB Ryan Conover. | ||
| 13:07 | Turnover by MOR Andrew Cassese (caused by Joost Van Der Horst). | ||
| 12:55 | Shot by ALB Joost Van Der Horst, SAVE Thomas Lee. | ||
| 12:50 | Ground ball pickup by ALB Justin Moroney. | ||
| 12:45 | Shot by ALB Justin Moroney, SAVE Thomas Lee. | ||
| 12:32 | Clear attempt by MOR good. | ||
| 11:25 | GOAL by MOR Brennan Fluehr, Assist by Trevor Dzama. | ||
| Score: Albright College 6 - Moravian University 8 | |||
| 11:23 | Faceoff Justinus Park vs Gannon Mesko won by ALB. | ||
| 11:22 | Ground ball pickup by ALB Hunter Fitterling. | ||
| 11:17 | Penalty on MOR Ryan Kokoszka (SLASHING/1:00) Extra-man opportunity. | ||
| 11:03 | Shot by ALB Jack Burke HIT CROSSBAR. | ||
| 10:50 | Shot by ALB Joost Van Der Horst WIDE. | ||
| 10:32 | Shot by ALB Nick Antonio, SAVE Thomas Lee. | ||
| 10:00 | Turnover by ALB James Elko (caused by Matt Baer). | ||
| 09:54 | Ground ball pickup by MOR Mike Sickler. | ||
| 09:47 | Clear attempt by MOR good. | ||
| 09:10 | Turnover by MOR Steven Salica. | ||
| 08:59 | Clear attempt by ALB good. | ||
| 07:58 | GOAL by ALB James Elko. | ||
| Score: Albright College 7 - Moravian University 8 | |||
| 07:58 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [07:58] Ground ball pickup by ALB Jon Alvarez. | ||
| 07:22 | Shot by ALB Joost Van Der Horst, SAVE Thomas Lee. | ||
| 07:18 | Ground ball pickup by MOR Aden Moskovitz. | ||
| 07:14 | Clear attempt by MOR good. | ||
| 06:32 | GOAL by MOR Aaron Judge. | ||
| Score: Albright College 7 - Moravian University 9 | |||
| 06:30 | Faceoff Justinus Park vs Gannon Mesko won by MOR. | ||
| 06:22 | Ground ball pickup by MOR Gannon Mesko. | ||
| 06:17 | Turnover by MOR Gannon Mesko. | ||
| 05:44 | Shot by MOR Connor James HIGH. | ||
| 05:05 | Turnover by MOR Vincent Devito (caused by Hunter Fitterling). | ||
| 04:55 | Ground ball pickup by ALB Daniel Dewing. | ||
| 04:52 | Clear attempt by ALB good. | ||
| 04:46 | GOAL by ALB Tyler Richards, Assist by Joost Van Der Horst. | ||
| Score: Albright College 8 - Moravian University 9 | |||
| 04:46 | Penalty on MOR Aaron Judge (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:46 | Faceoff Justinus Park vs Gannon Mesko won by ALB. | ||
| 04:44 | Ground ball pickup by ALB Justinus Park. | ||
| 04:03 | Shot by ALB Joost Van Der Horst BLOCKED. | ||
| 04:02 | Ground ball pickup by ALB James Elko. | ||
| 03:51 | Shot by ALB Justin Moroney BLOCKED. | ||
| 03:46 | Ground ball pickup by MOR Jason Levy. | ||
| 03:37 | Clear attempt by MOR failed. | ||
| 03:30 | Turnover by MOR Kyle Weiss (caused by Joost Van Der Horst). | ||
| 03:28 | Timeout by ALB. | ||
| 03:24 | Ground ball pickup by ALB Joost Van Der Horst. | ||
| 03:14 | Shot by ALB Jack Burke WIDE. | ||
| 03:02 | Ground ball pickup by ALB Justin Moroney. | ||
| 02:34 | Turnover by ALB Jack Burke. | ||
| 02:30 | Ground ball pickup by MOR Matt Baer. | ||
| 02:19 | Clear attempt by MOR good. | ||
| 01:56 | Ground ball pickup by MOR Dan Kelly. | ||
| 01:48 | Turnover by MOR Steven Salica. | ||
| 01:43 | Ground ball pickup by ALB Peter Alessi. | ||
| 01:39 | Clear attempt by ALB good. | ||
| 01:23 | Turnover by ALB James Elko. | ||
| 01:19 | Ground ball pickup by MOR Mike Sickler. | ||
| 01:15 | Clear attempt by MOR good. | ||
| 00:36 | Shot by MOR Brennan Fluehr WIDE. | ||
| 00:24 | Turnover by MOR Brennan Fluehr (caused by Sean McNicholas). | ||
| 00:20 | Ground ball pickup by ALB Jon Alvarez. | ||
| 00:16 | Clear attempt by ALB good. | ||
| 00:10 | GOAL by ALB Peter Alessi, Assist by Jon Alvarez. | ||
| Score: Albright College 9 - Moravian University 9 | |||
| 00:10 | Faceoff Justinus Park vs Gannon Mesko won by MOR (on faceoff violation). | ||
| 00:01 | GOAL by MOR Connor James, Assist by Vincent Devito. | ||
| Score: Albright College 9 - Moravian University 10 | |||
| 00:00 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justinus Park vs Gannon Mesko won by ALB. | ||
| 14:15 | Shot by ALB James Elko WIDE. | ||
| 13:48 | Shot by ALB Jack Burke, SAVE Thomas Lee. | ||
| 13:13 | GOAL by ALB Jack Burke, Assist by Justin Moroney. | ||
| Score: Albright College 10 - Moravian University 10 | |||
| 13:13 | Faceoff Justinus Park vs Gannon Mesko won by MOR, [13:13] Ground ball pickup by MOR RJ Toogood. | ||
| 12:23 | Shot by MOR Connor James, SAVE Sean McNicholas. | ||
| 12:10 | Clear attempt by ALB good. | ||
| 11:57 | Shot by ALB James Elko WIDE. | ||
| 11:33 | Turnover by ALB Joost Van Der Horst (caused by Jason Levy). | ||
| 11:27 | Ground ball pickup by MOR Mike Sickler. | ||
| 11:08 | Clear attempt by MOR good. | ||
| 10:54 | Shot by MOR Aden Moskovitz WIDE. | ||
| 10:29 | Shot by MOR Aaron Judge WIDE. | ||
| 10:12 | Shot by MOR Aaron Judge WIDE. | ||
| 10:09 | Shot clock violation by MOR. | ||
| 10:04 | Ground ball pickup by ALB Nick Antonio. | ||
| 10:01 | Clear attempt by ALB good. | ||
| 09:27 | Turnover by ALB James Elko (caused by Matt Baer). | ||
| 09:22 | Ground ball pickup by MOR Austin Hittle. | ||
| 09:11 | Clear attempt by MOR good. | ||
| 08:38 | Turnover by MOR Vincent Devito. | ||
| 08:34 | Ground ball pickup by ALB Ryan Conover. | ||
| 08:30 | Ground ball pickup by ALB Hunter Fitterling. | ||
| 08:28 | Penalty on ALB Hunter Fitterling (TRIPPING/1:00) Extra-man opportunity. | ||
| 08:15 | GOAL by MOR Aaron Judge (MAN-UP), Assist by Trevor Dzama. | ||
| Score: Albright College 10 - Moravian University 11 | |||
| 08:15 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [08:15] Ground ball pickup by ALB Liam Ferry. | ||
| 08:08 | Clear attempt by ALB good. | ||
| 07:45 | Turnover by ALB Hunter Fitterling. | ||
| 07:44 | Clear attempt by MOR good. | ||
| 07:42 | GOAL by MOR Trevor Dzama. | ||
| Score: Albright College 10 - Moravian University 12 | |||
| 07:42 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [07:42] Ground ball pickup by ALB Justinus Park. | ||
| 07:05 | Turnover by ALB Luke Festa. | ||
| 07:01 | Clear attempt by MOR good. | ||
| 06:30 | Shot by MOR Aaron Judge, SAVE Sean McNicholas. | ||
| 06:15 | Clear attempt by ALB good. | ||
| 05:40 | Turnover by ALB Tyler Richards. | ||
| 05:36 | Ground ball pickup by MOR Matt Baer. | ||
| 05:19 | Clear attempt by MOR good. | ||
| 05:17 | GOAL by MOR Trevor Dzama, Assist by Kyle Weiss. | ||
| Score: Albright College 10 - Moravian University 13 | |||
| 05:17 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [05:17] Ground ball pickup by ALB Justinus Park. | ||
| 05:15 | Ground ball pickup by ALB Justinus Park. | ||
| 04:50 | GOAL by ALB Justin Moroney, Assist by Joost Van Der Horst. | ||
| Score: Albright College 11 - Moravian University 13 | |||
| 04:50 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [04:50] Ground ball pickup by ALB Justinus Park. | ||
| 04:44 | Ground ball pickup by ALB Ryan Conover. | ||
| 04:32 | Ground ball pickup by ALB Joost Van Der Horst. | ||
| 04:27 | Ground ball pickup by ALB Joost Van Der Horst. | ||
| 04:14 | GOAL by ALB Nick Antonio, Assist by James Elko. | ||
| Score: Albright College 12 - Moravian University 13 | |||
| 04:14 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [04:14] Ground ball pickup by ALB Jon Alvarez. | ||
| 03:42 | Turnover by ALB Nick Antonio (caused by Frank Britsch). | ||
| 03:35 | Ground ball pickup by MOR Frank Britsch. | ||
| 03:35 | Penalty on ALB Justin Moroney (ILLEGAL EQUIPMENT/0:30) Extra-man opportunity. | ||
| 03:20 | GOAL by MOR Ryan Kokoszka (MAN-UP), Assist by Connor James. | ||
| Score: Albright College 12 - Moravian University 14 | |||
| 03:20 | Faceoff Justinus Park vs Gannon Mesko won by MOR (on faceoff violation). | ||
| 03:04 | Timeout by MOR. | ||
| 02:40 | Shot by MOR Vincent Devito BLOCKED. | ||
| 02:22 | GOAL by MOR Connor James, Assist by Trevor Dzama. | ||
| Score: Albright College 12 - Moravian University 15 | |||
| 02:22 | Faceoff Justinus Park vs Gannon Mesko won by ALB, [02:22] Ground ball pickup by ALB Jack Burke. | ||
| 01:19 | Penalty on MOR Austin Hittle (SLASHING/1:00) Extra-man opportunity. | ||
| 01:10 | Shot by ALB Jack Burke, SAVE Thomas Lee. | ||
| 00:49 | Clear attempt by MOR failed. | ||
| 00:48 | Turnover by MOR Aden Moskovitz. | ||
| 00:41 | Ground ball pickup by ALB Sean McNicholas. | ||
| 00:38 | Clear attempt by ALB good. | ||
| 00:38 | Timeout by ALB. | ||
| 00:32 | Shot by ALB Luke Festa, SAVE Thomas Lee. | ||
| 00:21 | Clear attempt by MOR good. | ||
| 00:03 | Shot by MOR Trevor Dzama WIDE. | ||
| 00:00 | |||
| Score: Albright College 12 - Moravian University 15 | |||
