DeSales University vs. Moravian University
@ Bethlehem, Pa. (John Makuvek Field )
3/20/2024 at 7:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
3/20/2024 at 7:00 PM
|
DeSales University
14 |
Moravian University
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DeSales University (4-4) | 6 | 2 | 3 | 3 | 14 |
| Moravian University (3-4) | 2 | 2 | 2 | 3 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tj Lowe at goalie for DSU. | ||
| 15:00 | Thomas Lee at goalie for MOR. | ||
| 14:34 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [14:34] Ground ball pickup by DSU Chase Bowman. | ||
| 14:21 | GOAL by DSU Mark Winkler jr. (FIRST GOAL). | ||
| Score: DeSales University 1 - Moravian University 0 | |||
| 14:04 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [14:04] Ground ball pickup by DSU Joe Cieleski. | ||
| 13:47 | Shot by DSU Mark Winkler jr., SAVE Thomas Lee. | ||
| 13:04 | Penalty on DSU Eric Goliaszewski (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:52 | Turnover by MOR Dan Kelly (caused by Taylor Wikert). | ||
| 12:47 | Ground ball pickup by DSU Taylor Wikert. | ||
| 12:36 | Clear attempt by DSU good. | ||
| 11:40 | GOAL by DSU Griffin Adams, Assist by Pat Schuett. | ||
| Score: DeSales University 2 - Moravian University 0 | |||
| 11:40 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [11:40] Ground ball pickup by DSU Chase Bowman. | ||
| 11:29 | Turnover by DSU Chase Bowman. | ||
| 11:10 | Clear attempt by MOR failed. | ||
| 11:07 | Turnover by MOR Aaron Judge (caused by Christian Chiulli). | ||
| 11:03 | Ground ball pickup by DSU Nate Perry. | ||
| 10:59 | Shot by DSU Pat Schuett WIDE. | ||
| 10:39 | Turnover by DSU Griffin Adams (caused by Mike Sickler). | ||
| 10:34 | Ground ball pickup by MOR Mike Sickler. | ||
| 10:31 | Clear attempt by MOR failed. | ||
| 10:29 | Turnover by MOR Mike Sickler (caused by Griffin Adams). | ||
| 10:24 | Ground ball pickup by DSU Jj Valentin. | ||
| 09:57 | GOAL by DSU Pat Schuett. | ||
| Score: DeSales University 3 - Moravian University 0 | |||
| 09:57 | Faceoff Anthony Gash vs Gannon Mesko won by DSU. | ||
| 09:28 | GOAL by DSU Nate Perry, Assist by Pat Schuett. | ||
| Score: DeSales University 4 - Moravian University 0 | |||
| 09:28 | Timeout by MOR. | ||
| 09:28 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [09:28] Ground ball pickup by DSU Christian Chiulli. | ||
| 09:09 | Turnover by DSU Taylor Wikert. | ||
| 09:00 | Ground ball pickup by MOR Jason Levy. | ||
| 08:56 | Clear attempt by MOR good. | ||
| 08:04 | Turnover by MOR Brennan Fluehr (caused by Eric Goliaszewski). | ||
| 07:59 | Ground ball pickup by DSU Eric Goliaszewski. | ||
| 07:55 | Clear attempt by DSU good. | ||
| 07:50 | Turnover by DSU Pat Schuett (caused by Jason Levy). | ||
| 07:46 | Ground ball pickup by MOR Jason Levy. | ||
| 07:43 | Clear attempt by MOR good. | ||
| 07:11 | Penalty on DSU Tyler Wolverton (HOLDING/0:30) Extra-man opportunity. | ||
| 06:57 | Shot by MOR Dan Kelly HIGH. | ||
| 06:47 | Shot by MOR Vincent Devito, SAVE Tj Lowe. | ||
| 06:27 | Clear attempt by DSU good. | ||
| 06:20 | Timeout by DSU. | ||
| 05:58 | GOAL by DSU Pat Schuett, Assist by Mark Winkler jr.. | ||
| Score: DeSales University 5 - Moravian University 0 | |||
| 05:58 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [05:58] Ground ball pickup by DSU Chase Bowman. | ||
| 05:14 | Shot by DSU Dj Verkade, SAVE Thomas Lee. | ||
| 04:56 | Clear attempt by MOR good. | ||
| 04:14 | Shot by MOR Ryan Kokoszka, SAVE Tj Lowe. | ||
| 04:10 | Ground ball pickup by DSU Joe Cieleski. | ||
| 04:02 | Clear attempt by DSU good. | ||
| 03:55 | GOAL by DSU Joe Cieleski, Assist by Beau Neff. | ||
| Score: DeSales University 6 - Moravian University 0 | |||
| 03:55 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [03:55] Ground ball pickup by DSU Anthony Gash. | ||
| 03:43 | Ground ball pickup by DSU Christian Chiulli. | ||
| 03:38 | Turnover by DSU Christian Chiulli. | ||
| 03:34 | Ground ball pickup by MOR Kyle Weiss. | ||
| 03:33 | GOAL by MOR Vincent Devito, Assist by Kyle Weiss. | ||
| Score: DeSales University 6 - Moravian University 1 | |||
| 03:33 | Faceoff Anthony Gash vs Gannon Mesko won by MOR, [03:33] Ground ball pickup by MOR Gannon Mesko. | ||
| 03:20 | Timeout by MOR. | ||
| 03:12 | Shot by MOR Aaron Judge, SAVE Tj Lowe. | ||
| 03:07 | Clear attempt by DSU good. | ||
| 03:02 | Turnover by DSU Joe Cieleski (caused by Mike Sickler). | ||
| 02:58 | Ground ball pickup by MOR Mike Sickler. | ||
| 02:46 | Clear attempt by MOR good. | ||
| 02:43 | Turnover by MOR Dan Kelly. | ||
| 02:39 | Ground ball pickup by DSU Taylor Wikert. | ||
| 02:35 | Clear attempt by DSU good. | ||
| 02:15 | Ground ball pickup by DSU Tj Herron. | ||
| 02:12 | Shot by DSU Tj Herron HIGH. | ||
| 01:44 | Shot by DSU Michael Wilburn, SAVE Thomas Lee. | ||
| 01:40 | Ground ball pickup by MOR Jason Levy. | ||
| 01:36 | Clear attempt by MOR failed. | ||
| 01:34 | Turnover by MOR Jason Levy. | ||
| 01:31 | Ground ball pickup by DSU Michael Wilburn. | ||
| 01:17 | Shot by DSU Nate Perry WIDE. | ||
| 01:08 | Clear attempt by MOR good. | ||
| 00:41 | GOAL by MOR Brennan Fluehr, Assist by Ryan Kokoszka. | ||
| Score: DeSales University 6 - Moravian University 2 | |||
| 00:41 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [00:41] Ground ball pickup by DSU Anthony Gash. | ||
| 00:25 | Shot by DSU Anthony Gash, SAVE Thomas Lee. | ||
| 00:25 | Penalty on MOR Matt Baer (PUSHING/0:30) Extra-man opportunity. | ||
| 00:23 | Shot by DSU Jake Hurd HIGH. | ||
| 00:00 | Clear attempt by MOR failed. | ||
| 00:00 | Turnover by MOR Jason Levy (caused by Taylor Wikert). | ||
| 00:00 | Ground ball pickup by DSU Taylor Wikert. | ||
| 00:00 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Gash vs Frank Britsch won by DSU, [15:00] Ground ball pickup by DSU Christian Chiulli. | ||
| 14:18 | Shot by DSU Mark Winkler jr., SAVE Thomas Lee. | ||
| 14:14 | Ground ball pickup by MOR Mike Sickler. | ||
| 13:57 | Clear attempt by MOR failed. | ||
| 13:41 | Clear attempt by MOR good. | ||
| 13:14 | Ground ball pickup by MOR Steven Salica. | ||
| 13:06 | Shot by MOR Vincent Devito, SAVE Tj Lowe. | ||
| 13:03 | Ground ball pickup by DSU Tj Lowe. | ||
| 12:58 | Clear attempt by DSU good. | ||
| 12:16 | Ground ball pickup by DSU Tj Herron. | ||
| 12:07 | Turnover by DSU Pat Wixted (caused by Dan Kelly). | ||
| 12:03 | Ground ball pickup by MOR Matt Baer. | ||
| 11:46 | Clear attempt by MOR good. | ||
| 11:46 | Turnover by MOR Aden Moskovitz. | ||
| 11:37 | Turnover by DSU Tyler Wolverton (caused by Aaron Judge). | ||
| 11:33 | Ground ball pickup by MOR Aaron Judge. | ||
| 11:29 | Clear attempt by MOR good. | ||
| 10:47 | Turnover by MOR Vincent Devito (caused by Taylor Wikert). | ||
| 10:39 | Clear attempt by DSU good. | ||
| 10:31 | Turnover by DSU Jj Valentin. | ||
| 10:17 | Clear attempt by MOR good. | ||
| 10:15 | Shot by MOR Kyle Weiss WIDE. | ||
| 10:05 | Clear attempt by DSU good. | ||
| 09:35 | Turnover by DSU Nate Perry. | ||
| 08:56 | Turnover by MOR Ryan Kokoszka (caused by Tj Lowe). | ||
| 08:53 | Ground ball pickup by DSU Taylor Wikert. | ||
| 08:48 | Clear attempt by DSU good. | ||
| 08:42 | Turnover by DSU Taylor Wikert (caused by Jason Levy). | ||
| 08:37 | Ground ball pickup by MOR Jason Levy. | ||
| 08:32 | Clear attempt by MOR good. | ||
| 08:01 | Shot by MOR Steven Salica WIDE. | ||
| 07:32 | GOAL by MOR Steven Salica, Assist by Ryan Kokoszka. | ||
| Score: DeSales University 6 - Moravian University 3 | |||
| 07:32 | Faceoff Anthony Gash vs Frank Britsch won by DSU, [07:32] Ground ball pickup by DSU Anthony Gash. | ||
| 06:36 | Shot by DSU Tj Herron WIDE. | ||
| 06:19 | Shot by DSU Nate Perry WIDE. | ||
| 06:07 | Penalty on MOR Jason Levy (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 05:53 | Turnover by DSU Griffin Adams (caused by Matt Baer). | ||
| 05:50 | Ground ball pickup by MOR Matt Baer. | ||
| 05:46 | Clear attempt by MOR failed. | ||
| 05:44 | Turnover by MOR Matt Baer. | ||
| 05:30 | Turnover by DSU Pat Schuett. | ||
| 05:17 | Clear attempt by MOR good. | ||
| 05:10 | GOAL by MOR Ryan Kokoszka, Assist by Trevor Dzama. | ||
| Score: DeSales University 6 - Moravian University 4 | |||
| 05:10 | Faceoff Anthony Gash vs Frank Britsch won by DSU. | ||
| 04:31 | Turnover by DSU Nate Perry. | ||
| 04:28 | Clear attempt by MOR good. | ||
| 03:24 | Shot by MOR Aaron Judge WIDE. | ||
| 03:16 | Turnover by MOR Connor James. | ||
| 03:12 | Ground ball pickup by DSU Joe Cieleski. | ||
| 03:10 | Clear attempt by DSU good. | ||
| 03:07 | Timeout by DSU. | ||
| 02:57 | GOAL by DSU Beau Neff. | ||
| Score: DeSales University 7 - Moravian University 4 | |||
| 02:57 | Faceoff Anthony Gash vs Connor Estes won by DSU, [02:57] Ground ball pickup by DSU Liam Lacon. | ||
| 02:10 | Turnover by DSU Beau Neff. | ||
| 02:06 | Ground ball pickup by MOR Aden Moskovitz. | ||
| 02:03 | Clear attempt by MOR good. | ||
| 01:56 | Turnover by MOR Kyle Weiss. | ||
| 01:52 | Ground ball pickup by DSU Liam Lacon. | ||
| 01:47 | Clear attempt by DSU good. | ||
| 01:40 | Shot by DSU Christian Chiulli, SAVE Thomas Lee. | ||
| 01:36 | Ground ball pickup by DSU Christian Chiulli. | ||
| 01:31 | Shot by DSU Christian Chiulli WIDE. | ||
| 01:15 | Turnover by DSU Beau Neff. | ||
| 01:07 | Ground ball pickup by MOR Austin Hittle. | ||
| 01:02 | Clear attempt by MOR good. | ||
| 01:00 | Shot by MOR Kyle Weiss, SAVE Tj Lowe. | ||
| 00:54 | Clear attempt by DSU good. | ||
| 00:47 | Shot by DSU Nate Perry WIDE. | ||
| 00:23 | Shot by DSU Jake Hurd BLOCKED. | ||
| 00:17 | Ground ball pickup by MOR Mike Sickler. | ||
| 00:05 | Clear attempt by MOR failed. | ||
| 00:04 | Turnover by MOR Jason Levy (caused by Nate Perry). | ||
| 00:03 | GOAL by DSU Tj Herron, Assist by Nate Perry. | ||
| Score: DeSales University 8 - Moravian University 4 | |||
| 00:03 | Faceoff Anthony Gash vs Gannon Mesko won by MOR, [00:03] Ground ball pickup by MOR Andrew Cassese. | ||
| 00:00 | Ground ball pickup by DSU Nate Perry. | ||
| 00:00 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [15:00] Ground ball pickup by DSU Anthony Gash. | ||
| 14:22 | Shot by DSU Dj Verkade, SAVE Thomas Lee. | ||
| 14:00 | Clear attempt by MOR good. | ||
| 13:15 | Turnover by MOR Vincent Devito. | ||
| 13:11 | Ground ball pickup by DSU Chase Bowman. | ||
| 13:06 | Clear attempt by DSU good. | ||
| 12:23 | Shot by DSU Pat Schuett WIDE. | ||
| 12:04 | Shot by DSU Nate Perry, SAVE Thomas Lee. | ||
| 11:57 | Clear attempt by MOR good. | ||
| 11:17 | GOAL by MOR Aaron Judge, Assist by Trevor Dzama. | ||
| Score: DeSales University 8 - Moravian University 5 | |||
| 11:17 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [11:17] Ground ball pickup by DSU Anthony Gash. | ||
| 11:08 | Ground ball pickup by DSU Jake Hurd. | ||
| 10:34 | Turnover by DSU Pat Wixted. | ||
| 10:22 | Clear attempt by MOR failed. | ||
| 10:21 | Turnover by MOR Kyle Weiss (caused by Jake Hurd). | ||
| 10:17 | Ground ball pickup by DSU Jake Hurd. | ||
| 09:16 | Ground ball pickup by DSU Seth Young. | ||
| 09:08 | GOAL by DSU Pat Wixted, Assist by Seth Young. | ||
| Score: DeSales University 9 - Moravian University 5 | |||
| 09:08 | Faceoff Anthony Gash vs Gannon Mesko won by MOR (on faceoff violation). | ||
| 08:16 | Penalty on DSU Chase Bowman (HOLDING/0:30) Extra-man opportunity. | ||
| 07:57 | GOAL by MOR Aaron Judge (MAN-UP). | ||
| Score: DeSales University 9 - Moravian University 6 | |||
| 07:48 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [07:48] Ground ball pickup by DSU Anthony Gash. | ||
| 07:40 | Shot by DSU Pat Schuett WIDE. | ||
| 07:10 | GOAL by DSU Beau Neff. | ||
| Score: DeSales University 10 - Moravian University 6 | |||
| 07:10 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [07:10] Ground ball pickup by DSU Eric Goliaszewski. | ||
| 06:54 | Turnover by DSU Eric Goliaszewski. | ||
| 06:33 | Clear attempt by MOR good. | ||
| 06:05 | Turnover by MOR Steven Salica (caused by Tyler Wolverton). | ||
| 05:58 | Ground ball pickup by DSU Joe Cieleski. | ||
| 05:53 | Clear attempt by DSU good. | ||
| 05:50 | Shot by DSU Joe Cieleski WIDE. | ||
| 05:13 | Shot by DSU Jake Hurd WIDE. | ||
| 04:59 | Ground ball pickup by DSU Tj Herron. | ||
| 04:55 | Shot by DSU Tj Herron WIDE. | ||
| 04:48 | Shot clock violation by DSU. | ||
| 04:30 | Clear attempt by MOR failed. | ||
| 04:29 | Turnover by MOR Jason Levy (caused by Taylor Wikert). | ||
| 04:24 | Ground ball pickup by DSU Taylor Wikert. | ||
| 04:21 | Clear attempt by DSU good. | ||
| 03:39 | Shot by DSU Tj Herron WIDE. | ||
| 03:38 | GOAL by DSU Pat Schuett, Assist by Nate Perry. | ||
| Score: DeSales University 11 - Moravian University 6 | |||
| 03:38 | Liam Kelly at goalie for MOR. | ||
| 03:38 | MOR substitution: Liam Kelly for Thomas Lee. | ||
| 03:38 | Faceoff Anthony Gash vs Gannon Mesko won by DSU, [03:38] Ground ball pickup by DSU Griffin Adams. | ||
| 03:36 | Ground ball pickup by DSU Christian Chiulli. | ||
| 02:50 | Turnover by DSU Beau Neff. | ||
| 02:46 | Ground ball pickup by MOR RJ Toogood. | ||
| 02:43 | Clear attempt by MOR good. | ||
| 01:55 | Turnover by MOR Joey Furino. | ||
| 01:52 | Ground ball pickup by DSU Chase Bowman. | ||
| 01:49 | Clear attempt by DSU failed. | ||
| 01:37 | Ground ball pickup by MOR Joey Furino. | ||
| 01:23 | Clear attempt by MOR good. | ||
| 01:02 | Shot by MOR Aaron Judge, SAVE Tj Lowe. | ||
| 00:52 | Clear attempt by DSU failed. | ||
| 00:50 | Turnover by DSU Tj Lowe. | ||
| 00:47 | Ground ball pickup by MOR Connor James. | ||
| 00:07 | Shot by MOR Aaron Judge, SAVE Tj Lowe. | ||
| 00:00 | Turnover by DSU Eric Goliaszewski. | ||
| 00:00 | Ground ball pickup by MOR Jason Levy. | ||
| 00:00 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Gash vs Gannon Mesko won by MOR. | ||
| 14:01 | Shot by MOR Vincent Devito, SAVE Tj Lowe. | ||
| 13:51 | Clear attempt by DSU good. | ||
| 13:08 | Shot by DSU Dj Verkade, SAVE Liam Kelly. | ||
| 13:04 | Ground ball pickup by MOR Mike Sickler. | ||
| 12:56 | Clear attempt by MOR good. | ||
| 12:42 | Penalty on DSU Jj Valentin (SLASHING/1:00) Extra-man opportunity. | ||
| 12:14 | Shot by MOR Connor James HIT POST. | ||
| 12:08 | Ground ball pickup by MOR Ryan Kokoszka. | ||
| 11:59 | Shot by MOR Aaron Judge WIDE. | ||
| 11:48 | Shot by MOR Trevor Dzama, SAVE Tj Lowe. | ||
| 11:42 | Clear attempt by DSU good. | ||
| 11:38 | Timeout by DSU. | ||
| 11:08 | Shot by DSU Dj Verkade, SAVE Liam Kelly. | ||
| 10:56 | Shot by DSU Mark Winkler jr. BLOCKED. | ||
| 10:38 | Shot by DSU Mark Winkler jr. WIDE. | ||
| 10:12 | Shot by DSU Michael Wilburn HIT CROSSBAR. | ||
| 10:02 | Turnover by DSU Nate Perry (caused by Austin Hittle). | ||
| 09:56 | Ground ball pickup by MOR Jason Levy. | ||
| 09:50 | Clear attempt by MOR good. | ||
| 09:45 | Timeout by MOR. | ||
| 09:36 | Shot by MOR Dan Kelly WIDE. | ||
| 09:12 | Shot by MOR Dan Kelly, SAVE Tj Lowe. | ||
| 09:03 | Ground ball pickup by MOR Ryan Kokoszka. | ||
| 08:48 | Ground ball pickup by MOR Brennan Fluehr. | ||
| 08:42 | Turnover by MOR Brennan Fluehr (caused by Eric Goliaszewski). | ||
| 08:34 | Clear attempt by DSU good. | ||
| 07:38 | GOAL by DSU Seth Young, Assist by Pat Schuett. | ||
| Score: DeSales University 12 - Moravian University 6 | |||
| 07:38 | Faceoff Anthony Gash vs Gannon Mesko won by MOR, [07:38] Ground ball pickup by MOR Gannon Mesko. | ||
| 07:21 | Turnover by MOR Ryan Kokoszka (caused by Jj Valentin). | ||
| 07:17 | Ground ball pickup by DSU Jj Valentin. | ||
| 07:04 | Clear attempt by DSU good. | ||
| 07:02 | Ground ball pickup by DSU Michael Wilburn. | ||
| 06:47 | GOAL by DSU Christian Chiulli, Assist by Michael Wilburn. | ||
| Score: DeSales University 13 - Moravian University 6 | |||
| 06:47 | Faceoff Anthony Gash vs Gannon Mesko won by DSU. | ||
| 05:53 | Shot by DSU Mark Winkler jr. HIGH. | ||
| 05:35 | Ground ball pickup by DSU Pat Schuett. | ||
| 05:17 | GOAL by DSU Beau Neff, Assist by Pat Schuett. | ||
| Score: DeSales University 14 - Moravian University 6 | |||
| 05:17 | Faceoff Anthony Gash vs Gannon Mesko won by MOR, [05:17] Ground ball pickup by MOR Matt Baer. | ||
| 05:05 | Shot by MOR Ryan Kokoszka, SAVE Tj Lowe. | ||
| 04:58 | Clear attempt by DSU good. | ||
| 04:12 | Shot by DSU Beau Neff, SAVE Liam Kelly. | ||
| 04:09 | Ground ball pickup by DSU Michael Wilburn. | ||
| 04:05 | Turnover by DSU Michael Wilburn (caused by Liam Kelly). | ||
| 04:00 | Ground ball pickup by MOR Liam Kelly. | ||
| 03:57 | Clear attempt by MOR failed. | ||
| 03:56 | Turnover by MOR Liam Kelly. | ||
| 03:47 | Shot by DSU Michael Wilburn WIDE. | ||
| 03:34 | Shot by DSU Pat Schuett, SAVE Liam Kelly. | ||
| 03:19 | Ground ball pickup by DSU Dj Verkade. | ||
| 03:00 | Turnover by DSU Michael Wilburn (caused by Matt Baer). | ||
| 02:56 | Ground ball pickup by MOR Liam Kelly. | ||
| 02:44 | Clear attempt by MOR good. | ||
| 02:38 | Timeout by MOR. | ||
| 02:08 | Turnover by MOR Aaron Judge. | ||
| 02:05 | Ground ball pickup by DSU Christian Chiulli. | ||
| 01:54 | Clear attempt by DSU failed. | ||
| 01:53 | GOAL by MOR Kyle Weiss. | ||
| Score: DeSales University 14 - Moravian University 7 | |||
| 01:53 | Faceoff Anthony Gash vs Gannon Mesko won by MOR, [01:53] Ground ball pickup by MOR Gannon Mesko. | ||
| 01:51 | Turnover by DSU Eric Goliaszewski (caused by Kyle Weiss). | ||
| 01:51 | Ground ball pickup by MOR Kyle Weiss. | ||
| 01:34 | Shot by MOR Gannon Mesko WIDE. | ||
| 01:21 | Shot by MOR Dan Kelly HIGH. | ||
| 01:10 | GOAL by MOR Vincent Devito. | ||
| Score: DeSales University 14 - Moravian University 8 | |||
| 01:10 | Faceoff Dan Haag vs Connor Estes won by MOR, [01:10] Ground ball pickup by MOR Connor Estes. | ||
| 00:26 | Shot by MOR Dan Kelly WIDE. | ||
| 00:20 | Shot by MOR Ryan Kokoszka WIDE. | ||
| 00:12 | GOAL by MOR Connor James, Assist by Dan Kelly. | ||
| Score: DeSales University 14 - Moravian University 9 | |||
| 00:12 | Faceoff Dan Haag vs Connor Estes won by DSU, [00:12] Ground ball pickup by DSU Dan Haag. | ||
| 00:00 | |||
| Score: DeSales University 14 - Moravian University 9 | |||
