Moravian University at DeSales University
@ Center Valley, PA (Turf Fields )
3/19/25 at 7:00 pm
@ Center Valley, PA (Turf Fields )
3/19/25 at 7:00 pm
|
Moravian University
11 |
DeSales University
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Moravian University (4-2) | 4 | 1 | 4 | 1 | 1 | 11 |
| DeSales University (1-7) | 3 | 1 | 4 | 2 | 0 | 10 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam Kelly at goalie for MOR. | ||
| 15:00 | Hunter Waldron at goalie for DSUML. | ||
| 15:00 | Faceoff Gannon Mesko vs Anthony Gash won by MOR, [15:00] Ground ball pickup by MOR Gannon Mesko. | ||
| 14:07 | Shot by MOR Aaron Judge, SAVE Hunter Waldron. | ||
| 13:55 | Clear attempt by MOR good. | ||
| 13:35 | Shot by DSUML Mark Winkler Jr. HIGH. | ||
| 13:00 | Shot by DSUML Jake Hurd HIGH. | ||
| 12:46 | Shot by DSUML Jason Reilly, SAVE Liam Kelly. | ||
| 12:38 | Ground ball pickup by DSUML Matthew Costigan. | ||
| 12:25 | Shot by DSUML Nate Perry, SAVE Liam Kelly. | ||
| 12:16 | Ground ball pickup by DSUML Jake Hurd. | ||
| 12:11 | Shot by DSUML Matthew Costigan, SAVE Liam Kelly. | ||
| 11:49 | Clear attempt by MOR good. | ||
| 11:49 | Ground ball pickup by MOR Kyle Weiss. | ||
| 11:49 | Ground ball pickup by MOR Andrew Cassese. | ||
| 11:49 | Timeout by MOR. | ||
| 11:36 | Shot by MOR Aaron Judge, SAVE Hunter Waldron. | ||
| 11:25 | Ground ball pickup by DSUML Sean Barley. | ||
| 11:22 | Turnover by DSUML Sean Barley. | ||
| 11:15 | Ground ball pickup by MOR Austin Hittle. | ||
| 11:04 | GOAL by MOR Steven Salica (FIRST GOAL). | ||
| Score: Moravian University 1 - DeSales University 0 | |||
| 11:04 | Faceoff Gannon Mesko vs Anthony Gash won by MOR (on faceoff violation). | ||
| 10:20 | GOAL by MOR Dan Kelly. | ||
| Score: Moravian University 2 - DeSales University 0 | |||
| 10:20 | Faceoff Gannon Mesko vs Patch Day won by MOR, [10:20] Ground ball pickup by MOR Andrew Cassese. | ||
| 09:29 | GOAL by MOR Aaron Judge. | ||
| Score: Moravian University 3 - DeSales University 0 | |||
| 09:29 | Faceoff Gannon Mesko vs Anthony Gash won by MOR, [09:29] Ground ball pickup by MOR Kyle Weiss. | ||
| 09:11 | Turnover by MOR Kyle Weiss. | ||
| 09:03 | Clear attempt by DSUML failed. | ||
| 08:58 | Turnover by DSUML Taylor Wikert (caused by Kyle Weiss). | ||
| 08:45 | Ground ball pickup by MOR Kyle Weiss. | ||
| 08:11 | Ground ball pickup by MOR Robert Celona. | ||
| 08:04 | Shot by MOR Ryan Kokoszka WIDE RIGHT. | ||
| 07:46 | Shot by MOR Trevor Dzama WIDE LEFT. | ||
| 07:23 | Shot by MOR Trevor Dzama, SAVE Hunter Waldron. | ||
| 07:11 | Ground ball pickup by MOR Nick Coffaro. | ||
| 06:51 | Shot by MOR Brady Quinn, SAVE Hunter Waldron. | ||
| 06:46 | Clear attempt by DSUML good. | ||
| 06:33 | GOAL by DSUML Mark Winkler Jr., goal number 5 for season. | ||
| Score: Moravian University 3 - DeSales University 1 | |||
| 06:33 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML, [06:33] Ground ball pickup by DSUML Anthony Gash. | ||
| 06:33 | Shot by DSUML Matthew Costigan HIGH. | ||
| 06:33 | Shot by DSUML Pat Schuett, SAVE Liam Kelly. | ||
| 06:33 | Ground ball pickup by MOR Andrew Cassese. | ||
| 06:33 | Clear attempt by MOR failed. | ||
| 06:33 | Turnover by MOR Kyle Weiss (caused by Taylor Wikert). | ||
| 06:33 | Ground ball pickup by DSUML Taylor Wikert. | ||
| 06:33 | Shot by DSUML Nate Perry HIT POST. | ||
| 06:33 | Shot by DSUML Matthew Costigan WIDE RIGHT. | ||
| 06:33 | Turnover by DSUML Jason Reilly. | ||
| 06:33 | Clear attempt by MOR failed. | ||
| 06:33 | Turnover by MOR Austin Hittle. | ||
| 06:33 | Ground ball pickup by DSUML Taylor Wikert. | ||
| 04:07 | GOAL by DSUML Matthew Costigan, Assist by Mark Winkler Jr., goal number 3 for season. | ||
| Score: Moravian University 3 - DeSales University 2 | |||
| 04:07 | Faceoff Gannon Mesko vs Anthony Gash won by MOR (on faceoff violation). | ||
| 04:07 | Turnover by MOR Ryan Kokoszka (caused by Patrick Kerrigan). | ||
| 04:07 | Ground ball pickup by DSUML Sean Barley. | ||
| 03:17 | Penalty on MOR Aaron Judge (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:54 | Shot by DSUML Jake Hurd HIGH. | ||
| 02:31 | Shot by DSUML TJ Kearns, SAVE Liam Kelly. | ||
| 02:22 | Ground ball pickup by DSUML Pat Schuett. | ||
| 02:24 | GOAL by DSUML Jake Hurd (MAN-UP), Assist by Pat Schuett, goal number 15 for season. | ||
| Score: Moravian University 3 - DeSales University 3 | |||
| 02:24 | Faceoff Gannon Mesko vs Patch Day won by MOR, [02:24] Ground ball pickup by MOR Gannon Mesko. | ||
| 01:22 | GOAL by MOR Steven Salica. | ||
| Score: Moravian University 4 - DeSales University 3 | |||
| 01:22 | Faceoff Gannon Mesko vs Anthony Gash won by MOR, [01:22] Ground ball pickup by MOR Gannon Mesko. | ||
| 01:22 | Turnover by MOR Aaron Judge. | ||
| 01:22 | Ground ball pickup by DSUML Taylor Wikert. | ||
| 01:22 | Clear attempt by DSUML good. | ||
| 01:22 | Timeout by DSUML. | ||
| 01:22 | Turnover by DSUML Jason Reilly (caused by Jason Levy). | ||
| 01:22 | Ground ball pickup by MOR Aden Moskovitz. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML, [15:00] Ground ball pickup by DSUML Anthony Gash. | ||
| 15:00 | Shot by DSUML Chase Bowman, SAVE Liam Kelly. | ||
| 15:00 | Clear attempt by MOR good. | ||
| 15:00 | Ground ball pickup by MOR Ryan Kokoszka. | ||
| 15:00 | Shot by MOR Steven Salica, SAVE Hunter Waldron. | ||
| 15:00 | Clear attempt by DSUML good. | ||
| 15:00 | Shot by DSUML Jake Hurd HIGH. | ||
| 14:47 | Shot by DSUML Seth Young, SAVE Liam Kelly. | ||
| 14:02 | Turnover by DSUML TJ Kearns. | ||
| 13:51 | Ground ball pickup by MOR Mike Sickler. | ||
| 13:47 | Clear attempt by MOR good. | ||
| 13:45 | Shot by MOR Steven Salica WIDE RIGHT. | ||
| 13:00 | Turnover by MOR Vincent Devito. | ||
| 12:54 | Ground ball pickup by DSUML Joe Cieleski. | ||
| 12:28 | Ground ball pickup by DSUML Mark Winkler Jr.. | ||
| 12:09 | Ground ball pickup by DSUML Mark Winkler Jr.. | ||
| 11:03 | Shot by DSUML Pat Schuett HIT CROSSBAR. | ||
| 10:41 | Ground ball pickup by MOR Kyle Weiss. | ||
| 10:38 | Clear attempt by MOR failed. | ||
| 10:29 | Turnover by MOR Liam Kelly. | ||
| 10:24 | Shot by DSUML Jason Reilly WIDE LEFT. | ||
| 10:14 | Shot by DSUML Mark Winkler Jr., SAVE Liam Kelly. | ||
| 10:10 | Ground ball pickup by MOR James Panico. | ||
| 10:07 | Clear attempt by MOR good. | ||
| 09:48 | Turnover by MOR Steven Salica (caused by Sean Barley). | ||
| 09:38 | Ground ball pickup by DSUML Colin Spring. | ||
| 08:22 | GOAL by DSUML Jake Fratarcangeli, Assist by Jake Hurd, goal number 5 for season. | ||
| Score: Moravian University 4 - DeSales University 4 | |||
| 08:22 | Faceoff Gannon Mesko vs Anthony Gash won by MOR (on faceoff violation). | ||
| 08:22 | Ground ball pickup by MOR Dan Kelly. | ||
| 08:22 | Shot by MOR Aaron Judge WIDE RIGHT. | ||
| 07:02 | GOAL by MOR Trevor Dzama, Assist by Nick Coffaro. | ||
| Score: Moravian University 5 - DeSales University 4 | |||
| 07:02 | Faceoff Gannon Mesko vs Patch Day won by DSUML, [07:02] Ground ball pickup by DSUML Matthew Costigan. | ||
| 07:02 | Turnover by DSUML Taylor Wikert (caused by Kyle Weiss). | ||
| 07:02 | Clear attempt by MOR failed. | ||
| 07:02 | Turnover by MOR. | ||
| 07:02 | Shot by DSUML Pat Schuett, SAVE Liam Kelly. | ||
| 07:02 | Ground ball pickup by DSUML Pat Schuett. | ||
| 06:55 | Shot by DSUML Jason Reilly HIT CROSSBAR. | ||
| 06:38 | Turnover by DSUML Nate Perry (caused by Jason Levy). | ||
| 06:33 | Ground ball pickup by MOR Jason Levy. | ||
| 06:22 | Clear attempt by MOR good. | ||
| 05:49 | Shot by MOR Aaron Judge HIGH. | ||
| 04:45 | Penalty on DSUML Sean Barley (HOLDING/0:30) Extra-man opportunity. | ||
| 04:45 | Shot by MOR Ryan Kokoszka WIDE LEFT. | ||
| 04:45 | Clear attempt by DSUML good. | ||
| 04:06 | Turnover by DSUML Mark Winkler Jr.. | ||
| 04:01 | Clear attempt by MOR good. | ||
| 03:24 | Turnover by MOR Aden Moskovitz (caused by Taylor Wikert). | ||
| 02:53 | Penalty on MOR Aden Moskovitz (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:34 | Shot by DSUML Pat Schuett WIDE. | ||
| 02:09 | Shot by DSUML Jake Hurd HIGH. | ||
| 01:42 | Shot by DSUML Jake Hurd WIDE. | ||
| 01:17 | Shot by DSUML Nate Perry, SAVE Liam Kelly. | ||
| 01:03 | Clear attempt by MOR good. | ||
| 00:32 | Timeout by MOR. | ||
| 00:22 | Shot by MOR Dan Kelly BLOCKED. | ||
| 00:01 | Turnover by MOR. | ||
| 00:01 | Clear attempt by DSUML good. | ||
| 00:01 | Shot by DSUML Chase Bowman, SAVE Liam Kelly. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML (on faceoff violation). | ||
| 14:50 | Ground ball pickup by DSUML Anthony Gash. | ||
| 14:47 | Turnover by DSUML Anthony Gash. | ||
| 14:42 | Clear attempt by MOR good. | ||
| 13:44 | Turnover by MOR Dan Kelly (caused by Patrick Kerrigan). | ||
| 13:39 | Ground ball pickup by DSUML Patrick Kerrigan. | ||
| 13:32 | Clear attempt by DSUML good. | ||
| 13:29 | Turnover by DSUML Chase Bowman. | ||
| 13:24 | Clear attempt by MOR failed. | ||
| 13:09 | Turnover by MOR. | ||
| 12:20 | Turnover by DSUML Jake Hurd. | ||
| 12:13 | Ground ball pickup by MOR James Panico. | ||
| 12:08 | Clear attempt by MOR good. | ||
| 12:03 | GOAL by MOR Trevor Dzama, Assist by Dan Kelly. | ||
| Score: Moravian University 6 - DeSales University 4 | |||
| 12:03 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML. | ||
| 12:03 | Ground ball pickup by DSUML Anthony Gash. | ||
| 11:51 | GOAL by DSUML Joe Cieleski, goal number 2 for season. | ||
| Score: Moravian University 6 - DeSales University 5 | |||
| 11:51 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML, [11:51] Ground ball pickup by DSUML Anthony Gash. | ||
| 11:04 | GOAL by DSUML Jake Hurd, Assist by Nate Perry, goal number 16 for season. | ||
| Score: Moravian University 6 - DeSales University 6 | |||
| 11:04 | Faceoff Gannon Mesko vs Anthony Gash won by MOR, [11:04] Ground ball pickup by MOR Andrew Cassese. | ||
| 10:23 | GOAL by MOR Ryan Kokoszka, Assist by Nick Coffaro. | ||
| Score: Moravian University 7 - DeSales University 6 | |||
| 10:23 | Faceoff Gannon Mesko vs Patch Day won by MOR (on faceoff violation). | ||
| 10:23 | Turnover by MOR Trevor Dzama (caused by Andrew Vogel). | ||
| 10:23 | Ground ball pickup by DSUML Joe Cieleski. | ||
| 09:40 | GOAL by DSUML Matthew Costigan, Assist by Patrick Kerrigan, goal number 4 for season. | ||
| Score: Moravian University 7 - DeSales University 7 | |||
| 09:40 | Penalty on MOR Aaron Judge (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:40 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML, [09:40] Ground ball pickup by DSUML Anthony Gash. | ||
| 09:40 | Shot by DSUML Jason Reilly, SAVE Liam Kelly. | ||
| 09:40 | Clear attempt by MOR failed. | ||
| 09:28 | Turnover by MOR Kyle Weiss (caused by Taylor Wikert). | ||
| 09:13 | Ground ball pickup by DSUML Patrick Kerrigan. | ||
| 08:43 | Shot by DSUML Jake Hurd WIDE. | ||
| 07:51 | GOAL by DSUML Jason Reilly, Assist by Nate Perry, goal number 12 for season. | ||
| Score: Moravian University 7 - DeSales University 8 | |||
| 07:51 | Faceoff Gannon Mesko vs Anthony Gash won by MOR, [07:51] Ground ball pickup by MOR Dylan DeNaples. | ||
| 07:51 | Turnover by MOR Nick Coffaro (caused by Andrew Vogel). | ||
| 07:51 | Ground ball pickup by DSUML Patrick Kerrigan. | ||
| 07:51 | Clear attempt by DSUML good. | ||
| 07:51 | Turnover by DSUML Joe Cieleski. | ||
| 07:51 | Ground ball pickup by MOR Nick Sullivan. | ||
| 07:29 | Shot by DSUML Mark Winkler Jr., SAVE Liam Kelly. | ||
| 07:22 | Clear attempt by DSUML good. | ||
| 06:36 | Shot by DSUML Matthew Costigan, SAVE Liam Kelly. | ||
| 06:29 | Clear attempt by MOR failed. | ||
| 06:14 | Turnover by MOR Liam Kelly. | ||
| 05:13 | Shot by DSUML Mark Winkler Jr. HIGH. | ||
| 04:40 | Shot by DSUML Jason Reilly BLOCKED. | ||
| 04:32 | Clear attempt by MOR good. | ||
| 03:22 | GOAL by MOR Dan Kelly. | ||
| Score: Moravian University 8 - DeSales University 8 | |||
| 03:22 | Faceoff Gannon Mesko vs Anthony Gash won by MOR, [03:22] Ground ball pickup by MOR Andrew Cassese. | ||
| 02:57 | Timeout by MOR. | ||
| 02:37 | Shot by MOR Nick Coffaro BLOCKED. | ||
| 02:06 | Shot by MOR Aaron Judge WIDE. | ||
| 01:58 | GOAL by MOR Nick Coffaro. | ||
| Score: Moravian University 9 - DeSales University 8 | |||
| 01:58 | Faceoff Gannon Mesko vs Anthony Gash won by MOR, [01:58] Ground ball pickup by MOR Kyle Weiss. | ||
| 01:17 | Turnover by MOR Steven Salica. | ||
| 01:03 | Clear attempt by DSUML good. | ||
| 00:18 | Shot by DSUML Nate Perry, SAVE Liam Kelly. | ||
| 00:26 | Penalty on MOR Andrew Cassese (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:26 | Shot by DSUML TJ Kearns, SAVE Liam Kelly. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:33 | Shot by DSUML Pat Schuett, SAVE Liam Kelly. | ||
| 14:26 | Clear attempt by MOR good. | ||
| 14:09 | Shot by MOR Aden Moskovitz WIDE. | ||
| 14:03 | Clear attempt by DSUML good. | ||
| 13:03 | Penalty on MOR Andrew Cassese (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 12:53 | GOAL by DSUML Jason Reilly (MAN-UP), Assist by Pat Schuett, goal number 13 for season. | ||
| Score: Moravian University 9 - DeSales University 9 | |||
| 12:53 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML, [12:53] Ground ball pickup by DSUML Andrew Vogel. | ||
| 12:53 | Timeout by DSUML. | ||
| 12:43 | Shot by DSUML Jake Fratarcangeli HIGH. | ||
| 12:17 | Shot by DSUML Pat Schuett, SAVE Liam Kelly. | ||
| 11:57 | Shot by DSUML Jake Fratarcangeli WIDE. | ||
| 11:44 | Clear attempt by MOR good. | ||
| 11:44 | Turnover by MOR Aaron Judge (caused by Taylor Wikert). | ||
| 11:44 | Clear attempt by DSUML good. | ||
| 11:20 | Shot by DSUML Pat Schuett WIDE. | ||
| 10:54 | Penalty on MOR Jason Levy (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:35 | Turnover by DSUML Pat Schuett. | ||
| 10:27 | Ground ball pickup by MOR James Panico. | ||
| 10:22 | Clear attempt by MOR good. | ||
| 09:30 | Shot by MOR Aaron Judge WIDE. | ||
| 09:09 | Shot by MOR Dan Kelly WIDE. | ||
| 08:58 | Turnover by MOR. | ||
| 08:58 | Clear attempt by DSUML good. | ||
| 08:51 | Turnover by DSUML Nate Perry. | ||
| 08:45 | Clear attempt by MOR good. | ||
| 08:01 | Shot by MOR Trevor Dzama WIDE. | ||
| 07:46 | Shot by MOR Nick Coffaro, SAVE Hunter Waldron. | ||
| 07:40 | Ground ball pickup by DSUML Taylor Wikert. | ||
| 07:35 | Clear attempt by DSUML good. | ||
| 06:50 | Shot by DSUML Mark Winkler Jr., SAVE Liam Kelly. | ||
| 06:39 | Clear attempt by MOR good. | ||
| 06:35 | Penalty on DSUML Jake Fratarcangeli (CROSS-CHECK/1:00). | ||
| 06:35 | Penalty on MOR Dan Kelly (UNNECESSARY ROUGHNESS/1:00). | ||
| 06:19 | Shot by DSUML Jason Reilly HIT CROSSBAR. | ||
| 05:49 | GOAL by DSUML Nate Perry, Assist by Jason Reilly, goal number 11 for season. | ||
| Score: Moravian University 9 - DeSales University 10 | |||
| 05:49 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML, [05:49] Ground ball pickup by DSUML Anthony Gash. | ||
| 05:49 | Shot by DSUML Nate Perry, SAVE Liam Kelly. | ||
| 05:49 | Clear attempt by MOR good. | ||
| 05:03 | Shot by MOR Steven Salica, SAVE Hunter Waldron. | ||
| 04:14 | Shot by MOR Ryan Kokoszka, SAVE Hunter Waldron. | ||
| 04:06 | Ground ball pickup by MOR Ryan Kokoszka. | ||
| 03:26 | GOAL by MOR Ryan Kokoszka. | ||
| Score: Moravian University 10 - DeSales University 10 | |||
| 03:22 | Faceoff Gannon Mesko vs Anthony Gash won by MOR, [03:22] Ground ball pickup by MOR Kyle Weiss. | ||
| 02:05 | Shot by MOR Dan Kelly WIDE. | ||
| 01:57 | Turnover by MOR. | ||
| 01:49 | Clear attempt by DSUML good. | ||
| 01:13 | Shot by DSUML Pat Schuett WIDE. | ||
| 00:27 | Turnover by MOR. | ||
| 00:20 | Timeout by MOR. | ||
| 00:09 | Shot by MOR Nick Coffaro, SAVE Hunter Waldron. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Gannon Mesko vs Anthony Gash won by DSUML, [04:00] Ground ball pickup by DSUML Anthony Gash. | ||
| 03:47 | Timeout by DSUML. | ||
| 03:27 | Shot by DSUML Jason Reilly, SAVE Liam Kelly. | ||
| 03:21 | Clear attempt by MOR good. | ||
| 03:03 | Ground ball pickup by MOR Nick Coffaro. | ||
| 02:53 | Timeout by MOR. | ||
| 02:35 | Shot by MOR Ryan Kokoszka HIGH. | ||
| 02:37 | Penalty on DSUML Braden Eastman (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:24 | Ground ball pickup by MOR Dan Kelly. | ||
| 02:12 | GOAL by MOR Ryan Kokoszka (MAN-UP), Assist by Nick Coffaro. | ||
| Score: Moravian University 11 - DeSales University 10 | |||
| 02:12 | End-of-period. | ||
| Score: Moravian University 11 - DeSales University 10 | |||
