Juniata at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
4/5/2025 at 1:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
4/5/2025 at 1:00 PM
|
Juniata College
6 |
Moravian University
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata College (3-9, 0-4) | 0 | 1 | 2 | 3 | 6 |
| Moravian University (8-2, 4-0) | 8 | 10 | 0 | 2 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata College | Moravian University | ||
| Moravian University | 14:24 | Trevor Dzama (unassisted) | 0 | 1 |
| Moravian University | 13:45 | Trevor Dzama (Vincent Devito ) | 0 | 2 |
| Moravian University | 12:02 | Jason Levy (unassisted) | 0 | 3 |
| Moravian University | 09:16 | Nick Coffaro (Trevor Dzama ) | 0 | 4 |
| Moravian University | 06:43 | Nick Coffaro (Dan Kelly ) | 0 | 5 |
| Moravian University | 05:16 | Steven Salica (Kyle Weiss ) | 0 | 6 |
| Moravian University | 03:59 | Ryan Kokoszka (Trevor Dzama ) | 0 | 7 |
| Moravian University | 03:10 | Nick Coffaro (Brady Quinn ) | 0 | 8 |
| -- 2nd -- | Juniata College | Moravian University | ||
| Juniata College | 14:40 | UP - Reuben Stoll (Vincent Bechler ) | 1 | 8 |
| Moravian University | 13:52 | Nick Coffaro (Trevor Dzama ) | 1 | 9 |
| Moravian University | 13:03 | Hunter Klapmuts (Trevor Dzama ) | 1 | 10 |
| Moravian University | 09:30 | Nick Coffaro (Brady Quinn ) | 1 | 11 |
| Moravian University | 08:31 | Nick Coffaro (Trevor Dzama ) | 1 | 12 |
| Moravian University | 07:20 | Vincent Devito (Dan Kelly ) | 1 | 13 |
| Moravian University | 06:01 | Nick Sullivan (Trevor Dzama ) | 1 | 14 |
| Moravian University | 04:46 | Aaron Judge (unassisted) | 1 | 15 |
| Moravian University | 03:56 | Dan Kelly (unassisted) | 1 | 16 |
| Moravian University | 02:33 | Ryan Kokoszka (Nick Coffaro ) | 1 | 17 |
| Moravian University | 01:09 | Aaron Judge (unassisted) | 1 | 18 |
| -- 3rd -- | Juniata College | Moravian University | ||
| Juniata College | 14:27 | Reuben Stoll (unassisted) | 2 | 18 |
| Juniata College | 06:47 | Liam Walsh (Vincent Bechler ) | 3 | 18 |
| -- 4th -- | Juniata College | Moravian University | ||
| Moravian University | 13:44 | Aiden LaCorte (Kyle Gann ) | 3 | 19 |
| Juniata College | 11:33 | Jackson Eastep (Vincent Bechler ) | 4 | 19 |
| Moravian University | 06:19 | Aidan Brown (Nick Sullivan ) | 4 | 20 |
| Juniata College | 02:46 | Reuben Stoll (Vincent Bechler ) | 5 | 20 |
| Juniata College | 02:08 | Sterling Bechler (unassisted) | 6 | 20 |
Juniata College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | A. John DeFruscio * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Liam Walsh * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Sterling Bechler | 1 | 0 | 10 | 5 | 3 | 4 | 0 | |
| 9 | Noah Harrison * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 11 | Jackson Eastep * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 12 | Ryan Madison * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Matt McCleary * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Logan Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Vincent Bechler * | 0 | 4 | 3 | 1 | 4 | 4 | 0 | |
| 17 | Reuben Stoll * | 3 | 0 | 6 | 4 | 1 | 4 | 1 | |
| 21 | Griffin Umstead | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Isaiah Powless | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 27 | Charlie Newman * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 33 | Dan Patricco * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 4 | 27 | 15 | 25 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ryan Madison (L, 3-9) | 11 | 20:30 | 7 | 18 |
| 21 | Griffin Umstead | 9 | 39:30 | 9 | 18 |
| Totals | 20 | 60:00 | 16 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Harrison 4-24; Matt McCleary 1-4 | |||||||||
| PIM: Charlie Newman 1-60 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | 6 | 1 | 11 | 9 | 1 | 0 | 1 | |
| 2 | Adam Twist | 0 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 3 | Finn McGovern | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | RJ Toogood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Jay Ashforth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Steven Salica * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Trevor Dzama * | 2 | 6 | 5 | 4 | 2 | 0 | 0 | |
| 8 | Ryan Kokoszka | 2 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 9 | Nick Sullivan | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Robert Celona | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Kyle Weiss | 0 | 1 | 2 | 1 | 4 | 1 | 2 | |
| 12 | Brady Quinn | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Dylan DeNaples | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Austin Hittle * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Dominic Houck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Killian Irish-Donini | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Vincent Devito | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Tucker Ellis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Dan Kelly | 1 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 20 | Peter Zaninelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Owen Deady | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 22 | Andrew Cassese * | 0 | 0 | 1 | 1 | 8 | 2 | 0 | |
| 23 | Aden Moskovitz * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 24 | Hunter Klapmuts | 1 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 25 | Thomas Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Kyle Gann | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 29 | Aidan Brown | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 30 | Sean Boyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jake Bicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nick Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jason Levy * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 37 | Anthony Coiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Aaron Judge | 2 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 39 | Aiden LaCorte | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 41 | James Panico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Gannon Mesko * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 46 | Liam Kelly * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 47 | Nick Cicchetti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 20 | 15 | 57 | 36 | 53 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Liam Kelly (W, 7-2) | 0 | 15:00 | 2 | 2 |
| 25 | Thomas Lee | 3 | 30:00 | 4 | 7 |
| 30 | Sean Boyer | 3 | 15:00 | 3 | 6 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 9-13; Gannon Mesko 14-15 | |||||||||
| PIM: RJ Toogood 1-60; Austin Hittle 2-90; Jason Levy 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata College | 5 | 3 | 4 | 4 | 16 |
| Moravian University | 2 | 1 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata College | 8 | 4 | 6 | 7 | 25 |
| Moravian University | 17 | 16 | 9 | 11 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata College | 5 | 6 | 5 | 4 | 20 |
| Moravian University | 5 | 3 | 3 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata College | 8-9 | 2-4 | 6-7 | 5-5 | 21 -25 |
| Moravian University | 7-7 | 3-3 | 6-6 | 3-4 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata College | 0-8 | 1-11 | 2-3 | 2-6 | 5 -28 |
| Moravian University | 8-8 | 10-11 | 1-3 | 4-6 | 23 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata College | 0-3 | 1-0 | 0-1 | 0-1 | 1 -5 |
| Moravian University | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata College | 5 | 2 | 6 | 14 | 27 |
| Moravian University | 18 | 23 | 7 | 9 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata College | 1 | 0 | 0 | 0 | 1 |
| Moravian University | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 30 seconds | 08:04 | Austin Hittle : - HOLDING | ||
| Juniata College | 60 seconds | 05:16 | Charlie Newman : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 60 seconds | 00:03 | RJ Toogood : - UNSPORTSMANLIKE CONDUCT | ||
| Moravian University | 30 seconds | 00:03 | Jason Levy : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Moravian University | 60 seconds | 01:00 | Jason Levy : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Moravian University | 60 seconds | 05:27 | Austin Hittle : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 293 Officials and game personnel: Kevin Bevenour ; Joe Derkits ; Owen McDonnell ; Moravian Ath Comm |
| Starter * |
