Lycoming at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
4/19/2025 at 01:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
4/19/2025 at 01:00 PM
|
Lycoming College
6 |
Moravian University
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lycoming College (6-8, 2-6) | 0 | 2 | 1 | 3 | 6 |
| Moravian University (9-5, 5-3) | 7 | 5 | 8 | 5 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lycoming College | Moravian University | ||
| Moravian University | 14:15 | Ryan Kokoszka (Trevor Dzama ) | 0 | 1 |
| Moravian University | 09:47 | DN - Aden Moskovitz (unassisted) | 0 | 2 |
| Moravian University | 07:19 | Dan Kelly (Trevor Dzama ) | 0 | 3 |
| Moravian University | 06:54 | Ryan Kokoszka (Nick Coffaro ) | 0 | 4 |
| Moravian University | 03:18 | Robert Celona (Nick Coffaro ) | 0 | 5 |
| Moravian University | 00:28 | Nick Coffaro (unassisted) | 0 | 6 |
| Moravian University | 00:05 | Nick Coffaro (unassisted) | 0 | 7 |
| -- 2nd -- | Lycoming College | Moravian University | ||
| Lycoming College | 14:25 | UP - Ryder Gehris (Sean Farrell ) | 1 | 7 |
| Moravian University | 12:58 | Aaron Judge (unassisted) | 1 | 8 |
| Lycoming College | 11:14 | Sean Farrell (unassisted) | 2 | 8 |
| Moravian University | 05:52 | Hunter Klapmuts (unassisted) | 2 | 9 |
| Moravian University | 02:28 | Nick Sullivan (unassisted) | 2 | 10 |
| Moravian University | 00:33 | Ryan Kokoszka (Aaron Judge ) | 2 | 11 |
| Moravian University | 00:07 | Ryan Kokoszka (Trevor Dzama ) | 2 | 12 |
| -- 3rd -- | Lycoming College | Moravian University | ||
| Moravian University | 14:02 | Nick Coffaro (Trevor Dzama ) | 2 | 13 |
| Moravian University | 11:16 | Trevor Dzama (Aaron Judge ) | 2 | 14 |
| Moravian University | 10:08 | Ryan Kokoszka (Vincent Devito ) | 2 | 15 |
| Lycoming College | 09:00 | Shayne Wilson (unassisted) | 3 | 15 |
| Moravian University | 07:55 | Trevor Dzama (Aaron Judge ) | 3 | 16 |
| Moravian University | 06:46 | Aaron Judge (unassisted) | 3 | 17 |
| Moravian University | 04:06 | Killian Irish-Donini (Trevor Dzama ) | 3 | 18 |
| Moravian University | 01:14 | Nick Sullivan (unassisted) | 3 | 19 |
| Moravian University | 00:10 | Hunter Klapmuts (unassisted) | 3 | 20 |
| -- 4th -- | Lycoming College | Moravian University | ||
| Moravian University | 12:27 | Kyle Gann (Jay Ashforth ) | 3 | 21 |
| Moravian University | 11:26 | Dan Kelly (unassisted) | 3 | 22 |
| Moravian University | 11:15 | Gannon Mesko (unassisted) | 3 | 23 |
| Lycoming College | 10:43 | UP - Ryder Gehris (Sean Farrell ) | 4 | 23 |
| Lycoming College | 08:16 | Ryder Gehris (Brogan Wooley ) | 5 | 23 |
| Moravian University | 06:39 | Vincent Devito (Jay Ashforth ) | 5 | 24 |
| Lycoming College | 04:45 | Joey Hoover (Jakob Switzer ) | 6 | 24 |
| Moravian University | 02:23 | Aiden LaCorte (Finn McGovern ) | 6 | 25 |
Lycoming College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Franco * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 1 | James Hall-Melnychuck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Brogan Wooley * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Braden Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jakob Switzer | 0 | 1 | 0 | 0 | 6 | 2 | 2 | |
| 7 | Ryder Gehris | 3 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 11 | Brian Hulsey | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Andrew Ednie * | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 15 | Joey Hoover * | 1 | 0 | 4 | 2 | 2 | 5 | 1 | |
| 16 | Sean Farrell * | 1 | 2 | 2 | 1 | 0 | 9 | 0 | |
| 19 | Ryan Farrell | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 20 | Nick Parrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Micheal Lavinio * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Colin Manankil | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Jose Servin * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 55 | Shayne Wilson * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 91 | Cole Slezak * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 99 | Cesar Carmona-Felipe * | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 22 | 10 | 30 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Ben Franco (L, 6-8) | 25 | 60:00 | 15 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Farrell 1-3; Colin Manankil 14-31 | |||||||||
| PIM: James Hall-Melnychuck 1-60; Cole Slezak 1-60 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | 3 | 2 | 6 | 3 | 6 | 1 | 0 | |
| 2 | Adam Twist | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Finn McGovern | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | RJ Toogood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jay Ashforth | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Trevor Dzama * | 2 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 8 | Ryan Kokoszka * | 5 | 0 | 6 | 5 | 4 | 2 | 0 | |
| 9 | Nick Sullivan | 2 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 10 | Robert Celona | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Kyle Weiss | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 12 | Brady Quinn | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 13 | Dylan DeNaples | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Austin Hittle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Killian Irish-Donini | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Vincent Devito | 1 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 18 | Tucker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dan Kelly | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 20 | Peter Zaninelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Owen Deady | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 22 | Andrew Cassese * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Aden Moskovitz * | 1 | 0 | 2 | 2 | 1 | 1 | 3 | |
| 24 | Hunter Klapmuts | 2 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 25 | Thomas Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kyle Gann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Tyler Coban | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Aidan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sean Boyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Jake Bicking | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Nick Ahlers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Nick Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jason Levy * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 37 | Anthony Coiro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Aaron Judge | 2 | 3 | 9 | 5 | 1 | 0 | 1 | |
| 39 | Aiden LaCorte | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 41 | James Panico * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 45 | Gannon Mesko * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 46 | Liam Kelly * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 14 | 59 | 40 | 54 | 12 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Liam Kelly (W, 8-5) | 3 | 45:00 | 1 | 4 |
| 25 | Thomas Lee | 2 | 8:21 | 3 | 5 |
| 30 | Sean Boyer | 1 | 6:39 | 0 | 1 |
| Totals | 6 | 60:00 | 4 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 10-16; Gannon Mesko 9-18 | |||||||||
| PIM: Kyle Weiss 1-30; Austin Hittle 1-60; Andrew Cassese 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming College | 5 | 4 | 4 | 2 | 15 |
| Moravian University | 0 | 1 | 0 | 3 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming College | 7 | 9 | 5 | 9 | 30 |
| Moravian University | 16 | 10 | 16 | 12 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming College | 9 | 7 | 7 | 5 | 28 |
| Moravian University | 2 | 5 | 2 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming College | 7-8 | 4-5 | 4-5 | 3-5 | 18 -23 |
| Moravian University | 7-7 | 7-8 | 5-5 | 5-7 | 24 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming College | 2-8 | 4-7 | 4-10 | 5-9 | 15 -34 |
| Moravian University | 6-8 | 3-7 | 6-10 | 4-9 | 19 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming College | 0-1 | 1-2 | 0-0 | 1-1 | 2 -4 |
| Moravian University | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming College | 1 | 7 | 2 | 12 | 22 |
| Moravian University | 18 | 13 | 18 | 10 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming College | 0 | 0 | 0 | 0 | 0 |
| Moravian University | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 30 seconds | 10:23 | Kyle Weiss : - HOLDING | ||
| -- 2nd -- | |||||
| Moravian University | 60 seconds | 15:00 | Andrew Cassese : - ILLEGAL CROSSE | ||
| Lycoming College | 60 seconds | 02:28 | James Hall-Melnychuck : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Moravian University | 60 seconds | 10:59 | Austin Hittle : - ILLEGAL BODY CHECK | ||
| Lycoming College | 60 seconds | 10:31 | Cole Slezak : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 311 Officials and game personnel: JT Noll ; Dustin Noll ; Andrew Benci ; Moravian Ath Comm |
| Starter * |
