Rosemont College at Moravian University September 19, 2011
Box Score
Rosemont College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
McElroy, Patrick
|
3 | 1 | 0 | 0 |
|
4
Ghede, Yohana
|
0 | 0 | 0 | 0 |
|
5
Brazuk, Ryan
|
1 | 0 | 0 | 0 |
|
6
Faik, Ahmed
|
0 | 0 | 0 | 0 |
|
7
Aguirre, Rodney
|
1 | 0 | 0 | 0 |
|
10
Martinez, Sergio
|
2 | 1 | 0 | 0 |
|
11
Vogelei, Ron
|
1 | 0 | 0 | 0 |
|
12
Molocznik, Austin
|
0 | 0 | 0 | 0 |
|
13
Hartzell, Ryan
|
1 | 1 | 0 | 0 |
|
14
Hanssens, Tyler
|
0 | 0 | 0 | 0 |
|
15
Petti, Josh
|
2 | 0 | 0 | 0 |
|
16
Herman, Ethan
|
0 | 0 | 0 | 0 |
|
17
McIlvaine, Luke
|
1 | 0 | 0 | 0 |
|
18
Bottoms, Thomas
|
0 | 0 | 0 | 0 |
|
23
Tees, Don
|
1 | 0 | 0 | 0 |
|
25
Sauer, Greg
|
0 | 0 | 0 | 0 |
|
26
Henderson, Rich
|
0 | 0 | 0 | 0 |
|
gk 27
McDonald, Max
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
|
4
Joe Neri
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
10
Nick Hurff
|
0 | 0 | 0 | 0 |
|
11
Marc Difalco
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
13
Mike Dobbins
|
1 | 0 | 0 | 0 |
|
14
Eric Paone
|
4 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
19
Chris Gomez
|
2 | 0 | 0 | 0 |
|
23
Matt Guidon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - McDonald, Max (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike Brand (W, 1-5) | 3 | 0 | 3 | 88:42 | |
| 1 - Ethan Arner | 0 | 0 | 0 | 1:18 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
32:02 | Eric Paone (1) (Greg Hargrave) - lob from 20 out on right side | 0 - 1 |
|
Moravian University
2nd
|
73:48 | Lewis Cooper (1) (Jeffrey Algor & John Pavia) - goal off the corner | 0 - 2 |
|
Moravian University
2nd
|
74:58 | Eric Paone (2) (John Pavia & Brian Bieszard) - tap in from right side on one touch pass | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
2nd
|
55:12 | Yellow card - Lewis Cooper |
|
Moravian University
2nd
|
58:00 | Yellow card - Shamus Matthews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rosemont College | 6 | 7 | 13 |
| Moravian University | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rosemont College | 0 | 5 | 5 |
| Moravian University | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rosemont College | 7 | 1 | 8 |
| Moravian University | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rosemont College | 9 | 6 | 15 |
| Moravian University | 5 | 8 | 13 |
| Date/Time | September 19, 2011 - 4:00 PM |
|---|---|
| Location | Bethelehem, PA |
| Stadium | HUB Quad |
| Game length | 1:47 |
| Attendance | 107 |
| Referee: | David Kerr |
| Asst. Referee: | Terry Golden |
| : | Duncan McNeill |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | McDonald, Max at goalie for Rosemont College. | ||
| 00:00 | Mike Brand at goalie for Moravian College. | ||
| 01:15 | Offside against Moravian College. | ||
| 01:41 | Shot by RCMS McElroy, Patrick, SAVE Mike Brand. | ||
| 02:10 | Corner kick by RCMS Martinez, Sergio [02:10]. | ||
| 02:17 | Shot by RCMS Aguirre, Rodney HIGH. | ||
| 03:26 | Corner kick by RCMS Martinez, Sergio [03:26]. | ||
| Foul on Rosemont College. | |||
| 05:42 | Corner kick by MOR John Pavia [05:42]. | ||
| 05:47 | Shot by MOR Mike Dobbins BLOCKED. | ||
| 05:56 | Shot by MOR Chris Gomez WIDE. | ||
| 06:17 | Corner kick by MOR John Pavia [06:17]. | ||
| 08:10 | Shot by MOR Jeffrey Algor HIGH. | ||
| 09:35 | Offside against Moravian College. | ||
| Foul on Moravian College. | |||
| 11:51 | Shot by RCMS Hartzell, Ryan, SAVE Mike Brand. | ||
| 13:45 | Corner kick by RCMS Martinez, Sergio [13:45]. | ||
| 13:57 | Corner kick by RCMS Martinez, Sergio [13:57]. | ||
| 14:14 | Shot by RCMS Petti, Josh WIDE. | ||
| 20:29 | Corner kick by RCMS Martinez, Sergio [20:29]. | ||
| 23:25 | Corner kick by RCMS Aguirre, Rodney [23:25]. | ||
| 23:27 | Substitution!MOR substitution: Nick Desiderio for Nick Hurff. | ||
| 23:27 | Substitution!MOR substitution: Eric Paone for Mark Casagrande. | ||
| 23:43 | Shot by RCMS Petti, Josh WIDE. | ||
| Foul on Rosemont College. | |||
| 26:58 | Substitution!MOR substitution: Brian Bieszard for Jeffrey Algor. | ||
| 27:04 | Header Shot by RCMS McElroy, Patrick HIGH. | ||
| Foul on Rosemont College. | |||
| Foul on Rosemont College. | |||
| 28:59 | Substitution!RCMS substitution: McIlvaine, Luke for Petti, Josh. | ||
| 28:59 | Substitution!RCMS substitution: Faik, Ahmed for Ghede, Yohana. | ||
| 29:12 | Header Shot by MOR Chris Gomez HIGH. | ||
| 29:20 | Shot by MOR Eric Paone HIGH. | ||
| Foul on Rosemont College. | |||
| 32:02 | Goal!GOAL by MOR Eric Paone (FIRST GOAL), Assist by Greg Hargrave, goal number 1 for season. *lob from 20 out on right side ( 0 - 1 ) |
||
| 32:16 | Substitution!MOR substitution: Joe Neri for Chris Gomez. | ||
| 33:06 | Corner kick by RCMS Martinez, Sergio [33:06]. | ||
| Foul on Moravian College. | |||
| 36:13 | Offside against Moravian College. | ||
| Foul on Rosemont College. | |||
| Foul on Moravian College. | |||
| Foul on Rosemont College. | |||
| 42:48 | Substitution!MOR substitution: Shamus Matthews for John Pavia. | ||
| Foul on Moravian College. | |||
| Foul on Rosemont College. | |||
| Foul on Moravian College. | |||
| Foul on Rosemont College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MOR substitution: Shamus Matthews for John Pavia. | ||
| 45:00 | Substitution!RCMS substitution: McIlvaine, Luke for Ghede, Yohana. | ||
| 46:55 | Shot by MOR Jeffrey Algor, SAVE McDonald, Max. | ||
| 48:05 | Offside against Moravian College. | ||
| 49:26 | Corner kick by MOR Shamus Matthews [49:26]. | ||
| Foul on Moravian College. | |||
| 50:44 | Shot by RCMS Martinez, Sergio HIGH. | ||
| Foul on Moravian College. | |||
| Foul on Rosemont College. | |||
| Foul on Rosemont College. | |||
| 54:03 | Shot by RCMS Brazuk, Ryan HIGH. | ||
| 55:12 | Yellow card on MOR Lewis Cooper. | ||
| 55:20 | Header Shot by RCMS McElroy, Patrick WIDE. | ||
| Foul on Moravian College. | |||
| 58:00 | Yellow card on MOR Shamus Matthews. | ||
| 58:08 | Header Shot by RCMS Vogelei, Ron HIGH. | ||
| 58:20 | Substitution!RCMS substitution: Ghede, Yohana for Petti, Josh. | ||
| Foul on Rosemont College. | |||
| 59:30 | Substitution!MOR substitution: John Pavia for Shamus Matthews. | ||
| 61:00 | Corner kick by RCMS Martinez, Sergio [61:00]. | ||
| 61:20 | Shot by RCMS Martinez, Sergio, SAVE Mike Brand. | ||
| 61:44 | Header Shot by MOR Jeffrey Algor, SAVE McDonald, Max. | ||
| 63:04 | Shot by MOR Jeffrey Algor HIT POST. | ||
| 63:11 | Shot by MOR Mark Casagrande, SAVE McDonald, Max. | ||
| 63:15 | Shot by MOR John Pavia, SAVE McDonald, Max. | ||
| 64:40 | Substitution!MOR substitution: Nick Desiderio for Lewis Cooper. | ||
| 66:33 | Substitution!MOR substitution: Brian Bieszard for Mark Casagrande. | ||
| Foul on Rosemont College. | |||
| 68:19 | Shot by MOR Nick Desiderio BLOCKED. | ||
| 69:39 | Substitution!RCMS substitution: Petti, Josh for Martinez, Sergio. | ||
| 69:39 | Substitution!MOR substitution: Lewis Cooper for Nick Hurff. | ||
| 70:05 | Shot by RCMS McIlvaine, Luke WIDE. | ||
| 71:33 | Substitution!MOR substitution: Eric Paone for Chris Gomez. | ||
| Foul on Rosemont College. | |||
| Foul on Rosemont College. | |||
| 73:42 | Corner kick by MOR John Pavia [73:42]. | ||
| 73:48 | Goal!GOAL by MOR Lewis Cooper, Assist by Jeffrey Algor and John Pavia, goal number 1 for season. *goal off the corner ( 0 - 2 ) |
||
| Foul on Moravian College. | |||
| 74:58 | Goal!GOAL by MOR Eric Paone, Assist by John Pavia and Brian Bieszard, goal number 2 for season. *tap in from right side on one touch pass from the left ( 0 - 3 ) |
||
| Foul on Moravian College. | |||
| 78:09 | Shot by MOR Brian Bieszard BLOCKED. | ||
| 78:14 | Shot by MOR Brian Bieszard, SAVE McDonald, Max. | ||
| 79:14 | Substitution!RCMS substitution: Hanssens, Tyler for Bottoms, Thomas. | ||
| 79:14 | Substitution!RCMS substitution: Tees, Don for McIlvaine, Luke. | ||
| 79:14 | Substitution!RCMS substitution: Herman, Ethan for Sauer, Greg. | ||
| 79:14 | Substitution!RCMS substitution: Molocznik, Austin for Hartzell, Ryan. | ||
| 80:50 | Substitution!RCMS substitution: Henderson, Rich for Aguirre, Rodney. | ||
| 80:50 | Substitution!RCMS substitution: Faik, Ahmed for Ghede, Yohana. | ||
| 81:18 | Header Shot by RCMS Tees, Don HIGH. | ||
| Foul on Moravian College. | |||
| 83:32 | Substitution!MOR substitution: Chris Gomez for Marc DiFalco. | ||
| 83:32 | Substitution!MOR substitution: Matt Guidon for Mike Dobbins. | ||
| 84:32 | Corner kick by MOR John Pavia [84:32]. | ||
| Foul on Moravian College. | |||
| 88:28 | Substitution!MOR substitution: Shamus Matthews for Lewis Cooper. | ||
| 88:28 | Substitution!MOR substitution: Joe Neri for John Pavia. | ||
| 88:42 | Ethan Arner at goalie for Moravian College. | ||
| 89:20 | Shot by MOR Eric Paone BLOCKED. | ||
| Foul on Moravian College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


