Juniata College at Moravian University October 8, 2011

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata College | 1 | 0 | 1 |
| Moravian University | 0 | 0 | 0 |
Box Score
Juniata College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ezra Cassel
|
0 | 0 | 0 | 0 |
|
2
David Grim
|
4 | 2 | 0 | 0 |
|
3
Nathan Brock
|
0 | 0 | 0 | 0 |
|
4
Seth Ruggiero
|
0 | 0 | 0 | 0 |
|
5
Ben Tritsch
|
0 | 0 | 0 | 0 |
|
6
Anthony Glossner
|
2 | 1 | 0 | 0 |
|
7
Luke Waddell
|
6 | 4 | 1 | 0 |
|
9
Robby Higgins
|
0 | 0 | 0 | 0 |
|
10
Dane Azeles
|
4 | 3 | 0 | 0 |
|
11
Andy Blunk
|
1 | 0 | 0 | 0 |
|
12
Patrick McEvoy
|
0 | 0 | 0 | 0 |
|
14
Evan Decker
|
0 | 0 | 0 | 0 |
|
15
Jeffrey Gring
|
0 | 0 | 0 | 0 |
|
16
Cameron Shaw
|
1 | 0 | 0 | 0 |
|
18
Nick Weit
|
0 | 0 | 0 | 0 |
|
20
Greg Hess
|
3 | 1 | 0 | 1 |
|
22
Evan LaTourrette
|
0 | 0 | 0 | 0 |
|
24
Nick Stone-Weiss
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
4
Joe Neri
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nick Hurff
|
1 | 0 | 0 | 0 |
|
11
Marc Difalco
|
0 | 0 | 0 | 0 |
|
14
Eric Paone
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Lewis Cooper
|
0 | 0 | 0 | 0 |
|
19
Chris Gomez
|
0 | 0 | 0 | 0 |
|
23
Matt Guidon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ezra Cassel (W, 5-4) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike Brand (L, 2-10) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata College
1st
|
11:51 | Luke Waddell (2) (Greg Hess) - loose ball settled by 2 played to 7 low | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata College | 11 | 10 | 21 |
| Moravian University | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata College | 1 | 4 | 5 |
| Moravian University | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata College | 1 | 3 | 4 |
| Moravian University | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata College | 5 | 6 | 11 |
| Moravian University | 3 | 2 | 5 |
| Date/Time | October 8, 2011 - 1:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | HUB Quad |
| Game length | 1:44 |
| Attendance | 139 |
| Referee: | Morten Mikkozson |
| Asst. Referee: | Duncan McNeill |
| : | Milton Martinez |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | Ezra Cassel at goalie for Juniata College. | ||
| 00:00 | Mike Brand at goalie for Moravian College. | ||
| 04:26 | Shot by JUN-M Luke Waddell, H. | ||
| Foul on Juniata College. | |||
| 05:32 | Shot by MOR Jeffrey Algor, H. | ||
| Foul on Moravian College. | |||
| 09:11 | Shot by JUN-M Anthony Glossner, S Mike Brand. | ||
| 11:51 | Goal!GOAL by JUN-M Luke Waddell (FIRST GOAL), Assist by Greg Hess, goal number 2 for season. *loose ball settled by 2 played to 7 low right goal ( 1 - 0 ) |
||
| 13:18 | Shot by JUN-M Luke Waddell, S Mike Brand. | ||
| 13:24 | Shot by JUN-M Greg Hess, H. | ||
| Foul on Juniata College. | |||
| 16:11 | Shot by MOR John Pavia, W. | ||
| 16:45 | Shot by JUN-M Greg Hess, S Mike Brand. | ||
| 17:51 | Shot by JUN-M Dane Azeles, S Mike Brand. | ||
| Foul on Moravian College. | |||
| 18:57 | Shot by JUN-M Luke Waddell, S Mike Brand. | ||
| 19:03 | Shot by JUN-M David Grim, S Mike Brand. | ||
| 19:51 | Substitution!MOR substitution: Nick Hurff for Shane McCaslin. | ||
| 23:19 | Substitution!JUN-M substitution: Nick Stone-Weiss for Greg Hess. | ||
| Foul on Moravian College. | |||
| 25:27 | Shot by JUN-M David Grim, W. | ||
| 26:52 | Substitution!MOR substitution: Brian Bieszard for Eric Paone. | ||
| 26:52 | Substitution!JUN-M substitution: Evan LaTourrette for David Grim. | ||
| 28:35 | Substitution!JUN-M substitution: Robby Higgins for Jeffery Gring. | ||
| 28:35 | Substitution!MOR substitution: Matt Guidon for Jeffrey Algor. | ||
| 29:48 | Substitution!JUN-M substitution: Evan Decker for Dane Azeles. | ||
| 30:35 | Offside against Juniata College. | ||
| 32:10 | Corner kick by JUN-M Evan LaTourrette [32:10]. | ||
| 32:32 | Shot by MOR Nick Hurff, W. | ||
| 34:11 | Shot by JUN-M Anthony Glossner, W. | ||
| Foul on Juniata College. | |||
| 36:07 | Shot by MOR Greg Hargrave, S Ezra Cassel. | ||
| Foul on Juniata College. | |||
| 39:13 | Substitution!JUN-M substitution: Nathan Brock for Cameron Shaw. | ||
| Foul on Juniata College. | |||
| 42:25 | Substitution!MOR substitution: Shamus Matthews for Mark Casagrande. | ||
| 42:25 | Substitution!MOR substitution: Joe Neri for John Pavia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JUN-M: #5 Ben Tritsch, #2 David Grim, #7 Luke Waddell, #15 Jeffery Gring, #3 Nathan Brock, #20 Greg Hess, #18 Nick Weit, #14 Evan Decker, #1 Ezra Cassel, #22 Evan LaTourrette, #4 Seth Ruggiero. | ||
| 45:00 | For MOR: #11 Marc DiFalco, #3 Jeffrey Algor, #10 Nick Hurff, #5 Greg Hargrave, #7 John Pavia, #23 Matt Guidon, #17 Lewis Cooper, #9 Mark Casagrande, #2 Justin Dilts, #14 Eric Paone, #0 Mike Brand. | ||
| 46:20 | Shot by JUN-M Luke Waddell, S Mike Brand. | ||
| 47:17 | Shot by MOR Eric Paone, S Ezra Cassel. | ||
| 49:53 | Corner kick by MOR John Pavia [49:53]. | ||
| 56:06 | Substitution!JUN-M substitution: Patrick McEvoy for Evan LaTourrette. | ||
| 56:06 | Substitution!JUN-M substitution: Robby Higgins for David Grim. | ||
| 58:44 | Corner kick by MOR John Pavia [58:44]. | ||
| 59:49 | Corner kick by MOR John Pavia [59:49]. | ||
| Foul on Juniata College. | |||
| 60:50 | Offside against Moravian College. | ||
| 62:51 | Substitution!JUN-M substitution: Anthony Glossner for Luke Waddell. | ||
| 62:51 | Substitution!JUN-M substitution: Cameron Shaw for Nathan Brock. | ||
| 65:01 | Corner kick by JUN-M Nick Weit [65:01]. | ||
| Foul on Moravian College. | |||
| 66:47 | Shot by JUN-M Greg Hess, B. | ||
| 66:55 | Shot by JUN-M Cameron Shaw, H. | ||
| 67:01 | Substitution!JUN-M substitution: Dane Azeles for Evan Decker. | ||
| 68:29 | Corner kick by MOR John Pavia [68:29]. | ||
| 69:31 | Shot by JUN-M Dane Azeles, S Mike Brand. | ||
| Foul on Juniata College. | |||
| 70:36 | Shot by MOR Jeffrey Algor, S Ezra Cassel. | ||
| 71:11 | Shot by MOR John Pavia, S Ezra Cassel. | ||
| 71:24 | Substitution!JUN-M substitution: Andy Blunk for Cameron Shaw. | ||
| Foul on Moravian College. | |||
| 74:40 | Substitution!JUN-M substitution: Luke Waddell for Jeffery Gring. | ||
| 74:40 | Substitution!MOR substitution: Joe Neri for Mark Casagrande. | ||
| 76:00 | Substitution!MOR substitution: Shamus Matthews for Nick Hurff. | ||
| 77:42 | Shot by JUN-M Dane Azeles, S Mike Brand. | ||
| 77:50 | Substitution!JUN-M substitution: Evan LaTourrette for Greg Hess. | ||
| 77:50 | Substitution!JUN-M substitution: Evan Decker for Dane Azeles. | ||
| 77:50 | Substitution!JUN-M substitution: David Grim for Patrick McEvoy. | ||
| 78:07 | Corner kick by JUN-M Robby Higgins [78:07]. | ||
| 78:22 | Corner kick by JUN-M Evan LaTourrette [78:22]. | ||
| 78:30 | Shot by JUN-M Luke Waddell, B. | ||
| 78:42 | Shot by JUN-M David Grim, S Mike Brand. | ||
| 78:50 | Shot by JUN-M Andy Blunk, W. | ||
| 78:56 | Substitution!JUN-M substitution: Dane Azeles for Evan Decker. | ||
| Foul on Juniata College. | |||
| 80:17 | Offside against Juniata College. | ||
| 81:18 | Corner kick by MOR Greg Hargrave [81:18]. | ||
| Foul on Juniata College. | |||
| 83:08 | Shot by MOR Greg Hargrave, R. | ||
| 83:55 | Substitution!MOR substitution: Mark Casagrande for John Pavia. | ||
| Foul on Juniata College. | |||
| 85:15 | Substitution!MOR substitution: John Pavia for Joe Neri. | ||
| 87:27 | Shot by MOR Eric Paone, S Ezra Cassel. | ||
| 87:55 | Shot by JUN-M Dane Azeles, H. | ||
| 88:31 | Shot by JUN-M David Grim, H. | ||
| 88:31 | Substitution!JUN-M substitution: Jeffery Gring for Evan LaTourrette. | ||
| Foul on Juniata College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
